Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
GFPT | 267,400 | 3,131,260 | 35.27% |
PCSGH | 8,800 | 47,080 | 29.33% |
KSL-R | 1,463,500 | 5,391,326 | 27.96% |
MAJOR-R | 747,100 | 15,498,040 | 26.64% |
CHG-R | 13,177,400 | 48,338,156 | 26.56% |
TKN | 567,800 | 3,779,615 | 25.30% |
UTP | 330,500 | 5,360,360 | 25.27% |
BRRGIF | 12,100 | 67,155 | 23.36% |
EGCO-R | 359,800 | 62,971,300 | 22.04% |
EA-R | 2,356,800 | 153,198,425 | 19.92% |
DELTA-R | 1,529,300 | 639,871,300 | 19.36% |
LHFG | 4,039,500 | 5,606,106 | 19.20% |
UNIQ | 84,300 | 560,155 | 16.83% |
CHG | 8,343,100 | 30,677,214 | 16.82% |
GPSC-R | 6,813,000 | 520,853,375 | 16.11% |
SCN | 238,400 | 498,290 | 16.04% |
SIRI | 20,064,800 | 25,632,677 | 15.87% |
SCC-R | 398,300 | 158,434,700 | 15.58% |
LPN-R | 540,500 | 2,618,508 | 15.34% |
GLD | 180,700 | 442,715 | 14.97% |
TOA-R | 120,600 | 3,857,975 | 14.84% |
TISCO | 294,400 | 27,005,775 | 14.50% |
SPCG-R | 195,000 | 3,458,900 | 14.45% |
BCH-R | 2,047,700 | 40,968,190 | 14.31% |
BPP | 513,500 | 8,942,020 | 14.05% |
SUPEREIF | 33,600 | 396,480 | 14.04% |
BGRIM-R | 2,084,900 | 88,564,100 | 14.02% |
PTG | 1,168,600 | 16,973,760 | 13.84% |
DOHOME | 1,198,500 | 28,569,850 | 13.66% |
HTC | 25,000 | 917,375 | 13.65% |
KKP | 395,700 | 24,355,300 | 13.55% |
SAWAD-R | 849,800 | 54,216,425 | 13.51% |
KEX | 472,800 | 15,783,225 | 13.43% |
SCCC-R | 18,300 | 3,030,050 | 13.32% |
MBK | 62,700 | 871,530 | 13.18% |
GLOBAL-R | 437,500 | 9,042,550 | 13.07% |
BDMS | 2,064,000 | 49,000,470 | 12.91% |
MBK-R | 61,300 | 851,730 | 12.88% |
NOBLE | 294,200 | 1,897,590 | 12.72% |
EGATIF | 652,300 | 7,958,060 | 12.28% |
KSL | 642,100 | 2,370,276 | 12.27% |
MEGA | 255,700 | 12,018,825 | 12.26% |
EPG-R | 1,507,800 | 15,834,990 | 12.18% |
PTG-R | 1,012,900 | 14,726,510 | 12.00% |
BEM | 3,705,800 | 33,220,190 | 11.94% |
BANPU | 9,183,100 | 97,356,380 | 11.67% |
CPF | 1,500,000 | 37,500,000 | 11.65% |
HANA-R | 548,200 | 46,125,500 | 11.49% |
SISB | 11,500 | 117,030 | 11.43% |
SCGP | 842,300 | 53,074,225 | 11.35% |
WHAUP | 408,200 | 1,712,690 | 11.34% |
SCC | 288,100 | 114,611,400 | 11.27% |
BCPG-R | 971,600 | 12,479,890 | 11.21% |
OSP | 1,039,800 | 34,307,025 | 11.16% |
SPCG | 149,500 | 2,648,650 | 11.08% |
GFPT-R | 82,500 | 965,250 | 10.88% |
WHAUP-R | 388,300 | 1,626,936 | 10.79% |
PTT | 5,647,000 | 214,269,800 | 10.76% |
TU-R | 2,389,900 | 48,773,270 | 10.74% |
TPIPP-R | 386,800 | 1,624,560 | 10.69% |
ICHI | 242,000 | 2,523,440 | 10.57% |
GJS | 6,910,400 | 2,556,848 | 10.53% |
MTC-R | 447,300 | 28,370,200 | 10.49% |
DCC | 1,518,300 | 4,490,616 | 10.17% |
UNIQ-R | 50,800 | 337,580 | 10.14% |
BGRIM | 1,498,900 | 64,232,175 | 10.08% |
BJC | 312,800 | 10,775,625 | 10.05% |
IRPC | 11,890,600 | 49,638,670 | 9.90% |
BJC-R | 300,600 | 10,295,550 | 9.65% |
THG-R | 66,700 | 2,234,450 | 9.65% |
CPN | 848,300 | 49,218,900 | 9.62% |
MINT | 1,501,700 | 50,879,375 | 9.42% |
QH | 2,743,000 | 6,254,040 | 9.37% |
MEGA-R | 194,300 | 9,135,975 | 9.32% |
STA | 1,028,400 | 30,497,975 | 9.11% |
OSP-R | 810,200 | 26,704,250 | 8.69% |
SAWAD | 538,000 | 34,592,350 | 8.55% |
BBL | 1,082,500 | 139,447,900 | 8.36% |
VGI | 2,935,700 | 20,379,230 | 8.25% |
STA-R | 930,400 | 27,439,575 | 8.24% |
STEC | 870,400 | 11,419,710 | 8.19% |
ASIAN | 114,100 | 1,776,360 | 8.18% |
LH | 3,282,500 | 27,937,755 | 8.15% |
TU | 1,810,500 | 36,880,850 | 8.13% |
ROJNA | 274,500 | 1,903,980 | 8.11% |
TCAP | 549,900 | 19,521,450 | 8.11% |
COM7 | 468,700 | 33,521,000 | 8.06% |
PTTEP-R | 508,400 | 60,490,850 | 8.06% |
THANI-R | 2,144,800 | 9,074,642 | 8.05% |
PTTGC-R | 1,032,500 | 63,909,525 | 7.85% |
CBG-R | 434,100 | 53,683,200 | 7.77% |
PTL-R | 217,600 | 5,036,410 | 7.77% |
HMPRO-R | 2,523,300 | 37,743,000 | 7.63% |
BTS | 2,310,400 | 22,131,690 | 7.62% |
SYNEX-R | 128,600 | 3,201,700 | 7.59% |
TOA | 61,300 | 1,961,600 | 7.54% |
BH-R | 199,300 | 30,355,400 | 7.46% |
GULF-R | 3,968,600 | 164,828,100 | 7.31% |
HANA | 347,100 | 29,231,125 | 7.28% |
GULF | 3,939,100 | 164,266,450 | 7.26% |
ORI | 379,600 | 4,241,250 | 7.23% |
BDMS-R | 1,151,600 | 27,306,920 | 7.20% |
JAS-R | 398,600 | 1,129,166 | 7.13% |
ASP | 314,500 | 1,088,170 | 7.10% |
COM7-R | 407,800 | 29,314,850 | 7.02% |
BPP-R | 251,400 | 4,384,170 | 6.88% |
PRM | 184,700 | 1,163,610 | 6.87% |
ASP-R | 303,500 | 1,050,478 | 6.86% |
PTTGC | 893,600 | 55,356,175 | 6.80% |
AP | 987,300 | 8,856,495 | 6.72% |
CENTEL-R | 160,000 | 5,944,950 | 6.61% |
PTTEP | 417,400 | 49,739,900 | 6.61% |
SPALI | 499,700 | 11,420,230 | 6.55% |
AUCT | 48,100 | 437,710 | 6.50% |
ITD | 1,384,600 | 3,144,916 | 6.45% |
BLAND | 752,300 | 812,484 | 6.38% |
TQM | 31,700 | 3,335,450 | 6.35% |
TASCO | 192,400 | 3,463,200 | 6.23% |
DTAC | 887,600 | 31,045,425 | 6.21% |
PRM-R | 165,200 | 1,040,715 | 6.14% |
BCPG | 530,500 | 6,839,030 | 6.12% |
CENTEL | 146,600 | 5,454,900 | 6.06% |
HMPRO | 2,000,100 | 29,892,050 | 6.04% |
TMT | 18,100 | 184,620 | 6.00% |
XPG | 1,353,800 | 4,186,392 | 5.95% |
BEM-R | 1,812,900 | 16,180,990 | 5.84% |
EASTW | 89,300 | 886,070 | 5.81% |
TTB | 17,061,600 | 19,962,072 | 5.80% |
KTC-R | 362,400 | 21,044,175 | 5.66% |
BCH | 798,500 | 15,962,390 | 5.58% |
CPN-R | 492,400 | 28,670,350 | 5.58% |
STGT | 1,524,800 | 41,393,625 | 5.54% |
LH-R | 2,227,800 | 18,930,665 | 5.53% |
BAM | 1,057,200 | 19,842,570 | 5.51% |
ORI-R | 287,300 | 3,205,320 | 5.47% |
EPG | 673,800 | 7,088,660 | 5.44% |
CGD | 805,400 | 410,754 | 5.37% |
KCE-R | 709,600 | 61,379,450 | 5.32% |
THANI | 1,414,200 | 5,974,486 | 5.31% |
DOD | 90,300 | 1,025,890 | 5.24% |
BTS-R | 1,584,500 | 15,161,690 | 5.22% |
DOHOME-R | 455,800 | 10,837,070 | 5.19% |
SUSCO | 42,500 | 141,100 | 5.19% |
TIDLOR | 220,000 | 8,101,750 | 5.11% |
CBG | 284,900 | 35,215,600 | 5.10% |
TRUE | 10,055,200 | 36,953,854 | 5.00% |
SGP | 93,800 | 1,271,490 | 4.98% |
SPALI-R | 373,500 | 8,545,000 | 4.90% |
PSH | 29,400 | 392,450 | 4.89% |
NETBAY | 9,000 | 217,470 | 4.86% |
BA-R | 123,200 | 1,463,630 | 4.84% |
AIE | 115,000 | 550,948 | 4.77% |
GPSC | 2,010,500 | 153,059,750 | 4.75% |
KTB | 1,981,000 | 23,375,800 | 4.75% |
PSL-R | 780,700 | 13,069,380 | 4.71% |
TISCO-R | 95,600 | 8,819,100 | 4.71% |
CPALL | 1,364,100 | 89,696,525 | 4.64% |
BGC | 130,200 | 1,386,040 | 4.59% |
PLANB | 1,590,300 | 10,783,340 | 4.59% |
SPRC | 926,300 | 9,463,410 | 4.57% |
ESSO | 593,800 | 4,698,030 | 4.56% |
WHA | 2,670,700 | 9,130,874 | 4.52% |
GLOBAL | 149,700 | 3,097,830 | 4.47% |
ADVANC | 234,500 | 45,024,000 | 4.39% |
OR-R | 631,800 | 16,584,750 | 4.39% |
DDD | 25,400 | 456,350 | 4.37% |
AAV | 811,400 | 2,329,834 | 4.36% |
BAFS-R | 49,900 | 1,419,800 | 4.31% |
CK-R | 238,200 | 5,191,780 | 4.19% |
M | 25,500 | 1,402,725 | 4.11% |
TCAP-R | 277,200 | 9,840,600 | 4.09% |
VGI-R | 1,453,900 | 10,077,320 | 4.09% |
GUNKUL-R | 39,991,700 | 196,528,670 | 4.08% |
RCL-R | 419,600 | 18,349,500 | 4.07% |
CKP-R | 1,146,200 | 5,813,080 | 4.02% |
RATCH | 311,400 | 13,913,650 | 4.01% |
STANLY-R | 2,200 | 386,550 | 4.01% |
BA | 101,900 | 1,212,610 | 4.00% |
MTC | 169,800 | 10,727,300 | 3.98% |
BAM-R | 758,600 | 14,175,120 | 3.96% |
BAY | 48,700 | 1,643,550 | 3.95% |
METCO | 300 | 82,500 | 3.95% |
CKP | 1,121,500 | 5,709,660 | 3.93% |
MICRO | 49,200 | 379,285 | 3.91% |
RATCH-R | 297,200 | 13,216,750 | 3.83% |
AMATA-R | 715,000 | 14,908,400 | 3.82% |
BCP-R | 196,100 | 5,264,000 | 3.82% |
TOP | 687,400 | 37,292,250 | 3.79% |
TASCO-R | 116,700 | 2,100,600 | 3.78% |
STEC-R | 400,100 | 5,261,820 | 3.76% |
OR | 534,800 | 14,038,500 | 3.72% |
CHAYO | 118,300 | 1,419,310 | 3.71% |
AOT | 2,573,400 | 172,708,050 | 3.68% |
SCB | 542,400 | 72,072,150 | 3.68% |
TKN-R | 82,500 | 551,215 | 3.68% |
FSMART | 43,800 | 483,780 | 3.67% |
RS | 142,000 | 2,428,830 | 3.64% |
ADVANC-R | 193,100 | 37,088,050 | 3.62% |
JWD-R | 219,900 | 3,301,790 | 3.57% |
SUPER | 2,000,000 | 1,880,000 | 3.57% |
DRT | 12,700 | 93,345 | 3.53% |
SCB-R | 519,000 | 68,918,400 | 3.52% |
INTUCH | 110,800 | 8,300,550 | 3.51% |
BH | 91,700 | 13,988,850 | 3.43% |
SSP | 140,100 | 1,872,670 | 3.43% |
THCOM | 146,000 | 1,556,940 | 3.42% |
KBANK | 1,256,000 | 187,043,900 | 3.38% |
AMATA | 619,400 | 12,833,670 | 3.31% |
ESSO-R | 428,500 | 3,385,040 | 3.29% |
ERW | 967,700 | 3,131,212 | 3.27% |
SCGP-R | 242,400 | 15,323,500 | 3.27% |
XO | 73,700 | 1,287,410 | 3.27% |
EGCO | 52,600 | 9,192,950 | 3.22% |
SHR | 466,700 | 1,702,028 | 3.20% |
AEONTS-R | 36,400 | 7,208,600 | 3.10% |
DTAC-R | 433,200 | 15,124,075 | 3.03% |
GGC | 16,400 | 203,860 | 3.02% |
SGP-R | 56,900 | 774,630 | 3.02% |
CRC | 687,600 | 24,523,725 | 3.01% |
GUNKUL | 29,327,800 | 145,929,695 | 3.00% |
RBF-R | 193,600 | 3,834,680 | 2.98% |
CK | 165,600 | 3,594,720 | 2.92% |
AP-R | 425,400 | 3,842,380 | 2.90% |
TOP-R | 518,200 | 28,201,450 | 2.86% |
IVL | 912,000 | 38,769,700 | 2.82% |
BCP | 144,200 | 3,861,375 | 2.81% |
AUCT-R | 20,000 | 182,000 | 2.70% |
CPALL-R | 782,300 | 51,251,425 | 2.66% |
STPI | 23,200 | 97,890 | 2.66% |
DMT | 13,000 | 161,200 | 2.61% |
KTC | 166,500 | 9,723,025 | 2.60% |
BLA | 100,400 | 2,856,025 | 2.58% |
SC | 35,600 | 126,120 | 2.54% |
EA | 299,700 | 19,633,325 | 2.53% |
CPF-R | 320,800 | 8,020,000 | 2.49% |
WORK | 60,800 | 1,298,100 | 2.48% |
LOXLEY | 182,800 | 503,944 | 2.47% |
JKN | 38,800 | 336,375 | 2.42% |
LPN | 84,600 | 411,156 | 2.40% |
CRC-R | 538,100 | 19,188,650 | 2.36% |
IRPC-R | 2,811,000 | 11,721,680 | 2.34% |
TVO-R | 32,600 | 1,010,600 | 2.32% |
MCS | 14,000 | 201,600 | 2.31% |
KISS | 15,100 | 166,100 | 2.28% |
ETC | 632,200 | 1,812,452 | 2.22% |
THG | 15,100 | 505,850 | 2.18% |
KTB-R | 906,200 | 10,693,160 | 2.17% |
BOL | 17,100 | 224,240 | 2.13% |
PLANB-R | 735,700 | 4,960,080 | 2.12% |
SCCC | 2,900 | 479,950 | 2.11% |
MDX | 20,300 | 118,775 | 2.07% |
DCC-R | 301,500 | 892,276 | 2.02% |
QH-R | 584,000 | 1,331,520 | 2.00% |
STANLY | 1,100 | 193,200 | 2.00% |
TPIPL | 84,900 | 143,481 | 1.98% |
JMART | 538,800 | 21,953,700 | 1.94% |
NRF | 210,900 | 1,675,535 | 1.94% |
RS-R | 75,700 | 1,295,590 | 1.94% |
AH | 18,600 | 409,200 | 1.89% |
KKP-R | 54,300 | 3,342,075 | 1.86% |
SPA | 11,100 | 82,960 | 1.82% |
PSL | 297,900 | 4,971,130 | 1.80% |
IVL-R | 569,300 | 24,520,250 | 1.76% |
SMPC | 4,800 | 54,720 | 1.76% |
STARK-R | 647,200 | 2,886,512 | 1.74% |
TSTH | 156,600 | 245,435 | 1.74% |
UTP-R | 22,800 | 370,660 | 1.74% |
RJH | 10,900 | 347,225 | 1.70% |
AWC | 2,109,800 | 9,928,430 | 1.65% |
JR | 65,200 | 457,865 | 1.58% |
SIS | 8,700 | 319,425 | 1.58% |
AJ | 9,100 | 168,360 | 1.55% |
PSH-R | 9,100 | 121,030 | 1.51% |
WORK-R | 36,700 | 781,710 | 1.49% |
AOT-R | 1,038,000 | 69,692,550 | 1.48% |
SA | 66,600 | 706,100 | 1.45% |
RBF | 93,700 | 1,853,800 | 1.44% |
TRUE-R | 2,817,600 | 10,332,296 | 1.40% |
TTA | 429,600 | 4,162,475 | 1.40% |
KCE | 184,900 | 16,073,375 | 1.39% |
TPCH | 7,000 | 77,180 | 1.38% |
ACE | 518,900 | 1,913,144 | 1.32% |
SIRI-R | 1,656,900 | 2,129,781 | 1.31% |
BLAND-R | 151,300 | 163,148 | 1.28% |
7UP | 625,700 | 907,265 | 1.27% |
AEONTS | 14,900 | 2,944,950 | 1.27% |
MINT-R | 199,400 | 6,754,675 | 1.25% |
MAJOR | 33,600 | 697,110 | 1.20% |
BANPU-R | 931,500 | 9,807,750 | 1.18% |
DEMCO | 50,600 | 225,614 | 1.18% |
RCL | 119,300 | 5,212,475 | 1.16% |
LANNA | 50,200 | 895,420 | 1.13% |
BEC-R | 90,100 | 1,102,650 | 1.12% |
ASK | 20,500 | 895,750 | 1.07% |
DELTA | 84,400 | 35,981,700 | 1.07% |
S-R | 73,900 | 143,366 | 0.99% |
BKI | 200 | 55,800 | 0.95% |
GREEN | 52,400 | 90,074 | 0.94% |
JMT | 230,200 | 11,604,475 | 0.93% |
VNG | 25,000 | 227,925 | 0.89% |
S | 61,800 | 119,752 | 0.83% |
ERW-R | 240,000 | 761,782 | 0.81% |
RJH-R | 5,000 | 158,750 | 0.78% |
SABINA-R | 2,000 | 38,800 | 0.77% |
JWD | 46,900 | 716,760 | 0.76% |
TFG-R | 10,000 | 42,800 | 0.74% |
JMART-R | 202,800 | 8,151,700 | 0.73% |
STARK | 266,800 | 1,189,928 | 0.72% |
SINGER | 102,700 | 4,220,850 | 0.71% |
SPRC-R | 144,700 | 1,475,940 | 0.71% |
ANAN | 48,500 | 74,205 | 0.69% |
SAMART | 5,600 | 34,160 | 0.68% |
SHR-R | 91,400 | 334,964 | 0.63% |
BCT | 200 | 9,000 | 0.62% |
WHA-R | 367,000 | 1,255,140 | 0.62% |
NCAP | 26,500 | 240,250 | 0.58% |
NER | 98,800 | 696,615 | 0.58% |
SNC | 19,400 | 291,000 | 0.57% |
UVAN | 16,000 | 114,845 | 0.54% |
SAK | 65,200 | 554,340 | 0.53% |
BLA-R | 20,100 | 572,850 | 0.52% |
CIMBT | 50,000 | 45,000 | 0.50% |
MC | 4,000 | 36,400 | 0.50% |
TTB-R | 1,480,800 | 1,732,536 | 0.50% |
SAT | 15,000 | 312,610 | 0.49% |
PTL | 13,300 | 307,090 | 0.48% |
SKE | 45,000 | 45,782 | 0.46% |
NOBLE-R | 10,000 | 64,500 | 0.43% |
ACE-R | 164,700 | 606,096 | 0.42% |
ASIAN-R | 5,800 | 90,310 | 0.42% |
KGI | 20,800 | 130,000 | 0.41% |
BBL-R | 51,700 | 6,643,450 | 0.40% |
KBANK-R | 147,300 | 21,853,900 | 0.40% |
PTT-R | 203,500 | 7,733,000 | 0.39% |
SABUY-R | 78,300 | 903,450 | 0.37% |
SYNEX | 6,000 | 149,300 | 0.35% |
UV | 14,900 | 59,302 | 0.30% |
TFG | 3,000 | 12,840 | 0.22% |
DEMCO-R | 8,000 | 36,000 | 0.19% |
SINGER-R | 26,500 | 1,065,450 | 0.18% |
VIBHA | 11,200 | 25,088 | 0.18% |
JTS | 3,900 | 295,925 | 0.15% |
ITD-R | 28,100 | 64,068 | 0.13% |
KEX-R | 4,600 | 154,800 | 0.13% |
ILM-R | 2,800 | 47,880 | 0.12% |
SAT-R | 3,400 | 71,740 | 0.11% |
SABUY | 19,500 | 229,450 | 0.09% |
STGT-R | 22,800 | 609,900 | 0.08% |
VIBHA-R | 4,300 | 9,632 | 0.07% |
AWC-R | 77,600 | 367,824 | 0.06% |
JMT-R | 11,600 | 580,000 | 0.05% |
AMANAH | 3,600 | 18,495 | 0.03% |
UV-R | 1,500 | 5,970 | 0.03% |
TTA-R | 6,500 | 62,725 | 0.02% |
BEAUTY-R | 1,000 | 1,573 | 0.01% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.