The report of trading stocks on November 24, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TRUE | 173,968,819 | 82,251,574 | 256,220,393 | 91,717,245 |
GJS | 93,637,200 | 40,644,100 | 134,281,300 | 52,993,100 |
UBE | 60,236,800 | 9,757,860 | 69,994,660 | 50,478,940 |
ACC | 46,279,001 | 15,000,900 | 61,279,901 | 31,278,101 |
U | 37,401,610 | 11,026,135 | 48,427,745 | 26,375,475 |
BROOK-W7 | 19,053,600 | 638,100 | 19,691,700 | 18,415,500 |
MACO-W3 | 23,534,000 | 8,316,400 | 31,850,400 | 15,217,600 |
MORE | 14,180,300 | 2,586,900 | 16,767,200 | 11,593,400 |
AOT | 20,316,303 | 9,277,766 | 29,594,069 | 11,038,537 |
RPC | 19,778,100 | 9,706,000 | 29,484,100 | 10,072,100 |
IRCP | 33,535,710 | 24,725,055 | 58,260,765 | 8,810,655 |
DTAC | 13,799,501 | 5,844,821 | 19,644,322 | 7,954,680 |
BEC | 10,197,300 | 3,214,100 | 13,411,400 | 6,983,200 |
TRC | 6,623,000 | 40,400 | 6,663,400 | 6,582,600 |
AQ | 9,444,095 | 2,969,900 | 12,413,995 | 6,474,195 |
GBX | 7,739,500 | 1,395,400 | 9,134,900 | 6,344,100 |
BWG | 31,617,800 | 25,365,700 | 56,983,500 | 6,252,100 |
BROOK | 23,548,503 | 17,411,000 | 40,959,503 | 6,137,503 |
NEWS | 6,521,000 | 1,010,000 | 7,531,000 | 5,511,000 |
MACO | 19,829,000 | 14,633,711 | 34,462,711 | 5,195,289 |
BYD | 7,747,300 | 2,571,100 | 10,318,400 | 5,176,200 |
NCH | 23,348,100 | 18,390,800 | 41,738,900 | 4,957,300 |
TH | 5,547,100 | 712,300 | 6,259,400 | 4,834,800 |
ATP30 | 5,793,200 | 979,400 | 6,772,600 | 4,813,800 |
BLAND | 8,663,000 | 3,955,000 | 12,618,000 | 4,708,000 |
AQUA | 21,541,400 | 17,460,400 | 39,001,800 | 4,081,000 |
BJC | 5,689,900 | 1,741,422 | 7,431,322 | 3,948,478 |
BEM | 29,540,340 | 25,750,950 | 55,291,290 | 3,789,390 |
ITD | 5,085,000 | 1,475,300 | 6,560,300 | 3,609,700 |
ADVANC | 6,821,258 | 3,374,770 | 10,196,028 | 3,446,488 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
IRPC | 74,644,900 | 112,058,562 | 186,703,462 | -37,413,662 |
PSG | 21,202,816 | 55,050,400 | 76,253,216 | -33,847,584 |
STOWER | 42,930,700 | 75,268,200 | 118,198,900 | -32,337,500 |
ANAN | 10,291,500 | 30,364,700 | 40,656,200 | -20,073,200 |
BANPU | 30,018,460 | 48,672,592 | 78,691,052 | -18,654,132 |
SIRI | 2,152,800 | 19,447,715 | 21,600,515 | -17,294,915 |
TTA | 7,764,201 | 19,596,400 | 27,360,601 | -11,832,199 |
BDMS | 9,146,500 | 20,010,114 | 29,156,614 | -10,863,614 |
TRITN | 17,279,200 | 27,672,000 | 44,951,200 | -10,392,800 |
UPA | 8,014,700 | 17,460,100 | 25,474,800 | -9,445,400 |
EFORL | 14,464,700 | 23,759,900 | 38,224,600 | -9,295,200 |
MILL | 8,283,500 | 16,469,800 | 24,753,300 | -8,186,300 |
WHA | 10,906,290 | 19,036,600 | 29,942,890 | -8,130,310 |
ACE | 1,594,720 | 9,394,309 | 10,989,029 | -7,799,589 |
CHG | 1,800,500 | 7,375,400 | 9,175,900 | -5,574,900 |
BEAUTY | 5,934,700 | 11,002,400 | 16,937,100 | -5,067,700 |
TEAMG | 3,238,300 | 7,498,300 | 10,736,600 | -4,260,000 |
BIG | 6,453,800 | 10,489,400 | 16,943,200 | -4,035,600 |
CGH | 7,180,344 | 10,687,312 | 17,867,656 | -3,506,968 |
GULF | 2,856,502 | 6,333,696 | 9,190,198 | -3,477,194 |
AJA | 2,974,300 | 6,426,500 | 9,400,800 | -3,452,200 |
KGI | 584,500 | 3,951,400 | 4,535,900 | -3,366,900 |
IVL | 7,168,099 | 10,205,410 | 17,373,509 | -3,037,311 |
MINT | 4,806,011 | 7,566,100 | 12,372,111 | -2,760,089 |
BAM | 5,081,338 | 7,826,600 | 12,907,938 | -2,745,262 |
BTS-W7 | 640,380 | 3,011,850 | 3,652,230 | -2,371,470 |
INSET | 8,958,900 | 11,304,200 | 20,263,100 | -2,345,300 |
STPI | 7,435,700 | 9,620,800 | 17,056,500 | -2,185,100 |
PF | 8,038,000 | 10,173,500 | 18,211,500 | -2,135,500 |
AWC | 5,744,700 | 7,853,345 | 13,598,045 | -2,108,645 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
ADVANC | 1,472,625,629 | 729,325,050 | 2,201,950,679 | 743,300,579 |
AOT | 1,360,234,775 | 620,996,973 | 1,981,231,748 | 739,237,802 |
TRUE | 827,002,330 | 390,132,363 | 1,217,134,693 | 436,869,968 |
DTAC | 631,307,495 | 267,867,646 | 899,175,141 | 363,439,850 |
KBANK | 516,985,200 | 244,008,600 | 760,993,800 | 272,976,600 |
EA | 699,574,163 | 439,051,082 | 1,138,625,245 | 260,523,081 |
BJC | 205,492,550 | 62,704,020 | 268,196,570 | 142,788,530 |
PTT | 646,626,700 | 519,105,500 | 1,165,732,200 | 127,521,200 |
PTTGC | 387,364,611 | 265,309,275 | 652,673,886 | 122,055,336 |
UBE | 142,992,892 | 23,068,918 | 166,061,810 | 119,923,974 |
SCB | 258,475,628 | 143,427,763 | 401,903,391 | 115,047,866 |
BEC | 155,379,480 | 48,923,210 | 204,302,690 | 106,456,270 |
PTTEP | 353,904,100 | 251,516,588 | 605,420,688 | 102,387,512 |
TOP | 239,387,325 | 139,263,332 | 378,650,657 | 100,123,993 |
KTC | 190,830,850 | 107,835,650 | 298,666,500 | 82,995,200 |
SCC | 208,422,400 | 131,886,200 | 340,308,600 | 76,536,200 |
OSP | 170,612,125 | 97,012,600 | 267,624,725 | 73,599,525 |
BYD | 100,702,420 | 33,017,810 | 133,720,230 | 67,684,610 |
MAKRO | 85,628,890 | 18,115,275 | 103,744,165 | 67,513,615 |
BGRIM | 148,278,650 | 81,592,727 | 229,871,377 | 66,685,923 |
JMART | 154,169,575 | 97,636,425 | 251,806,000 | 56,533,150 |
GPSC | 181,256,525 | 126,519,433 | 307,775,958 | 54,737,093 |
DITTO | 54,628,260 | 1,179,890 | 55,808,150 | 53,448,370 |
COM7 | 209,143,381 | 156,297,975 | 365,441,356 | 52,845,406 |
U | 74,132,274 | 21,800,166 | 95,932,440 | 52,332,109 |
TIDLOR | 77,505,675 | 33,144,890 | 110,650,565 | 44,360,785 |
WICE | 70,653,830 | 26,642,978 | 97,296,808 | 44,010,852 |
ACC | 64,847,539 | 21,355,694 | 86,203,233 | 43,491,845 |
PTG | 110,317,930 | 67,065,063 | 177,382,993 | 43,252,868 |
EGCO | 117,118,800 | 74,680,174 | 191,798,974 | 42,438,626 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
BDMS | 216,120,180 | 472,356,226 | 688,476,406 | -256,236,046 |
BANPU | 342,875,654 | 555,916,817 | 898,792,471 | -213,041,163 |
IRPC | 304,004,900 | 457,134,421 | 761,139,321 | -153,129,521 |
GULF | 119,259,183 | 264,334,461 | 383,593,644 | -145,075,278 |
IVL | 297,567,083 | 423,315,640 | 720,882,723 | -125,748,557 |
TTA | 78,254,370 | 197,577,105 | 275,831,475 | -119,322,735 |
SCGP | 51,333,550 | 159,088,154 | 210,421,704 | -107,754,604 |
MINT | 149,737,069 | 235,277,850 | 385,014,919 | -85,540,781 |
SAWAD | 144,263,874 | 207,969,880 | 352,233,754 | -63,706,006 |
CBG | 113,043,000 | 173,230,917 | 286,273,917 | -60,187,917 |
BAM | 108,258,762 | 166,738,410 | 274,997,172 | -58,479,648 |
CPF | 25,568,260 | 75,900,672 | 101,468,932 | -50,332,412 |
KCE | 170,277,295 | 217,787,325 | 388,064,620 | -47,510,030 |
CPALL | 330,842,819 | 373,651,000 | 704,493,819 | -42,808,181 |
AEONTS | 13,447,150 | 55,976,896 | 69,424,046 | -42,529,746 |
CK | 15,137,760 | 53,361,640 | 68,499,400 | -38,223,880 |
TASCO | 28,086,060 | 64,344,076 | 92,430,136 | -36,258,016 |
AS | 169,786,911 | 203,794,625 | 373,581,536 | -34,007,714 |
ANAN | 16,848,718 | 50,011,446 | 66,860,164 | -33,162,728 |
BCH | 7,494,660 | 37,210,317 | 44,704,977 | -29,715,657 |
WHA | 39,572,446 | 68,999,258 | 108,571,704 | -29,426,812 |
ACE | 5,868,990 | 34,634,942 | 40,503,932 | -28,765,952 |
BH | 32,768,550 | 60,855,650 | 93,624,200 | -28,087,100 |
HMPRO | 88,402,820 | 114,409,784 | 202,812,604 | -26,006,964 |
DELTA | 180,001,350 | 205,925,034 | 385,926,384 | -25,923,684 |
CPN | 73,401,381 | 96,697,725 | 170,099,106 | -23,296,344 |
CHAYO | 22,482,450 | 45,481,740 | 67,964,190 | -22,999,290 |
DOHOME | 9,626,183 | 32,202,910 | 41,829,093 | -22,576,727 |
SIRI | 2,754,444 | 24,865,878 | 27,620,322 | -22,111,434 |
KGI | 3,780,055 | 25,492,275 | 29,272,330 | -21,712,220 |
ที่มา : www.set.or.th