Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 11, 2022

The report of trading stocks on January 11, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
EE 82,485,316 18,986,400 101,471,716 63,498,916
SIRI 130,565,100 79,141,543 209,706,643 51,423,557
PSG 58,613,652 13,881,700 72,495,352 44,731,952
EFORL 55,581,100 12,050,200 67,631,300 43,530,900
BROOK 53,697,521 15,426,221 69,123,742 38,271,300
AQ 125,482,600 88,766,300 214,248,900 36,716,300
SVOA 52,924,350 29,325,311 82,249,661 23,599,039
EVER 40,938,000 18,067,800 59,005,800 22,870,200
TRUE 47,258,100 26,197,950 73,456,050 21,060,150
WHA 30,940,709 10,142,551 41,083,260 20,798,158
AQUA 98,448,900 78,011,000 176,459,900 20,437,900
MACO-W3 18,052,800 1,064,600 19,117,400 16,988,200
ITEL 9,823,900 2,210,000 12,033,900 7,613,900
JSP 17,228,110 10,222,200 27,450,310 7,005,910
NWR 8,835,100 1,924,200 10,759,300 6,910,900
MILL 7,841,514 973,200 8,814,714 6,868,314
NCL 6,888,200 1,188,500 8,076,700 5,699,700
GFPT 8,301,600 2,604,200 10,905,800 5,697,400
TPIPL 16,140,400 10,485,700 26,626,100 5,654,700
LH 12,713,900 7,451,300 20,165,200 5,262,600
NV 8,805,200 3,973,300 12,778,500 4,831,900
PTT 13,109,253 8,342,220 21,451,473 4,767,033
OTO 6,348,800 1,737,410 8,086,210 4,611,390
RICHY 5,167,900 557,600 5,725,500 4,610,300
INOX 6,046,600 1,535,700 7,582,300 4,510,900
GUNKUL 8,382,900 3,969,501 12,352,401 4,413,399
THANI 11,259,800 6,869,100 18,128,900 4,390,700
AOT 10,092,801 5,752,421 15,845,222 4,340,380
QH 7,799,800 3,778,100 11,577,900 4,021,700
SICT 6,870,520 3,012,300 9,882,820 3,858,220

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TWZ 60,644,500 196,801,300 257,445,800 -136,156,800
CGH 23,285,500 56,465,500 79,751,000 -33,180,000
SUPER 61,176,908 89,206,400 150,383,308 -28,029,492
NUSA 14,911,450 35,753,600 50,665,050 -20,842,150
IRPC 19,647,700 37,911,900 57,559,600 -18,264,200
TTB 34,148,301 46,894,400 81,042,701 -12,746,099
NEWS 30,310,400 41,892,100 72,202,500 -11,581,700
DIMET 380,700 11,236,100 11,616,800 -10,855,400
GJS 33,171,600 43,053,100 76,224,700 -9,881,500
NUSA-W4 4,512,800 13,570,300 18,083,100 -9,057,500
TTA 3,747,400 12,123,100 15,870,500 -8,375,700
BIG 96,700 8,093,300 8,190,000 -7,996,600
GEL 15,639,600 23,473,000 39,112,600 -7,833,400
ASP 3,644,100 11,236,332 14,880,432 -7,592,232
FSS 4,719,800 11,482,800 16,202,600 -6,763,000
INET 5,573,300 11,844,000 17,417,300 -6,270,700
PF 6,259,000 12,343,600 18,602,600 -6,084,600
CHG 13,200,700 18,994,400 32,195,100 -5,793,700
PLANB 1,217,008 6,894,030 8,111,038 -5,677,022
UPA 5,634,300 10,982,300 16,616,600 -5,348,000
KGI 1,529,100 6,543,500 8,072,600 -5,014,400
PTG 1,041,000 6,050,400 7,091,400 -5,009,400
ALPHAX 5,699,610 10,693,102 16,392,712 -4,993,492
ABM 4,490,000 9,247,000 13,737,000 -4,757,000
AJA 513,800 4,948,000 5,461,800 -4,434,200
CPALL 3,371,702 7,778,202 11,149,904 -4,406,500
GLOBAL 2,761,000 6,754,400 9,515,400 -3,993,400
PSTC 2,423,100 6,354,500 8,777,600 -3,931,400
AWC 10,992,500 14,901,703 25,894,203 -3,909,203
WIN 10,932,200 14,719,200 25,651,400 -3,787,000

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 607,031,136 346,150,391 953,181,527 260,880,745
KBANK 492,835,987 260,356,554 753,192,541 232,479,433
PTTGC 455,145,950 229,397,350 684,543,300 225,748,600
PTT 508,236,541 323,680,390 831,916,931 184,556,151
ADVANC 465,414,500 302,164,073 767,578,573 163,250,427
SCB 327,740,425 168,713,650 496,454,075 159,026,775
DELTA 572,820,720 427,343,941 1,000,164,661 145,476,779
EA 437,362,684 314,449,442 751,812,126 122,913,242
SCC 273,235,020 164,636,000 437,871,020 108,599,020
EE 140,884,324 32,821,218 173,705,542 108,063,106
TRUE 221,382,808 122,779,303 344,162,111 98,603,505
MAKRO 135,706,500 39,574,255 175,280,755 96,132,245
CBG 201,795,795 107,971,350 309,767,145 93,824,445
SVOA 194,850,938 107,948,591 302,799,529 86,902,347
GFPT 114,816,960 35,888,080 150,705,040 78,928,880
BDMS 257,319,711 185,975,077 443,294,788 71,344,634
WHA 105,164,173 34,482,696 139,646,869 70,681,476
OTO 97,288,620 27,377,933 124,666,553 69,910,687
TIPH 429,034,948 360,863,327 789,898,275 68,171,621
SIRI 170,789,192 103,676,372 274,465,564 67,112,820
BBL 191,418,050 125,993,715 317,411,765 65,424,335
SABUY 149,341,700 84,305,725 233,647,425 65,035,975
MTC 161,622,050 107,764,557 269,386,607 53,857,493
PSG 67,266,464 15,554,945 82,821,409 51,711,519
COM7 178,011,050 128,502,975 306,514,025 49,508,075
TISCO 85,019,679 35,770,944 120,790,623 49,248,735
BROOK 66,744,337 18,942,440 85,686,777 47,801,896
LH 110,610,500 64,810,300 175,420,800 45,800,200
ITEL 57,600,155 12,880,920 70,481,075 44,719,235
IVL 486,776,849 445,114,214 931,891,062 41,662,635

Top 30 sold shares in total value

Symbol Buy Sell Total Net
CPALL 196,624,167 453,536,160 650,160,327 -256,911,994
HANA 165,918,427 369,121,075 535,039,502 -203,202,649
GULF 302,583,950 469,966,259 772,550,209 -167,382,309
SCGP 184,248,687 274,763,767 459,012,453 -90,515,080
TTA 38,820,120 125,474,710 164,294,830 -86,654,590
GPSC 289,793,550 373,825,750 663,619,300 -84,032,200
GLOBAL 57,120,250 139,337,010 196,457,260 -82,216,760
RCL 35,982,475 116,394,182 152,376,657 -80,411,707
MEGA 46,645,415 126,059,347 172,704,762 -79,413,932
PTG 15,845,110 92,737,020 108,582,130 -76,891,910
IRPC 78,389,226 152,417,266 230,806,492 -74,028,040
BGRIM 69,016,042 139,589,825 208,605,867 -70,573,783
TU 188,946,615 252,548,811 441,495,425 -63,602,196
CGH 39,595,606 95,340,122 134,935,728 -55,744,516
INET 47,252,110 100,862,465 148,114,575 -53,610,355
FSS 33,900,815 84,564,400 118,465,215 -50,663,585
NEX 33,694,859 83,558,480 117,253,339 -49,863,621
DTAC 142,591,550 187,852,875 330,444,425 -45,261,325
KTB 48,884,740 94,111,130 142,995,870 -45,226,390
PLANB 9,387,310 53,208,043 62,595,353 -43,820,733
BAM 69,715,440 102,672,020 172,387,460 -32,956,580
KGI 10,157,450 43,067,745 53,225,195 -32,910,295
WICE 10,173,974 41,701,980 51,875,954 -31,528,006
AEONTS 43,197,239 73,676,563 116,873,802 -30,479,325
BEC 12,288,740 41,732,290 54,021,030 -29,443,550
ASP 13,430,766 41,450,413 54,881,179 -28,019,647
NUSA 20,091,798 48,089,206 68,181,004 -27,997,408
SUPER 58,114,278 84,744,306 142,858,584 -26,630,028
XO 12,079,510 38,283,580 50,363,090 -26,204,070
AP 30,884,900 56,823,650 87,708,550 -25,938,750