The report of trading stocks on March 2, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
BANPU | 179,004,693 | 69,557,853 | 248,562,546 | 109,446,840 |
SUPER | 55,802,343 | 17,129,900 | 72,932,243 | 38,672,443 |
EFORL | 44,025,500 | 9,573,000 | 53,598,500 | 34,452,500 |
NEWS | 53,222,100 | 25,967,000 | 79,189,100 | 27,255,100 |
ETC | 32,570,900 | 16,892,200 | 49,463,100 | 15,678,700 |
ESSO | 24,220,200 | 9,899,900 | 34,120,100 | 14,320,300 |
CHG | 39,754,005 | 26,414,179 | 66,168,184 | 13,339,826 |
NBC | 28,734,900 | 16,114,000 | 44,848,900 | 12,620,900 |
SPRC | 17,600,200 | 7,440,400 | 25,040,600 | 10,159,800 |
STOWER-W3 | 78,110,800 | 69,916,300 | 148,027,100 | 8,194,500 |
BEM | 16,395,270 | 8,244,800 | 24,640,070 | 8,150,470 |
UPA | 42,095,600 | 34,656,355 | 76,751,955 | 7,439,245 |
INOX | 8,479,800 | 1,184,100 | 9,663,900 | 7,295,700 |
JSP | 15,082,900 | 8,278,100 | 23,361,000 | 6,804,800 |
PTTEP | 20,000,152 | 13,774,241 | 33,774,393 | 6,225,911 |
IRPC | 64,838,646 | 59,750,300 | 124,588,946 | 5,088,346 |
COM7 | 7,044,200 | 2,194,400 | 9,238,600 | 4,849,800 |
JUTHA-W1 | 24,226,000 | 19,524,200 | 43,750,200 | 4,701,800 |
BLA | 6,382,800 | 1,771,637 | 8,154,437 | 4,611,163 |
PSL | 9,285,650 | 4,786,210 | 14,071,860 | 4,499,440 |
TRUBB | 8,239,115 | 3,882,650 | 12,121,765 | 4,356,465 |
TOP | 10,194,738 | 6,388,600 | 16,583,338 | 3,806,138 |
CGD | 4,964,200 | 1,355,500 | 6,319,700 | 3,608,700 |
ICHI | 6,573,546 | 3,060,894 | 9,634,440 | 3,512,652 |
TFI-W1 | 3,600,000 | 136,700 | 3,736,700 | 3,463,300 |
TPIPL | 3,662,110 | 238,900 | 3,901,010 | 3,423,210 |
STARK | 5,637,200 | 2,419,700 | 8,056,900 | 3,217,500 |
S | 3,560,400 | 376,000 | 3,936,400 | 3,184,400 |
TTA | 5,838,647 | 2,669,300 | 8,507,947 | 3,169,347 |
BCP | 4,736,718 | 1,710,010 | 6,446,728 | 3,026,708 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TTB | 47,887,792 | 74,976,380 | 122,864,172 | -27,088,588 |
JAS | 45,670,000 | 68,361,400 | 114,031,400 | -22,691,400 |
SIRI | 12,331,410 | 34,228,700 | 46,560,110 | -21,897,290 |
DIMET-W4 | 6,287,700 | 19,762,100 | 26,049,800 | -13,474,400 |
XPG | 3,768,924 | 16,528,000 | 20,296,924 | -12,759,076 |
WHA | 12,731,500 | 24,391,400 | 37,122,900 | -11,659,900 |
THANI | 4,720,610 | 15,413,020 | 20,133,630 | -10,692,410 |
GEL | 2,474,400 | 12,279,100 | 14,753,500 | -9,804,700 |
QH | 11,804,712 | 21,544,600 | 33,349,312 | -9,739,888 |
PLANB | 2,279,642 | 10,930,100 | 13,209,742 | -8,650,458 |
EE | 30,530,400 | 39,131,500 | 69,661,900 | -8,601,100 |
ABM | 6,213,800 | 13,051,200 | 19,265,000 | -6,837,400 |
IVL | 4,238,810 | 10,225,085 | 14,463,895 | -5,986,275 |
CGH | 4,359,100 | 10,307,500 | 14,666,600 | -5,948,400 |
SAAM | 572,900 | 6,108,600 | 6,681,500 | -5,535,700 |
TRC | 2,958,300 | 8,425,600 | 11,383,900 | -5,467,300 |
U | 1,649,300 | 6,753,100 | 8,402,400 | -5,103,800 |
GBX | 2,068,800 | 6,801,600 | 8,870,400 | -4,732,800 |
TU | 5,039,705 | 9,597,000 | 14,636,705 | -4,557,295 |
SCB | 820,919 | 5,098,201 | 5,919,120 | -4,277,282 |
PSG | 6,518,200 | 10,664,100 | 17,182,300 | -4,145,900 |
VPO | 3,702,701 | 7,497,620 | 11,200,321 | -3,794,919 |
SCGP | 7,704,274 | 11,427,240 | 19,131,514 | -3,722,966 |
W-W5 | 12,959,700 | 16,399,400 | 29,359,100 | -3,439,700 |
JUTHA | 10,260,303 | 13,593,800 | 23,854,103 | -3,333,497 |
HMPRO | 21,082,471 | 24,256,849 | 45,339,320 | -3,174,378 |
KTB | 5,658,521 | 8,805,200 | 14,463,721 | -3,146,679 |
BANPU-W4 | 4,313,200 | 7,372,066 | 11,685,266 | -3,058,866 |
GLOCON | 41,100 | 3,095,800 | 3,136,900 | -3,054,700 |
BEC | 3,904,520 | 6,846,300 | 10,750,820 | -2,941,780 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BANPU | 2,125,300,027 | 827,488,321 | 2,952,788,348 | 1,297,811,706 |
PTTEP | 2,900,779,496 | 2,005,783,756 | 4,906,563,252 | 894,995,740 |
COM7 | 579,040,650 | 181,129,150 | 760,169,800 | 397,911,500 |
KBANK | 1,165,889,960 | 879,627,275 | 2,045,517,235 | 286,262,685 |
TOP | 554,976,527 | 347,328,025 | 902,304,552 | 207,648,502 |
BLA | 259,325,025 | 71,607,763 | 330,932,788 | 187,717,263 |
MAKRO | 205,862,925 | 89,731,625 | 295,594,550 | 116,131,300 |
ESSO | 193,449,080 | 78,815,875 | 272,264,955 | 114,633,205 |
BH | 363,228,969 | 250,220,614 | 613,449,583 | 113,008,355 |
BCP | 148,325,290 | 53,403,965 | 201,729,255 | 94,921,325 |
KCE | 502,696,670 | 410,005,666 | 912,702,336 | 92,691,004 |
SPRC | 160,122,205 | 67,665,385 | 227,787,590 | 92,456,820 |
RCL | 142,933,950 | 54,419,000 | 197,352,950 | 88,514,950 |
PSL | 169,590,564 | 87,801,975 | 257,392,539 | 81,788,589 |
BEM | 145,030,431 | 72,924,335 | 217,954,766 | 72,106,096 |
EGCO | 176,220,409 | 110,882,857 | 287,103,266 | 65,337,553 |
PTT | 909,248,707 | 845,483,290 | 1,754,731,997 | 63,765,417 |
ETC | 129,761,354 | 67,923,102 | 197,684,456 | 61,838,252 |
MINT | 180,993,937 | 132,027,160 | 313,021,097 | 48,966,777 |
CHG | 143,029,924 | 94,796,289 | 237,826,213 | 48,233,635 |
JTS | 117,031,081 | 69,674,598 | 186,705,679 | 47,356,483 |
BGRIM | 125,209,393 | 78,268,650 | 203,478,043 | 46,940,743 |
TVO | 77,304,833 | 34,057,575 | 111,362,408 | 43,247,258 |
STGT | 183,195,336 | 143,846,150 | 327,041,486 | 39,349,186 |
ICHI | 71,260,531 | 32,655,495 | 103,916,026 | 38,605,037 |
THG | 45,814,575 | 8,860,250 | 54,674,825 | 36,954,325 |
SUPER | 52,132,520 | 15,980,809 | 68,113,329 | 36,151,711 |
HANA | 569,926,734 | 537,591,050 | 1,107,517,784 | 32,335,684 |
TTA | 59,102,259 | 26,950,540 | 86,052,799 | 32,151,719 |
RATCH | 80,528,985 | 49,739,350 | 130,268,335 | 30,789,635 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
SCB | 102,702,602 | 636,225,826 | 738,928,427 | -533,523,224 |
BBL | 687,333,047 | 1,080,037,753 | 1,767,370,800 | -392,704,706 |
IVL | 196,160,244 | 474,493,210 | 670,653,454 | -278,332,966 |
DELTA | 449,050,553 | 706,400,685 | 1,155,451,238 | -257,350,132 |
SCC | 324,224,015 | 552,908,200 | 877,132,215 | -228,684,185 |
SCGP | 448,129,470 | 674,278,185 | 1,122,407,655 | -226,148,715 |
ADVANC | 472,776,084 | 623,983,915 | 1,096,759,999 | -151,207,831 |
AOT | 405,172,687 | 552,365,221 | 957,537,908 | -147,192,535 |
PTTGC | 292,297,828 | 407,459,175 | 699,757,003 | -115,161,347 |
SAWAD | 63,033,061 | 168,879,050 | 231,912,111 | -105,845,990 |
TIPH | 45,074,301 | 146,435,075 | 191,509,376 | -101,360,775 |
BJC | 182,896,594 | 277,157,675 | 460,054,269 | -94,261,081 |
KTC | 58,780,650 | 152,961,775 | 211,742,425 | -94,181,125 |
TU | 101,055,321 | 192,265,940 | 293,321,261 | -91,210,620 |
GULF | 298,817,650 | 385,867,575 | 684,685,225 | -87,049,925 |
JAS | 170,485,800 | 254,916,232 | 425,402,032 | -84,430,432 |
PLANB | 18,522,661 | 89,100,165 | 107,622,826 | -70,577,504 |
INTUCH | 99,745,372 | 162,774,750 | 262,520,122 | -63,029,378 |
TISCO | 126,816,764 | 184,424,039 | 311,240,803 | -57,607,275 |
CPN | 91,042,450 | 147,188,250 | 238,230,700 | -56,145,800 |
WICE | 11,968,400 | 67,620,700 | 79,589,100 | -55,652,300 |
DTAC | 81,687,275 | 133,267,825 | 214,955,100 | -51,580,550 |
HMPRO | 336,786,486 | 386,956,789 | 723,743,275 | -50,170,303 |
BEC | 66,832,932 | 116,568,930 | 183,401,862 | -49,735,998 |
STA | 13,206,402 | 62,802,732 | 76,009,134 | -49,596,330 |
KKP | 55,622,607 | 103,850,400 | 159,473,007 | -48,227,793 |
TIDLOR | 24,048,700 | 70,030,888 | 94,079,588 | -45,982,188 |
MEGA | 126,690,400 | 171,916,825 | 298,607,225 | -45,226,426 |
THANI | 19,858,172 | 64,731,387 | 84,589,558 | -44,873,215 |
SAAM | 4,670,075 | 49,229,030 | 53,899,105 | -44,558,955 |