Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on July 8, 2022

The report of trading stocks on July 8, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
BANPU 73,969,620 37,889,800 111,859,420 36,079,820
BEM 30,902,400 10,407,439 41,309,839 20,494,961
PPPM 20,061,500 2,483,815 22,545,315 17,577,685
IRPC 22,549,463 10,873,000 33,422,463 11,676,463
SUPER 16,693,243 5,959,200 22,652,443 10,734,043
GEL 13,825,932 3,136,200 16,962,132 10,689,732
BDMS 23,337,600 13,057,500 36,395,100 10,280,100
PSG 11,120,100 3,763,170 14,883,270 7,356,930
TTB 83,789,600 77,969,200 161,758,800 5,820,400
BCH 9,327,800 3,867,150 13,194,950 5,460,650
OSP 7,078,400 2,030,510 9,108,910 5,047,890
BLESS 10,806,000 5,791,700 16,597,700 5,014,300
PTTGC 8,502,800 3,860,588 12,363,388 4,642,212
SPRC 13,111,900 8,750,200 21,862,100 4,361,700
PTTEP 8,256,653 3,951,600 12,208,253 4,305,053
GLOBAL 6,818,900 2,583,700 9,402,600 4,235,200
GULF 7,651,800 4,380,400 12,032,200 3,271,400
TFG 4,313,000 1,162,500 5,475,500 3,150,500
CPN 5,179,300 2,526,100 7,705,400 2,653,200
AWC 14,622,300 11,993,800 26,616,100 2,628,500
U 4,722,600 2,188,800 6,911,400 2,533,800
ITEL 3,622,100 1,138,700 4,760,800 2,483,400
OR 8,700,500 6,265,312 14,965,812 2,435,188
BAM 3,810,000 1,378,300 5,188,300 2,431,700
SELIC 5,232,200 2,918,699 8,150,899 2,313,501
GRAND 7,164,400 5,125,200 12,289,600 2,039,200
CGD-W5 2,020,300 2,020,300 2,020,300
VGI-W2 2,000,000 2,000,000 2,000,000
SCGP 2,874,100 961,200 3,835,300 1,912,900
AOT 8,936,400 7,043,600 15,980,000 1,892,800

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
ZIGA 3,114,274 18,723,956 21,838,230 -15,609,682
JAS 25,343,200 39,610,500 64,953,700 -14,267,300
EMC 2,277,200 12,776,500 15,053,700 -10,499,300
PTT 17,317,901 26,149,200 43,467,101 -8,831,299
CPF 5,859,400 13,355,160 19,214,560 -7,495,760
TRUE 16,022,500 22,007,400 38,029,900 -5,984,900
TH 2,879,507 8,349,200 11,228,707 -5,469,693
NEWS 10,243,000 15,419,000 25,662,000 -5,176,000
CKP 588,100 5,591,600 6,179,700 -5,003,500
ITD 1,593,800 6,226,273 7,820,073 -4,632,473
BIOTEC 1,452,903 5,828,600 7,281,503 -4,375,697
GJS 2,333,400 6,601,000 8,934,400 -4,267,600
SIRI 9,745,900 13,601,100 23,347,000 -3,855,200
COM7 5,614,600 9,229,900 14,844,500 -3,615,300
VGI 6,677,300 10,059,731 16,737,031 -3,382,431
SABUY 1,575,000 4,761,806 6,336,806 -3,186,806
B 598,500 3,537,700 4,136,200 -2,939,200
VGI-W3 143,000 3,074,800 3,217,800 -2,931,800
ARIN 1,195,700 3,935,700 5,131,400 -2,740,000
IVL 5,747,107 8,333,700 14,080,807 -2,586,593
SEAOIL 1,022,600 3,559,300 4,581,900 -2,536,700
CWT 848,800 3,220,800 4,069,600 -2,372,000
STOWER 8,949,800 11,198,500 20,148,300 -2,248,700
MONO 148,300 2,372,100 2,520,400 -2,223,800
PIMO 477,300 2,496,000 2,973,300 -2,018,700
CAZ 600,600 2,554,100 3,154,700 -1,953,500
CMAN 876,900 2,820,200 3,697,100 -1,943,300
TU 5,082,600 7,011,000 12,093,600 -1,928,400
MAJOR 295,100 2,192,900 2,488,000 -1,897,800
STOWER-W3 602,400 2,397,500 2,999,900 -1,795,100

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTTEP 1,306,780,598 625,445,950 1,932,226,548 681,334,648
BANPU 934,179,852 476,860,380 1,411,040,232 457,319,472
BDMS 625,064,350 349,845,925 974,910,275 275,218,425
PTTGC 388,820,950 176,256,529 565,077,479 212,564,421
BEM 265,245,465 89,311,785 354,557,250 175,933,680
OSP 243,941,775 69,968,595 313,910,370 173,973,180
ADVANC 415,057,034 249,899,100 664,956,134 165,157,934
CPN 321,971,250 157,132,450 479,103,700 164,838,800
GULF 361,814,975 207,024,950 568,839,925 154,790,025
SCB 376,959,402 238,958,150 615,917,552 138,001,252
AOT 633,093,950 499,368,475 1,132,462,425 133,725,475
SCC 343,992,700 227,675,209 571,667,909 116,317,491
KBANK 825,987,818 714,023,255 1,540,011,073 111,964,563
BCH 188,590,840 78,485,140 267,075,980 110,105,700
SCGP 154,905,025 51,739,525 206,644,550 103,165,500
TOP 267,971,800 185,933,600 453,905,400 82,038,200
GLOBAL 120,105,700 45,561,480 165,667,180 74,544,220
BH 221,819,743 152,281,350 374,101,093 69,538,393
EGCO 137,650,250 68,980,637 206,630,887 68,669,613
OR 224,182,600 161,419,584 385,602,184 62,763,016
SAWAD 98,366,900 36,451,075 134,817,975 61,915,825
CBG 356,403,500 297,447,480 653,850,980 58,956,020
CPALL 406,640,156 352,610,908 759,251,064 54,029,249
SPRC 153,902,820 102,594,150 256,496,970 51,308,670
EA 188,732,234 148,013,400 336,745,634 40,718,834
BAM 63,636,130 23,087,140 86,723,270 40,548,990
DTAC 80,050,850 41,178,775 121,229,625 38,872,075
IRPC 72,446,985 34,947,932 107,394,917 37,499,053
HANA 151,052,950 114,497,475 265,550,425 36,555,475
MINT 134,775,075 103,509,800 238,284,875 31,265,275

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PTT 597,228,735 901,091,325 1,498,320,060 -303,862,591
CPF 157,169,925 357,482,645 514,652,570 -200,312,720
IVL 266,334,851 385,426,975 651,761,826 -119,092,125
COM7 157,699,200 259,337,600 417,036,800 -101,638,400
THG 55,363,025 151,194,598 206,557,623 -95,831,573
ZIGA 18,182,950 109,441,245 127,624,195 -91,258,296
SABUY 28,802,840 86,537,138 115,339,978 -57,734,298
BBL 236,411,150 284,954,861 521,366,011 -48,543,711
BLA 85,926,925 131,992,900 217,919,825 -46,065,975
MAJOR 6,018,010 44,717,080 50,735,090 -38,699,070
JAS 67,675,606 105,849,694 173,525,300 -38,174,088
JMART 77,045,997 112,194,475 189,240,472 -35,148,479
KKP 38,731,825 69,665,700 108,397,525 -30,933,875
TU 79,845,340 110,065,280 189,910,620 -30,219,940
RATCH 45,209,500 75,289,575 120,499,075 -30,080,075
STGT 24,902,126 53,607,050 78,509,176 -28,704,924
TRUE 75,701,860 104,201,562 179,903,422 -28,499,702
JMT 253,589,975 281,858,025 535,448,000 -28,268,050
CKP 3,212,675 30,458,000 33,670,675 -27,245,325
CENTEL 18,831,325 45,450,202 64,281,527 -26,618,877
TH 13,110,987 37,750,858 50,861,845 -24,639,871
HMPRO 167,751,490 190,053,855 357,805,345 -22,302,365
STA 15,922,140 35,529,140 51,451,280 -19,607,000
SPALI 20,882,700 39,958,800 60,841,500 -19,076,100
KCE 136,921,425 155,250,425 292,171,850 -18,329,000
VGI 32,738,799 49,246,605 81,985,404 -16,507,806
RBF 8,637,080 25,047,450 33,684,530 -16,410,370
NEX 3,092,528 19,378,920 22,471,448 -16,286,392
ARIN 6,703,655 22,748,820 29,452,475 -16,045,165
SINGER 41,365,950 57,228,525 98,594,475 -15,862,575