The report of trading stocks on September 23, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
MORE | 87,616,600 | 39,057,700 | 126,674,300 | 48,558,900 |
AQ | 50,473,400 | 28,284,800 | 78,758,200 | 22,188,600 |
TLI | 19,022,403 | 4,833,600 | 23,856,003 | 14,188,803 |
TRUE | 37,001,400 | 27,543,806 | 64,545,206 | 9,457,594 |
ERW | 18,673,500 | 9,601,900 | 28,275,400 | 9,071,600 |
CHIC | 13,767,500 | 6,475,300 | 20,242,800 | 7,292,200 |
BIOTEC | 18,503,366 | 11,633,179 | 30,136,545 | 6,870,187 |
AOT | 14,219,003 | 7,418,270 | 21,637,273 | 6,800,733 |
CENTEL | 8,644,500 | 2,934,102 | 11,578,602 | 5,710,398 |
PSG | 18,411,300 | 12,847,509 | 31,258,809 | 5,563,791 |
SUSCO | 7,165,000 | 2,184,900 | 9,349,900 | 4,980,100 |
COM7 | 8,335,404 | 3,824,600 | 12,160,004 | 4,510,804 |
MONO | 8,476,200 | 4,456,700 | 12,932,900 | 4,019,500 |
CRC | 7,216,600 | 3,326,000 | 10,542,600 | 3,890,600 |
UPA | 5,079,600 | 1,617,300 | 6,696,900 | 3,462,300 |
BBL | 6,202,477 | 2,789,001 | 8,991,478 | 3,413,476 |
STOWER | 5,354,700 | 2,040,300 | 7,395,000 | 3,314,400 |
ALPHAX | 4,975,600 | 1,792,100 | 6,767,700 | 3,183,500 |
PPPM | 3,239,400 | 67,600 | 3,307,000 | 3,171,800 |
IVL | 7,472,800 | 4,570,700 | 12,043,500 | 2,902,100 |
KAMART | 7,475,900 | 4,629,435 | 12,105,335 | 2,846,465 |
KSL | 3,850,600 | 1,052,200 | 4,902,800 | 2,798,400 |
PTG | 6,858,900 | 4,260,170 | 11,119,070 | 2,598,730 |
JAS | 23,303,200 | 20,768,820 | 44,072,020 | 2,534,380 |
GEL | 2,534,000 | – | 2,534,000 | 2,534,000 |
CKP | 6,499,400 | 4,007,400 | 10,506,800 | 2,492,000 |
DTAC | 3,127,500 | 896,320 | 4,023,820 | 2,231,180 |
A5 | 3,131,000 | 1,227,800 | 4,358,800 | 1,903,200 |
B | 7,232,700 | 5,353,400 | 12,586,100 | 1,879,300 |
CFRESH | 3,565,600 | 1,699,400 | 5,265,000 | 1,866,200 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
U | 14,966,300 | 29,804,107 | 44,770,407 | -14,837,807 |
NEWS | 524,900 | 13,027,800 | 13,552,700 | -12,502,900 |
TWZ | 1,226,844 | 13,376,000 | 14,602,844 | -12,149,156 |
TTB | 26,895,900 | 38,415,749 | 65,311,649 | -11,519,849 |
AWC | 7,245,260 | 17,579,400 | 24,824,660 | -10,334,140 |
CHG | 3,528,100 | 13,523,602 | 17,051,702 | -9,995,502 |
TAKUNI | 8,331,800 | 16,326,800 | 24,658,600 | -7,995,000 |
NUSA | 3,776,700 | 11,322,600 | 15,099,300 | -7,545,900 |
BDMS | 7,451,800 | 14,768,000 | 22,219,800 | -7,316,200 |
XPG | 361,600 | 5,767,000 | 6,128,600 | -5,405,400 |
SIRI | 4,568,800 | 9,841,310 | 14,410,110 | -5,272,510 |
SITHAI | 3,827,400 | 8,971,800 | 12,799,200 | -5,144,400 |
IRPC | 3,750,400 | 7,946,000 | 11,696,400 | -4,195,600 |
BANPU | 27,410,556 | 31,108,191 | 58,518,747 | -3,697,635 |
TEAMG | 5,012,029 | 8,414,104 | 13,426,133 | -3,402,075 |
AAV | 3,683,280 | 7,003,700 | 10,686,980 | -3,320,420 |
ICN | 3,001,232 | 6,302,507 | 9,303,739 | -3,301,275 |
QH | 8,922,703 | 11,928,200 | 20,850,903 | -3,005,497 |
PTT | 9,579,600 | 12,338,668 | 21,918,268 | -2,759,068 |
HMPRO | 6,583,900 | 9,269,500 | 15,853,400 | -2,685,600 |
BAM | 1,048,247 | 3,536,800 | 4,585,047 | -2,488,553 |
PLANB | 534,200 | 2,984,700 | 3,518,900 | -2,450,500 |
HPT | 2,865,900 | 5,250,400 | 8,116,300 | -2,384,500 |
BLA | 4,176,300 | 6,381,900 | 10,558,200 | -2,205,600 |
SHR | 799,500 | 2,925,600 | 3,725,100 | -2,126,100 |
IRCP | 3,670,100 | 5,733,200 | 9,403,300 | -2,063,100 |
ESSO | 1,854,700 | 3,881,798 | 5,736,498 | -2,027,098 |
GFPT | 730,000 | 2,638,700 | 3,368,700 | -1,908,700 |
PPPM-W5 | 1,008,000 | 2,905,500 | 3,913,500 | -1,897,500 |
DITTO | 1,211,852 | 3,050,701 | 4,262,553 | -1,838,849 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 1,054,244,224 | 549,400,374 | 1,603,644,598 | 504,843,850 |
BBL | 867,671,080 | 389,635,890 | 1,257,306,970 | 478,035,190 |
CENTEL | 428,857,125 | 144,591,975 | 573,449,100 | 284,265,150 |
KBANK | 807,446,550 | 537,365,062 | 1,344,811,612 | 270,081,488 |
TLI | 332,443,312 | 84,931,030 | 417,374,342 | 247,512,282 |
CRC | 283,688,375 | 130,344,250 | 414,032,625 | 153,344,125 |
COM7 | 261,551,726 | 120,154,150 | 381,705,876 | 141,397,576 |
IVL | 304,209,950 | 185,922,025 | 490,131,975 | 118,287,925 |
MORE | 210,027,124 | 94,250,848 | 304,277,972 | 115,776,276 |
DTAC | 140,673,650 | 40,278,670 | 180,952,320 | 100,394,980 |
SCB | 366,313,539 | 282,709,600 | 649,023,139 | 83,603,939 |
THG | 98,830,750 | 42,484,189 | 141,314,939 | 56,346,561 |
CPALL | 505,043,693 | 453,383,910 | 958,427,603 | 51,659,783 |
TRUE | 182,293,310 | 135,818,178 | 318,111,488 | 46,475,132 |
PTG | 110,063,660 | 68,350,187 | 178,413,847 | 41,713,473 |
PTTEP | 497,843,581 | 457,206,967 | 955,050,548 | 40,636,614 |
ERW | 81,802,658 | 41,663,068 | 123,465,726 | 40,139,590 |
SAWAD | 292,374,257 | 252,999,750 | 545,374,007 | 39,374,507 |
TOA | 58,086,575 | 23,065,800 | 81,152,375 | 35,020,775 |
BCP | 69,519,525 | 35,310,525 | 104,830,050 | 34,209,000 |
SUSCO | 33,710,832 | 10,372,758 | 44,083,590 | 23,338,074 |
BYD | 54,929,590 | 34,834,610 | 89,764,200 | 20,094,980 |
STGT | 48,658,938 | 30,438,990 | 79,097,928 | 18,219,948 |
TVI | 34,874,355 | 16,838,380 | 51,712,735 | 18,035,975 |
KAMART | 46,385,505 | 28,524,713 | 74,910,218 | 17,860,792 |
BCPG | 51,560,815 | 34,165,408 | 85,726,223 | 17,395,407 |
MEGA | 61,737,100 | 44,348,872 | 106,085,972 | 17,388,228 |
LH | 117,799,490 | 102,374,280 | 220,173,770 | 15,425,210 |
RAM | 16,922,525 | 3,135,000 | 20,057,525 | 13,787,525 |
CKP | 35,089,230 | 21,652,285 | 56,741,515 | 13,436,945 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
DELTA | 394,944,556 | 1,031,027,374 | 1,425,971,930 | -636,082,818 |
BDMS | 219,988,800 | 437,493,550 | 657,482,350 | -217,504,750 |
DITTO | 92,559,489 | 231,021,950 | 323,581,438 | -138,462,461 |
EA | 160,129,250 | 263,104,029 | 423,233,279 | -102,974,779 |
PTT | 355,138,900 | 457,861,391 | 813,000,291 | -102,722,491 |
JMT | 77,546,075 | 179,605,125 | 257,151,200 | -102,059,050 |
BLA | 154,539,650 | 236,096,050 | 390,635,700 | -81,556,400 |
GULF | 85,819,400 | 156,780,600 | 242,600,000 | -70,961,200 |
ADVANC | 215,879,000 | 280,687,200 | 496,566,200 | -64,808,200 |
AWC | 42,428,525 | 102,756,990 | 145,185,515 | -60,328,465 |
INTUCH | 46,654,416 | 105,655,925 | 152,310,341 | -59,001,509 |
JMART | 36,022,125 | 91,680,981 | 127,703,106 | -55,658,856 |
BH | 179,099,220 | 234,137,256 | 413,236,476 | -55,038,036 |
TEAMG | 72,415,355 | 121,830,060 | 194,245,416 | -49,414,705 |
BANPU | 365,076,945 | 414,040,350 | 779,117,296 | -48,963,405 |
SCGP | 56,233,068 | 102,912,175 | 159,145,243 | -46,679,108 |
BAM | 17,945,828 | 60,635,890 | 78,581,718 | -42,690,062 |
GPSC | 79,704,800 | 118,995,725 | 198,700,525 | -39,290,925 |
BE8 | 7,601,153 | 45,960,369 | 53,561,521 | -38,359,216 |
CHG | 13,039,440 | 50,019,189 | 63,058,629 | -36,979,749 |
HMPRO | 89,016,060 | 125,350,520 | 214,366,580 | -36,334,460 |
HANA | 27,308,077 | 60,455,650 | 87,763,727 | -33,147,573 |
TAKUNI | 32,957,696 | 64,885,556 | 97,843,252 | -31,927,860 |
TIPH | 18,677,820 | 49,600,671 | 68,278,491 | -30,922,851 |
TU | 42,861,760 | 72,875,880 | 115,737,640 | -30,014,120 |
MTC | 199,173,342 | 228,383,025 | 427,556,367 | -29,209,683 |
GFPT | 11,164,070 | 40,281,830 | 51,445,900 | -29,117,760 |
ESSO | 24,759,520 | 51,578,596 | 76,338,116 | -26,819,076 |
TOP | 139,945,500 | 165,699,675 | 305,645,175 | -25,754,175 |
U | 24,232,259 | 48,240,189 | 72,472,448 | -24,007,930 |