The report of trading stocks on September 29, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
MORE | 224,363,500 | 95,382,200 | 319,745,700 | 128,981,300 |
STOWER | 21,475,100 | 1,778,800 | 23,253,900 | 19,696,300 |
MINT | 23,821,732 | 11,877,600 | 35,699,332 | 11,944,132 |
ESSO | 11,299,400 | 3,275,400 | 14,574,800 | 8,024,000 |
SUSCO | 9,298,000 | 2,020,600 | 11,318,600 | 7,277,400 |
CPALL | 14,981,830 | 8,622,700 | 23,604,530 | 6,359,130 |
IVL | 11,289,026 | 5,096,212 | 16,385,238 | 6,192,814 |
PRINC | 9,514,001 | 4,697,005 | 14,211,006 | 4,816,996 |
TLI | 11,693,008 | 6,906,700 | 18,599,708 | 4,786,308 |
TRUE | 48,816,500 | 44,813,920 | 93,630,420 | 4,002,580 |
UPA | 8,451,300 | 4,814,700 | 13,266,000 | 3,636,600 |
KCE | 7,443,100 | 4,245,700 | 11,688,800 | 3,197,400 |
PIMO | 4,719,912 | 1,733,900 | 6,453,812 | 2,986,012 |
CGD | 3,201,000 | 217,800 | 3,418,800 | 2,983,200 |
LDC | 3,730,600 | 964,300 | 4,694,900 | 2,766,300 |
CRC | 9,568,328 | 7,038,500 | 16,606,828 | 2,529,828 |
PPPM | 5,692,500 | 3,263,800 | 8,956,300 | 2,428,700 |
COM7 | 8,141,303 | 5,854,400 | 13,995,703 | 2,286,903 |
BEC | 6,062,002 | 3,794,500 | 9,856,502 | 2,267,502 |
BDMS | 16,720,612 | 14,670,900 | 31,391,512 | 2,049,712 |
STARK | 5,485,740 | 3,460,900 | 8,946,640 | 2,024,840 |
OSP | 8,607,811 | 6,598,909 | 15,206,720 | 2,008,902 |
BRR | 4,478,500 | 2,480,320 | 6,958,820 | 1,998,180 |
ZIGA | 2,761,610 | 805,250 | 3,566,860 | 1,956,360 |
CBG | 4,845,410 | 2,929,400 | 7,774,810 | 1,916,010 |
KSL | 2,350,800 | 681,500 | 3,032,300 | 1,669,300 |
SHR | 3,817,500 | 2,212,507 | 6,030,007 | 1,604,993 |
PPPM-W5 | 1,566,000 | – | 1,566,000 | 1,566,000 |
GLOBAL | 4,471,492 | 2,957,305 | 7,428,797 | 1,514,187 |
SCB | 4,168,734 | 2,785,610 | 6,954,344 | 1,383,124 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TWZ-W6 | 13,217,000 | 39,206,000 | 52,423,000 | -25,989,000 |
TWZ | 21,402,000 | 44,736,200 | 66,138,200 | -23,334,200 |
TTB | 44,019,707 | 64,940,500 | 108,960,207 | -20,920,793 |
GUNKUL | 9,510,679 | 24,143,420 | 33,654,099 | -14,632,741 |
BANPU | 14,329,701 | 28,278,100 | 42,607,801 | -13,948,399 |
NEWS | 424,100 | 13,845,000 | 14,269,100 | -13,420,900 |
PSG | 16,538,800 | 29,608,400 | 46,147,200 | -13,069,600 |
AWC | 10,975,328 | 23,068,786 | 34,044,114 | -12,093,458 |
WHA | 19,965,000 | 31,632,900 | 51,597,900 | -11,667,900 |
TAKUNI | 1,928,200 | 13,060,400 | 14,988,600 | -11,132,200 |
PJW | 5,186,700 | 15,414,000 | 20,600,700 | -10,227,300 |
PTT | 24,920,684 | 35,101,175 | 60,021,859 | -10,180,491 |
GRAND | 4,189,100 | 14,185,400 | 18,374,500 | -9,996,300 |
IRPC | 12,272,232 | 20,560,300 | 32,832,532 | -8,288,068 |
UREKA | 15,122,000 | 22,833,700 | 37,955,700 | -7,711,700 |
GULF | 8,200,168 | 15,908,374 | 24,108,542 | -7,708,206 |
BYD | 4,514,616 | 10,655,200 | 15,169,816 | -6,140,584 |
JAS | 11,405,710 | 16,116,000 | 27,521,710 | -4,710,290 |
U | 16,819,450 | 21,343,900 | 38,163,350 | -4,524,450 |
SPRC | 9,914,400 | 14,367,800 | 24,282,200 | -4,453,400 |
KTB | 4,046,044 | 7,910,500 | 11,956,544 | -3,864,456 |
THCOM | 678,000 | 4,432,804 | 5,110,804 | -3,754,804 |
BTS | 12,748,252 | 16,355,300 | 29,103,552 | -3,607,048 |
CHG | 7,439,200 | 10,951,100 | 18,390,300 | -3,511,900 |
VGI | 12,272,531 | 15,621,199 | 27,893,730 | -3,348,668 |
OR | 1,801,698 | 5,141,100 | 6,942,798 | -3,339,402 |
SIRI | 9,104,400 | 12,419,300 | 21,523,700 | -3,314,900 |
TTA | 4,630,100 | 7,923,843 | 12,553,943 | -3,293,743 |
BEM | 5,349,327 | 8,613,027 | 13,962,354 | -3,263,700 |
SUPER | 12,827,629 | 15,949,229 | 28,776,858 | -3,121,600 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
DELTA | 1,295,073,580 | 806,413,938 | 2,101,487,518 | 488,659,642 |
CPALL | 847,617,074 | 487,690,525 | 1,335,307,599 | 359,926,549 |
MORE | 562,295,348 | 240,745,972 | 803,041,320 | 321,549,376 |
MINT | 630,665,971 | 316,455,350 | 947,121,321 | 314,210,621 |
IVL | 443,827,770 | 200,085,868 | 643,913,638 | 243,741,902 |
CBG | 415,353,513 | 254,313,700 | 669,667,213 | 161,039,813 |
SCB | 440,242,945 | 293,267,715 | 733,510,660 | 146,975,230 |
KCE | 328,182,850 | 188,152,425 | 516,335,275 | 140,030,425 |
ESSO | 146,622,180 | 42,281,220 | 188,903,400 | 104,340,960 |
CRC | 384,535,909 | 282,653,700 | 667,189,609 | 101,882,209 |
PTTEP | 859,280,085 | 764,469,144 | 1,623,749,229 | 94,810,942 |
KBANK | 645,860,700 | 556,135,220 | 1,201,995,920 | 89,725,480 |
TLI | 190,882,210 | 112,557,660 | 303,439,870 | 78,324,550 |
COM7 | 239,000,119 | 172,732,825 | 411,732,944 | 66,267,294 |
BDMS | 500,461,774 | 438,504,950 | 938,966,724 | 61,956,824 |
OSP | 231,990,952 | 178,623,198 | 410,614,150 | 53,367,755 |
CENTEL | 158,909,800 | 115,549,068 | 274,458,868 | 43,360,732 |
KKP | 79,071,758 | 36,427,825 | 115,499,583 | 42,643,933 |
MTC | 205,517,136 | 166,188,300 | 371,705,436 | 39,328,836 |
SAWAD | 179,460,471 | 142,693,066 | 322,153,537 | 36,767,406 |
SUSCO | 42,389,342 | 9,207,606 | 51,596,948 | 33,181,736 |
GLOBAL | 89,820,538 | 59,468,342 | 149,288,879 | 30,352,196 |
PRINC | 55,244,286 | 28,015,749 | 83,260,035 | 27,228,537 |
CK | 52,145,320 | 27,029,050 | 79,174,370 | 25,116,270 |
BEC | 63,291,271 | 39,580,020 | 102,871,291 | 23,711,251 |
TRUE | 242,877,814 | 222,909,830 | 465,787,644 | 19,967,984 |
DTAC | 91,872,850 | 73,037,400 | 164,910,250 | 18,835,450 |
SCGP | 182,573,235 | 163,836,000 | 346,409,235 | 18,737,235 |
BRR | 37,545,955 | 21,843,270 | 59,389,225 | 15,702,685 |
DOHOME | 53,275,002 | 41,040,360 | 94,315,362 | 12,234,642 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
GULF | 432,900,730 | 843,090,285 | 1,275,991,015 | -410,189,555 |
PTT | 858,814,479 | 1,214,383,018 | 2,073,197,497 | -355,568,539 |
BBL | 539,550,666 | 814,675,250 | 1,354,225,916 | -275,124,585 |
BANPU | 179,518,808 | 353,561,810 | 533,080,618 | -174,043,002 |
SCC | 147,716,757 | 288,966,022 | 436,682,779 | -141,249,265 |
CPN | 197,899,773 | 302,875,775 | 500,775,548 | -104,976,002 |
ADVANC | 458,821,287 | 553,932,722 | 1,012,754,009 | -95,111,435 |
BYD | 64,742,282 | 153,172,090 | 217,914,372 | -88,429,808 |
KTC | 129,139,345 | 215,910,727 | 345,050,072 | -86,771,382 |
OR | 46,719,048 | 133,198,400 | 179,917,448 | -86,479,353 |
INTUCH | 73,114,940 | 153,540,250 | 226,655,190 | -80,425,310 |
TOP | 305,458,227 | 384,242,850 | 689,701,077 | -78,784,623 |
GUNKUL | 50,843,103 | 128,635,627 | 179,478,730 | -77,792,524 |
AWC | 63,556,723 | 133,511,596 | 197,068,319 | -69,954,872 |
KTB | 67,914,842 | 132,813,180 | 200,728,022 | -64,898,338 |
PTTGC | 136,727,116 | 186,865,075 | 323,592,191 | -50,137,959 |
PJW | 25,001,726 | 74,589,408 | 99,591,134 | -49,587,682 |
SPRC | 105,391,580 | 153,277,070 | 258,668,650 | -47,885,490 |
CPF | 59,911,541 | 102,591,775 | 162,503,316 | -42,680,235 |
THCOM | 7,575,930 | 49,774,595 | 57,350,525 | -42,198,665 |
WHA | 70,638,664 | 111,962,190 | 182,600,854 | -41,323,526 |
BE8 | 6,055,415 | 46,725,225 | 52,780,640 | -40,669,811 |
TAKUNI | 6,759,160 | 45,726,412 | 52,485,572 | -38,967,252 |
TISCO | 67,399,045 | 106,012,439 | 173,411,484 | -38,613,394 |
EGCO | 60,317,327 | 98,626,768 | 158,944,095 | -38,309,441 |
RATCH | 59,784,352 | 91,355,817 | 151,140,169 | -31,571,465 |
BTS | 106,634,302 | 136,836,860 | 243,471,162 | -30,202,558 |
BEM | 49,634,918 | 79,818,117 | 129,453,035 | -30,183,200 |
EA | 442,391,300 | 471,940,656 | 914,331,956 | -29,549,356 |
FORTH | 38,742,306 | 66,768,100 | 105,510,406 | -28,025,795 |