The report of trading stocks on November 4, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
MORE | 122,883,900 | 48,779,200 | 171,663,100 | 74,104,700 |
SIRI | 16,988,918 | 5,459,100 | 22,448,018 | 11,529,818 |
AQUA | 30,136,400 | 20,510,400 | 50,646,800 | 9,626,000 |
W | 9,655,400 | 3,448,401 | 13,103,801 | 6,206,999 |
VGI | 16,708,700 | 11,521,300 | 28,230,000 | 5,187,400 |
TTA | 6,440,646 | 2,015,900 | 8,456,546 | 4,424,746 |
BCH | 4,846,164 | 881,030 | 5,727,194 | 3,965,134 |
PLANB | 7,649,900 | 3,689,600 | 11,339,500 | 3,960,300 |
TU | 11,023,579 | 7,083,420 | 18,106,999 | 3,940,159 |
ZIGA | 7,597,700 | 3,711,800 | 11,309,500 | 3,885,900 |
IVL | 8,343,766 | 4,638,210 | 12,981,976 | 3,705,556 |
XPG | 5,386,600 | 1,747,301 | 7,133,901 | 3,639,299 |
WHA | 14,185,000 | 10,974,700 | 25,159,700 | 3,210,300 |
PTT | 33,178,505 | 29,968,600 | 63,147,105 | 3,209,905 |
AWC | 13,142,354 | 10,356,880 | 23,499,234 | 2,785,474 |
PSL | 5,896,200 | 3,178,101 | 9,074,301 | 2,718,099 |
ESSO | 4,446,168 | 1,731,900 | 6,178,068 | 2,714,268 |
TRUE | 18,828,600 | 16,269,896 | 35,098,496 | 2,558,704 |
7UP | 4,234,500 | 1,723,440 | 5,957,940 | 2,511,060 |
PTTEP | 7,622,501 | 5,490,236 | 13,112,737 | 2,132,265 |
TLI | 7,386,203 | 5,269,000 | 12,655,203 | 2,117,203 |
RCL | 3,194,700 | 1,133,600 | 4,328,300 | 2,061,100 |
ERW | 3,666,112 | 1,624,603 | 5,290,715 | 2,041,509 |
TRC | 2,710,500 | 898,101 | 3,608,601 | 1,812,399 |
CKP | 3,047,700 | 1,235,800 | 4,283,500 | 1,811,900 |
AAI | 3,533,230 | 1,738,251 | 5,271,481 | 1,794,979 |
CV | 3,043,225 | 1,385,900 | 4,429,125 | 1,657,325 |
GUNKUL | 7,448,600 | 5,801,000 | 13,249,600 | 1,647,600 |
PROEN | 3,525,200 | 1,906,400 | 5,431,600 | 1,618,800 |
BEC | 3,486,300 | 2,106,900 | 5,593,200 | 1,379,400 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
WAVE | 10,396,900 | 76,928,800 | 87,325,700 | -66,531,900 |
TTB | 50,783,757 | 68,038,400 | 118,822,157 | -17,254,643 |
STARK | 3,969,375 | 15,143,700 | 19,113,075 | -11,174,325 |
VGI-W3 | 2,203,000 | 12,911,500 | 15,114,500 | -10,708,500 |
GJS | 5,802,200 | 15,795,200 | 21,597,400 | -9,993,000 |
UPA | 14,466,070 | 22,671,900 | 37,137,970 | -8,205,830 |
GRAND | 4,022,100 | 10,968,000 | 14,990,100 | -6,945,900 |
SUPER | 1,182,300 | 7,461,300 | 8,643,600 | -6,279,000 |
ADVANC | 2,885,714 | 7,499,697 | 10,385,411 | -4,613,983 |
BEM | 8,778,700 | 12,859,700 | 21,638,400 | -4,081,000 |
AQ | 24,100 | 2,897,100 | 2,921,200 | -2,873,000 |
KBANK | 2,652,101 | 5,277,283 | 7,929,384 | -2,625,182 |
NEWS | 362,000 | 2,934,500 | 3,296,500 | -2,572,500 |
BTS | 11,294,203 | 13,739,203 | 25,033,406 | -2,445,000 |
AOT | 5,844,500 | 8,203,317 | 14,047,817 | -2,358,817 |
SCB | 2,633,495 | 4,811,080 | 7,444,575 | -2,177,585 |
CPF | 7,718,809 | 9,856,100 | 17,574,909 | -2,137,291 |
CRANE | 519,900 | 2,656,400 | 3,176,300 | -2,136,500 |
ANAN | 254,100 | 2,343,600 | 2,597,700 | -2,089,500 |
SC | 173,100 | 2,150,800 | 2,323,900 | -1,977,700 |
LH | 17,834,345 | 19,711,314 | 37,545,659 | -1,876,969 |
TFG | 1,722,200 | 3,566,100 | 5,288,300 | -1,843,900 |
U-P | 905,800 | 2,650,600 | 3,556,400 | -1,744,800 |
CENTEL | 2,563,916 | 4,104,000 | 6,667,916 | -1,540,084 |
KAMART | 661,400 | 2,126,000 | 2,787,400 | -1,464,600 |
BDMS | 20,450,400 | 21,887,429 | 42,337,829 | -1,437,029 |
COM7 | 569,500 | 1,950,000 | 2,519,500 | -1,380,500 |
DTAC | 935,830 | 2,282,700 | 3,218,530 | -1,346,870 |
GULF | 4,881,700 | 6,204,850 | 11,086,550 | -1,323,150 |
RATCH | 2,025,100 | 3,191,800 | 5,216,900 | -1,166,700 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTTEP | 1,466,222,894 | 1,055,519,353 | 2,521,742,247 | 410,703,542 |
MORE | 358,782,238 | 142,760,536 | 501,542,774 | 216,021,702 |
IVL | 354,247,630 | 196,767,773 | 551,015,403 | 157,479,858 |
PTT | 1,197,218,931 | 1,079,599,925 | 2,276,818,856 | 117,619,006 |
BCH | 91,470,190 | 16,596,787 | 108,066,977 | 74,873,403 |
THG | 96,110,200 | 23,380,250 | 119,490,450 | 72,729,950 |
TU | 198,960,435 | 127,603,554 | 326,563,989 | 71,356,881 |
CPALL | 692,687,375 | 628,860,350 | 1,321,547,725 | 63,827,025 |
TOP | 398,312,325 | 338,932,840 | 737,245,165 | 59,379,485 |
RCL | 91,159,800 | 32,277,450 | 123,437,250 | 58,882,350 |
ESSO | 64,675,268 | 25,155,340 | 89,830,608 | 39,519,928 |
CBG | 171,486,550 | 132,381,898 | 303,868,448 | 39,104,652 |
PSL | 84,400,050 | 45,540,854 | 129,940,904 | 38,859,196 |
HANA | 136,988,411 | 99,481,075 | 236,469,486 | 37,507,336 |
TTA | 52,271,773 | 16,337,985 | 68,609,758 | 35,933,788 |
CRC | 218,957,277 | 183,786,037 | 402,743,314 | 35,171,240 |
INTUCH | 195,760,879 | 160,672,741 | 356,433,620 | 35,088,138 |
TLI | 119,596,280 | 85,218,210 | 204,814,490 | 34,378,070 |
SINGER | 42,230,800 | 8,196,050 | 50,426,850 | 34,034,750 |
PLANB | 58,403,230 | 27,970,875 | 86,374,105 | 30,432,355 |
PTTGC | 439,476,658 | 411,409,813 | 850,886,472 | 28,066,845 |
FSMART | 28,754,650 | 3,781,360 | 32,536,010 | 24,973,290 |
STA | 37,323,219 | 14,729,380 | 52,052,599 | 22,593,839 |
RAM | 21,805,230 | 233,700 | 22,038,930 | 21,571,530 |
VGI | 65,593,740 | 45,128,106 | 110,721,846 | 20,465,634 |
OSP | 97,533,504 | 77,319,160 | 174,852,664 | 20,214,345 |
OR | 174,315,445 | 154,304,124 | 328,619,569 | 20,011,321 |
ZIGA | 33,891,370 | 16,417,168 | 50,308,538 | 17,474,202 |
AWC | 79,082,275 | 62,263,745 | 141,346,020 | 16,818,530 |
SIRI | 22,486,375 | 7,218,831 | 29,705,206 | 15,267,544 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
ADVANC | 542,302,272 | 1,410,772,507 | 1,953,074,779 | -868,470,236 |
KBANK | 394,538,235 | 785,065,126 | 1,179,603,361 | -390,526,891 |
DELTA | 342,666,848 | 650,949,054 | 993,615,902 | -308,282,206 |
SCB | 282,669,914 | 516,176,950 | 798,846,864 | -233,507,036 |
AOT | 435,723,375 | 611,721,430 | 1,047,444,805 | -175,998,055 |
BBL | 401,912,250 | 533,740,400 | 935,652,650 | -131,828,150 |
SCC | 417,475,931 | 525,250,461 | 942,726,392 | -107,774,530 |
CENTEL | 121,835,243 | 195,380,125 | 317,215,368 | -73,544,882 |
GULF | 248,614,375 | 315,500,750 | 564,115,125 | -66,886,375 |
DTAC | 41,355,178 | 100,806,325 | 142,161,503 | -59,451,148 |
CPF | 195,252,895 | 249,241,650 | 444,494,545 | -53,988,755 |
RATCH | 82,866,875 | 130,385,300 | 213,252,175 | -47,518,425 |
BDMS | 617,793,075 | 661,532,390 | 1,279,325,465 | -43,739,315 |
KKP | 46,495,600 | 89,744,997 | 136,240,597 | -43,249,397 |
COM7 | 17,668,550 | 60,464,750 | 78,133,300 | -42,796,200 |
CPN | 432,170,292 | 474,285,030 | 906,455,322 | -42,114,739 |
MAKRO | 39,070,425 | 79,661,134 | 118,731,559 | -40,590,709 |
STARK | 13,505,448 | 51,764,312 | 65,269,760 | -38,258,865 |
KTC | 139,767,950 | 177,737,788 | 317,505,738 | -37,969,838 |
BEM | 81,364,820 | 119,100,530 | 200,465,350 | -37,735,710 |
DITTO | 22,702,719 | 60,068,800 | 82,771,519 | -37,366,081 |
BGRIM | 52,164,675 | 87,725,108 | 139,889,783 | -35,560,433 |
KCE | 266,346,625 | 301,316,650 | 567,663,275 | -34,970,025 |
ASK | 6,511,199 | 33,397,825 | 39,909,024 | -26,886,627 |
SCCC | 9,680,100 | 34,858,250 | 44,538,350 | -25,178,150 |
TTB | 69,844,998 | 93,442,617 | 163,287,615 | -23,597,619 |
EGCO | 64,285,650 | 84,328,305 | 148,613,955 | -20,042,655 |
BTS | 92,902,655 | 112,873,941 | 205,776,596 | -19,971,287 |
SAWAD | 154,536,567 | 172,768,140 | 327,304,707 | -18,231,574 |
NEX | 5,073,400 | 22,981,140 | 28,054,540 | -17,907,740 |