Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on November 24, 2022

The report of trading stocks on November 24, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
AWC 47,943,909 16,543,029 64,486,938 31,400,880
TTB 40,851,800 21,300,702 62,152,502 19,551,098
BANPU 35,237,760 18,842,936 54,080,696 16,394,824
TRUE 28,357,061 14,256,600 42,613,661 14,100,461
BDMS 17,878,688 9,339,200 27,217,888 8,539,488
NEWS 16,016,200 9,269,900 25,286,100 6,746,300
BEC 8,305,700 2,740,200 11,045,900 5,565,500
WHA 18,820,300 13,633,700 32,454,000 5,186,600
STARK 8,634,900 3,459,200 12,094,100 5,175,700
ALL 5,799,400 677,600 6,477,000 5,121,800
NUSA-W4 6,852,800 1,874,800 8,727,600 4,978,000
BEM 10,358,320 5,577,700 15,936,020 4,780,620
IRPC 13,000,800 8,221,100 21,221,900 4,779,700
GUNKUL 7,784,400 3,187,500 10,971,900 4,596,900
SHR 7,685,310 3,733,600 11,418,910 3,951,710
STOWER 4,237,750 564,000 4,801,750 3,673,750
UPA 8,616,539 5,075,900 13,692,439 3,540,639
POLY 6,245,103 2,804,303 9,049,406 3,440,800
BAM 4,389,700 985,200 5,374,900 3,404,500
HMPRO 11,453,609 8,143,705 19,597,314 3,309,904
AQUA 15,197,900 12,167,200 27,365,100 3,030,700
SIRI 14,216,937 11,336,100 25,553,037 2,880,837
JAS 9,906,400 7,055,200 16,961,600 2,851,200
GPSC 4,091,400 1,575,102 5,666,502 2,516,298
GRAND 2,614,600 223,400 2,838,000 2,391,200
AOT 3,963,025 1,598,630 5,561,655 2,364,395
TFG 4,936,800 2,622,600 7,559,400 2,314,200
EFORL 3,391,100 1,130,365 4,521,465 2,260,735
B 2,853,600 760,200 3,613,800 2,093,400
HANA 5,129,106 3,096,442 8,225,548 2,032,664

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
MORE 92,224,614 183,551,756 275,776,370 -91,327,142
SDC 3,959,500 15,089,200 19,048,700 -11,129,700
ESSO 1,859,009 11,079,484 12,938,493 -9,220,475
B-W7 100 7,000,000 7,000,100 -6,999,900
WAVE 141,200 6,098,000 6,239,200 -5,956,800
ANAN 4,299,500 8,160,100 12,459,600 -3,860,600
TEAM 8,458,216 12,154,029 20,612,245 -3,695,813
PSG 24,774,152 28,337,500 53,111,652 -3,563,348
NUSA 3,431,000 6,906,700 10,337,700 -3,475,700
TU 4,360,702 7,721,500 12,082,202 -3,360,798
WAVE-W3 2,862,800 2,862,800 -2,862,800
UREKA 3,470,500 6,330,600 9,801,100 -2,860,100
CHG 4,365,430 7,033,337 11,398,767 -2,667,907
TLI 4,307,403 6,957,620 11,265,023 -2,650,217
SUPER 4,685,000 7,138,500 11,823,500 -2,453,500
AGE 172,300 2,270,700 2,443,000 -2,098,400
TKT 2,728,800 4,805,600 7,534,400 -2,076,800
PTG 898,890 2,973,600 3,872,490 -2,074,710
NCH 203,400 2,242,600 2,446,000 -2,039,200
TPIPL 1,223,800 3,251,042 4,474,842 -2,027,242
SUSCO 1,082,800 2,983,900 4,066,700 -1,901,100
DOHOME 766,400 2,611,300 3,377,700 -1,844,900
BM 72,300 1,771,500 1,843,800 -1,699,200
BIOTEC 438,200 2,078,900 2,517,100 -1,640,700
MONO 510,900 2,139,000 2,649,900 -1,628,100
ICHI 663,300 2,061,500 2,724,800 -1,398,200
KAMART 107,000 1,463,000 1,570,000 -1,356,000
ITD 425,800 1,754,600 2,180,400 -1,328,800
SABUY 2,238,100 3,541,345 5,779,445 -1,303,245
PTT 10,741,800 11,890,400 22,632,200 -1,148,600

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
BDMS 524,629,333 273,912,300 798,541,633 250,717,033
BANPU 461,514,222 246,703,121 708,217,343 214,811,101
DELTA 391,844,950 181,341,162 573,186,112 210,503,788
AWC 302,632,358 104,399,338 407,031,697 198,233,020
AOT 296,422,319 119,441,450 415,863,769 176,980,869
GPSC 284,198,675 109,344,339 393,543,014 174,854,336
HANA 258,703,352 156,433,718 415,137,070 102,269,635
KBANK 169,646,938 74,667,800 244,314,738 94,979,138
BH 263,163,626 180,695,600 443,859,226 82,468,026
ADVANC 248,581,000 166,443,920 415,024,920 82,137,081
CRC 203,966,778 123,173,901 327,140,678 80,792,877
JMT 123,045,475 46,253,800 169,299,275 76,791,675
TRUE 128,201,389 64,515,252 192,716,641 63,686,137
PTTEP 488,479,570 425,769,550 914,249,120 62,710,020
BEC 89,444,930 29,379,220 118,824,150 60,065,710
SCC 187,717,840 128,545,800 316,263,640 59,172,040
PTTGC 129,192,097 70,490,179 199,682,276 58,701,919
KTC 72,774,650 14,246,300 87,020,950 58,528,350
IVL 78,750,356 20,598,617 99,348,973 58,151,739
BAM 68,418,980 15,371,320 83,790,300 53,047,660
POLY 94,451,104 42,118,465 136,569,569 52,332,639
GULF 301,313,861 249,396,475 550,710,336 51,917,386
CBG 92,384,229 41,880,069 134,264,297 50,504,160
HMPRO 166,284,191 118,158,343 284,442,534 48,125,848
BEM 96,796,782 52,158,955 148,955,737 44,637,827
TISCO 63,379,258 21,136,390 84,515,648 42,242,868
CPALL 381,839,751 351,070,978 732,910,729 30,768,774
OSP 67,516,906 36,880,025 104,396,931 30,636,881
TTB 57,013,326 29,706,188 86,719,514 27,307,138
SPALI 34,959,300 7,996,540 42,955,840 26,962,760

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
ESSO 23,222,602 138,681,280 161,903,882 -115,458,678
TU 74,938,784 132,711,990 207,650,774 -57,773,206
TOP 92,721,675 146,589,255 239,310,930 -53,867,580
TLI 65,507,355 105,665,622 171,172,977 -40,158,267
PTT 361,398,425 400,007,575 761,406,000 -38,609,150
MORE 41,647,441 74,958,452 116,605,893 -33,311,011
SAWAD 92,650,584 123,811,420 216,462,004 -31,160,836
PTG 13,282,466 44,110,840 57,393,306 -30,828,374
TEAM 61,669,081 88,205,425 149,874,506 -26,536,344
DOHOME 10,576,110 36,109,660 46,685,770 -25,533,550
AH 8,134,125 31,446,562 39,580,687 -23,312,437
CPF 238,232,077 260,236,000 498,468,077 -22,003,923
BCH 110,418,130 130,894,460 241,312,590 -20,476,330
FORTH 28,910,349 47,958,652 76,869,001 -19,048,304
DTAC 44,970,725 61,702,600 106,673,325 -16,731,875
RCL 23,206,698 39,711,850 62,918,548 -16,505,153
ICHI 7,720,560 24,030,040 31,750,600 -16,309,480
BBIK 1,574,448 17,214,100 18,788,548 -15,639,652
SISB 1,580,570 15,960,240 17,540,810 -14,379,670
SABUY 23,957,580 37,942,142 61,899,722 -13,984,562
TEAMG 17,116,988 29,932,510 47,049,498 -12,815,522
SPRC 50,007,743 61,879,745 111,887,488 -11,872,002
TIDLOR 40,803,775 52,234,625 93,038,400 -11,430,850
KAMART 761,740 10,470,970 11,232,710 -9,709,230
EA 217,326,856 226,938,456 444,265,312 -9,611,601
CHG 15,270,385 24,631,365 39,901,750 -9,360,980
BE8 528,255 9,760,275 10,288,530 -9,232,020
AGE 711,920 9,269,184 9,981,104 -8,557,264
SUSCO 4,850,988 13,204,292 18,055,280 -8,353,304
EPG 5,094,311 13,353,990 18,448,301 -8,259,679