Top 30 BUY/SELL Thai NVDR on 11 October 2024

The report of trading stocks on 11 October 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
TTB 51,100,852 13,566,215 64,667,067 37,534,637 12.74
KTB 41,445,200 13,372,235 54,817,435 28,072,965 20.37
PTT 41,516,026 23,348,201 64,864,227 18,167,825 27.25
CCET 27,630,600 13,561,788 41,192,388 14,068,812 12.67
CPF 17,366,600 5,757,500 23,124,100 11,609,100 31.64
SIRI 11,977,649 6,986,700 18,964,349 4,990,949 20.47
NCAP 7,818,000 3,599,400 11,417,400 4,218,600 8.45
BEM 9,230,200 5,310,297 14,540,497 3,919,903 20.63
TLI 8,534,300 4,967,700 13,502,000 3,566,600 24.01
BYD 5,317,900 2,001,500 7,319,400 3,316,400 14.78
AJA 6,139,200 2,949,900 9,089,100 3,189,300 11.98
CKP 4,621,700 1,815,101 6,436,801 2,806,599 23.49
NEWS 2,678,200 3,000 2,681,200 2,675,200 7.37
KKP 2,923,800 453,011 3,376,811 2,470,789 14.81
PLANB 6,066,500 3,782,000 9,848,500 2,284,500 11.09
MONO 3,229,100 1,064,600 4,293,700 2,164,500 20.05
COCOCO 2,485,700 354,200 2,839,900 2,131,500 14.83
EFORL 1,465,300 1,465,300 1,465,300 25.22
SPRC 5,316,300 4,065,200 9,381,500 1,251,100 12.03
SPREME 1,519,200 288,000 1,807,200 1,231,200 11.02
MASTER 1,322,300 124,200 1,446,500 1,198,100 21.56
EMC 1,385,100 197,400 1,582,500 1,187,700 4.86
DELTA 5,429,430 4,266,090 9,695,520 1,163,340 22.00
KAMART 2,157,000 1,050,300 3,207,300 1,106,700 13.06
TH 1,342,900 311,200 1,654,100 1,031,700 9.56
MILL 1,000,000 300 1,000,300 999,700 13.93
VIBHA 1,230,600 243,200 1,473,800 987,400 13.18
AU 1,040,100 104,500 1,144,600 935,600 14.39
SCGP 3,839,201 2,906,200 6,745,401 933,001 20.62
TMI 1,036,200 143,600 1,179,800 892,600 0.48

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
TRUE 9,231,200 32,727,671 41,958,871 -23,496,471 31.80
SUPER 199,500 11,905,100 12,104,600 -11,705,600 16.24
IVL 7,924,100 17,914,100 25,838,200 -9,990,000 19.58
AWC 7,423,600 17,237,016 24,660,616 -9,813,416 18.67
VGI 4,760,700 13,335,500 18,096,200 -8,574,800 11.98
JAS 9,342,100 17,633,800 26,975,900 -8,291,700 23.51
CPALL 2,834,395 10,878,001 13,712,396 -8,043,606 24.04
BTS 20,205,401 27,996,700 48,202,101 -7,791,299 17.62
BANPU 21,619,801 27,852,105 49,471,906 -6,232,304 21.92
CHG 4,724,400 10,301,700 15,026,100 -5,577,300 16.05
BCH 2,474,300 7,745,800 10,220,100 -5,271,500 15.61
RABBIT 4,526,100 4,526,100 -4,526,100 26.84
PRM 913,300 4,755,400 5,668,700 -3,842,100 35.11
AAV 10,872,400 14,501,500 25,373,900 -3,629,100 14.60
BLAND 2,496,000 5,890,600 8,386,600 -3,394,600 29.47
THCOM 3,794,711 7,090,100 10,884,811 -3,295,389 8.26
IRPC 2,303,200 5,421,600 7,724,800 -3,118,400 14.65
INTUCH 1,011,730 3,983,322 4,995,052 -2,971,592 17.61
TU 1,137,602 4,017,500 5,155,102 -2,879,898 21.65
24CS 599,300 3,210,000 3,809,300 -2,610,700 11.30
BWG 532,900 2,964,000 3,496,900 -2,431,100 7.83
PCE 591,900 2,660,400 3,252,300 -2,068,500 5.77
BWG-W6 2,043,000 2,043,000 -2,043,000 17.49
PLANET 181,200 2,133,200 2,314,400 -1,952,000 30.19
INSET 3,363,800 5,211,200 8,575,000 -1,847,400 9.45
SAWAD 446,200 2,207,902 2,654,102 -1,761,702 14.40
NRF 56,900 1,811,700 1,868,600 -1,754,800 12.83
SAK 276,600 2,008,500 2,285,100 -1,731,900 22.86
NUSA 658,700 2,377,900 3,036,600 -1,719,200 11.99
KGEN 470,000 2,176,400 2,646,400 -1,706,400 16.53

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
PTT 1,422,413,735 799,717,360 2,222,131,094 622,696,375 27.27
KTB 886,862,350 287,404,880 1,174,267,230 599,457,471 20.38
CPF 439,711,500 145,457,625 585,169,125 294,253,875 31.69
BH 374,300,600 189,061,900 563,362,500 185,238,700 36.50
DELTA 638,357,610 501,132,230 1,139,489,840 137,225,380 22.02
KKP 150,818,675 23,366,470 174,185,145 127,452,206 14.82
BBL 663,646,990 571,376,355 1,235,023,345 92,270,635 28.58
TTB 96,731,084 25,583,969 122,315,053 71,147,114 12.75
CCET 127,106,876 62,432,984 189,539,860 64,673,892 12.67
MASTER 62,965,375 5,920,575 68,885,950 57,044,800 21.56
SCB 340,374,150 296,961,150 637,335,300 43,413,000 27.49
TLI 96,503,790 56,043,220 152,547,010 40,460,570 24.02
BEM 75,457,130 43,400,101 118,857,231 32,057,029 20.65
COCOCO 31,275,600 4,436,630 35,712,230 26,838,970 14.83
SCGP 104,512,428 79,332,450 183,844,878 25,179,978 20.56
SCCC 30,874,800 8,122,450 38,997,250 22,752,350 41.65
PLANB 50,045,300 31,361,735 81,407,035 18,683,565 11.02
BLA 32,584,865 14,992,310 47,577,175 17,592,555 20.75
COM7 52,640,825 36,190,125 88,830,950 16,450,700 12.67
TISCO 33,780,375 18,571,122 52,351,497 15,209,253 15.98
KAMART 27,857,170 13,483,540 41,340,710 14,373,630 13.06
MFC 14,156,325 230,425 14,386,750 13,925,900 34.32
RCL 35,788,330 22,303,870 58,092,200 13,484,460 15.79
CKP 18,263,386 7,147,076 25,410,462 11,116,310 23.52
BCP 74,794,275 63,687,625 138,481,900 11,106,650 25.08
BJC 37,905,385 26,874,980 64,780,365 11,030,405 12.35
MINT 32,471,500 21,483,250 53,954,750 10,988,250 15.79
CK 17,978,410 7,387,310 25,365,720 10,591,100 7.98
AU 10,517,210 1,055,450 11,572,660 9,461,760 14.37
SIRI 22,451,016 13,092,650 35,543,666 9,358,366 20.47

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
CPALL 186,387,941 713,690,715 900,078,657 -527,302,774 24.06
INTUCH 105,099,470 413,658,038 518,757,508 -308,558,568 17.56
SCC 260,796,188 557,447,100 818,243,288 -296,650,912 20.04
TRUE 103,607,750 368,495,102 472,102,852 -264,887,352 31.79
IVL 191,742,420 434,950,230 626,692,650 -243,207,810 19.57
PTTEP 88,354,650 237,673,550 326,028,200 -149,318,900 15.56
CPN 82,020,750 189,286,925 271,307,675 -107,266,175 20.06
BCH 46,298,830 144,972,240 191,271,070 -98,673,410 15.61
SAWAD 18,942,500 94,984,235 113,926,735 -76,041,735 14.38
AOT 71,189,300 137,825,500 209,014,800 -66,636,200 18.12
TOP 45,217,675 102,033,675 147,251,350 -56,816,000 15.34
MTC 111,824,350 167,910,575 279,734,925 -56,086,225 27.38
GULF 557,383,725 612,380,058 1,169,763,783 -54,996,333 16.90
CRC 17,542,021 69,298,075 86,840,096 -51,756,054 27.86
THCOM 56,748,175 105,851,960 162,600,135 -49,103,785 8.26
BDMS 721,490,563 765,068,009 1,486,558,572 -43,577,446 32.59
TU 16,854,170 59,624,740 76,478,910 -42,770,570 21.69
HANA 29,085,275 70,843,475 99,928,750 -41,758,200 9.68
BANPU 148,471,457 188,593,604 337,065,061 -40,122,147 21.90
AWC 27,923,228 65,059,432 92,982,660 -37,136,204 18.67
OSP 48,743,013 84,999,900 133,742,913 -36,256,888 20.87
BTS 92,345,751 128,086,102 220,431,853 -35,740,351 17.58
PRM 7,587,005 39,523,060 47,110,065 -31,936,055 35.10
PTTGC 212,146,625 238,214,075 450,360,700 -26,067,450 14.78
ICHI 10,824,110 35,956,310 46,780,420 -25,132,200 23.78
VGI 13,543,166 38,015,470 51,558,636 -24,472,304 11.94
BGRIM 52,343,730 76,761,890 129,105,620 -24,418,160 18.00
NSL 1,674,875 25,729,100 27,403,975 -24,054,225 19.30
BTG 21,477,270 45,416,130 66,893,400 -23,938,860 22.47
KCE 31,945,550 53,265,450 85,211,000 -21,319,900 12.79

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th