Top 30 BUY/SELL Thai NVDR on 15 November 2024

The report of trading stocks on 15 November 2024 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
NDR 78,979,100 141,700 79,120,800 78,837,400 49.95
TRUE 25,527,400 16,982,200 42,509,600 8,545,200 45.40
CIG 6,327,800 314,000 6,641,800 6,013,800 49.81
SDC 6,000,000 258,000 6,258,000 5,742,000 10.42
TASCO 8,615,401 3,231,500 11,846,901 5,383,901 29.37
TTB 33,503,000 28,337,900 61,840,900 5,165,100 25.24
WARRIX 6,532,500 2,124,900 8,657,400 4,407,600 17.53
SCGP 6,156,800 2,568,400 8,725,200 3,588,400 34.52
AOT 6,361,284 3,374,400 9,735,684 2,986,884 25.99
TOP 5,775,712 3,200,900 8,976,612 2,574,812 23.62
HANA 3,726,605 1,223,200 4,949,805 2,503,405 14.54
BDMS 12,047,910 9,661,300 21,709,210 2,386,610 19.78
PTTEP 3,491,700 1,390,800 4,882,500 2,100,900 28.52
KTB 5,039,801 3,002,000 8,041,801 2,037,801 27.98
SABUY 4,236,000 2,610,100 6,846,100 1,625,900 4.93
SPALI 2,204,200 747,100 2,951,300 1,457,100 18.80
GLOBAL 1,988,300 565,000 2,553,300 1,423,300 18.22
BCPG 2,253,200 835,732 3,088,932 1,417,468 26.89
PROEN 2,120,600 710,100 2,830,700 1,410,500 13.02
GTV 1,413,300 4,200 1,417,500 1,409,100 43.78
BWG 4,460,800 3,101,600 7,562,400 1,359,200 3.83
FSMART 2,285,800 1,209,905 3,495,705 1,075,895 7.08
NEWS 1,000,000 1,000,000 1,000,000 1.01
OR 1,544,500 652,700 2,197,200 891,800 26.32
THG 1,075,000 220,200 1,295,200 854,800 10.12
TFG 2,441,805 1,628,200 4,070,005 813,605 14.37
SISB 1,107,000 298,000 1,405,000 809,000 24.96
THCOM 1,884,300 1,126,300 3,010,600 758,000 6.41
TWZ 1,482,500 778,300 2,260,800 704,200 23.01
AU 1,141,700 451,300 1,593,000 690,400 18.58

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
CCET 23,460,710 53,804,524 77,265,234 -30,343,814 13.56
EA 28,876,217 44,892,200 73,768,417 -16,015,983 20.58
BTS 13,001,910 26,751,300 39,753,210 -13,749,390 21.20
BTC 2,278,901 13,375,651 15,654,552 -11,096,750 7.60
BYD 4,098,100 11,619,200 15,717,300 -7,521,100 19.56
VGI 15,565,000 23,007,400 38,572,400 -7,442,400 17.79
SIRI 11,145,500 18,550,500 29,696,000 -7,405,000 22.79
RS 103,300 7,210,700 7,314,000 -7,107,400 12.69
CPALL 4,506,300 11,329,800 15,836,100 -6,823,500 21.25
BANPU 8,456,405 14,658,300 23,114,705 -6,201,895 14.89
SPRC 1,161,400 7,083,200 8,244,600 -5,921,800 20.52
BEM 969,200 6,275,400 7,244,600 -5,306,200 23.27
ROCTEC-W3 5,130,000 5,130,000 -5,130,000 16.80
NEX 2,523,700 7,160,600 9,684,300 -4,636,900 12.59
RABBIT 971,200 5,513,700 6,484,900 -4,542,500 10.18
LH 13,191,980 17,399,400 30,591,380 -4,207,420 23.97
JAS 3,493,600 7,372,400 10,866,000 -3,878,800 12.10
GUNKUL 1,747,700 5,101,200 6,848,900 -3,353,500 21.05
IRPC 968,800 4,262,800 5,231,600 -3,294,000 18.09
TU 1,867,000 4,897,900 6,764,900 -3,030,900 25.62
NUSA 201,000 3,207,200 3,408,200 -3,006,200 6.83
GULF 8,734,900 11,664,110 20,399,010 -2,929,210 23.62
PTTGC 2,342,579 5,171,300 7,513,879 -2,828,721 27.83
HMPRO 3,148,000 5,932,100 9,080,100 -2,784,100 28.18
INSET 524,100 3,119,800 3,643,900 -2,595,700 7.41
PRM 1,513,500 4,049,600 5,563,100 -2,536,100 15.92
DELTA 3,476,285 5,759,014 9,235,299 -2,282,729 24.93
JCK 610,500 2,792,400 3,402,900 -2,181,900 7.75
WHA 4,804,700 6,930,100 11,734,800 -2,125,400 14.56
JCKH 2,000,000 2,000,000 -2,000,000 1.60

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
PTTEP 425,295,100 169,872,500 595,167,600 255,422,600 28.50
NDR 203,772,906 366,160 204,139,066 203,406,746 49.95
AOT 376,820,473 199,800,625 576,621,098 177,019,848 25.99
TOP 231,240,034 127,916,450 359,156,484 103,323,584 23.65
TRUE 302,415,330 201,081,970 503,497,300 101,333,360 45.41
TASCO 159,048,289 59,614,380 218,662,669 99,433,909 29.35
SCGP 144,666,700 60,315,000 204,981,700 84,351,700 34.52
KBANK 209,953,350 129,110,950 339,064,300 80,842,400 16.40
HANA 111,167,649 36,733,100 147,900,749 74,434,549 14.47
BDMS 324,587,044 260,079,450 584,666,494 64,507,594 19.80
KTB 103,193,601 61,438,290 164,631,891 41,755,311 27.99
SPALI 42,163,300 14,305,490 56,468,790 27,857,810 18.79
SISB 35,657,150 9,541,450 45,198,600 26,115,700 24.98
GLOBAL 30,787,980 8,816,270 39,604,250 21,971,710 18.17
WARRIX 28,402,806 9,183,426 37,586,232 19,219,380 17.56
OR 21,920,540 9,268,210 31,188,750 12,652,330 26.36
RCL 40,260,575 27,726,850 67,987,425 12,533,725 26.50
THG 15,685,890 3,273,970 18,959,860 12,411,920 10.14
BCP 191,923,048 180,784,725 372,707,773 11,138,323 23.09
SAWAD 33,030,350 22,354,375 55,384,725 10,675,975 18.06
THCOM 24,210,150 14,584,610 38,794,760 9,625,540 6.41
NETBAY 11,505,840 2,098,010 13,603,850 9,407,830 19.92
FSMART 19,270,380 10,008,608 29,278,988 9,261,772 7.03
TTB 58,546,208 49,546,980 108,093,188 8,999,228 25.24
AMATA 71,730,775 62,982,725 134,713,500 8,748,050 16.24
SCB 57,838,050 49,653,100 107,491,150 8,184,950 16.91
BCPG 12,598,580 4,670,470 17,269,050 7,928,110 26.86
M 8,872,253 1,242,075 10,114,328 7,630,178 10.78
AU 12,091,360 4,832,540 16,923,900 7,258,820 18.57
PR9 19,659,975 12,677,750 32,337,725 6,982,225 30.35

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
CPALL 287,968,250 726,283,889 1,014,252,139 -438,315,639 21.24
DELTA 573,669,488 952,680,960 1,526,350,448 -379,011,473 24.94
CCET 207,743,991 474,320,828 682,064,819 -266,576,837 13.54
BH 726,739,561 991,439,200 1,718,178,761 -264,699,639 32.27
GULF 541,503,025 731,723,490 1,273,226,515 -190,220,465 23.67
SCC 183,598,943 304,033,250 487,632,193 -120,434,308 24.80
EA 175,925,190 272,758,855 448,684,045 -96,833,665 20.65
PTTGC 56,051,994 123,752,370 179,804,364 -67,700,376 27.84
BTS 62,969,243 129,491,092 192,460,335 -66,521,849 21.19
PTT 76,687,825 128,556,500 205,244,325 -51,868,675 29.16
GPSC 41,304,850 91,303,250 132,608,100 -49,998,400 21.91
RS 606,820 43,241,720 43,848,540 -42,634,900 12.81
TU 25,942,940 68,111,530 94,054,470 -42,168,590 25.62
BEM 7,389,905 48,102,230 55,492,135 -40,712,325 23.34
SPRC 7,083,215 43,281,955 50,365,170 -36,198,740 20.52
MINT 39,692,500 75,192,875 114,885,375 -35,500,375 25.97
BANPU 46,965,693 81,643,775 128,609,468 -34,678,082 14.89
CPF 159,785,599 192,878,290 352,663,889 -33,092,691 26.37
KTC 16,375,750 48,178,025 64,553,775 -31,802,275 10.95
CRC 97,453,800 127,498,250 224,952,050 -30,044,450 39.53
HMPRO 29,620,505 55,751,125 85,371,630 -26,130,620 28.18
DITTO 10,391,490 36,242,720 46,634,210 -25,851,230 14.31
CPAXT 22,259,959 48,014,156 70,274,115 -25,754,197 21.50
BGRIM 33,458,600 57,364,630 90,823,230 -23,906,030 21.73
STA 33,270,350 57,044,870 90,315,220 -23,774,520 22.17
PRM 13,671,095 36,542,570 50,213,665 -22,871,475 15.90
OSP 24,060,350 46,701,560 70,761,910 -22,641,210 19.20
JMT 45,115,830 67,064,050 112,179,880 -21,948,220 12.16
LH 68,760,756 90,608,505 159,369,261 -21,847,749 23.97
VGI 37,351,310 56,340,118 93,691,428 -18,988,808 17.87

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th