Top 30 BUY/SELL Thai NVDR on 3 March 2025

The report of trading stocks on 3 March 2025 through Thai NVDR, an alternative investment choice for foreign investors without holding limit, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net %*
VGI 51,323,900 17,974,843 69,298,743 33,349,057 25.02
CCET 45,713,600 23,791,502 69,505,102 21,922,098 25.99
IRPC 16,783,900 3,265,600 20,049,500 13,518,300 22.81
PTTGC 32,606,100 23,740,400 56,346,500 8,865,700 33.88
ERW 13,861,700 7,028,100 20,889,800 6,833,600 20.62
CGH 6,659,600 100,000 6,759,600 6,559,600 42.37
SCGP 10,063,400 3,687,916 13,751,316 6,375,484 30.75
TOP 25,103,076 19,607,700 44,710,776 5,495,376 36.21
IVL 11,138,800 6,442,700 17,581,500 4,696,100 42.04
ROCTEC 5,339,900 698,000 6,037,900 4,641,900 11.63
AWC 20,101,572 15,646,700 35,748,272 4,454,872 28.31
BANPU 12,181,103 8,663,800 20,844,903 3,517,303 35.06
HANA 6,326,110 2,866,800 9,192,910 3,459,310 21.56
GULF 9,064,200 5,720,300 14,784,500 3,343,900 24.29
SPRC 5,400,600 2,174,900 7,575,500 3,225,700 27.19
JAS 6,575,600 3,528,401 10,104,001 3,047,199 18.82
AURA 3,131,600 223,400 3,355,000 2,908,200 19.78
PLANB 4,004,400 1,394,000 5,398,400 2,610,400 14.96
DOHOME 3,011,500 1,091,500 4,103,000 1,920,000 19.23
SFLEX 2,252,600 396,400 2,649,000 1,856,200 17.52
KCE 3,099,700 1,297,200 4,396,900 1,802,500 23.01
DELTA 10,460,255 8,715,340 19,175,595 1,744,915 26.26
CPF 5,202,228 3,590,310 8,792,538 1,611,918 37.39
CK 1,989,200 456,600 2,445,800 1,532,600 16.34
A5-W4 1,500,000 1,500,000 1,500,000 5.40
AE 2,701,700 1,250,000 3,951,700 1,451,700 3.07
PRM 2,983,800 1,616,100 4,599,900 1,367,700 33.63
TPIPL 2,234,400 880,900 3,115,300 1,353,500 17.98
INTUCH 2,380,200 1,144,880 3,525,080 1,235,320 21.92
GPSC 3,855,300 2,622,114 6,477,414 1,233,186 37.20

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net %*
BTS 6,075,000 16,562,300 22,637,300 -10,487,300 16.02
AAV 1,865,400 11,878,700 13,744,100 -10,013,300 24.92
KTB 14,666,700 23,963,470 38,630,170 -9,296,770 28.55
TRUE 26,674,131 34,890,043 61,564,174 -8,215,912 39.32
BDMS 5,979,500 13,880,465 19,859,965 -7,900,965 22.96
WHA 31,381,500 37,804,800 69,186,300 -6,423,300 16.83
MONO 8,139,300 14,058,400 22,197,700 -5,919,100 12.69
CPALL 7,891,000 13,332,000 21,223,000 -5,441,000 29.35
DCC 1,151,758 6,297,849 7,449,607 -5,146,091 38.97
BEM 2,243,968 7,233,870 9,477,838 -4,989,902 22.08
TWZ 15,286,300 20,054,100 35,340,400 -4,767,800 35.30
PSG 18,369,300 23,049,100 41,418,400 -4,679,800 37.29
GUNKUL 3,372,400 7,332,400 10,704,800 -3,960,000 24.95
AP 352,100 4,281,500 4,633,600 -3,929,400 14.01
JMT 1,919,200 5,434,200 7,353,400 -3,515,000 21.51
GFPT 2,754,700 6,188,300 8,943,000 -3,433,600 37.37
XPG 25,600 3,420,100 3,445,700 -3,394,500 16.22
CHG 752,900 4,118,200 4,871,100 -3,365,300 7.90
PTT 13,984,300 16,519,388 30,503,688 -2,535,088 35.12
PLANET 58,400 2,575,000 2,633,400 -2,516,600 19.54
TU 2,110,750 4,588,950 6,699,700 -2,478,200 30.09
ORI 509,000 2,980,900 3,489,900 -2,471,900 8.65
TTB 76,005,300 78,450,539 154,455,839 -2,445,239 27.06
STELLA 2,433,500 2,433,500 -2,433,500 5.65
KBANK 2,140,165 4,545,816 6,685,981 -2,405,651 31.99
EA 10,604,000 12,728,200 23,332,200 -2,124,200 12.03
TASCO 595,900 2,420,500 3,016,400 -1,824,600 13.45
OR 2,761,300 4,459,800 7,221,100 -1,698,500 26.93
BCP 1,024,011 2,677,600 3,701,611 -1,653,589 18.76
NER 172,600 1,809,900 1,982,500 -1,637,300 14.64

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net %*
ADVANC 868,600,703 658,925,300 1,527,526,003 209,675,403 33.53
BBL 667,086,246 502,001,746 1,169,087,992 165,084,500 29.66
GULF 438,332,875 277,421,600 715,754,475 160,911,275 24.34
PTTEP 400,552,450 264,186,100 664,738,550 136,366,350 35.20
CCET 282,013,830 146,878,392 428,892,222 135,135,438 26.01
PTTGC 492,181,420 357,949,560 850,130,980 134,231,860 33.93
TOP 587,616,751 457,246,360 1,044,863,111 130,370,391 36.25
DELTA 759,599,884 643,463,248 1,403,063,132 116,136,636 26.22
VGI 159,208,384 55,827,057 215,035,441 103,381,327 24.97
INTUCH 186,134,200 89,740,240 275,874,440 96,393,960 22.00
IVL 207,462,250 120,445,670 327,907,920 87,016,580 42.08
SCGP 132,987,390 48,728,073 181,715,463 84,259,317 30.78
HANA 103,925,124 46,938,460 150,863,584 56,986,664 21.56
TISCO 146,722,250 91,589,450 238,311,700 55,132,800 29.74
SCC 270,777,000 216,832,841 487,609,841 53,944,160 32.04
AURA 46,823,400 3,359,250 50,182,650 43,464,150 19.80
CPF 125,917,058 86,820,582 212,737,640 39,096,476 37.43
GPSC 104,659,950 71,191,634 175,851,584 33,468,316 37.15
KCE 56,188,200 23,568,810 79,757,010 32,619,390 23.03
AOT 340,539,580 310,440,144 650,979,724 30,099,436 28.81
MINT 105,951,200 75,909,936 181,861,136 30,041,264 19.32
KTC 68,554,200 46,290,300 114,844,500 22,263,900 28.92
ERW 43,750,108 22,068,178 65,818,286 21,681,930 20.63
CK 27,622,600 6,352,990 33,975,590 21,269,610 16.38
SISB 36,922,140 15,752,360 52,674,500 21,169,780 24.86
SAPPE 35,711,875 17,682,100 53,393,975 18,029,775 27.73
CENTEL 50,086,850 32,100,900 82,187,750 17,985,950 17.13
SPRC 28,983,600 11,718,645 40,702,245 17,264,955 27.23
PLANB 24,230,870 8,656,310 32,887,180 15,574,560 14.80
CPAXT 39,062,329 23,783,738 62,846,067 15,278,592 23.38

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net %*
KBANK 326,090,463 692,992,640 1,019,083,103 -366,902,178 31.97
CPALL 417,458,725 705,167,750 1,122,626,475 -287,709,025 29.37
KTB 334,727,370 545,993,455 880,720,825 -211,266,085 28.55
BDMS 144,563,930 335,462,436 480,026,366 -190,898,506 22.96
TRUE 306,376,456 400,316,596 706,693,052 -93,940,140 39.35
SCB 281,870,360 369,221,050 651,091,410 -87,350,690 28.56
PTT 439,674,450 519,313,929 958,988,379 -79,639,479 35.14
BCP 39,091,093 101,918,050 141,009,143 -62,826,957 18.75
BTS 35,868,900 97,582,535 133,451,435 -61,713,635 16.02
CRC 123,117,650 167,541,380 290,659,030 -44,423,730 28.50
JMT 23,602,390 66,489,390 90,091,780 -42,887,000 21.49
BH 191,387,525 231,720,400 423,107,925 -40,332,875 29.29
AP 3,132,015 38,111,295 41,243,310 -34,979,280 14.01
CPN 200,453,975 234,502,638 434,956,613 -34,048,663 28.78
COM7 52,900,080 84,415,142 137,315,222 -31,515,062 35.09
BEM 14,024,944 45,461,031 59,485,974 -31,436,087 22.11
GFPT 22,551,085 50,686,540 73,237,625 -28,135,455 37.41
TASCO 9,080,780 37,161,020 46,241,800 -28,080,240 13.49
TU 23,705,635 51,615,740 75,321,375 -27,910,105 30.06
KKP 35,859,870 63,106,498 98,966,368 -27,246,628 21.78
WHA 104,858,246 128,044,782 232,903,028 -23,186,536 16.82
SAWAD 32,546,850 54,045,500 86,592,350 -21,498,650 15.19
AAV 3,756,082 23,841,166 27,597,248 -20,085,084 24.90
OR 30,306,900 49,625,980 79,932,880 -19,319,080 26.72
STA 14,421,925 30,341,460 44,763,385 -15,919,535 32.93
ITC 28,286,420 40,653,370 68,939,790 -12,366,950 43.06
TIPH 1,826,080 14,032,240 15,858,320 -12,206,160 24.79
TCAP 20,927,750 32,080,325 53,008,075 -11,152,575 17.14
ICHI 5,514,530 15,205,040 20,719,570 -9,690,510 16.20
HMPRO 80,631,525 89,709,245 170,340,770 -9,077,720 39.43

 

*% of Trading Volume in Underlying Securities

Source: www.set.or.th