Securities |
Volume
(Shares)
|
Turnover
(Baht) |
% Short Selling Value
Comparing with Total Trading Value |
AOT | 5,223,000 | 197,201,825 | 18.17% |
BBL | 1,090,700 | 156,794,000 | 10.33% |
KBANK | 724,000 | 107,713,550 | 5.76% |
ADVANC | 356,900 | 100,149,800 | 15.70% |
DELTA | 1,342,400 | 91,286,400 | 7.75% |
PTTEP | 721,400 | 75,595,000 | 8.05% |
E1VFVN3001 | 2,198,979 | 65,969,370 | 60.44% |
PTT | 1,998,300 | 62,252,525 | 5.52% |
TTB | 28,361,600 | 54,030,260 | 5.49% |
KTB | 2,197,600 | 47,063,500 | 6.96% |
TRUE | 3,207,200 | 38,195,620 | 6.35% |
SCC | 220,400 | 33,927,850 | 9.04% |
BDMS | 1,257,400 | 29,248,950 | 5.37% |
HMPRO | 3,169,500 | 28,817,715 | 11.02% |
BEM | 4,768,400 | 28,352,545 | 12.85% |
GULF | 490,600 | 22,878,525 | 2.83% |
DOHOME | 4,090,100 | 20,720,265 | 22.49% |
HANA | 1,106,300 | 20,103,150 | 10.95% |
CPALL | 326,700 | 16,335,000 | 2.38% |
SCB | 136,500 | 15,698,250 | 1.94% |
CPN | 308,700 | 14,924,825 | 12.60% |
BH | 84,400 | 14,491,100 | 7.48% |
KTC | 307,800 | 14,073,925 | 15.41% |
MINT | 463,100 | 12,141,875 | 7.66% |
PTTGC | 662,800 | 12,010,070 | 2.87% |
OR | 901,100 | 11,458,150 | 5.26% |
CPF | 414,200 | 10,458,350 | 2.28% |
TISCO | 84,600 | 8,470,000 | 2.32% |
SAWAD | 267,100 | 7,982,225 | 2.47% |
WHA | 2,771,400 | 7,943,884 | 2.38% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
From www.set.or.th