The following table is important global economic data from 18-22 December 2023 as traders and investors are keeping an eye on BoJ interest rate decision as well as GDP growth rate from the US and the UK
Economic Calendar 18 Dec – 22 Dec 2023 | ||||
Country | Data | Previous | Consensus /Forecast |
|
Monday | Germany | Ifo Business Climate (Dec) | 87.3 | 87.8 |
Tuesday | Japan | BoJ Interest Rate Decision | -0.10% | -0.10% |
Europe Area | Inflation Rate YoY Final (Nov) | 2.90% | 2.40% | |
Wednesday | JP | Balance of Trade (Nov) | ¥ -662.5B | ¥ -962.4B |
Exports YoY (Nov) | 1.60% | 1.50% | ||
China | Loan Prime Rate 1Y | 3.45% | 3.45% | |
Loan Prime Rate 5Y (Dec) | 4.20% | 4.20% | ||
Germany | GfK Consumer Confidence (Jan) | -27.8 | -27 | |
UK | Inflation Rate YoY (Nov) | 4.60% | 4.40% | |
Thursday | USA | GDP Growth Rate QoQ Final (Q3) | 2.10% | 5.20% |
Initial Jobless Claims (16 Dec) | 202K | 218K | ||
Philadelphia Fed
Manufacturing Index (Dec) |
-5.9 | -3 | ||
Friday | Japan | Inflation Rate YoY (Nov) | 3.30% | 2.60% |
BoJ Monetary Policy
Meeting Minutes |
||||
UK | Retail Sales MoM (Nov) | -0.30% | 0.40% | |
GDP Growth Rate QoQ Final (Q3) | 0.20% | 0.00% | ||
GDP Growth Rate YoY Final (Q3) | 0.60% | 0.60% | ||
US | Core PCE Price Index MoM (Nov) | 0.20% | 0.20% | |
PCE Price Index YoY (Nov) | 3% | 2.80% |