The following table is important global economic data from 17 – 21 June 2024 as traders and investors are keeping an eye on inflation rates, Fed’s and ECB’s speeches, and BoE’s rate decision.
| Economic Calendar 17 – 21 June 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | Machinery Orders MoM (APR) | 2.9% | -3.1% |
| Machinery Orders YoY (APR) | 2.7% | -0.1% | ||
| China | PBoC 1-Year MLF Announcement | 2.5% | 2.5% | |
| Industrial Production YoY (MAY) | 6.7% | 6% | ||
| Retail Sales YoY (MAY) | 2.3% | 3% | ||
| Europe Area | ECB President Lagarde Speech | |||
| Tuesday | USA | Fed Harker Speech | ||
| Fed Cook Speech | ||||
| Retail Sales MoM (MAY) | 0% | 0.3% | ||
| Industrial Production MoM (MAY) | 0% | 0.2% | ||
| Europe Area | Inflation Rate YoY Final (MAY) | 2.4% | 2.6% | |
| Core Inflation Rate YoY Final (MAY) | 2.7% | 2.9% | ||
| Wednesday | USA | Fed Logan Speech | ||
| Japan | BoJ Monetary Policy Meeting Minutes | |||
| Exports YoY (MAY) | 8.3% | 13% | ||
| Imports YoY (MAY) | 8.3% | 10.4% | ||
| UK | Inflation Rate YoY (MAY) | 2.3% | 2% | |
| Core Inflation Rate YoY (MAY) | 3.9% | 3.5% | ||
| Inflation Rate MoM (MAY) | 0.3% | 0.2% | ||
| Thursday | China | Loan Prime Rate 1Y | 3.45% | 3.45% |
| Loan Prime Rate 5Y (JUN) | 3.95% | 3.95% | ||
| UK | BoE Interest Rate Decision | 5.25% | 5.25% | |
| USA | Initial Jobless Claims (JUN/15) | 242K | 240K | |
| Friday | Japan | Inflation Rate YoY (MAY) | 2.5% | 2.5% |
| Core Inflation Rate YoY (MAY) | 2.2% | 2.6% | ||
| Jibun Bank Manufacturing PMI Flash (JUN) | 50.4 | 50.6 | ||
| Jibun Bank Services PMI Flash (JUN) | 53.8 | 53.7 | ||





