The following table is important global economic data from 9 – 13 September 2024 as traders and investors are keeping an eye on GDP, inflation, EU’s rate decision, and trade data.
| Economic Calendar 9 – 13 September 2024 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | GDP Growth Annualized Final (Q2) | -2.4% | 3.2% |
| GDP Growth Rate QoQ Final (Q2) | -0.6% | 0.8% | ||
| China | Inflation Rate YoY (AUG) | 0.5% | 0.7% | |
| Inflation Rate MoM (AUG) | 0.5% | 0.5% | ||
| PPI YoY (AUG) | -0.8% | -1.4% | ||
| Tuesday | China | Balance of Trade (AUG) | $84.65B | $83.90B |
| Exports YoY (AUG) | 7.0% | 6.5% | ||
| Imports YoY (AUG) | 7.2% | 2% | ||
| UK | Unemployment Rate (JUL) | 4.2% | 4.1% | |
| Wednesday | UK | GDP MoM (JUL) | 0% | 0.2% |
| Goods Trade Balance (JUL) | £-18.89B | £-18B | ||
| Industrial Production MoM (JUL) | 0.8% | 0.3% | ||
| Manufacturing Production MoM (JUL) | 1.1% | 0.2% | ||
| USA | Core Inflation Rate MoM (AUG) | 0.2% | 0.2% | |
| Core Inflation Rate YoY (AUG) | 3.2% | 3.2% | ||
| Inflation Rate MoM (AUG) | 0.2% | 0.2% | ||
| Inflation Rate YoY (AUG) | 2.9% | 2.6% | ||
| EIA Crude Oil Stocks Change (SEP/06) | -6.873M | |||
| EIA Gasoline Stocks Change (SEP/06) | 0.848M | |||
| Thursday | Europe Area | Deposit Facility Rate | 3.75% | 3.5% |
| ECB Interest Rate Decision | 4.25% | 4% | ||
| ECB Press Conference | ||||
| USA | PPI MoM (AUG) | 0.1% | 0.2% | |
| Core PPI MoM (AUG) | 0% | 0.2% | ||
| Initial Jobless Claims (SEP/07) | 227K | 231K | ||
| Friday | Japan | Reuters Tankan Index (SEP) | 10 | 11 |
| Thailand | Consumer Confidence (AUG) | 57.7 | 57.5 | |
| Europe Area | Industrial Production MoM (JUL) | -0.1% | 0.2% | |
| USA | Export Prices MoM (AUG) | 0.7% | 0.5% | |
| Import Prices MoM (AUG) | 0.1% | -0.2% | ||
| Michigan Consumer Sentiment Prel (SEP) | 67.9 | 68 | ||





