The following table is important global economic data from 30 September – 4 October 2024 as traders and investors are keeping an eye on PMI, UK’s GDP, and central banks’ speeches.
Economic Calendar 30 September – 4 October 2024 | ||||
Country | Data | Previous | Consensus /Forecast |
|
Monday | Japan | Industrial Production MoM Prel (AUG) | 3.1% | -0.9% |
Retail Sales YoY (AUG) | 2.7% | 2.3% | ||
China | NBS Manufacturing PMI (SEP) | 49.1 | 49.5 | |
NBS Non Manufacturing PMI (SEP) | 50.3 | 50.4 | ||
Caixin Manufacturing PMI (SEP) | 50.4 | 50.5 | ||
Caixin Services PMI (SEP) | 51.6 | 51.5 | ||
Thailand | Retail Sales YoY (JUL) | 12.6% | 9.8% | |
UK | GDP Growth Rate QoQ Final (Q2) | 0.7% | 0.6% | |
GDP Growth Rate YoY Final (Q2) | 0.3% | 0.9% | ||
Europe Area | ECB President Lagarde Speech | |||
USA | Fed Bowman Speech | |||
Chicago PMI (SEP) | 46.1 | 46.5 | ||
Tuesday | Japan | Unemployment Rate (AUG) | 2.7% | 2.6% |
BoJ Summary of Opinions | ||||
Jibun Bank Manufacturing PMI Final (SEP) | 49.8 | 49.6 | ||
Thailand | S&P Global Manufacturing PMI (SEP) | 52 | 51.2 | |
UK | S&P Global Manufacturing PMI Final (SEP) | 52.5 | 51.5 | |
Europe Area | HCOB Manufacturing PMI Final (SEP) | 45.8 | 44.8 | |
Inflation Rate YoY Flash (SEP) | 2.2% | 2% | ||
Core Inflation Rate YoY Flash (SEP) | 2.8% | 2.8% | ||
Inflation Rate MoM Flash (SEP) | 0.1% | -0.3% | ||
USA | Fed Chair Powell Speech | |||
S&P Global Manufacturing PMI Final (SEP) | 47.9 | 47 | ||
ISM Manufacturing PMI (SEP) | 47.2 | 47.2 | ||
JOLTs Job Openings (AUG) | 7.673M | 7.65M | ||
Fed Bostic Speech | ||||
Wednesday | Japan | Tankan Large Manufacturers Index (Q3) | 13 | 13 |
Consumer Confidence (SEP) | 36.7 | 36.5 | ||
USA | API Crude Oil Stock Change (SEP/27) | -4.339M | ||
EIA Crude Oil Stocks Change (SEP/27) | -4.471M | |||
EIA Gasoline Stocks Change (SEP/27) | -1.538M | |||
Thursday | Japan | Jibun Bank Services PMI Final (SEP) | 53.7 | 53.9 |
Europe Area | HCOB Services PMI Final (SEP) | 52.9 | 50.5 | |
HCOB Composite PMI Final (SEP) | 51.0 | 48.9 | ||
PPI MoM (AUG) | 0.8% | 0.4% | ||
PPI YoY (AUG) | -2.1% | -2.5% | ||
UK | S&P Global Services PMI Final (SEP) | 53.7 | 52.8 | |
S&P Global Composite PMI Final (SEP) | 53.8 | 52.9 | ||
USA | Initial Jobless Claims (SEP/28) | 218K | 220K | |
S&P Global Composite PMI Final (SEP) | 54.6 | 54.4 | ||
S&P Global Services PMI Final (SEP) | 55.7 | 55.4 | ||
ISM Services PMI (SEP) | 51.5 | 51.5 | ||
Factory Orders MoM (AUG) | 5% | 0.1% | ||
Friday | Thailand | Business Confidence (SEP) | 47.1 | 47.5 |
USA | Non Farm Payrolls (SEP) | 142K | 145K | |
Unemployment Rate (SEP) | 4.2% | 4.2% | ||
Fed Williams Speech |