Top Short-Selling Stocks on November 10, 2021

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
AYUD 1,000 38,000 28.57%
ASP 966,300 3,401,376 23.83%
BCP 438,000 11,733,625 22.57%
CPF 3,168,000 79,099,750 20.40%
GPSC-R 3,507,900 261,288,250 19.91%
KTC-R 2,316,900 132,032,975 19.23%
SCGP 1,383,400 87,436,325 18.81%
STA-R 1,637,900 50,407,925 17.71%
DELTA-R 727,000 280,933,700 17.44%
GFPT-R 434,200 5,221,020 17.33%
SAWAD-R 2,205,900 138,345,975 17.26%
BBL 919,600 117,364,650 17.01%
MTC-R 5,154,600 307,416,475 16.83%
CPALL 3,652,500 237,140,675 16.60%
STEC 462,800 6,155,240 16.44%
COM7 543,800 38,628,950 16.09%
BEM 3,286,100 29,739,205 15.91%
PTT 6,170,200 236,212,000 15.17%
BTS 2,590,900 25,028,420 14.56%
EGCO-R 238,200 41,967,700 14.09%
KTB 1,017,000 12,000,600 13.94%
PTTGC-R 2,425,600 151,254,325 12.73%
BJC 636,100 21,770,900 12.48%
KSL-R 204,200 757,938 12.23%
BGRIM-R 3,567,900 144,224,425 12.05%
THANI-R 3,545,200 15,036,482 12.03%
TOA-R 259,400 8,469,300 12.00%
MBK-R 80,300 1,108,140 11.90%
QH 750,700 1,726,610 11.89%
CENTEL-R 89,900 3,303,825 11.76%
BCH-R 520,900 10,522,180 11.66%
GFPT 285,100 3,417,270 11.38%
AOT 1,835,500 122,100,350 11.19%
AWC-R 2,652,800 12,468,096 11.00%
BANPU 10,502,900 114,471,080 10.76%
HANA-R 1,426,200 122,369,700 10.49%
GULF 1,419,700 59,132,575 10.00%
BEM-R 2,033,400 18,402,270 9.85%
IRPC 27,092,400 112,643,540 9.77%
DOHOME 1,224,100 29,444,350 9.65%
SCC 286,400 112,952,800 9.60%
SPALI 1,936,600 45,075,270 9.48%
XO 30,600 533,790 9.37%
EA 554,500 36,044,500 9.15%
MEGA-R 79,900 3,732,000 9.10%
TPIPP-R 297,000 1,246,908 8.96%
TCAP-R 628,200 22,772,250 8.94%
CBG 417,100 51,116,600 8.77%
BAM-R 1,061,000 19,526,320 8.49%
KBANK 917,200 135,556,350 8.46%
EGATIF 125,700 1,533,540 8.32%
SAWAD 1,055,100 66,354,300 8.26%
TTA 2,429,900 23,930,160 8.25%
METCO 900 250,200 8.18%
SIRI 5,885,300 7,605,287 8.13%
ASP-R 328,100 1,155,536 8.09%
IRPC-R 22,022,600 90,723,556 7.94%
VIBHA 596,200 1,347,956 7.90%
GUNKUL-R 19,497,600 93,191,368 7.83%
ICHI 180,800 1,912,470 7.83%
PSH-R 47,700 648,720 7.79%
SCB-R 804,800 106,257,100 7.79%
GLOBAL 675,900 14,047,880 7.76%
SGP-R 297,300 4,072,590 7.65%
LH 3,102,800 26,482,095 7.56%
TISCO-R 131,200 12,048,750 7.42%
DOHOME-R 936,100 22,550,140 7.38%
NTV 10,400 403,000 7.26%
BAM 905,100 16,704,400 7.24%
BCP-R 140,300 3,786,450 7.23%
EPG 361,100 3,928,990 7.19%
CENTEL 54,300 1,999,700 7.10%
IVL 1,145,700 49,037,250 7.06%
CPN-R 827,300 49,269,525 6.96%
PTL-R 119,800 2,743,830 6.94%
SCB 712,900 94,313,450 6.90%
TTB 11,947,300 13,978,341 6.90%
TOP 913,000 50,020,200 6.83%
BDMS-R 1,335,400 31,947,160 6.82%
KCE-R 2,238,200 201,769,600 6.81%
MEGA 59,300 2,772,275 6.75%
HMPRO 906,200 13,648,820 6.69%
BCPG-R 456,200 5,915,600 6.62%
TU-R 1,938,400 38,831,210 6.59%
CK-R 103,100 2,264,890 6.57%
TOP-R 867,200 47,568,075 6.49%
ADVANC 227,900 43,991,900 6.47%
AWC 1,552,100 7,304,870 6.44%
BH 57,600 8,806,500 6.38%
DOD 18,800 215,170 6.33%
IVL-R 1,020,200 43,585,025 6.28%
HMPRO-R 841,200 12,648,290 6.21%
STA 572,200 17,645,700 6.19%
WHAUP 163,300 685,860 6.19%
CK 96,300 2,115,730 6.14%
AMATA-R 712,000 14,964,670 6.13%
SCGP-R 448,700 28,309,075 6.10%
TASCO 263,800 4,788,150 6.06%
BCH 268,200 5,408,380 6.01%
WHA 9,369,200 32,448,632 6.00%
PTTEP-R 499,700 60,010,050 5.96%
RATCH 412,700 18,287,375 5.88%
PTTGC 1,117,000 69,631,275 5.86%
TCAP 411,300 14,931,575 5.85%
AI 66,900 488,800 5.72%
RATCH-R 400,000 17,699,975 5.70%
CPN 668,500 39,685,975 5.63%
JMT 472,800 25,251,175 5.59%
STGT 591,600 16,717,700 5.46%
TIDLOR 1,232,600 44,633,675 5.44%
SSP 100,400 1,344,670 5.41%
MTC 1,640,100 98,083,800 5.36%
KTC 640,300 37,015,300 5.31%
SPALI-R 1,080,000 25,099,970 5.29%
BA 70,900 851,070 5.26%
PSH 31,900 433,840 5.21%
JMT-R 438,200 23,361,400 5.18%
DDD 31,000 562,040 5.14%
PTT-R 2,083,200 80,016,550 5.12%
UVAN 157,900 1,101,790 5.07%
BDMS 981,100 23,595,170 5.01%
MINT 212,100 7,161,700 5.00%
TRUE-R 10,199,600 38,490,478 4.97%
AOT-R 812,800 54,051,150 4.96%
DCC 316,300 936,248 4.96%
CRC-R 458,900 16,603,500 4.95%
THCOM 230,800 2,512,070 4.93%
STEC-R 136,200 1,811,460 4.84%
BCPG 331,100 4,292,420 4.81%
TISCO 84,300 7,748,675 4.77%
CIMBT 285,300 253,917 4.74%
PRM 65,400 418,560 4.71%
M 43,100 2,371,375 4.70%
PSL-R 672,800 11,745,140 4.69%
PTG 346,700 5,096,490 4.69%
AP 2,527,400 23,143,590 4.64%
DTAC 371,000 13,206,750 4.59%
EA-R 275,300 17,911,950 4.54%
KKP 56,900 3,442,525 4.54%
CBG-R 211,800 25,873,350 4.45%
JMART 551,600 24,043,200 4.39%
CHAYO 38,000 448,400 4.37%
CPALL-R 962,300 62,487,575 4.37%
VGI 1,052,300 7,486,820 4.27%
SCC-R 126,900 50,073,500 4.25%
TU 1,251,500 25,159,440 4.25%
GULF-R 600,600 24,981,725 4.23%
PLANB-R 285,700 1,979,830 4.22%
CHG 1,476,700 5,429,122 4.21%
XPG 1,895,800 5,852,482 4.20%
DTAC-R 337,400 12,143,200 4.18%
NOBLE 73,000 470,850 4.18%
INTUCH-R 165,800 12,560,700 4.16%
TRUE 8,112,200 30,594,060 3.95%
COM7-R 132,100 9,458,525 3.91%
MAJOR-R 148,500 3,144,990 3.91%
LH-R 1,586,300 13,499,615 3.86%
GPSC 665,500 49,767,075 3.78%
UNIQ-R 14,100 93,765 3.74%
CRC 339,200 12,277,875 3.66%
CKP 777,700 4,043,835 3.64%
SMPC 10,000 116,000 3.63%
ITD 1,210,400 2,777,310 3.62%
CKP-R 771,000 4,008,530 3.61%
SHR 169,800 620,194 3.59%
AMATA 414,300 8,731,730 3.57%
ADVANC-R 124,800 24,087,650 3.54%
BLA 42,800 1,223,500 3.51%
BGRIM 1,030,500 41,689,550 3.48%
SPCG 42,300 756,210 3.48%
TKN-R 212,700 1,426,185 3.47%
TQM 12,200 1,300,000 3.44%
ORI 567,600 6,449,020 3.43%
KSL 56,900 211,012 3.41%
ACE 651,300 2,366,310 3.40%
SPRC 225,800 2,348,320 3.33%
LHFG 308,900 423,757 3.22%
GUNKUL 7,999,200 38,356,546 3.21%
BH-R 28,900 4,411,150 3.20%
LOXLEY 133,700 371,686 3.11%
SGP 120,800 1,681,210 3.11%
SCCC 4,000 659,900 3.08%
GLOBAL-R 267,300 5,533,110 3.07%
TASCO-R 133,900 2,425,400 3.07%
BANPU-R 2,968,500 32,191,740 3.04%
PTTEP 253,700 30,444,050 3.03%
CPF-R 467,300 11,639,810 3.01%
BGC 35,500 390,500 2.97%
AP-R 1,615,100 14,916,740 2.96%
EGCO 47,000 8,248,650 2.78%
KKP-R 34,900 2,111,650 2.78%
NRF 94,000 736,500 2.77%
ESSO 134,900 1,074,895 2.74%
M-R 25,000 1,381,250 2.73%
TPIPL 132,400 228,168 2.73%
PLANB 183,300 1,267,585 2.70%
ORI-R 441,100 5,052,980 2.67%
OR 866,400 23,057,700 2.59%
TKN 159,200 1,062,835 2.59%
AUCT 28,100 257,115 2.56%
UNIQ 9,600 63,840 2.55%
KBANK-R 270,200 39,885,150 2.49%
THANI 718,200 3,038,342 2.44%
OR-R 804,600 21,300,050 2.41%
ERW 71,700 233,108 2.39%
RS-R 176,300 3,089,220 2.34%
HANA 315,000 26,981,125 2.32%
NER 206,400 1,475,760 2.19%
S 46,000 89,700 2.18%
BPP-R 39,400 677,820 2.17%
BAY 21,900 744,075 2.16%
SCCC-R 2,800 462,550 2.16%
LPN 75,000 365,202 2.13%
TPIPP 70,400 295,680 2.12%
STARK-R 1,914,000 8,734,190 2.04%
BOL 9,400 126,710 2.01%
ANAN 62,300 95,319 2.00%
CHG-R 697,000 2,558,668 1.99%
AAV 1,115,300 3,239,250 1.97%
INTUCH 77,800 5,905,375 1.95%
RCL 52,800 2,289,550 1.94%
ICHI-R 44,400 470,640 1.92%
MC 9,200 83,260 1.91%
BTS-R 337,300 3,254,945 1.90%
S-R 38,800 75,660 1.84%
BLAND-R 137,100 149,439 1.81%
SABINA-R 11,400 220,020 1.81%
SA 54,400 586,150 1.78%
DEMCO 70,600 302,976 1.77%
UV 20,800 81,536 1.77%
SIRI-R 1,264,500 1,643,850 1.75%
SAK 212,100 1,846,685 1.68%
TOA 36,300 1,177,025 1.68%
SPCG-R 20,000 358,000 1.65%
RS 121,400 2,119,540 1.61%
SAPPE 21,400 532,030 1.57%
TPCH 17,100 189,300 1.52%
MDX 23,200 136,880 1.51%
KCE 493,000 44,447,125 1.50%
JR 10,100 71,710 1.42%
RCL-R 38,600 1,678,375 1.42%
SC 64,600 230,504 1.41%
ASK 19,700 868,200 1.40%
7UP 1,940,400 2,880,771 1.39%
AIE 145,900 749,366 1.37%
JAS-R 90,400 254,928 1.31%
MAJOR 49,200 1,038,480 1.30%
JKN 34,100 290,310 1.29%
LPN-R 45,000 219,600 1.28%
WORK 69,500 1,510,580 1.26%
PSL 177,500 3,109,000 1.24%
RBF 43,600 861,620 1.23%
BPP 22,100 382,330 1.22%
ROJNA 198,100 1,400,480 1.19%
MINT-R 50,000 1,687,500 1.18%
WORK-R 64,100 1,399,230 1.17%
AH 24,400 527,110 1.12%
AKR 70,000 70,000 1.12%
AEONTS-R 3,900 764,550 1.07%
BKI 400 111,200 1.07%
ASIAN-R 85,300 1,413,780 1.06%
VNG 18,500 170,030 1.06%
PTL 17,800 407,620 1.03%
KEX 64,600 2,286,425 1.02%
ASIAN 79,300 1,307,500 0.98%
AEONTS 3,500 685,600 0.96%
CGD 622,900 317,679 0.96%
SIS 12,900 485,675 0.94%
FSMART 20,700 232,530 0.93%
BEC-R 80,900 1,021,170 0.90%
MBK 6,100 84,290 0.90%
AJ 16,800 315,030 0.87%
KEX-R 55,000 1,988,050 0.87%
TTB-R 1,480,800 1,732,536 0.86%
TIDLOR-R 183,200 6,549,400 0.81%
RJH-R 6,100 204,350 0.78%
DELTA 30,900 11,864,100 0.74%
TSTH 145,600 228,300 0.74%
MICRO 67,400 528,475 0.72%
JMART-R 89,200 3,892,925 0.71%
ILM 3,800 68,750 0.69%
VGI-R 166,300 1,189,045 0.67%
KGI 40,000 252,205 0.66%
SABUY-R 81,600 975,220 0.64%
SAT 12,600 262,970 0.64%
BAFS-R 2,800 80,750 0.63%
WHA-R 970,100 3,360,796 0.62%
JWD 87,600 1,386,160 0.59%
RJH 4,500 149,625 0.57%
DEMCO-R 21,600 92,416 0.54%
STPI 11,600 50,054 0.52%
NETBAY 1,900 47,120 0.50%
SPA 500 3,725 0.50%
AMANAH 13,800 67,086 0.48%
OSP 6,600 219,450 0.48%
BJC-R 23,100 785,400 0.45%
NCAP 75,800 727,100 0.42%
ETC 383,900 1,139,626 0.40%
JTS 3,700 299,700 0.40%
TFG 3,000 12,840 0.39%
BLAND 28,400 30,956 0.38%
SNC 22,300 341,190 0.37%
LANNA 56,900 1,048,370 0.36%
UTP 12,000 199,200 0.31%
CCET-R 7,700 20,306 0.29%
RBF-R 8,400 168,310 0.24%
ITD-R 74,200 170,446 0.22%
SINGER 12,200 527,600 0.22%
BAY-R 1,700 57,800 0.17%
STARK 163,200 755,392 0.17%
BA-R 2,000 24,000 0.15%
KISS 7,100 82,360 0.10%
ASK-R 1,000 43,750 0.07%
SKE 45,000 49,050 0.06%
SYNEX 600 15,150 0.06%
UV-R 600 2,352 0.05%
PTG-R 400 5,880 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.