Top Short-Selling Stocks on November 11, 2021

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
BPP 946,000 16,275,230 38.35%
GPSC-R 2,620,000 194,599,200 36.73%
PTTGC-R 2,659,700 163,896,250 24.13%
AWC-R 6,079,600 28,522,778 23.42%
CPF 8,101,000 200,946,170 23.13%
SA 294,400 3,091,200 22.28%
SIRI 7,531,600 9,772,928 19.91%
EA-R 1,290,700 85,244,350 19.23%
MINT 560,200 18,906,750 18.75%
BTS 2,591,900 24,960,295 18.74%
CPN-R 1,606,800 95,520,125 18.05%
PTTEP-R 629,700 74,999,600 17.55%
LH 1,452,100 12,433,735 16.96%
SAWAD-R 750,100 47,069,175 16.95%
CPALL 1,491,200 97,237,100 16.24%
BEM 2,223,900 20,126,295 16.08%
STA-R 1,581,100 47,815,650 15.79%
THG-R 60,400 2,023,400 14.58%
TCAP 866,500 31,266,375 14.55%
BLAND 1,407,600 1,534,284 14.27%
HANA-R 539,100 46,349,150 13.86%
TOP-R 1,767,500 95,868,225 13.80%
MTC-R 1,538,900 92,412,725 13.69%
LPN 408,900 1,992,718 13.67%
RATCH 267,200 11,834,700 13.65%
ASP 778,300 2,731,844 13.15%
IVL-R 3,336,200 139,014,275 12.91%
STEC 524,100 6,992,970 12.85%
HMPRO-R 3,936,800 59,942,040 12.72%
AOT-R 1,391,900 91,719,300 12.48%
EGCO-R 95,300 16,742,150 11.84%
KTB 2,303,300 27,178,940 11.80%
GFPT-R 655,000 7,799,180 11.59%
BA-R 173,000 2,045,500 11.32%
AOT 1,261,000 83,402,975 11.31%
BEM-R 1,559,000 14,054,670 11.27%
KSL-R 317,900 1,175,464 11.13%
BCP-R 595,500 16,356,050 10.96%
KTC-R 645,500 37,116,575 10.95%
GGC 16,400 202,270 10.93%
CPN 961,300 57,228,450 10.80%
ERW 599,900 1,915,770 10.77%
AAV 3,191,700 9,150,848 10.69%
BLA-R 875,600 26,008,850 10.69%
PTT 2,952,600 112,845,700 10.69%
TOP 1,361,300 73,881,475 10.63%
GULF 1,274,500 53,135,875 10.57%
STA 1,058,300 31,947,225 10.57%
ROJNA 462,800 3,234,545 10.46%
CENTEL 60,700 2,229,100 10.37%
DELTA-R 229,200 90,326,400 10.20%
CKP-R 2,633,900 13,706,190 10.19%
NOBLE 205,600 1,326,120 10.07%
PSH-R 114,500 1,562,470 9.95%
BH-R 146,300 22,296,650 9.94%
BJC-R 771,900 26,571,100 9.52%
BCPG 377,700 4,910,100 9.24%
SAWAD 408,800 25,730,000 9.24%
ORI-R 1,311,300 15,315,990 9.23%
TASCO 602,000 10,842,440 9.16%
KKP 486,900 29,836,150 9.14%
BJC 730,200 25,069,100 9.01%
BAFS 46,000 1,322,500 8.95%
HMPRO 2,760,700 42,107,280 8.92%
SCCC 22,000 3,639,850 8.80%
PSH 101,200 1,379,980 8.79%
JAS-R 440,200 1,241,364 8.67%
STGT 646,800 18,297,100 8.63%
PTL-R 160,000 3,672,880 8.62%
MBK-R 53,900 743,570 8.59%
GULF-R 995,900 41,533,675 8.26%
TPIPP-R 109,200 458,640 8.24%
BBL 882,400 112,224,400 8.23%
AWC 2,122,400 9,968,664 8.18%
RJH 47,900 1,630,900 8.18%
SCGP 334,900 21,265,950 8.16%
AI 61,400 454,105 8.12%
UTP-R 113,000 1,896,570 8.11%
TOA-R 277,500 9,212,550 8.04%
BANPU 5,225,300 57,823,850 8.02%
KCE-R 1,252,800 113,360,950 8.01%
CPF-R 2,798,900 69,406,290 7.99%
RCL-R 162,500 7,020,725 7.94%
CENTEL-R 45,500 1,656,425 7.77%
BCH-R 1,395,800 28,371,470 7.75%
PTTEP 278,300 33,164,500 7.75%
DOD 20,300 231,520 7.43%
PTTGC 814,400 50,201,500 7.39%
IVL 1,879,000 79,066,525 7.27%
AMATA-R 350,900 7,349,420 7.18%
TTB 28,452,600 33,289,542 7.13%
BGRIM 852,900 34,529,175 7.00%
WHA 4,645,900 16,093,882 6.93%
TTA-R 1,345,600 12,880,605 6.89%
BCPG-R 272,200 3,538,600 6.66%
SCGP-R 269,600 17,147,050 6.57%
VIBHA 1,579,000 3,626,200 6.54%
CK-R 342,400 7,548,840 6.44%
AMATA 314,400 6,585,060 6.43%
SCB 465,400 61,489,850 6.43%
TPCH 13,100 146,720 6.33%
GFPT 357,400 4,263,770 6.32%
AP 2,425,200 22,561,555 6.24%
BANPU-R 4,054,900 44,567,490 6.22%
OSP-R 1,503,600 51,104,375 6.21%
CPALL-R 569,500 37,079,700 6.20%
MCS 127,900 1,828,970 6.18%
TU 740,500 15,004,130 6.13%
MINT-R 182,900 6,156,775 6.12%
RCL 124,900 5,400,000 6.10%
TKN-R 1,011,500 6,942,245 6.06%
GLOBAL 454,800 9,383,040 6.04%
SPRC-R 483,100 4,973,350 6.00%
CK 318,400 7,028,760 5.99%
TU-R 720,500 14,619,110 5.96%
CKP 1,539,800 8,039,555 5.95%
PLANB 855,800 5,789,250 5.91%
BAM 2,573,700 48,354,370 5.90%
BGRIM-R 718,200 29,136,575 5.90%
SSP 213,900 2,844,870 5.79%
SAK 395,300 3,476,240 5.71%
QH 1,443,100 3,290,268 5.70%
WORK 277,000 6,034,800 5.70%
MTC 617,500 37,135,200 5.49%
GUNKUL-R 9,705,500 45,835,054 5.44%
BOL 10,900 145,660 5.36%
IRPC 4,173,300 17,118,764 5.24%
BAY 33,400 1,118,900 5.21%
BTS-R 720,800 6,939,940 5.21%
VGI 3,276,700 22,672,570 5.17%
CRC-R 256,300 9,210,500 5.05%
BCP 271,800 7,430,450 5.00%
DOHOME 292,300 7,041,090 4.99%
HANA 193,800 16,731,950 4.98%
BLAND-R 490,000 529,200 4.97%
PSL 1,407,100 24,041,460 4.85%
TISCO 127,700 11,762,025 4.83%
SPALI 345,800 8,074,430 4.71%
CRC 237,600 8,553,275 4.68%
SCB-R 329,400 43,555,750 4.55%
OR 924,500 24,778,175 4.54%
KCE 702,000 63,722,450 4.49%
INTUCH-R 89,700 6,772,350 4.43%
ICHI 295,500 3,182,600 4.33%
THANI 930,000 3,945,030 4.17%
MEGA 123,000 5,813,800 4.16%
SC 197,000 704,150 4.16%
TRUE-R 12,810,500 48,332,888 4.10%
CBG 318,300 38,985,050 4.07%
DDD 21,100 387,660 4.05%
KBANK 548,900 81,497,750 4.05%
EGCO 30,800 5,422,550 3.83%
PTG-R 775,800 11,486,610 3.82%
RATCH-R 74,800 3,323,225 3.82%
TRUE 11,926,600 45,260,174 3.82%
AH 45,300 987,110 3.77%
DTAC-R 273,000 9,761,850 3.77%
DOHOME-R 218,000 5,245,940 3.73%
SCC 49,700 19,662,600 3.73%
ORI 524,700 6,142,610 3.69%
TTA 715,100 6,942,135 3.66%
THANI-R 812,500 3,454,498 3.65%
PLANB-R 520,800 3,529,010 3.60%
EPG 961,100 10,686,760 3.58%
SPRC 281,700 2,901,510 3.50%
COM7-R 1,082,600 81,575,625 3.48%
SPCG-R 70,300 1,265,380 3.44%
JR 28,800 204,930 3.41%
ADVANC 85,600 16,625,750 3.34%
SGP 104,700 1,424,440 3.25%
ACE 970,400 3,571,074 3.14%
BH 46,200 7,087,950 3.14%
M 39,700 2,225,000 3.07%
STEC-R 121,600 1,627,150 2.98%
BGC 13,500 148,500 2.96%
EPG-R 794,900 8,886,320 2.96%
PRM 122,500 787,165 2.96%
7UP 1,535,500 2,286,302 2.95%
KTC 173,200 9,985,050 2.94%
AEONTS-R 7,300 1,434,450 2.85%
ESSO 727,200 5,716,015 2.83%
S 56,100 108,838 2.81%
SCCC-R 6,900 1,140,800 2.76%
TQM 24,200 2,606,550 2.71%
PSL-R 760,200 13,046,510 2.62%
MBK 16,400 226,320 2.61%
TOA 89,500 2,952,975 2.59%
WHAUP 65,000 273,000 2.59%
ILM 10,000 178,360 2.54%
THCOM 242,600 2,660,300 2.52%
IRPC-R 1,981,200 8,136,658 2.49%
ITD 443,100 1,019,130 2.49%
NRF 147,400 1,178,620 2.49%
AP-R 964,200 8,955,410 2.48%
UVAN 105,600 735,545 2.47%
DTAC 178,200 6,424,975 2.46%
BAM-R 1,068,700 20,138,600 2.45%
NER 147,500 1,054,625 2.45%
COM7 758,500 56,825,700 2.44%
INTUCH 49,200 3,723,150 2.43%
JMART 525,100 23,228,400 2.42%
SCC-R 31,600 12,545,200 2.37%
EA 158,600 10,463,150 2.36%
TMT 8,200 83,640 2.36%
CHG 920,400 3,443,166 2.33%
BDMS-R 1,286,300 31,394,350 2.30%
KKP-R 122,500 7,493,500 2.30%
SGP-R 74,300 1,010,810 2.30%
BDMS 1,262,700 30,819,200 2.26%
BCH 403,400 8,214,580 2.24%
MEGA-R 65,700 3,091,400 2.22%
GPSC 157,700 11,717,250 2.21%
SPALI-R 161,400 3,755,340 2.20%
OSP 531,200 17,776,350 2.19%
ASIAN 35,200 583,730 2.14%
UNIQ 9,600 64,080 2.12%
AJ 15,500 295,320 2.06%
KBANK-R 275,700 40,711,550 2.03%
AIE 33,400 169,630 2.00%
TSTH 413,400 650,405 1.91%
BAY-R 12,200 411,125 1.90%
AU 13,400 139,360 1.83%
ASP-R 105,900 370,650 1.79%
ETC 543,900 1,612,456 1.75%
PTG 353,400 5,225,460 1.74%
MAJOR-R 79,000 1,659,930 1.72%
DELTA 38,500 15,108,200 1.71%
FSMART 34,000 378,820 1.69%
MC 16,800 152,040 1.68%
TQM-R 14,700 1,580,650 1.65%
TASCO-R 108,000 1,944,000 1.64%
AUCT 13,100 121,175 1.62%
BA 24,700 294,280 1.62%
STARK-R 604,100 2,755,900 1.62%
TKN 270,300 1,844,175 1.62%
QH-R 406,900 927,732 1.61%
KEX 378,800 13,205,600 1.56%
LOXLEY 133,100 372,680 1.54%
XPG 507,200 1,581,886 1.53%
AEONTS 3,900 765,600 1.52%
NTV 1,200 46,800 1.51%
WHA-R 1,011,800 3,460,724 1.51%
ASK 12,100 529,075 1.43%
VGI-R 886,800 6,117,860 1.40%
STARK 511,600 2,357,922 1.38%
GUNKUL 2,447,000 11,551,418 1.37%
SHR 140,600 520,220 1.36%
DEMCO-R 23,000 99,360 1.31%
BEC 303,000 3,938,400 1.29%
XO 32,700 575,890 1.29%
BLA 104,500 3,134,525 1.28%
UV 14,300 55,950 1.28%
TCAP-R 75,800 2,740,050 1.27%
JMT 137,000 7,423,850 1.26%
PTL 23,300 536,130 1.26%
CHG-R 493,800 1,827,060 1.25%
RS 384,300 7,033,070 1.25%
MDX 10,700 64,735 1.24%
LANNA 36,400 649,000 1.06%
PTT-R 276,000 10,557,000 1.00%
RBF 18,800 374,810 0.99%
CIMBT 50,000 44,500 0.98%
BKI 300 84,300 0.96%
CBG-R 72,400 8,868,750 0.93%
METCO 700 199,500 0.93%
SAT 12,400 260,460 0.93%
JWD 70,200 1,136,040 0.92%
EGATIF 15,100 184,220 0.91%
KSL 25,900 95,854 0.91%
SIS 5,300 195,850 0.90%
JKN 22,500 193,890 0.89%
DEMCO 15,000 65,016 0.86%
KISS 21,500 252,750 0.85%
MICRO 59,800 488,500 0.82%
BPP-R 20,100 345,720 0.81%
MAJOR 36,800 772,090 0.80%
SAT-R 10,600 222,600 0.79%
TPIPL 45,300 78,369 0.79%
ESSO-R 199,600 1,570,750 0.78%
SKE 303,000 333,300 0.78%
KTB-R 140,500 1,657,900 0.72%
ANAN 36,300 55,539 0.66%
AKR 70,000 70,000 0.65%
JMT-R 66,200 3,619,300 0.61%
SPCG 10,900 195,110 0.53%
STPI 11,600 49,822 0.52%
CHAYO 38,000 462,730 0.48%
NCAP 61,400 593,635 0.48%
VNG 11,900 111,465 0.42%
JTS 4,200 342,050 0.39%
UTP 5,400 91,260 0.39%
SNC 45,100 727,820 0.38%
ITD-R 64,500 148,350 0.36%
ASIAN-R 5,800 95,700 0.35%
SINGER 15,400 666,500 0.35%
AAV-R 92,800 263,552 0.31%
BAFS-R 1,300 37,425 0.25%
OR-R 44,300 1,162,875 0.22%
DCC-R 21,300 63,474 0.21%
SABUY 6,500 78,000 0.21%
KEX-R 49,500 1,738,575 0.20%
SHR-R 19,700 72,890 0.19%
GLOBAL-R 10,800 222,650 0.14%
TISCO-R 3,000 276,750 0.11%
TIDLOR 5,600 201,600 0.09%
DCC 5,000 14,900 0.05%
AMANAH 6,600 31,952 0.04%
CCET 41,800 120,384 0.04%
ADVANC-R 700 135,800 0.03%
BEC-R 7,700 96,250 0.03%
SYNEX 2,400 62,000 0.03%
M-R 200 11,250 0.02%
TTCL 100 436 0.02%
CCET-R 7,700 21,764 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.