The report of trading stocks on November 17, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
SIRI | 85,329,247 | 31,255,900 | 116,585,147 | 54,073,347 |
TTB | 134,121,291 | 103,335,601 | 237,456,892 | 30,785,690 |
GSC | 27,283,301 | 5,297,401 | 32,580,702 | 21,985,900 |
GJS | 32,147,900 | 11,019,500 | 43,167,400 | 21,128,400 |
THANI | 33,646,000 | 16,210,854 | 49,856,854 | 17,435,146 |
BTS-W7 | 33,984,580 | 16,772,679 | 50,757,259 | 17,211,901 |
BTS | 15,057,471 | 4,597,803 | 19,655,274 | 10,459,668 |
TIDLOR | 12,644,821 | 3,705,783 | 16,350,604 | 8,939,038 |
NEWS | 20,426,000 | 11,943,000 | 32,369,000 | 8,483,000 |
TRITN | 24,649,900 | 16,472,400 | 41,122,300 | 8,177,500 |
EMC | 7,608,800 | 356,000 | 7,964,800 | 7,252,800 |
SAWAD | 16,386,300 | 9,564,546 | 25,950,846 | 6,821,754 |
SVI | 8,931,800 | 2,439,600 | 11,371,400 | 6,492,200 |
ONEE | 9,648,700 | 3,175,021 | 12,823,721 | 6,473,679 |
BROOK | 14,953,800 | 8,606,700 | 23,560,500 | 6,347,100 |
PSG | 35,075,025 | 29,127,300 | 64,202,325 | 5,947,725 |
BANPU | 12,238,311 | 8,093,010 | 20,331,321 | 4,145,301 |
SABUY | 4,725,918 | 605,315 | 5,331,233 | 4,120,603 |
NEX | 4,230,800 | 838,800 | 5,069,600 | 3,392,000 |
UREKA | 4,482,100 | 1,092,700 | 5,574,800 | 3,389,400 |
EFORL | 99,634,710 | 96,254,700 | 195,889,410 | 3,380,010 |
BEAUTY | 4,027,800 | 721,100 | 4,748,900 | 3,306,700 |
TCC | 5,625,500 | 2,394,100 | 8,019,600 | 3,231,400 |
HEMP | 3,280,600 | 59,300 | 3,339,900 | 3,221,300 |
NCAP | 3,838,510 | 863,507 | 4,702,017 | 2,975,003 |
AJA-W3 | 2,881,300 | – | 2,881,300 | 2,881,300 |
KBANK | 5,536,420 | 2,713,180 | 8,249,600 | 2,823,240 |
CPI | 4,975,900 | 2,189,208 | 7,165,108 | 2,786,692 |
TVT | 3,415,800 | 669,100 | 4,084,900 | 2,746,700 |
CGD | 3,451,400 | 758,000 | 4,209,400 | 2,693,400 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AQ | 30,527,700 | 81,453,900 | 111,981,600 | -50,926,200 |
IRPC | 40,475,610 | 87,999,000 | 128,474,610 | -47,523,390 |
GUNKUL | 7,867,200 | 29,678,149 | 37,545,349 | -21,810,949 |
LH | 7,510,226 | 19,347,413 | 26,857,639 | -11,837,187 |
MORE | 4,309,400 | 14,682,400 | 18,991,800 | -10,373,000 |
WHA | 32,458,631 | 42,648,209 | 75,106,840 | -10,189,578 |
LHFG | 2,562,800 | 10,942,000 | 13,504,800 | -8,379,200 |
NUSA | 257,400 | 8,591,200 | 8,848,600 | -8,333,800 |
CHG | 5,800,244 | 13,806,300 | 19,606,544 | -8,006,056 |
DCC | 3,381,300 | 10,857,100 | 14,238,400 | -7,475,800 |
TTA | 8,877,320 | 15,947,100 | 24,824,420 | -7,069,780 |
CPF | 3,329,926 | 9,552,395 | 12,882,321 | -6,222,469 |
PSL | 5,666,520 | 11,812,201 | 17,478,721 | -6,145,681 |
DTAC | 5,009,300 | 10,264,700 | 15,274,000 | -5,255,400 |
CMO | 1,091,250 | 6,129,650 | 7,220,900 | -5,038,400 |
JMT | 4,891,503 | 9,190,502 | 14,082,005 | -4,298,999 |
STOWER | 3,527,900 | 7,764,500 | 11,292,400 | -4,236,600 |
SPRC | 9,332,400 | 13,338,800 | 22,671,200 | -4,006,400 |
AOT | 3,969,000 | 7,921,239 | 11,890,239 | -3,952,239 |
BDMS | 8,896,025 | 12,381,158 | 21,277,183 | -3,485,133 |
BEM | 11,736,879 | 15,107,660 | 26,844,539 | -3,370,781 |
PTTEP | 1,439,213 | 4,546,252 | 5,985,465 | -3,107,039 |
CPALL | 2,281,016 | 5,196,145 | 7,477,161 | -2,915,129 |
INSET | 1,893,718 | 4,628,800 | 6,522,518 | -2,735,082 |
TU | 5,496,684 | 8,077,643 | 13,574,327 | -2,580,959 |
TWZ | 50,100 | 2,499,100 | 2,549,200 | -2,449,000 |
U | 15,075,400 | 17,456,415 | 32,531,815 | -2,381,015 |
IVL | 4,827,946 | 7,202,600 | 12,030,546 | -2,374,654 |
CMC | 694,401 | 3,051,200 | 3,745,601 | -2,356,799 |
TRUE | 142,568,020 | 144,776,933 | 287,344,953 | -2,208,913 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
SAWAD | 1,098,848,875 | 644,438,355 | 1,743,287,230 | 454,410,521 |
KBANK | 827,553,230 | 405,350,160 | 1,232,903,390 | 422,203,070 |
TIDLOR | 478,739,682 | 140,822,304 | 619,561,985 | 337,917,378 |
DELTA | 300,764,588 | 200,518,992 | 501,283,580 | 100,245,596 |
BTS | 144,016,025 | 44,597,029 | 188,613,054 | 99,418,996 |
HANA | 307,740,500 | 218,864,725 | 526,605,225 | 88,875,775 |
THANI | 144,675,820 | 69,936,780 | 214,612,600 | 74,739,040 |
SIRI | 113,674,992 | 41,418,786 | 155,093,778 | 72,256,206 |
MEGA | 179,023,586 | 108,475,725 | 287,499,311 | 70,547,861 |
EA | 310,642,825 | 242,545,574 | 553,188,399 | 68,097,251 |
ONEE | 100,514,950 | 33,141,648 | 133,656,598 | 67,373,302 |
GSC | 77,730,507 | 15,527,669 | 93,258,176 | 62,202,838 |
SABUY | 68,391,081 | 8,668,698 | 77,059,780 | 59,722,383 |
SVI | 80,017,190 | 22,085,120 | 102,102,310 | 57,932,070 |
PTT | 704,487,863 | 647,357,943 | 1,351,845,806 | 57,129,921 |
MAKRO | 66,379,010 | 20,233,375 | 86,612,385 | 46,145,635 |
SINGER | 152,083,951 | 107,732,100 | 259,816,051 | 44,351,851 |
BANPU | 130,923,688 | 86,590,297 | 217,513,985 | 44,333,391 |
GLOBAL | 101,502,840 | 57,819,910 | 159,322,750 | 43,682,930 |
TTB | 162,232,004 | 124,470,771 | 286,702,775 | 37,761,233 |
KKP | 48,931,795 | 11,924,675 | 60,856,470 | 37,007,120 |
NEX | 45,637,560 | 8,974,620 | 54,612,180 | 36,662,940 |
SCGP | 506,215,348 | 470,396,633 | 976,611,981 | 35,818,715 |
TASCO | 57,974,605 | 22,734,808 | 80,709,413 | 35,239,797 |
TCAP | 69,485,900 | 34,339,441 | 103,825,341 | 35,146,459 |
NCAP | 41,958,261 | 9,361,148 | 51,319,409 | 32,597,113 |
HMPRO | 80,848,350 | 49,092,228 | 129,940,578 | 31,756,122 |
AIT | 73,226,200 | 41,609,025 | 114,835,225 | 31,617,175 |
SPALI | 42,469,169 | 14,968,450 | 57,437,619 | 27,500,719 |
BEC | 52,908,014 | 27,970,020 | 80,878,034 | 24,937,994 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTTEP | 171,231,991 | 541,193,252 | 712,425,243 | -369,961,262 |
AOT | 264,789,600 | 527,310,237 | 792,099,837 | -262,520,637 |
JMT | 287,058,225 | 535,543,217 | 822,601,441 | -248,484,992 |
DTAC | 191,031,050 | 391,874,925 | 582,905,975 | -200,843,875 |
CPALL | 149,150,319 | 339,617,684 | 488,768,003 | -190,467,365 |
SCC | 76,164,145 | 266,188,076 | 342,352,221 | -190,023,931 |
IRPC | 159,835,705 | 347,622,290 | 507,457,995 | -187,786,585 |
CPF | 83,463,230 | 239,059,799 | 322,523,029 | -155,596,569 |
SCB | 290,358,935 | 416,917,261 | 707,276,196 | -126,558,326 |
TOP | 297,775,290 | 415,750,965 | 713,526,255 | -117,975,675 |
LH | 66,071,964 | 170,370,562 | 236,442,525 | -104,298,598 |
GUNKUL | 37,053,796 | 139,843,012 | 176,896,808 | -102,789,216 |
IVL | 197,741,395 | 296,041,174 | 493,782,569 | -98,299,779 |
PSL | 89,407,344 | 185,410,196 | 274,817,540 | -96,002,852 |
EGCO | 56,088,100 | 148,717,907 | 204,806,007 | -92,629,807 |
BDMS | 218,189,073 | 303,410,428 | 521,599,500 | -85,221,355 |
INTUCH | 145,822,400 | 227,786,814 | 373,609,214 | -81,964,414 |
COM7 | 186,136,850 | 253,876,424 | 440,013,274 | -67,739,574 |
TTA | 84,368,676 | 151,199,330 | 235,568,006 | -66,830,654 |
CBG | 80,883,230 | 143,675,346 | 224,558,576 | -62,792,116 |
BGRIM | 13,371,025 | 65,359,014 | 78,730,039 | -51,987,989 |
TU | 110,685,567 | 162,616,187 | 273,301,754 | -51,930,621 |
GULF | 178,340,824 | 228,602,460 | 406,943,284 | -50,261,637 |
BJC | 208,512,300 | 258,139,701 | 466,652,001 | -49,627,401 |
DOHOME | 23,726,560 | 71,671,615 | 95,398,174 | -47,945,055 |
PTTGC | 209,666,708 | 253,827,149 | 463,493,856 | -44,160,441 |
CRC | 55,497,944 | 97,517,496 | 153,015,440 | -42,019,552 |
SPRC | 90,076,390 | 129,624,685 | 219,701,075 | -39,548,295 |
RCL | 30,810,225 | 69,810,666 | 100,620,891 | -39,000,441 |
GPSC | 94,111,100 | 131,724,818 | 225,835,918 | -37,613,718 |