The report of trading stocks on November 18, 2021 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
GJS | 89,182,700 | 51,936,629 | 141,119,329 | 37,246,071 |
TRUE | 260,989,145 | 234,191,246 | 495,180,391 | 26,797,899 |
STOWER | 19,414,800 | 7,292,400 | 26,707,200 | 12,122,400 |
MACO | 15,405,800 | 4,627,800 | 20,033,600 | 10,778,000 |
SDC | 14,293,404 | 4,832,805 | 19,126,209 | 9,460,599 |
STARK | 14,564,900 | 5,358,400 | 19,923,300 | 9,206,500 |
UPA | 19,159,400 | 10,195,300 | 29,354,700 | 8,964,100 |
BJC | 11,610,200 | 3,808,300 | 15,418,500 | 7,801,900 |
BWG | 21,060,300 | 13,309,800 | 34,370,100 | 7,750,500 |
TASCO | 9,745,101 | 2,040,026 | 11,785,127 | 7,705,075 |
AQUA | 20,130,000 | 12,529,300 | 32,659,300 | 7,600,700 |
BYD | 7,702,200 | 1,215,660 | 8,917,860 | 6,486,540 |
JAS | 7,883,500 | 1,430,920 | 9,314,420 | 6,452,580 |
NEX | 7,578,800 | 1,404,000 | 8,982,800 | 6,174,800 |
BEC | 10,208,601 | 4,451,901 | 14,660,502 | 5,756,700 |
ECL | 6,095,000 | 1,053,800 | 7,148,800 | 5,041,200 |
TPIPL | 5,265,600 | 510,700 | 5,776,300 | 4,754,900 |
CPALL | 7,518,600 | 3,318,962 | 10,837,562 | 4,199,638 |
MACO-W3 | 5,255,000 | 1,068,700 | 6,323,700 | 4,186,300 |
TKN | 6,689,900 | 2,536,191 | 9,226,091 | 4,153,709 |
SMT | 5,050,600 | 931,300 | 5,981,900 | 4,119,300 |
ATP30 | 10,669,925 | 6,631,600 | 17,301,525 | 4,038,325 |
S | 4,747,800 | 813,800 | 5,561,600 | 3,934,000 |
MONO | 4,996,900 | 1,100,200 | 6,097,100 | 3,896,700 |
SVI | 6,900,000 | 3,139,600 | 10,039,600 | 3,760,400 |
BANPU | 21,094,350 | 17,527,201 | 38,621,551 | 3,567,149 |
ONEE | 7,476,190 | 3,947,700 | 11,423,890 | 3,528,490 |
TGPRO | 8,823,100 | 5,301,200 | 14,124,300 | 3,521,900 |
CGH | 4,328,300 | 1,075,500 | 5,403,800 | 3,252,800 |
BEAUTY | 3,924,100 | 755,200 | 4,679,300 | 3,168,900 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AQ | 104,170,200 | 205,217,600 | 309,387,800 | -101,047,400 |
TTB | 60,203,600 | 131,011,410 | 191,215,010 | -70,807,810 |
PSG | 41,176,042 | 83,226,100 | 124,402,142 | -42,050,058 |
EFORL | 63,767,100 | 85,814,100 | 149,581,200 | -22,047,000 |
THANI | 7,540,000 | 21,190,700 | 28,730,700 | -13,650,700 |
NUSA | 893,600 | 10,611,000 | 11,504,600 | -9,717,400 |
WHA | 24,462,918 | 32,068,630 | 56,531,548 | -7,605,712 |
TWZ | 65,911,600 | 73,039,300 | 138,950,900 | -7,127,700 |
BEM | 6,051,571 | 12,768,548 | 18,820,119 | -6,716,977 |
CGD | 5,494,900 | 12,196,100 | 17,691,000 | -6,701,200 |
WIIK-W2 | 2,885,500 | 9,437,600 | 12,323,100 | -6,552,100 |
LH | 11,478,605 | 18,010,879 | 29,489,484 | -6,532,274 |
BTS-W7 | 4,050,550 | 10,409,914 | 14,460,464 | -6,359,364 |
DTAC | 6,984,400 | 12,585,602 | 19,570,002 | -5,601,202 |
KTB | 5,772,510 | 11,248,522 | 17,021,032 | -5,476,012 |
EMC | 1,084,600 | 6,353,000 | 7,437,600 | -5,268,400 |
INSET-W1 | 1,475,200 | 6,541,900 | 8,017,100 | -5,066,700 |
GUNKUL | 19,030,469 | 24,056,445 | 43,086,914 | -5,025,976 |
PTTEP | 1,360,102 | 5,674,300 | 7,034,402 | -4,314,198 |
CMO | 8,827,501 | 12,670,100 | 21,497,601 | -3,842,599 |
AMATA | 1,300,828 | 4,813,331 | 6,114,159 | -3,512,503 |
SAWAD | 2,709,801 | 5,470,601 | 8,180,402 | -2,760,800 |
SKE | 840,000 | 3,557,200 | 4,397,200 | -2,717,200 |
TU | 7,522,105 | 10,211,654 | 17,733,759 | -2,689,549 |
PIN | 17,446,200 | 20,132,301 | 37,578,501 | -2,686,101 |
AP | 4,635,083 | 7,319,500 | 11,954,583 | -2,684,417 |
AOT | 1,122,700 | 3,741,701 | 4,864,401 | -2,619,001 |
AJA | 1,973,600 | 4,311,400 | 6,285,000 | -2,337,800 |
NEWS | 6,081,700 | 8,379,900 | 14,461,600 | -2,298,200 |
SCM | 513,000 | 2,739,300 | 3,252,300 | -2,226,300 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BJC | 416,463,175 | 136,256,775 | 552,719,950 | 280,206,400 |
CPALL | 490,569,825 | 216,407,487 | 706,977,312 | 274,162,338 |
DELTA | 516,553,720 | 307,665,106 | 824,218,826 | 208,888,614 |
MEGA | 249,663,550 | 101,725,433 | 351,388,983 | 147,938,117 |
TASCO | 184,389,349 | 38,659,426 | 223,048,775 | 145,729,923 |
SCGP | 319,329,709 | 181,789,989 | 501,119,698 | 137,539,720 |
TRUE | 1,126,012,600 | 1,005,097,135 | 2,131,109,735 | 120,915,465 |
JMART | 216,147,285 | 100,182,051 | 316,329,335 | 115,965,234 |
GULF | 258,700,802 | 143,382,425 | 402,083,227 | 115,318,377 |
TOP | 460,605,603 | 346,753,802 | 807,359,404 | 113,851,801 |
ADVANC | 384,320,350 | 288,208,850 | 672,529,200 | 96,111,500 |
PTT | 391,563,806 | 299,705,538 | 691,269,344 | 91,858,268 |
CBG | 449,757,883 | 358,886,617 | 808,644,500 | 90,871,266 |
SINGER | 107,693,950 | 19,820,526 | 127,514,476 | 87,873,424 |
BEC | 141,537,974 | 61,895,924 | 203,433,897 | 79,642,050 |
EA | 784,093,955 | 708,949,264 | 1,493,043,219 | 75,144,691 |
NEX | 84,731,720 | 15,682,680 | 100,414,400 | 69,049,040 |
BYD | 80,396,380 | 12,554,583 | 92,950,963 | 67,841,797 |
GLOBAL | 94,234,550 | 31,619,341 | 125,853,891 | 62,615,210 |
COM7 | 181,700,779 | 127,519,204 | 309,219,982 | 54,181,575 |
CPN | 149,013,825 | 95,987,733 | 245,001,558 | 53,026,092 |
BGRIM | 110,951,500 | 60,965,391 | 171,916,891 | 49,986,109 |
KKP | 77,768,275 | 29,719,790 | 107,488,065 | 48,048,485 |
TIPH | 85,605,596 | 39,657,638 | 125,263,234 | 45,947,959 |
WORK | 53,254,060 | 7,492,260 | 60,746,320 | 45,761,800 |
STARK | 68,848,574 | 25,250,280 | 94,098,854 | 43,598,294 |
BANPU | 223,636,415 | 185,926,331 | 409,562,746 | 37,710,085 |
MAJOR | 60,087,590 | 22,882,544 | 82,970,134 | 37,205,046 |
ONEE | 78,957,045 | 41,830,820 | 120,787,865 | 37,126,225 |
MAKRO | 45,956,675 | 10,916,128 | 56,872,803 | 35,040,548 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTTEP | 160,909,286 | 671,320,400 | 832,229,686 | -510,411,114 |
KBANK | 269,926,195 | 599,927,569 | 869,853,764 | -330,001,374 |
DTAC | 280,581,000 | 508,765,754 | 789,346,754 | -228,184,754 |
SCB | 290,230,900 | 512,984,594 | 803,215,494 | -222,753,694 |
SAWAD | 182,606,417 | 367,797,267 | 550,403,684 | -185,190,850 |
BBL | 133,758,750 | 317,034,298 | 450,793,048 | -183,275,548 |
AOT | 74,915,300 | 249,972,942 | 324,888,242 | -175,057,642 |
TTB | 74,023,408 | 161,117,041 | 235,140,449 | -87,093,633 |
AMATA | 28,152,982 | 104,568,652 | 132,721,635 | -76,415,670 |
KTC | 90,969,621 | 165,971,969 | 256,941,590 | -75,002,348 |
KTB | 69,239,591 | 134,996,094 | 204,235,685 | -65,756,503 |
BEM | 54,226,809 | 114,382,754 | 168,609,563 | -60,155,945 |
THANI | 32,574,990 | 91,501,816 | 124,076,806 | -58,926,826 |
JMT | 152,066,366 | 210,523,834 | 362,590,200 | -58,457,468 |
IVL | 199,722,971 | 257,935,739 | 457,658,710 | -58,212,768 |
LH | 101,729,749 | 159,642,799 | 261,372,548 | -57,913,050 |
TU | 150,933,401 | 204,730,341 | 355,663,741 | -53,796,940 |
GPSC | 175,529,826 | 215,496,125 | 391,025,951 | -39,966,299 |
AS | 71,634,340 | 109,841,720 | 181,476,060 | -38,207,380 |
SCC | 72,995,088 | 110,134,485 | 183,129,573 | -37,139,397 |
CK | 12,872,960 | 46,831,250 | 59,704,210 | -33,958,290 |
TCAP | 26,709,825 | 57,934,047 | 84,643,872 | -31,224,222 |
WHA | 87,177,696 | 114,197,105 | 201,374,801 | -27,019,409 |
PSG | 25,786,841 | 52,337,579 | 78,124,420 | -26,550,738 |
VNT | 11,269,275 | 37,673,475 | 48,942,750 | -26,404,200 |
AP | 43,321,167 | 68,671,105 | 111,992,272 | -25,349,938 |
PTL | 12,070,660 | 36,869,925 | 48,940,585 | -24,799,265 |
GUNKUL | 89,817,630 | 113,531,553 | 203,349,182 | -23,713,923 |
SCM | 5,322,490 | 28,337,340 | 33,659,830 | -23,014,850 |
STA | 37,626,165 | 59,565,575 | 97,191,740 | -21,939,410 |