Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
BTS-R | 4,296,000 | 39,958,305 | 21.46% |
STA | 931,200 | 29,483,025 | 21.16% |
AWC-R | 9,290,500 | 41,737,944 | 20.30% |
E1VFVN3001 | 295,700 | 11,064,825 | 17.11% |
KTB | 5,594,800 | 77,483,690 | 17.06% |
EGATIF | 365,900 | 4,354,210 | 15.98% |
SUPER | 22,458,300 | 21,335,385 | 15.71% |
HANA-R | 706,100 | 59,860,000 | 15.33% |
BH-R | 147,700 | 19,952,250 | 14.65% |
CHG | 9,726,200 | 34,548,996 | 13.03% |
HMPRO-R | 6,249,500 | 89,392,270 | 12.92% |
CPF | 5,869,900 | 157,785,050 | 12.74% |
CRC-R | 1,073,400 | 34,662,375 | 12.65% |
COM7 | 1,101,700 | 88,859,425 | 12.36% |
ITD | 1,161,400 | 2,601,536 | 11.79% |
PTT | 4,285,800 | 168,217,650 | 11.68% |
AH | 235,700 | 6,355,550 | 11.48% |
SCGP | 734,900 | 48,579,625 | 11.38% |
SCGP-R | 693,700 | 45,835,800 | 10.74% |
HMPRO | 5,008,000 | 71,785,440 | 10.35% |
SAWAD | 585,900 | 36,479,575 | 10.34% |
GUNKUL | 6,065,300 | 34,783,650 | 10.26% |
CKP | 596,400 | 2,973,658 | 10.09% |
KSL-R | 352,300 | 1,296,638 | 10.06% |
KEX-R | 149,200 | 4,386,200 | 9.95% |
SAWAD-R | 555,600 | 34,512,600 | 9.80% |
BBL | 1,484,000 | 189,280,000 | 9.74% |
SPCG-R | 61,900 | 1,157,490 | 9.74% |
TCAP | 370,100 | 14,967,175 | 9.66% |
BGRIM-R | 1,353,500 | 53,280,900 | 9.55% |
MTC-R | 444,300 | 25,831,600 | 9.52% |
CCET-R | 536,000 | 1,710,558 | 9.25% |
GLOBAL-R | 1,375,300 | 28,727,570 | 9.06% |
BAM-R | 1,580,800 | 32,767,870 | 9.00% |
MTC | 409,500 | 23,853,025 | 8.77% |
RCL-R | 597,800 | 31,841,775 | 8.73% |
RJH | 33,300 | 1,115,350 | 8.70% |
KKP-R | 395,200 | 25,675,200 | 8.53% |
LH | 1,811,600 | 15,885,980 | 8.36% |
EA-R | 1,338,100 | 130,526,425 | 8.35% |
CK-R | 814,800 | 18,770,590 | 8.32% |
RATCH | 244,600 | 10,902,350 | 8.26% |
BJC-R | 465,000 | 14,415,000 | 8.20% |
KTB-R | 2,666,300 | 36,978,590 | 8.13% |
ADVANC | 259,700 | 57,980,300 | 8.08% |
BTS | 1,614,800 | 15,053,755 | 8.07% |
TKN-R | 537,400 | 4,044,550 | 8.05% |
KKP | 361,400 | 23,530,825 | 7.80% |
KCE-R | 672,100 | 57,573,350 | 7.79% |
CPN-R | 577,900 | 30,979,125 | 7.77% |
THANI-R | 2,332,200 | 10,657,698 | 7.71% |
VIBHA | 615,100 | 1,614,120 | 7.64% |
TU-R | 3,422,800 | 70,131,360 | 7.61% |
COM7-R | 676,800 | 54,741,350 | 7.60% |
ITD-R | 745,000 | 1,667,968 | 7.56% |
BCH-R | 1,764,000 | 35,045,950 | 7.54% |
DOHOME-R | 446,600 | 10,230,640 | 7.52% |
STGT | 777,200 | 23,566,600 | 7.51% |
SPRC | 1,681,800 | 18,005,460 | 7.39% |
TASCO | 439,100 | 8,057,750 | 7.39% |
IVL | 3,373,100 | 161,167,775 | 7.38% |
AWC | 3,355,600 | 15,074,548 | 7.33% |
TPIPP | 475,200 | 1,992,166 | 7.18% |
QH | 1,720,500 | 3,991,560 | 7.17% |
DELTA-R | 163,200 | 67,664,800 | 7.14% |
JMART | 399,900 | 22,821,200 | 7.13% |
PTTGC-R | 1,126,300 | 68,535,975 | 7.12% |
DCC | 932,100 | 2,826,480 | 7.06% |
NOBLE | 219,000 | 1,390,650 | 7.05% |
GULF-R | 4,565,500 | 221,409,125 | 7.01% |
STGT-R | 712,200 | 21,498,775 | 6.88% |
PTTEP | 1,280,100 | 159,872,550 | 6.58% |
DOHOME | 380,700 | 8,742,650 | 6.41% |
LH-R | 1,387,200 | 12,189,920 | 6.40% |
CPF-R | 2,945,200 | 78,769,875 | 6.39% |
EPG | 1,147,200 | 14,020,090 | 6.34% |
TU | 2,819,400 | 57,727,760 | 6.27% |
WHA-R | 8,834,800 | 29,937,788 | 6.23% |
THCOM | 229,400 | 2,412,900 | 6.22% |
PTG-R | 660,500 | 10,059,270 | 6.17% |
CPALL | 1,476,700 | 86,356,925 | 6.09% |
CPN | 449,400 | 24,131,025 | 6.05% |
JMT | 582,800 | 38,768,600 | 6.02% |
SC | 195,500 | 699,890 | 6.02% |
PTT-R | 2,171,100 | 85,040,625 | 5.92% |
SCC | 180,300 | 70,200,100 | 5.77% |
TVO-R | 88,900 | 2,822,575 | 5.72% |
TRUE | 6,234,100 | 29,273,510 | 5.69% |
KCE | 482,700 | 41,274,075 | 5.60% |
KBANK | 796,700 | 114,577,150 | 5.55% |
BEM | 2,587,100 | 21,354,165 | 5.47% |
OR | 1,576,600 | 41,385,750 | 5.45% |
CHG-R | 4,063,800 | 14,406,176 | 5.44% |
BA | 209,800 | 1,932,535 | 5.43% |
SCC-R | 169,000 | 65,701,100 | 5.41% |
GULF | 3,520,100 | 168,291,150 | 5.40% |
BCT | 1,900 | 110,675 | 5.37% |
TOA | 256,500 | 8,004,725 | 5.36% |
BH | 53,800 | 7,266,200 | 5.34% |
ORI | 353,600 | 3,995,680 | 5.25% |
OSP-R | 394,900 | 13,426,600 | 5.25% |
IVL-R | 2,390,000 | 115,272,300 | 5.23% |
OR-R | 1,481,600 | 38,891,900 | 5.12% |
KTC | 514,400 | 31,664,050 | 5.04% |
BPP | 191,000 | 3,251,070 | 4.96% |
IRPC-R | 16,653,400 | 68,511,984 | 4.73% |
TCAP-R | 174,500 | 7,067,250 | 4.56% |
SUPER-R | 6,469,100 | 6,145,645 | 4.53% |
TIDLOR-R | 479,500 | 17,669,300 | 4.52% |
GPSC | 1,121,400 | 96,638,925 | 4.51% |
SCCC-R | 12,600 | 1,991,200 | 4.51% |
SPALI-R | 245,100 | 5,453,710 | 4.34% |
TIDLOR | 460,400 | 16,944,875 | 4.34% |
STEC-R | 390,700 | 5,821,430 | 4.32% |
MEGA-R | 199,900 | 9,991,750 | 4.29% |
CRC | 356,600 | 11,452,625 | 4.20% |
PTTEP-R | 817,300 | 102,251,300 | 4.20% |
ORI-R | 282,300 | 3,189,990 | 4.19% |
M | 16,900 | 869,200 | 4.18% |
TTB | 16,346,400 | 23,623,914 | 4.15% |
CENTEL | 422,900 | 13,736,950 | 4.11% |
MCS | 38,600 | 579,000 | 4.11% |
TOP | 449,100 | 23,732,875 | 4.10% |
GPSC-R | 1,012,000 | 87,363,200 | 4.07% |
AOT-R | 888,500 | 53,625,525 | 4.06% |
TOP-R | 443,700 | 23,400,125 | 4.05% |
SPRC-R | 919,800 | 9,841,760 | 4.04% |
BEM-R | 1,900,800 | 15,722,960 | 4.02% |
CBG-R | 165,900 | 19,145,350 | 4.02% |
DRT | 65,100 | 582,850 | 3.99% |
KEX | 59,500 | 1,756,600 | 3.97% |
STPI | 374,500 | 2,427,645 | 3.95% |
DTAC | 183,600 | 8,282,500 | 3.93% |
AUCT | 105,600 | 1,066,560 | 3.91% |
GLOBAL | 592,900 | 12,447,410 | 3.91% |
TVO | 60,600 | 1,924,050 | 3.90% |
NCAP | 356,500 | 3,854,240 | 3.89% |
RATCH-R | 111,900 | 4,979,550 | 3.78% |
TRUE-R | 4,078,100 | 19,079,254 | 3.72% |
AP-R | 456,800 | 4,339,600 | 3.70% |
SIRI | 11,102,800 | 14,564,779 | 3.69% |
BCPG | 474,900 | 5,746,290 | 3.67% |
PRM | 153,700 | 929,885 | 3.67% |
SCB | 461,300 | 57,997,150 | 3.64% |
TQM-R | 128,400 | 12,394,300 | 3.61% |
TISCO | 108,600 | 10,695,975 | 3.60% |
IRPC | 12,599,700 | 51,779,456 | 3.58% |
BJC | 200,800 | 6,224,800 | 3.54% |
DDD | 9,600 | 163,580 | 3.48% |
BRRGIF | 2,100 | 11,550 | 3.47% |
UVAN | 91,300 | 629,970 | 3.47% |
BCP | 190,700 | 5,196,575 | 3.46% |
QH-R | 824,000 | 1,911,680 | 3.43% |
M-R | 13,800 | 713,250 | 3.42% |
MICRO | 56,100 | 440,385 | 3.42% |
AOT | 742,200 | 44,792,625 | 3.39% |
KTC-R | 345,300 | 21,274,725 | 3.38% |
INTUCH | 140,100 | 10,734,600 | 3.20% |
GFPT-R | 450,400 | 6,022,650 | 3.16% |
BPP-R | 120,900 | 2,058,300 | 3.14% |
AMATA-R | 263,400 | 5,357,040 | 3.10% |
U | 2,116,400 | 4,221,247 | 3.09% |
ROJNA | 114,400 | 753,295 | 3.07% |
STA-R | 134,000 | 4,228,325 | 3.05% |
EGCO-R | 29,400 | 5,086,600 | 3.04% |
PSL-R | 362,100 | 6,621,560 | 3.04% |
SENA | 113,000 | 477,822 | 3.04% |
OSP | 227,100 | 7,721,400 | 3.02% |
MBK-R | 61,600 | 827,660 | 3.01% |
WHAUP-R | 62,600 | 256,660 | 3.01% |
BLA | 267,500 | 11,205,900 | 3.00% |
PSH | 119,400 | 1,639,720 | 2.97% |
SHR | 177,900 | 555,674 | 2.97% |
TIPH-R | 288,800 | 20,553,500 | 2.97% |
STARK-R | 3,224,800 | 14,707,900 | 2.93% |
BDMS-R | 534,600 | 12,080,600 | 2.86% |
UNIQ-R | 80,100 | 504,630 | 2.86% |
RS | 298,600 | 6,329,270 | 2.84% |
MEGA | 131,900 | 6,583,900 | 2.83% |
JKN | 37,700 | 306,005 | 2.78% |
PLANB-R | 2,277,900 | 18,595,705 | 2.78% |
CPALL-R | 647,100 | 37,796,500 | 2.67% |
STEC | 240,600 | 3,594,160 | 2.66% |
JMART-R | 148,700 | 8,470,150 | 2.65% |
CBG | 106,400 | 12,297,750 | 2.58% |
AP | 315,000 | 2,996,155 | 2.55% |
ADVANC-R | 80,600 | 17,924,700 | 2.51% |
BKI | 600 | 163,200 | 2.51% |
AS-R | 357,000 | 8,358,870 | 2.48% |
RBF-R | 805,000 | 18,812,170 | 2.45% |
CENTEL-R | 251,400 | 8,240,750 | 2.44% |
SPALI | 137,800 | 3,059,160 | 2.44% |
TKN | 159,800 | 1,205,830 | 2.39% |
PLAT-R | 6,600 | 19,686 | 2.36% |
SSP | 93,400 | 1,139,480 | 2.35% |
BLAND | 1,884,200 | 2,034,936 | 2.32% |
AMATA | 195,900 | 3,975,880 | 2.30% |
PR9 | 28,400 | 318,860 | 2.28% |
ICHI | 385,500 | 4,234,330 | 2.27% |
BAM | 396,400 | 8,221,780 | 2.26% |
CK | 221,700 | 5,117,450 | 2.26% |
EGCO | 21,500 | 3,735,700 | 2.23% |
NER | 373,100 | 2,747,610 | 2.23% |
THRE | 347,400 | 443,066 | 2.12% |
WHA | 3,006,000 | 10,178,550 | 2.12% |
UTP | 30,600 | 541,620 | 2.11% |
HANA | 95,800 | 8,120,250 | 2.08% |
MINT | 327,200 | 9,436,500 | 2.06% |
VGI | 613,500 | 4,039,590 | 2.06% |
EASTW | 61,300 | 577,360 | 2.03% |
S | 64,300 | 126,622 | 2.01% |
MAJOR-R | 53,400 | 1,030,820 | 2.00% |
SPA | 17,400 | 116,530 | 1.96% |
PRM-R | 81,600 | 493,680 | 1.95% |
BCP-R | 104,900 | 2,838,525 | 1.91% |
TISCO-R | 57,700 | 5,671,425 | 1.91% |
GJS | 5,670,500 | 3,402,300 | 1.90% |
PTL-R | 51,700 | 1,252,130 | 1.90% |
THCOM-R | 70,000 | 735,000 | 1.90% |
U-R | 1,303,700 | 2,594,363 | 1.90% |
HFT | 30,400 | 247,235 | 1.87% |
KSL | 65,000 | 240,150 | 1.86% |
PTG | 192,700 | 2,938,760 | 1.80% |
DTAC-R | 83,500 | 3,798,900 | 1.79% |
ONEE-R | 534,700 | 6,220,910 | 1.79% |
MINT-R | 282,600 | 8,195,400 | 1.78% |
EPG-R | 319,700 | 3,918,740 | 1.77% |
BGRIM | 249,700 | 9,834,350 | 1.76% |
LHFG | 769,200 | 1,113,881 | 1.73% |
ETC | 201,000 | 603,006 | 1.72% |
SABINA | 11,800 | 238,640 | 1.72% |
BDMS | 319,300 | 7,216,180 | 1.71% |
DEMCO | 86,400 | 312,190 | 1.71% |
DCC-R | 222,900 | 676,558 | 1.69% |
BAY-R | 20,000 | 750,000 | 1.67% |
PLANB | 1,328,200 | 11,030,200 | 1.62% |
THANI | 489,600 | 2,233,306 | 1.62% |
ANAN | 308,900 | 494,240 | 1.60% |
XO | 60,900 | 1,288,410 | 1.59% |
CKP-R | 92,900 | 462,642 | 1.57% |
SCB-R | 193,900 | 24,350,550 | 1.53% |
BOL | 19,000 | 339,450 | 1.52% |
TTCL | 67,100 | 324,758 | 1.52% |
MTI | 300 | 38,300 | 1.49% |
SPCG | 9,500 | 177,650 | 1.49% |
TFG-R | 221,900 | 1,151,475 | 1.47% |
EA | 230,200 | 22,467,525 | 1.44% |
VIH | 6,800 | 76,840 | 1.44% |
RS-R | 150,000 | 3,167,620 | 1.43% |
CHAYO | 93,600 | 1,177,490 | 1.40% |
PTTGC | 214,800 | 13,086,375 | 1.36% |
RJH-R | 5,000 | 166,250 | 1.31% |
TTW-R | 41,800 | 476,520 | 1.29% |
GFPT | 182,700 | 2,476,410 | 1.28% |
SKY | 14,000 | 175,000 | 1.25% |
TQM | 44,000 | 4,241,000 | 1.24% |
UNIQ | 33,800 | 212,955 | 1.21% |
SCCC | 3,200 | 506,250 | 1.14% |
THG | 17,600 | 664,400 | 1.13% |
PSL | 127,500 | 2,341,750 | 1.07% |
SAPPE | 11,900 | 313,050 | 1.07% |
LOXLEY | 53,000 | 134,980 | 1.05% |
UV | 15,600 | 57,408 | 0.98% |
NOBLE-R | 30,000 | 190,500 | 0.97% |
DELTA | 21,900 | 9,085,600 | 0.96% |
FSMART | 22,100 | 257,970 | 0.95% |
ERW | 58,400 | 171,696 | 0.94% |
PSTC | 296,400 | 805,632 | 0.94% |
BEC-R | 46,000 | 630,200 | 0.92% |
TOA-R | 42,900 | 1,335,600 | 0.90% |
BYD | 97,800 | 2,075,520 | 0.88% |
7UP | 885,000 | 1,212,450 | 0.86% |
ACE-R | 208,400 | 701,836 | 0.85% |
BBL-R | 127,400 | 16,243,500 | 0.84% |
KBANK-R | 119,500 | 17,208,000 | 0.83% |
TPIPL-R | 303,100 | 576,809 | 0.82% |
BROOK | 1,963,200 | 2,473,340 | 0.81% |
RBF | 261,400 | 6,207,210 | 0.80% |
TKS | 68,000 | 1,084,320 | 0.80% |
S-R | 25,400 | 50,292 | 0.79% |
ERW-R | 47,600 | 138,992 | 0.77% |
NRF | 161,000 | 1,405,170 | 0.77% |
CCET | 42,100 | 134,720 | 0.73% |
INTUCH-R | 31,600 | 2,409,500 | 0.72% |
TPIPL | 266,900 | 508,743 | 0.72% |
SCN | 39,200 | 91,594 | 0.69% |
ASP | 306,700 | 1,142,488 | 0.67% |
METCO | 200 | 55,600 | 0.62% |
SGP | 34,200 | 453,720 | 0.60% |
HENG | 78,400 | 388,156 | 0.59% |
AEONTS | 1,600 | 300,800 | 0.57% |
TTA | 92,800 | 955,840 | 0.57% |
AEONTS-R | 1,500 | 282,750 | 0.54% |
SINGER-R | 7,500 | 389,425 | 0.53% |
SNNP | 95,200 | 1,477,700 | 0.53% |
BANPU | 135,900 | 1,518,490 | 0.51% |
AIE | 22,100 | 99,810 | 0.49% |
BCH | 115,000 | 2,304,040 | 0.49% |
BLAND-R | 395,600 | 427,246 | 0.49% |
EASTW-R | 14,700 | 138,180 | 0.49% |
TIPH | 48,000 | 3,345,325 | 0.49% |
ITEL | 315,800 | 1,853,560 | 0.48% |
NETBAY | 7,200 | 175,680 | 0.48% |
SYNEX-R | 6,500 | 209,625 | 0.48% |
JWD-R | 82,800 | 1,811,390 | 0.44% |
ESSO | 100,500 | 778,875 | 0.43% |
STARK | 467,200 | 2,153,792 | 0.42% |
JMT-R | 39,300 | 2,633,075 | 0.41% |
TTB-R | 1,620,200 | 2,333,088 | 0.41% |
ASP-R | 172,700 | 645,680 | 0.38% |
III | 100,100 | 1,700,650 | 0.38% |
NSL | 2,000 | 37,000 | 0.36% |
JWD | 63,800 | 1,318,240 | 0.34% |
RCL | 23,100 | 1,235,850 | 0.34% |
STANLY | 200 | 36,200 | 0.34% |
TFM | 5,000 | 73,500 | 0.34% |
ONEE | 98,500 | 1,161,640 | 0.33% |
PTL | 8,700 | 211,120 | 0.32% |
ASK-R | 12,100 | 565,675 | 0.31% |
SMT | 16,600 | 102,125 | 0.29% |
SGP-R | 15,600 | 209,040 | 0.27% |
TSTH | 88,100 | 140,814 | 0.25% |
ICHI-R | 39,300 | 433,250 | 0.23% |
BEAUTY | 45,100 | 71,258 | 0.18% |
MAJOR | 4,800 | 92,640 | 0.18% |
ESSO-R | 33,800 | 261,950 | 0.15% |
BANPU-R | 36,600 | 406,260 | 0.14% |
ASIAN | 14,100 | 263,670 | 0.12% |
AJ | 700 | 12,460 | 0.11% |
SINGER | 1,600 | 82,600 | 0.11% |
AIT | 6,100 | 38,125 | 0.08% |
LANNA | 1,200 | 20,280 | 0.08% |
SRICHA | 300 | 4,680 | 0.08% |
AMANAH | 1,800 | 8,892 | 0.05% |
ASK | 2,000 | 94,000 | 0.05% |
SIRI-R | 153,700 | 204,421 | 0.05% |
AS | 5,900 | 138,060 | 0.04% |
HUMAN | 13,600 | 179,520 | 0.04% |
UV-R | 600 | 2,220 | 0.04% |
WICE | 9,600 | 206,400 | 0.04% |
JTS | 1,000 | 183,000 | 0.02% |
SYNEX | 200 | 6,450 | 0.01% |
AAV | 100 | 254 | 0.00% |
ACE | 500 | 1,686 | 0.00% |
BCPG-R | 500 | 6,050 | 0.00% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.