The report of trading stocks on January 20, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
NEWS | 99,355,600 | 51,606,700 | 150,962,300 | 47,748,900 |
TTB | 94,297,964 | 54,697,400 | 148,995,364 | 39,600,564 |
SIRI | 62,166,600 | 27,473,400 | 89,640,000 | 34,693,200 |
AQ-W5 | 81,412,900 | 51,916,500 | 133,329,400 | 29,496,400 |
AWC | 53,743,800 | 27,796,209 | 81,540,009 | 25,947,591 |
AJA | 46,492,200 | 23,587,800 | 70,080,000 | 22,904,400 |
MONO | 41,608,445 | 22,286,947 | 63,895,392 | 19,321,498 |
GUNKUL | 45,052,958 | 27,469,058 | 72,522,016 | 17,583,900 |
AOT | 26,294,000 | 10,715,000 | 37,009,000 | 15,579,000 |
AQUA | 56,321,800 | 42,221,500 | 98,543,300 | 14,100,300 |
TWZ | 20,562,000 | 6,595,500 | 27,157,500 | 13,966,500 |
INSET | 14,826,635 | 2,082,300 | 16,908,935 | 12,744,335 |
CGH | 72,462,200 | 60,607,913 | 133,070,113 | 11,854,287 |
AQ | 25,361,000 | 13,642,600 | 39,003,600 | 11,718,400 |
TGPRO | 105,708,400 | 94,485,588 | 200,193,988 | 11,222,812 |
BDMS | 17,826,950 | 7,673,100 | 25,500,050 | 10,153,850 |
AAV | 12,480,208 | 2,868,613 | 15,348,821 | 9,611,595 |
TRC | 17,206,703 | 7,650,500 | 24,857,203 | 9,556,203 |
XPG | 13,419,600 | 5,703,400 | 19,123,000 | 7,716,200 |
CPF | 11,944,512 | 5,039,800 | 16,984,312 | 6,904,712 |
SNNP | 8,963,300 | 2,286,000 | 11,249,300 | 6,677,300 |
UPA | 12,628,100 | 6,423,100 | 19,051,200 | 6,205,000 |
AGE | 6,262,600 | 467,400 | 6,730,000 | 5,795,200 |
CHO | 42,734,700 | 36,983,000 | 79,717,700 | 5,751,700 |
LH | 26,861,230 | 22,080,720 | 48,941,950 | 4,780,510 |
TGPRO-W3 | 12,020,500 | 7,310,100 | 19,330,600 | 4,710,400 |
ERW | 5,396,800 | 971,350 | 6,368,150 | 4,425,450 |
PTT | 12,220,101 | 7,843,662 | 20,063,763 | 4,376,439 |
IRPC | 20,515,900 | 16,214,600 | 36,730,500 | 4,301,300 |
KTB | 14,634,070 | 10,535,000 | 25,169,070 | 4,099,070 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TRUE | 75,069,100 | 189,458,900 | 264,528,000 | -114,389,800 |
EFORL | 8,915,100 | 49,680,300 | 58,595,400 | -40,765,200 |
MACO | 5,972,200 | 44,759,900 | 50,732,100 | -38,787,700 |
NUSA | 25,653,700 | 62,071,600 | 87,725,300 | -36,417,900 |
EE | 18,905,600 | 53,656,000 | 72,561,600 | -34,750,400 |
MACO-W3 | 12,593,400 | 43,304,600 | 55,898,000 | -30,711,200 |
AKR | 6,560,000 | 31,030,600 | 37,590,600 | -24,470,600 |
ECL | 11,828,751 | 33,487,000 | 45,315,751 | -21,658,249 |
STOWER | 6,977,700 | 26,345,400 | 33,323,100 | -19,367,700 |
SUPER | 33,382,100 | 51,234,300 | 84,616,400 | -17,852,200 |
GJS | 20,717,700 | 34,834,300 | 55,552,000 | -14,116,600 |
JAS | 48,987,900 | 61,708,100 | 110,696,000 | -12,720,200 |
ML | 2,229,300 | 13,615,700 | 15,845,000 | -11,386,400 |
ITEL | 328,600 | 10,448,900 | 10,777,500 | -10,120,300 |
RICHY | 4,062,600 | 13,840,300 | 17,902,900 | -9,777,700 |
EVER | 20,338,300 | 29,494,600 | 49,832,900 | -9,156,300 |
U | 10,833,600 | 19,672,700 | 30,506,300 | -8,839,100 |
RPC | 5,006,400 | 13,314,100 | 18,320,500 | -8,307,700 |
CGH-W4 | 4,663,100 | 11,839,500 | 16,502,600 | -7,176,400 |
TVD | 1,008,300 | 8,175,900 | 9,184,200 | -7,167,600 |
MINT | 7,041,101 | 14,114,710 | 21,155,811 | -7,073,609 |
BWG | 901,800 | 6,734,852 | 7,636,652 | -5,833,052 |
BROOK | 5,396,900 | 10,707,600 | 16,104,500 | -5,310,700 |
ALPHAX | 2,077,800 | 7,362,000 | 9,439,800 | -5,284,200 |
NCH | 4,449,200 | 9,726,300 | 14,175,500 | -5,277,100 |
KGI | 696,200 | 5,939,200 | 6,635,400 | -5,243,000 |
SAAM | 763,500 | 5,814,500 | 6,578,000 | -5,051,000 |
ARIP | 3,558,200 | 8,580,800 | 12,139,000 | -5,022,600 |
STARK | 1,061,600 | 5,839,900 | 6,901,500 | -4,778,300 |
CHEWA | 2,537,627 | 7,064,800 | 9,602,427 | -4,527,173 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 1,638,986,200 | 668,066,075 | 2,307,052,275 | 970,920,125 |
BDMS | 386,188,317 | 166,151,040 | 552,339,357 | 220,037,277 |
GULF | 511,274,886 | 320,412,550 | 831,687,436 | 190,862,336 |
CPF | 304,393,031 | 128,339,150 | 432,732,181 | 176,053,881 |
PTT | 480,807,864 | 309,114,511 | 789,922,375 | 171,693,354 |
CPN | 287,805,525 | 122,750,175 | 410,555,700 | 165,055,350 |
TOP | 394,487,761 | 235,899,325 | 630,387,086 | 158,588,436 |
AWC | 253,328,792 | 130,649,746 | 383,978,538 | 122,679,046 |
GUNKUL | 308,179,535 | 187,816,986 | 495,996,521 | 120,362,549 |
JMT | 284,925,962 | 169,989,275 | 454,915,237 | 114,936,687 |
SNNP | 143,482,560 | 37,252,860 | 180,735,420 | 106,229,700 |
INSET | 97,425,606 | 13,632,880 | 111,058,486 | 83,792,726 |
ADVANC | 170,144,602 | 103,642,108 | 273,786,710 | 66,502,494 |
PTTEP | 417,621,266 | 354,543,783 | 772,165,049 | 63,077,483 |
BBL | 525,915,850 | 465,410,000 | 991,325,850 | 60,505,850 |
MONO | 122,265,741 | 65,003,978 | 187,269,719 | 57,261,763 |
KTB | 201,752,523 | 145,296,320 | 347,048,843 | 56,456,203 |
TTB | 134,360,439 | 77,931,110 | 212,291,549 | 56,429,329 |
DITTO | 73,896,215 | 17,923,675 | 91,819,890 | 55,972,540 |
SIRI | 80,637,901 | 35,584,012 | 116,221,913 | 45,053,889 |
LH | 245,357,681 | 201,909,230 | 447,266,911 | 43,448,451 |
OSP | 113,583,955 | 72,407,925 | 185,991,880 | 41,176,030 |
MAKRO | 142,618,335 | 110,247,003 | 252,865,338 | 32,371,331 |
FSS | 45,084,660 | 17,830,900 | 62,915,560 | 27,253,760 |
AAV | 32,706,307 | 7,558,436 | 40,264,743 | 25,147,871 |
XPG | 38,085,198 | 16,151,178 | 54,236,376 | 21,934,020 |
BANPU | 156,674,551 | 135,062,278 | 291,736,829 | 21,612,273 |
BEC | 39,811,780 | 18,944,050 | 58,755,830 | 20,867,730 |
RBF | 84,063,230 | 63,975,190 | 148,038,420 | 20,088,040 |
AGE | 21,502,034 | 1,580,474 | 23,082,508 | 19,921,560 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
TRUE | 361,993,682 | 909,171,370 | 1,271,165,052 | -547,177,688 |
MINT | 216,816,631 | 433,398,783 | 650,215,413 | -216,582,152 |
TIPH | 23,613,275 | 222,799,069 | 246,412,344 | -199,185,794 |
IVL | 532,276,325 | 717,747,664 | 1,250,023,989 | -185,471,339 |
SCC | 116,557,415 | 294,655,300 | 411,212,715 | -178,097,885 |
CPALL | 279,174,987 | 428,797,875 | 707,972,862 | -149,622,889 |
BGRIM | 66,783,340 | 213,978,425 | 280,761,765 | -147,195,085 |
EA | 310,584,150 | 449,254,320 | 759,838,470 | -138,670,170 |
CRC | 55,542,716 | 181,511,550 | 237,054,266 | -125,968,835 |
OR | 64,970,556 | 147,800,400 | 212,770,956 | -82,829,844 |
ECL | 40,208,107 | 115,975,128 | 156,183,235 | -75,767,021 |
EE | 39,846,970 | 114,773,710 | 154,620,680 | -74,926,740 |
SCGP | 115,369,214 | 189,081,687 | 304,450,901 | -73,712,474 |
TU | 48,556,379 | 121,994,425 | 170,550,804 | -73,438,046 |
KBANK | 560,233,750 | 631,504,416 | 1,191,738,166 | -71,270,666 |
GPSC | 129,587,010 | 200,197,275 | 329,784,285 | -70,610,265 |
SAWAD | 85,895,500 | 152,376,818 | 238,272,318 | -66,481,318 |
TISCO | 103,307,631 | 168,678,310 | 271,985,941 | -65,370,679 |
KTC | 67,351,375 | 127,791,915 | 195,143,290 | -60,440,540 |
ITEL | 1,968,210 | 62,244,770 | 64,212,980 | -60,276,560 |
SCB | 276,673,371 | 336,538,250 | 613,211,621 | -59,864,880 |
NUSA | 42,330,369 | 101,797,265 | 144,127,634 | -59,466,896 |
HANA | 145,434,026 | 200,546,035 | 345,980,060 | -55,112,009 |
MEGA | 6,936,248 | 61,636,000 | 68,572,248 | -54,699,752 |
COM7 | 67,451,061 | 118,680,125 | 186,131,186 | -51,229,065 |
DELTA | 28,978,407 | 79,474,900 | 108,453,307 | -50,496,493 |
JAS | 195,797,062 | 245,633,414 | 441,430,476 | -49,836,352 |
JMART | 79,517,150 | 123,453,625 | 202,970,775 | -43,936,475 |
SAAM | 6,525,320 | 49,339,350 | 55,864,670 | -42,814,030 |
BYD | 14,094,610 | 56,239,120 | 70,333,730 | -42,144,510 |