Top Short-Selling Stocks on February 4, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
DMT 43,400 494,760 25.67%
RCL-R 584,900 24,824,325 25.31%
BLAND 1,830,600 1,957,236 23.77%
SHR 1,067,400 3,696,354 23.45%
CBG-R 1,537,200 160,764,550 23.17%
TTW 889,900 10,322,840 21.64%
THCOM 512,700 5,356,850 19.77%
OSP-R 1,621,900 52,711,750 19.57%
TVO-R 206,100 6,492,150 18.35%
SPCG-R 105,500 1,972,600 18.30%
CENTEL 414,900 14,633,200 18.21%
NER 708,700 5,208,945 17.94%
OR-R 3,959,600 96,850,640 17.94%
STA 708,600 21,854,025 17.29%
PSL-R 775,500 12,284,900 16.75%
STARK-R 5,646,000 25,208,606 16.32%
SIRI 34,726,700 46,692,524 15.90%
BJC-R 450,700 14,426,050 15.80%
JMART 553,100 29,800,450 15.39%
BANPU 3,135,600 34,178,040 15.20%
TRUE 8,497,600 41,638,240 14.83%
MTC-R 494,200 28,128,100 14.16%
EASTW-R 102,300 961,620 13.91%
BPP 114,200 1,931,920 13.89%
DCC 1,757,300 5,271,900 13.49%
AOT 1,977,000 126,944,500 13.16%
CPF-R 1,719,700 43,422,425 13.00%
SAWAD-R 668,300 42,121,875 12.96%
BH-R 254,400 37,308,000 12.87%
PTTGC-R 2,035,700 116,736,300 12.82%
TTA-R 2,280,400 21,895,310 12.61%
UVAN 78,500 536,070 12.50%
TASCO 179,200 3,261,440 12.46%
WHA 7,179,800 25,197,658 11.97%
EPG 1,465,900 15,223,230 11.96%
GLOBAL-R 260,900 4,953,730 11.94%
TU-R 2,075,800 43,435,770 11.92%
TCAP 530,400 21,746,150 11.70%
ADVANC 632,100 140,006,300 11.60%
TTB 79,937,800 107,217,652 11.23%
RATCH 321,500 14,387,125 11.13%
BAM 1,938,000 41,117,970 10.67%
SC 878,000 3,407,138 10.65%
IVL 1,736,900 83,656,975 10.55%
BAFS 42,500 1,148,300 10.47%
CHG 7,626,900 25,080,082 10.30%
DTAC-R 785,500 36,628,800 10.29%
SCGP 519,400 32,131,325 10.25%
BCH-R 2,466,700 45,849,570 10.24%
GPSC-R 1,428,400 112,232,000 10.22%
TIPH-R 291,900 20,590,950 10.19%
STGT 344,700 10,254,825 10.17%
SCGP-R 514,300 31,790,050 10.15%
S 164,200 325,116 10.07%
AWC-R 6,754,800 32,911,304 10.01%
M-R 34,400 1,813,875 9.80%
TOA-R 86,300 2,610,575 9.79%
KTB-R 4,424,900 61,109,480 9.77%
STGT-R 324,100 9,641,475 9.56%
COM7-R 475,400 37,289,650 9.50%
IVL-R 1,563,900 74,981,850 9.50%
QH 1,803,200 4,297,480 9.28%
DOHOME 154,600 3,422,630 9.27%
MEGA-R 116,500 5,294,550 9.14%
GFPT 388,000 5,171,670 9.09%
BGRIM 880,300 31,567,875 9.08%
CPALL 1,960,600 123,586,075 9.05%
EA-R 1,159,200 107,770,225 9.05%
U-R 7,138,400 14,162,938 9.02%
JMART-R 322,100 17,391,525 8.96%
EGCO-R 106,300 18,465,650 8.92%
PSL 411,500 6,563,430 8.89%
SGP 48,800 649,040 8.82%
LH 4,138,900 39,915,380 8.58%
SCN 144,500 320,790 8.34%
INTUCH-R 705,800 52,694,500 8.32%
TTW-R 342,000 3,950,030 8.32%
UTP-R 82,200 1,382,340 8.19%
CK-R 338,100 7,485,750 8.14%
THANI-R 3,851,400 17,121,018 8.09%
MTC 281,100 16,007,600 8.06%
DTAC 610,000 28,498,950 7.99%
BEM 1,686,100 14,080,055 7.87%
SCC-R 115,300 44,552,500 7.87%
CENTEL-R 179,000 6,300,600 7.86%
SAWAD 402,800 25,391,275 7.81%
CPF 1,011,200 25,532,800 7.64%
GPSC 1,064,900 83,558,925 7.62%
CKP 1,791,000 9,581,850 7.56%
ICHI-R 81,400 820,250 7.46%
IRPC 10,961,600 42,286,066 7.44%
ITD 524,000 1,152,800 7.37%
DELTA-R 344,200 139,399,000 7.31%
HANA 469,600 33,556,825 7.27%
MINT 526,000 16,162,000 7.20%
SAMART-R 191,100 1,291,210 7.15%
BGRIM-R 688,100 24,559,000 7.10%
BDMS 1,601,800 36,010,050 7.04%
KSL-R 292,500 1,079,944 7.02%
VIBHA 485,900 1,156,846 7.01%
TIDLOR 358,100 12,736,175 6.94%
INTUCH 584,700 44,158,025 6.89%
JAS-R 20,949,600 72,120,744 6.74%
PTTGC 1,061,700 60,750,750 6.69%
SINGER 69,900 3,343,825 6.66%
MEGA 84,300 3,821,700 6.62%
BPP-R 54,100 914,290 6.58%
TIDLOR-R 334,100 11,831,850 6.47%
STA-R 265,000 8,215,000 6.46%
GLOBAL 140,400 2,673,140 6.42%
TU 1,115,700 23,390,330 6.40%
CPN-R 568,200 30,507,575 6.38%
JMT 378,800 24,612,025 6.35%
PSH-R 152,100 2,222,630 6.35%
KCE-R 623,800 45,387,625 6.22%
CRC-R 199,200 6,872,400 6.21%
SHR-R 281,000 967,008 6.17%
GUNKUL 4,026,300 27,847,180 6.15%
SCC 90,100 34,845,100 6.15%
KTC-R 762,600 50,261,825 6.03%
CPALL-R 1,296,200 81,686,950 5.98%
WORK-R 187,000 4,376,040 5.90%
ITD-R 418,700 920,564 5.89%
ABPIF 58,400 121,472 5.87%
TOA 51,500 1,563,725 5.84%
AOT-R 872,700 55,983,300 5.81%
PTTEP 720,300 93,580,300 5.72%
ERW 260,900 819,994 5.71%
XO 58,500 1,156,690 5.68%
CRC 181,900 6,275,550 5.67%
GULF-R 2,208,600 112,555,175 5.54%
GULF 2,203,500 112,572,575 5.52%
PTT 5,934,700 233,869,600 5.50%
BLA 218,800 9,647,600 5.49%
BBL 1,073,600 148,706,600 5.43%
THG-R 57,300 2,358,450 5.42%
AUCT-R 92,900 926,200 5.41%
AP 633,400 6,470,450 5.38%
TTA 971,200 9,360,925 5.37%
BAY 38,400 1,392,000 5.35%
SABUY 434,500 13,291,800 5.35%
CK 218,200 4,833,270 5.25%
STEC 245,100 3,663,030 5.25%
WORK 165,800 3,859,480 5.23%
TFG-R 67,500 334,800 5.19%
SCB 537,300 67,805,900 5.17%
COM7 258,500 20,328,950 5.16%
AIE 32,500 136,404 5.12%
ERW-R 230,900 721,554 5.05%
TVO 55,800 1,757,700 4.97%
VNT-R 3,500 135,625 4.95%
KTB 2,208,000 30,517,820 4.87%
TOP-R 1,646,200 88,519,925 4.84%
S-R 78,400 155,232 4.81%
OSP 395,900 12,866,750 4.78%
PRM 104,400 626,400 4.78%
EASTW 35,000 329,000 4.76%
IRPC-R 6,848,000 26,454,360 4.65%
ROJNA 33,400 218,770 4.64%
TISCO 139,100 13,674,750 4.57%
BJC 129,900 4,156,800 4.55%
AIT 207,600 1,235,600 4.45%
PTG 679,300 10,020,630 4.44%
RATCH-R 128,300 5,725,425 4.44%
PTTEP-R 555,200 71,981,000 4.41%
KBANK 1,375,400 208,941,050 4.38%
KCE 438,500 31,921,450 4.37%
PSH 98,600 1,448,450 4.12%
CCET-R 164,400 478,976 4.10%
TPIPL 318,600 576,666 4.10%
WHAUP 271,000 1,124,684 4.07%
OR 883,100 21,582,900 4.00%
ORI 581,400 7,207,360 3.91%
CHG-R 2,859,800 9,356,656 3.86%
QH-R 728,800 1,734,544 3.75%
KISS 102,100 916,725 3.73%
NOBLE 80,300 505,890 3.67%
AWC 2,468,200 12,010,718 3.66%
GGC 12,400 170,700 3.65%
EPG-R 444,300 4,601,290 3.63%
ETC 231,100 685,730 3.62%
AMATA-R 382,200 8,371,350 3.56%
SPRC-R 2,357,100 23,542,085 3.51%
VGI 2,155,800 12,670,775 3.48%
RJH-R 13,300 431,850 3.47%
STEC-R 159,800 2,383,710 3.42%
AU 17,500 182,000 3.37%
CHAYO 218,800 2,851,660 3.36%
BAFS-R 13,600 367,175 3.35%
HMPRO 1,178,000 16,674,890 3.34%
BAM-R 605,000 12,844,280 3.33%
ANAN 373,600 587,007 3.31%
WHA-R 1,988,000 6,991,328 3.31%
ASP 395,400 1,522,172 3.30%
BH 64,600 9,509,500 3.27%
CBG 216,100 22,591,550 3.26%
RBF-R 213,800 3,969,380 3.25%
TCAP-R 146,500 6,005,150 3.23%
BEAUTY 167,100 259,005 3.19%
ADVANC-R 164,000 36,247,200 3.01%
MCS 30,100 442,470 2.95%
UNIQ 20,500 122,605 2.95%
CPN 260,900 14,007,400 2.93%
ACE 248,900 826,348 2.91%
HANA-R 187,900 13,444,000 2.91%
ESSO 829,200 6,526,140 2.88%
FSMART 56,200 618,200 2.82%
LH-R 1,325,800 12,787,090 2.75%
SGP-R 14,500 192,850 2.62%
BEC 556,600 7,996,140 2.58%
BDMS-R 579,200 13,037,740 2.54%
AH 154,200 3,755,430 2.53%
DDD 5,800 98,310 2.51%
BTS-R 531,400 4,968,590 2.50%
AEONTS-R 4,100 776,950 2.48%
KKP 74,000 5,134,500 2.44%
BOL 6,200 91,760 2.39%
MICRO 18,700 141,185 2.39%
MINT-R 174,600 5,352,650 2.39%
BCPG 506,400 6,508,500 2.37%
JKN 17,000 136,210 2.36%
BEC-R 489,700 7,079,800 2.27%
BCH 532,600 9,935,380 2.21%
SCB-R 225,300 28,445,550 2.17%
SPALI 234,200 5,256,260 2.16%
RJH 8,200 268,550 2.14%
BCT 300 16,575 2.13%
DOHOME-R 34,700 770,810 2.08%
RCL 48,100 2,049,275 2.08%
THG 21,600 888,425 2.04%
EGCO 24,200 4,189,300 2.03%
AAV 108,100 276,478 2.02%
SAT 74,300 1,656,380 2.02%
DCC-R 253,900 761,700 1.95%
SYNEX-R 98,800 2,875,800 1.94%
MAJOR-R 100,800 2,050,330 1.93%
M 6,700 353,450 1.91%
RBF 125,300 2,324,610 1.90%
RS 81,100 1,501,560 1.89%
JWD 198,900 4,058,040 1.87%
AMATA 198,200 4,327,600 1.85%
BAY-R 13,200 479,475 1.84%
SYNEX 93,800 2,727,825 1.84%
KSL 75,700 278,720 1.82%
TFG 23,700 117,552 1.82%
KEX 89,500 2,208,620 1.79%
KKP-R 54,100 3,756,800 1.79%
JAS 5,475,200 19,065,934 1.76%
VGI-R 1,084,100 6,382,925 1.75%
SNNP 72,600 1,187,020 1.74%
KEX-R 85,600 2,108,700 1.71%
SABINA 16,700 359,900 1.71%
BEM-R 362,100 3,023,535 1.69%
TQM 17,500 829,350 1.69%
WHAUP-R 111,700 464,672 1.68%
GFPT-R 70,700 940,270 1.66%
XPG 2,166,600 5,749,336 1.66%
HMPRO-R 582,500 8,222,860 1.65%
NRF 200,400 1,602,000 1.64%
LHFG 93,400 130,760 1.63%
TOP 550,600 29,418,250 1.62%
ORI-R 240,000 2,982,910 1.61%
ICHI 17,400 175,740 1.60%
BA 68,300 646,435 1.57%
EA 200,000 18,560,925 1.56%
TKS 45,200 739,070 1.55%
SSP 154,300 1,933,420 1.53%
ASW 16,300 132,030 1.47%
CCET 58,800 170,872 1.47%
BCP 144,600 4,195,925 1.46%
ILM 1,100 21,120 1.44%
TIPH 41,200 2,903,925 1.44%
NEX 235,000 4,572,330 1.43%
KTC 179,200 11,803,175 1.42%
ESSO-R 402,900 3,178,540 1.40%
DEMCO 1,378,600 5,541,284 1.39%
JR 16,600 124,660 1.38%
U 1,041,700 2,069,352 1.32%
SPA 6,000 42,300 1.31%
PLANB-R 335,400 2,582,580 1.29%
NOBLE-R 28,000 176,400 1.28%
AUCT 21,800 216,910 1.27%
PLAT-R 3,200 9,286 1.24%
JWD-R 130,600 2,662,270 1.23%
SPALI-R 131,100 2,957,820 1.21%
THCOM-R 29,600 310,780 1.14%
NETBAY 2,900 69,020 1.12%
SAMART 29,900 202,080 1.12%
AP-R 131,000 1,342,750 1.11%
ONEE 125,100 1,401,120 1.10%
SA 37,100 455,260 1.09%
DELTA 50,900 20,411,500 1.08%
BCP-R 104,200 3,047,850 1.05%
STPI 213,300 1,113,940 1.05%
CKP-R 242,200 1,295,770 1.02%
PSTC 106,800 241,368 1.00%
TKN-R 208,900 1,615,200 1.00%
TPIPL-R 77,800 140,818 1.00%
TQM-R 10,200 484,150 0.99%
AEONTS 1,600 305,200 0.97%
TPIPP 34,000 142,120 0.97%
SUPEREIF 4,400 52,360 0.92%
TISCO-R 28,000 2,750,975 0.92%
MAJOR 47,400 960,950 0.91%
PRM-R 19,400 115,460 0.89%
LOXLEY 40,500 100,944 0.88%
SPRC 591,700 5,861,405 0.88%
III 61,100 1,009,060 0.87%
AS-R 113,200 2,652,610 0.81%
TTCL 633,900 3,149,302 0.80%
JMT-R 47,100 3,056,450 0.79%
SAT-R 29,200 649,850 0.79%
BYD 94,200 1,836,800 0.77%
UNIQ-R 5,200 31,145 0.75%
TASCO-R 10,700 194,740 0.74%
GJS 2,219,700 1,265,229 0.71%
SRICHA 44,500 745,140 0.68%
TRUE-R 371,900 1,822,310 0.65%
ASIAN 13,600 235,430 0.64%
BA-R 27,000 253,800 0.62%
RPC 100,000 143,000 0.58%
ONEE-R 62,000 706,800 0.54%
RS-R 23,200 430,500 0.54%
BKI 100 26,900 0.53%
SABINA-R 5,100 109,420 0.52%
STARK 175,200 789,568 0.51%
TKN 103,800 798,790 0.49%
PLANB 118,400 914,680 0.45%
TSTH 43,800 62,853 0.45%
SCCC-R 1,700 276,250 0.42%
LALIN 5,300 58,300 0.36%
THANI 147,000 651,254 0.31%
METCO 200 55,800 0.30%
TTB-R 2,140,600 2,879,810 0.30%
KBANK-R 92,100 13,987,700 0.29%
PTT-R 309,900 12,163,575 0.29%
BLA-R 9,200 404,350 0.23%
NCAP 7,600 85,120 0.22%
SMT 2,800 14,350 0.16%
AMANAH 3,900 19,206 0.13%
ASK 1,200 57,100 0.12%
BROOK 93,600 95,472 0.12%
AJ 4,200 75,600 0.10%
GREEN 21,200 36,040 0.10%
SUSCO 15,200 61,408 0.10%
WICE 4,500 94,900 0.10%
SINGER-R 900 42,975 0.09%
SIS 2,200 90,200 0.09%
AS 11,400 269,630 0.08%
BCPG-R 12,900 165,120 0.06%
SAK 2,600 25,480 0.06%
HENG 20,000 95,152 0.05%
PTL-R 1,900 48,450 0.04%
TSE 7,600 19,380 0.03%
ACE-R 1,500 4,980 0.02%
SCCC 100 16,300 0.02%
ITEL 900 5,130 0.01%
PTG-R 2,000 29,400 0.01%
SIRI-R 100 135 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.