The report of trading stocks on February 21, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
NEWS | 76,395,600 | 22,347,500 | 98,743,100 | 54,048,100 |
MORE | 60,133,000 | 6,087,900 | 66,220,900 | 54,045,100 |
EFORL | 22,180,000 | 1,093,799 | 23,273,799 | 21,086,201 |
AWC | 25,469,620 | 7,094,513 | 32,564,133 | 18,375,107 |
AQ | 78,133,400 | 61,588,000 | 139,721,400 | 16,545,400 |
IVL | 24,062,348 | 9,469,102 | 33,531,450 | 14,593,246 |
TWZ | 15,238,100 | 3,984,000 | 19,222,100 | 11,254,100 |
TSI | 10,000,000 | 25,000 | 10,025,000 | 9,975,000 |
CPALL | 19,511,300 | 11,412,751 | 30,924,051 | 8,098,549 |
HMPRO | 22,731,515 | 15,785,950 | 38,517,465 | 6,945,565 |
NER | 10,656,800 | 3,957,100 | 14,613,900 | 6,699,700 |
STOWER | 13,009,200 | 6,334,000 | 19,343,200 | 6,675,200 |
LH | 19,512,300 | 13,373,400 | 32,885,700 | 6,138,900 |
ASP | 8,182,200 | 2,060,400 | 10,242,600 | 6,121,800 |
NUSA | 10,362,700 | 4,726,500 | 15,089,200 | 5,636,200 |
OR | 15,728,674 | 10,273,080 | 26,001,754 | 5,455,594 |
CMC | 6,336,400 | 1,034,900 | 7,371,300 | 5,301,500 |
MAKRO | 6,405,174 | 1,714,510 | 8,119,684 | 4,690,664 |
CPF | 17,462,451 | 12,838,100 | 30,300,551 | 4,624,351 |
ZIGA | 23,950,570 | 19,591,082 | 43,541,652 | 4,359,488 |
TCC | 5,263,401 | 1,064,700 | 6,328,101 | 4,198,701 |
TSTH | 5,977,800 | 1,798,300 | 7,776,100 | 4,179,500 |
BROOK | 12,029,051 | 7,953,509 | 19,982,560 | 4,075,542 |
KBANK | 12,339,323 | 8,270,516 | 20,609,839 | 4,068,807 |
BDMS | 8,969,800 | 4,922,700 | 13,892,500 | 4,047,100 |
SCB | 5,180,788 | 1,145,642 | 6,326,430 | 4,035,146 |
DOHOME | 9,761,860 | 6,188,202 | 15,950,062 | 3,573,658 |
EMC | 3,599,400 | 179,600 | 3,779,000 | 3,419,800 |
SC | 4,206,400 | 877,300 | 5,083,700 | 3,329,100 |
SVOA | 10,940,869 | 7,623,800 | 18,564,669 | 3,317,069 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TTB | 80,932,529 | 135,271,700 | 216,204,229 | -54,339,171 |
ITEL | 9,411,600 | 47,551,500 | 56,963,100 | -38,139,900 |
PF | 15,569,204 | 47,162,402 | 62,731,606 | -31,593,198 |
CGH | 20,168,100 | 50,560,000 | 70,728,100 | -30,391,900 |
SIRI | 15,157,230 | 44,984,700 | 60,141,930 | -29,827,470 |
IRPC | 33,016,510 | 55,165,600 | 88,182,110 | -22,149,090 |
SUPER | 27,667,297 | 49,306,200 | 76,973,497 | -21,638,903 |
CHG | 28,569,800 | 46,912,000 | 75,481,800 | -18,342,200 |
BTS-W8 | 7,205,100 | 23,211,160 | 30,416,260 | -16,006,060 |
BANPU | 18,278,002 | 33,402,600 | 51,680,602 | -15,124,598 |
XPG | 7,131,577 | 22,138,055 | 29,269,632 | -15,006,478 |
PTT | 17,631,625 | 29,064,709 | 46,696,334 | -11,433,084 |
INOX | 8,405,215 | 18,357,415 | 26,762,630 | -9,952,200 |
BEM | 12,408,779 | 22,142,900 | 34,551,679 | -9,734,121 |
BWG | 3,326,200 | 12,875,300 | 16,201,500 | -9,549,100 |
WHA | 28,690,400 | 36,667,000 | 65,357,400 | -7,976,600 |
AIT | 2,719,402 | 10,623,500 | 13,342,902 | -7,904,098 |
K | 1,168,500 | 8,290,500 | 9,459,000 | -7,122,000 |
SNNP | 4,582,200 | 11,126,300 | 15,708,500 | -6,544,100 |
DTAC | 8,614,500 | 14,916,718 | 23,531,218 | -6,302,218 |
EE | 10,892,100 | 16,771,400 | 27,663,500 | -5,879,300 |
TAPAC-W4 | 1,624,400 | 7,054,000 | 8,678,400 | -5,429,600 |
TM | 595,700 | 5,679,500 | 6,275,200 | -5,083,800 |
JSP | 298,100 | 5,156,300 | 5,454,400 | -4,858,200 |
GJS | 1,566,000 | 6,296,500 | 7,862,500 | -4,730,500 |
CV | 177,900 | 4,813,100 | 4,991,000 | -4,635,200 |
GRAND | 39,266,200 | 43,370,800 | 82,637,000 | -4,104,600 |
GCAP | 3,040,300 | 7,124,500 | 10,164,800 | -4,084,200 |
KIAT | 1,606,600 | 5,565,000 | 7,171,600 | -3,958,400 |
SVI | 10,713,094 | 14,474,840 | 25,187,934 | -3,761,746 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
IVL | 1,137,819,296 | 450,821,048 | 1,588,640,343 | 686,998,248 |
KBANK | 2,058,451,132 | 1,382,365,717 | 3,440,816,849 | 676,085,415 |
JTS | 742,170,409 | 150,133,411 | 892,303,820 | 592,036,998 |
CPALL | 1,299,743,175 | 761,733,966 | 2,061,477,141 | 538,009,209 |
SCB | 675,757,150 | 149,899,208 | 825,656,358 | 525,857,942 |
ADVANC | 593,165,760 | 282,641,808 | 875,807,568 | 310,523,952 |
MAKRO | 277,173,826 | 74,150,783 | 351,324,608 | 203,023,043 |
KTC | 240,051,925 | 88,999,700 | 329,051,625 | 151,052,225 |
TIPH | 201,010,125 | 50,729,600 | 251,739,725 | 150,280,525 |
OR | 425,754,655 | 276,982,439 | 702,737,093 | 148,772,216 |
CPF | 461,579,877 | 338,793,650 | 800,373,527 | 122,786,227 |
GULF | 436,707,600 | 327,825,575 | 764,533,175 | 108,882,025 |
HMPRO | 349,343,570 | 242,357,729 | 591,701,299 | 106,985,841 |
MORE | 107,277,608 | 10,866,068 | 118,143,676 | 96,411,540 |
AWC | 129,384,747 | 35,959,294 | 165,344,041 | 93,425,453 |
BDMS | 207,467,020 | 114,160,840 | 321,627,860 | 93,306,180 |
DOHOME | 237,949,252 | 150,307,398 | 388,256,650 | 87,641,854 |
PTTEP | 281,568,230 | 212,354,728 | 493,922,957 | 69,213,502 |
BBL | 563,094,060 | 498,093,470 | 1,061,187,530 | 65,000,590 |
BH | 110,743,283 | 46,963,188 | 157,706,471 | 63,780,095 |
CBG | 198,490,202 | 136,393,950 | 334,884,152 | 62,096,252 |
LH | 189,195,755 | 129,631,690 | 318,827,445 | 59,564,065 |
EA | 302,240,460 | 243,739,300 | 545,979,760 | 58,501,160 |
ZIGA | 370,322,668 | 313,603,621 | 683,926,289 | 56,719,047 |
JMART | 108,908,950 | 56,287,050 | 165,196,000 | 52,621,900 |
SINGER | 92,349,737 | 40,656,550 | 133,006,287 | 51,693,187 |
NER | 80,444,020 | 29,761,495 | 110,205,515 | 50,682,525 |
PSL | 96,125,210 | 48,806,520 | 144,931,730 | 47,318,690 |
OSP | 91,567,725 | 54,769,913 | 146,337,638 | 36,797,813 |
NEX | 65,629,120 | 29,383,300 | 95,012,420 | 36,245,820 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 686,589,928 | 1,130,696,776 | 1,817,286,704 | -444,106,848 |
DTAC | 418,511,375 | 722,927,846 | 1,141,439,221 | -304,416,471 |
ITEL | 61,536,630 | 307,781,925 | 369,318,555 | -246,245,295 |
GPSC | 199,077,281 | 418,282,175 | 617,359,456 | -219,204,894 |
BANPU | 197,248,927 | 360,622,300 | 557,871,227 | -163,373,373 |
INTUCH | 80,252,544 | 217,141,150 | 297,393,694 | -136,888,607 |
COM7 | 81,400,925 | 207,370,550 | 288,771,475 | -125,969,625 |
SNNP | 78,534,600 | 188,296,830 | 266,831,430 | -109,762,230 |
IRPC | 130,769,422 | 218,739,826 | 349,509,248 | -87,970,404 |
BEM | 109,438,816 | 196,810,005 | 306,248,821 | -87,371,189 |
TTB | 112,861,706 | 188,000,980 | 300,862,686 | -75,139,274 |
AOT | 236,743,176 | 310,556,478 | 547,299,654 | -73,813,301 |
TOP | 238,843,509 | 302,532,606 | 541,376,115 | -63,689,097 |
SAWAD | 97,061,407 | 157,685,400 | 254,746,807 | -60,623,993 |
CHG | 93,669,228 | 153,692,306 | 247,361,534 | -60,023,078 |
AIT | 19,557,650 | 77,025,385 | 96,583,035 | -57,467,735 |
PTTGC | 462,148,155 | 519,228,859 | 981,377,014 | -57,080,704 |
TISCO | 91,574,850 | 144,970,425 | 236,545,275 | -53,395,575 |
CGH | 35,480,576 | 88,000,589 | 123,481,165 | -52,520,013 |
BEC | 54,851,546 | 106,781,870 | 161,633,416 | -51,930,324 |
III | 13,996,180 | 63,728,920 | 77,725,100 | -49,732,740 |
BYD | 9,299,860 | 54,775,960 | 64,075,820 | -45,476,100 |
TIDLOR | 17,617,346 | 60,823,650 | 78,440,996 | -43,206,304 |
HANA | 57,731,205 | 97,490,563 | 155,221,768 | -39,759,358 |
RATCH | 32,723,475 | 72,418,465 | 105,141,940 | -39,694,990 |
WICE | 16,432,170 | 55,144,450 | 71,576,620 | -38,712,280 |
SIRI | 19,737,858 | 58,314,060 | 78,051,918 | -38,576,202 |
SVI | 109,764,948 | 146,939,160 | 256,704,108 | -37,174,212 |
XPG | 16,002,374 | 50,115,090 | 66,117,463 | -34,112,716 |
TCAP | 31,373,775 | 62,466,825 | 93,840,600 | -31,093,050 |