Top Short-Selling Stocks on March 25, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
ASP 3,606,300 12,411,550 36.52%
PSH 164,700 2,275,700 35.51%
ANAN 1,046,800 1,399,146 34.04%
CKP 1,169,100 5,822,118 32.54%
ROJNA 330,600 2,082,780 30.34%
PRM 1,668,700 10,035,030 28.15%
TOA 199,400 5,633,050 27.89%
BAFS 115,000 2,961,250 26.34%
PCSGH 3,600 18,540 25.90%
SSP 696,700 8,221,810 25.84%
TASCO 431,800 7,167,880 25.30%
PTT 8,160,100 319,390,350 24.32%
BOL 66,100 828,570 23.25%
CK 633,500 12,897,240 22.61%
ITD 1,475,300 3,009,612 22.50%
STEC 1,106,500 14,632,960 21.40%
THANI-R 1,736,400 7,190,052 20.67%
SAWAD-R 533,800 30,255,100 20.46%
GULF 793,000 38,944,325 20.44%
TTW 1,296,600 14,391,380 20.39%
AP 1,719,900 18,267,070 19.57%
KCE-R 3,084,800 202,748,775 19.49%
DTAC 885,600 43,615,800 19.02%
UVAN 89,200 663,435 18.52%
BAY 50,500 1,754,875 18.23%
TRUE 30,327,000 151,635,000 18.14%
UTP-R 102,700 1,664,370 17.90%
CKP-R 634,700 3,160,506 17.67%
LH 4,862,600 45,653,010 17.38%
BTS 5,191,900 47,338,570 17.03%
AP-R 1,485,000 15,620,390 16.90%
STGT-R 803,000 20,434,950 16.70%
GFPT 389,100 4,630,290 16.27%
SUPER 19,206,500 17,093,785 15.92%
BGRIM-R 649,100 22,107,800 15.89%
TCAP 611,500 25,835,875 15.67%
CPF-R 843,300 20,365,470 15.63%
MTC-R 454,200 23,768,750 15.54%
GPSC-R 915,000 63,538,500 15.26%
KTC-R 540,700 32,751,675 14.92%
BJC-R 315,400 11,142,375 14.75%
BPP 113,000 1,880,240 14.35%
SIRI 10,304,100 12,587,186 14.07%
BJC 299,100 10,553,100 13.99%
INTUCH-R 448,500 34,862,975 13.99%
EGCO 210,000 35,745,150 13.83%
CPN-R 955,200 52,507,275 13.54%
HANA-R 2,838,800 142,929,900 13.25%
EGCO-R 197,600 33,735,900 13.01%
MEGA-R 613,100 27,849,025 12.97%
STGT 623,100 15,936,600 12.96%
DELTA-R 191,000 74,399,400 12.95%
KKP 141,400 9,613,950 12.86%
PTTGC-R 3,977,600 207,002,825 12.79%
CK-R 356,000 7,243,950 12.71%
KTB 3,570,000 48,464,290 12.70%
STEC-R 652,800 8,626,710 12.63%
SENA-R 324,100 1,456,918 12.60%
AOT 1,642,100 106,359,725 12.58%
SCC-R 119,000 45,287,700 11.81%
RATCH-R 263,200 11,521,075 11.74%
STA-R 726,800 19,573,800 11.62%
OR 520,800 13,146,275 11.26%
ADVANC 317,300 73,212,600 11.24%
BEM-R 3,590,900 30,554,095 11.19%
INTUCH 358,700 27,846,325 11.19%
SC 2,358,200 8,929,150 11.10%
BCH-R 477,600 10,213,870 11.06%
SPALI 409,700 9,021,560 10.93%
SUPER-R 13,127,200 11,683,208 10.88%
BANPU 6,654,900 75,680,170 10.77%
WHA-R 2,105,800 7,106,760 10.73%
SAWAD 274,200 15,560,925 10.51%
SCC 105,300 40,102,700 10.45%
BBL 480,600 65,752,300 10.35%
SCGP-R 968,700 54,761,150 10.30%
PSL-R 2,323,900 41,256,810 10.28%
BTS-R 3,084,400 28,088,080 10.12%
EPG 588,200 5,594,535 10.01%
TTB 20,851,200 27,106,560 9.98%
CHG 2,007,200 7,878,224 9.94%
TISCO 299,600 29,858,025 9.89%
AWC 3,553,000 17,697,596 9.87%
LH-R 2,745,000 25,743,820 9.81%
SPRC 1,977,500 19,706,190 9.81%
JR 244,100 1,820,120 9.78%
CENTEL-R 554,700 22,309,875 9.72%
CHG-R 1,938,500 7,598,920 9.60%
GLOBAL-R 1,102,600 24,710,480 9.55%
WP 5,000 25,500 9.45%
BEM 3,029,400 25,786,835 9.44%
LALIN 44,500 445,000 9.43%
MILL 700,000 832,613 9.20%
CBG-R 380,200 39,701,200 9.05%
COM7-R 885,000 37,176,800 9.04%
KTB-R 2,540,400 34,500,510 9.04%
CPALL 2,258,500 145,489,875 8.99%
CPN 634,400 34,907,775 8.99%
TU-R 1,244,200 23,387,600 8.90%
ASIAN 68,300 1,056,810 8.82%
PTL-R 155,300 3,853,310 8.81%
SHR 942,300 3,244,270 8.79%
AOT-R 1,127,500 73,005,625 8.64%
RBF-R 90,200 1,466,110 8.53%
DCC-R 500,000 1,490,000 8.52%
GULF-R 330,200 16,179,800 8.51%
TVO-R 163,500 5,077,850 8.45%
STA 523,300 14,091,050 8.37%
KBANK 561,800 89,183,750 8.35%
SCGP 781,200 44,382,250 8.30%
TOA-R 58,200 1,644,150 8.14%
GREEN 207,000 335,340 8.12%
CPF 433,500 10,490,700 8.04%
DRT-R 16,600 126,990 7.89%
GFPT-R 186,200 2,215,780 7.79%
OSP-R 723,200 26,323,825 7.78%
SCCC-R 10,700 1,645,350 7.76%
SCB 283,300 32,168,950 7.67%
JMT-R 408,300 28,033,400 7.64%
TOP-R 1,227,100 65,885,150 7.63%
DTAC-R 353,900 17,429,575 7.60%
TISCO-R 227,700 22,685,675 7.52%
BAM-R 3,869,300 80,033,470 7.50%
BLA 172,600 7,339,575 7.45%
AIE-R 39,000 153,038 7.42%
BGRIM 295,800 10,068,550 7.24%
MINT-R 704,000 22,296,425 7.19%
MTC 207,400 10,824,025 7.10%
PTT-R 2,380,400 92,407,400 7.10%
EPG-R 412,900 3,932,625 7.03%
IVL-R 774,300 35,460,275 7.03%
QH 1,795,800 4,094,424 7.02%
BANPU-R 4,309,800 48,950,320 6.98%
DMT 17,200 185,760 6.93%
HUMAN 145,500 1,675,510 6.93%
HMPRO-R 2,304,400 35,777,750 6.86%
CRC 359,900 13,747,175 6.83%
KKP-R 74,800 5,093,350 6.80%
IVL 747,200 34,322,750 6.79%
BBL-R 312,900 42,807,800 6.74%
JMART-R 221,500 12,222,550 6.73%
BAM 3,460,800 71,571,940 6.71%
GLOBAL 767,700 17,201,210 6.65%
RCL-R 766,400 34,036,800 6.65%
SPALI-R 247,000 5,439,520 6.59%
TSE-R 144,000 336,960 6.57%
CIMBT 170,800 146,888 6.39%
JMT 335,900 23,028,550 6.28%
MINT 604,200 19,132,500 6.17%
TVO 119,400 3,718,925 6.17%
S 112,100 221,473 6.11%
LPN-R 148,200 679,252 6.06%
PTTEP-R 585,200 89,202,150 6.03%
SCI 324,200 722,184 5.96%
CPALL-R 1,466,800 94,508,925 5.84%
DDD 11,200 175,140 5.84%
TASCO-R 98,000 1,626,800 5.74%
MEGA 270,200 12,281,650 5.72%
TFG-R 90,000 367,682 5.66%
ACE 384,500 1,191,950 5.65%
HTC 5,600 184,800 5.65%
KCE 892,900 58,692,475 5.64%
VIBHA 1,251,700 3,158,892 5.61%
BEC-R 259,800 4,539,270 5.52%
HANA 1,177,000 59,738,475 5.49%
BH 312,800 50,105,650 5.46%
DOHOME-R 376,700 8,017,640 5.42%
WICE-R 428,000 7,506,200 5.40%
EA-R 756,400 71,308,325 5.36%
DOHOME 371,400 7,912,000 5.34%
WHA 1,039,800 3,505,968 5.30%
GPSC 314,900 21,884,175 5.25%
PTG-R 518,200 6,909,540 5.25%
TTW-R 332,200 3,687,420 5.22%
SABUY 378,000 10,061,600 5.17%
TTA-R 1,431,200 14,043,970 5.17%
JWD 77,200 1,288,660 5.15%
CBG 215,700 22,510,450 5.13%
OSP 476,300 17,291,700 5.13%
TOP 823,300 44,090,525 5.12%
BAY-R 14,100 489,600 5.09%
GUNKUL-R 5,811,200 35,295,910 5.01%
WHAUP 63,500 260,350 4.93%
IRPC-R 4,043,200 14,454,220 4.88%
BCP 372,900 11,354,975 4.85%
TTB-R 10,080,300 13,094,755 4.83%
HMPRO 1,615,500 25,229,500 4.81%
IRPC 3,911,800 14,004,854 4.73%
KGI 258,500 1,770,725 4.67%
EA 649,900 60,972,300 4.61%
SCN 883,200 2,188,000 4.59%
BCPG 561,200 6,788,380 4.47%
M-R 15,500 809,875 4.46%
LHFG 411,800 580,638 4.43%
KSL-R 2,092,900 8,102,942 4.41%
GUNKUL 5,056,700 30,772,325 4.36%
THG-R 184,200 13,902,300 4.32%
TIDLOR-R 369,600 14,229,600 4.29%
STARK 1,266,900 5,932,910 4.28%
STARK-R 1,267,300 5,962,950 4.28%
RCL 492,400 21,766,325 4.27%
HTC-R 4,200 138,600 4.23%
TIPH 34,900 1,980,575 4.20%
ADVANC-R 118,400 27,294,300 4.19%
QH-R 1,064,700 2,423,906 4.16%
TPIPL 932,200 1,531,509 4.13%
KBANK-R 277,400 44,032,250 4.12%
SPCG 11,800 205,320 4.03%
NER 708,300 5,057,655 4.01%
AMATA-R 254,400 5,505,280 4.00%
BH-R 228,300 36,660,300 3.99%
STPI 231,000 1,217,610 3.95%
TU 550,700 10,363,480 3.94%
VGI 735,000 3,711,750 3.94%
CHAYO 93,200 1,100,340 3.91%
TCAP-R 151,600 6,405,100 3.89%
THCOM 83,700 720,015 3.87%
CRC-R 202,100 7,694,350 3.84%
FORTH-R 134,800 4,150,900 3.81%
PTTGC 1,178,100 61,394,700 3.79%
AMATA 237,700 5,168,220 3.73%
JAS-R 6,997,700 26,157,830 3.73%
TMT 104,800 1,219,840 3.71%
AH 56,100 1,397,795 3.68%
HFT 18,700 153,340 3.65%
SMT 52,200 252,716 3.64%
NEX-R 305,200 5,762,590 3.61%
XO 18,300 318,010 3.61%
AYUD 1,400 62,275 3.54%
EASTW-R 85,100 624,395 3.51%
SPA 26,100 179,835 3.51%
PLANB 1,015,400 7,976,130 3.47%
ILM-R 27,500 632,500 3.39%
KEX-R 70,300 1,553,630 3.38%
DELTA 49,100 19,112,400 3.33%
AGE-R 399,100 1,574,230 3.31%
TIDLOR 285,600 10,995,600 3.31%
ONEE-R 1,099,100 13,666,420 3.24%
TTA 886,200 8,771,920 3.20%
SPRC-R 621,400 6,186,600 3.08%
THANI 258,900 1,071,052 3.08%
JMART 100,300 5,531,800 3.05%
BYD 155,400 3,062,080 3.04%
SYNEX 33,300 863,050 3.04%
ASP-R 299,500 1,033,112 3.03%
NEX 253,600 4,820,430 3.00%
MAJOR-R 35,500 689,940 2.99%
SCCC 4,100 630,300 2.98%
COM7 285,700 12,080,650 2.92%
SAMART-R 20,300 118,285 2.90%
SKE 295,200 255,189 2.90%
SGP 77,600 977,290 2.88%
PTG 282,600 3,761,540 2.86%
KTC 103,200 6,259,100 2.85%
RBF 30,100 488,560 2.85%
TQM 29,200 1,227,825 2.84%
SHR-R 298,500 1,016,012 2.78%
ESSO 1,474,600 12,313,370 2.76%
ERW 578,000 1,874,676 2.75%
ICHI 98,700 1,125,180 2.75%
KEX 56,300 1,253,410 2.71%
EASTW 64,900 477,015 2.68%
PTL 47,200 1,167,830 2.68%
TKS 44,600 600,280 2.63%
TSE 56,600 132,444 2.58%
MCS 38,700 537,930 2.57%
TSTH 269,300 402,031 2.53%
PLANB-R 717,300 5,602,130 2.45%
THG 101,500 7,662,875 2.38%
NOBLE-R 37,900 191,395 2.37%
AIE 12,300 48,408 2.34%
AWC-R 823,200 4,096,000 2.29%
VIH 9,000 89,100 2.28%
MC 5,400 48,870 2.26%
RS 120,300 2,042,100 2.26%
MAJOR 26,500 516,750 2.23%
SMPC 7,500 102,000 2.22%
CENTEL 126,400 5,087,600 2.21%
LOXLEY 143,200 322,766 2.21%
AAV 115,400 290,808 2.20%
LANNA-R 80,000 1,572,760 2.18%
M 7,500 394,275 2.16%
SIRI-R 1,584,900 1,934,632 2.16%
RATCH 48,000 2,111,425 2.14%
SC-R 455,400 1,702,708 2.14%
ORI 63,500 711,200 2.01%
VGI-R 375,400 1,895,770 2.01%
PTTEP 194,300 29,718,800 2.00%
STPI-R 116,600 612,150 1.99%
SINGER 67,200 3,472,875 1.92%
JKN 19,800 127,395 1.91%
VIH-R 7,500 74,250 1.90%
BCP-R 145,400 4,412,725 1.89%
WORK 78,000 2,155,500 1.88%
JAS 3,506,400 13,128,696 1.87%
TKN 85,900 687,610 1.82%
TFG 28,600 116,688 1.80%
TQM-R 18,300 774,825 1.78%
WHAUP-R 22,700 93,056 1.76%
UNIQ 14,400 78,000 1.66%
VNG-R 19,000 140,600 1.64%
SAT 50,000 1,032,870 1.60%
APURE-R 12,600 76,230 1.59%
SGP-R 42,500 535,240 1.58%
SYNEX-R 17,200 442,900 1.57%
NCAP 172,900 1,685,680 1.51%
AKR 150,000 154,500 1.46%
OR-R 67,600 1,690,000 1.46%
UTP 8,400 136,500 1.46%
BEC 67,700 1,171,960 1.44%
HENG 57,800 240,912 1.44%
ORI-R 45,000 504,000 1.42%
AIT-R 578,100 4,641,530 1.41%
PSL 317,600 5,732,870 1.40%
KSL 662,500 2,564,638 1.39%
SNNP 42,900 677,820 1.39%
KISS 17,000 124,100 1.35%
BDMS-R 296,300 7,481,575 1.32%
BGC 2,600 26,260 1.30%
III 43,000 647,170 1.30%
PLAT 74,800 228,888 1.28%
MICRO 30,000 210,750 1.27%
BCH 54,400 1,164,160 1.26%
SABINA 9,700 202,310 1.22%
LHFG-R 110,500 155,805 1.19%
BA 47,700 484,115 1.16%
TPIPL-R 261,900 431,811 1.16%
HUMAN-R 24,100 277,150 1.15%
BEAUTY 140,800 206,107 1.12%
SAK-R 46,800 432,900 1.10%
STANLY-R 200 35,300 1.09%
ASW-R 56,400 461,930 1.04%
NRF 44,700 316,125 1.02%
PR9 13,800 166,770 1.01%
SENA 25,200 112,896 0.98%
PSTC 76,000 165,650 0.96%
AU 13,200 133,120 0.92%
PRM-R 53,300 322,390 0.90%
LPN 21,400 98,260 0.88%
ASK 2,000 88,900 0.87%
MBK 23,800 280,840 0.87%
BKI-R 300 79,500 0.85%
DEMCO 13,500 48,996 0.85%
BROOK 2,438,600 2,554,690 0.84%
7UP 1,558,200 1,731,277 0.81%
AIT 300,100 2,415,810 0.73%
CCET 16,000 43,840 0.71%
CV 34,700 95,772 0.69%
NETBAY 14,500 413,800 0.68%
XPG 393,800 785,439 0.68%
FSMART 425,000 6,691,000 0.61%
HFT-R 3,100 25,420 0.60%
S-R 10,600 20,988 0.58%
TTCL 43,300 210,920 0.57%
AJ 3,600 60,930 0.55%
BDMS 120,800 3,050,200 0.54%
ERW-R 114,000 371,640 0.54%
SSP-R 13,500 158,670 0.50%
BYD-R 25,100 497,340 0.49%
MC-R 1,000 9,050 0.42%
SMT-R 5,900 28,320 0.41%
U 1,107,100 1,881,010 0.41%
ONEE 132,600 1,709,190 0.39%
SAPPE-R 10,100 282,800 0.39%
AS 27,000 623,970 0.37%
ASW 20,000 163,385 0.37%
MCS-R 5,500 76,450 0.36%
SNC-R 6,100 101,870 0.36%
BPP-R 2,700 45,090 0.34%
RPC 64,400 95,874 0.34%
RPC-R 63,400 93,613 0.33%
BA-R 13,000 131,300 0.32%
SAPPE 8,300 232,400 0.32%
SNC 4,900 81,340 0.29%
AUCT 3,600 33,300 0.26%
ITEL 202,600 1,266,115 0.26%
FSMART-R 167,700 2,475,060 0.24%
SRICHA 800 11,210 0.24%
DITTO-R 4,300 243,175 0.21%
SINGER-R 7,400 383,550 0.21%
BLA-R 4,700 198,575 0.20%
MONO 69,000 178,020 0.19%
TRUE-R 297,000 1,485,000 0.18%
LANNA 6,400 125,940 0.17%
AMANAH 16,900 87,160 0.16%
CHAYO-R 3,500 41,300 0.15%
CV-R 7,500 20,722 0.15%
SAK 5,000 46,610 0.12%
BE8-R 3,500 134,550 0.08%
XO-R 400 6,960 0.08%
ACE-R 5,000 15,500 0.07%
AEONTS 300 58,400 0.07%
TSTH-R 7,000 10,500 0.07%
TTCL-R 5,100 24,684 0.07%
BROOK-R 131,300 135,239 0.05%
ESSO-R 26,400 219,120 0.05%
BCPG-R 4,900 59,430 0.04%
AJ-R 200 3,380 0.03%
BLAND-R 900 927 0.02%
HENG-R 400 1,672 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.