The report of trading stocks on May 18, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
MORE | 61,563,500 | 35,932,500 | 97,496,000 | 25,631,000 |
SUPER | 47,335,500 | 27,318,501 | 74,654,001 | 20,016,999 |
BDMS | 42,322,373 | 28,845,337 | 71,167,710 | 13,477,036 |
SPRC | 21,718,666 | 9,410,310 | 31,128,976 | 12,308,356 |
UPA | 24,380,100 | 14,430,610 | 38,810,710 | 9,949,490 |
AOT | 17,729,303 | 8,098,218 | 25,827,521 | 9,631,085 |
PSG | 13,541,565 | 5,161,600 | 18,703,165 | 8,379,965 |
SIRI | 18,202,342 | 10,960,828 | 29,163,170 | 7,241,514 |
GFPT | 6,628,611 | 1,169,800 | 7,798,411 | 5,458,811 |
BTS | 13,930,797 | 9,209,456 | 23,140,253 | 4,721,341 |
IRPC | 22,604,889 | 17,965,000 | 40,569,889 | 4,639,889 |
ZIGA | 4,595,181 | 233,801 | 4,828,982 | 4,361,380 |
PTTGC | 10,148,825 | 5,897,570 | 16,046,395 | 4,251,255 |
TU | 10,384,964 | 6,138,334 | 16,523,298 | 4,246,630 |
NBC | 7,921,500 | 3,747,300 | 11,668,800 | 4,174,200 |
TVD | 9,166,800 | 5,116,500 | 14,283,300 | 4,050,300 |
VGI | 8,513,351 | 4,715,489 | 13,228,840 | 3,797,862 |
TTA | 6,715,400 | 3,044,400 | 9,759,800 | 3,671,000 |
STGT | 11,302,010 | 7,820,600 | 19,122,610 | 3,481,410 |
MEGA | 4,602,398 | 1,157,000 | 5,759,398 | 3,445,398 |
CPF | 11,340,264 | 7,897,904 | 19,238,168 | 3,442,360 |
STOWER | 11,658,400 | 8,645,700 | 20,304,100 | 3,012,700 |
IVL | 8,690,558 | 5,922,001 | 14,612,559 | 2,768,557 |
OR | 9,304,825 | 6,544,730 | 15,849,555 | 2,760,095 |
IND | 6,030,600 | 3,365,600 | 9,396,200 | 2,665,000 |
GLOCON | 2,860,200 | 427,814 | 3,288,014 | 2,432,386 |
PSL | 5,810,615 | 3,424,094 | 9,234,709 | 2,386,521 |
INTUCH | 5,365,367 | 2,983,429 | 8,348,796 | 2,381,938 |
WHA | 19,336,600 | 17,052,804 | 36,389,404 | 2,283,796 |
CGH-W4 | 2,542,900 | 277,000 | 2,819,900 | 2,265,900 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
NEWS | 56,645,900 | 98,343,700 | 154,989,600 | -41,697,800 |
BEM | 13,780,791 | 34,500,097 | 48,280,888 | -20,719,306 |
BANPU | 12,300,154 | 30,273,620 | 42,573,774 | -17,973,466 |
GUNKUL | 15,704,851 | 31,801,600 | 47,506,451 | -16,096,749 |
AQ | 18,781,300 | 34,102,001 | 52,883,301 | -15,320,701 |
TTB | 71,282,750 | 80,592,640 | 151,875,390 | -9,309,890 |
PTT | 14,842,443 | 23,833,013 | 38,675,456 | -8,990,570 |
FVC | 2,224,100 | 10,781,500 | 13,005,600 | -8,557,400 |
EMC | 1,026,800 | 8,889,600 | 9,916,400 | -7,862,800 |
TRUE | 36,857,522 | 44,084,784 | 80,942,306 | -7,227,262 |
CHG | 18,659,000 | 25,340,800 | 43,999,800 | -6,681,800 |
BCH | 3,779,500 | 10,298,700 | 14,078,200 | -6,519,200 |
MONO | 4,290,521 | 10,764,600 | 15,055,121 | -6,474,079 |
TPLAS | 4,715,200 | 10,597,800 | 15,313,000 | -5,882,600 |
U | 3,799,001 | 9,508,700 | 13,307,701 | -5,709,699 |
SHR | 6,090,500 | 11,774,300 | 17,864,800 | -5,683,800 |
JAS | 7,432,673 | 12,842,400 | 20,275,073 | -5,409,727 |
A5 | 4,084,600 | 9,302,500 | 13,387,100 | -5,217,900 |
SVOA | 913,400 | 5,642,700 | 6,556,100 | -4,729,300 |
NUSA | 1,096,900 | 5,484,400 | 6,581,300 | -4,387,500 |
CAZ | 4,692,868 | 8,846,650 | 13,539,518 | -4,153,782 |
TAKUNI | 4,209,700 | 8,143,100 | 12,352,800 | -3,933,400 |
COM7 | 2,147,500 | 5,961,300 | 8,108,800 | -3,813,800 |
CK | 2,766,600 | 6,541,800 | 9,308,400 | -3,775,200 |
SCB | 4,863,617 | 8,551,891 | 13,415,508 | -3,688,274 |
UREKA | 2,689,200 | 6,231,800 | 8,921,000 | -3,542,600 |
EVER | 4,216,300 | 7,724,700 | 11,941,000 | -3,508,400 |
YGG | 1,271,010 | 4,716,303 | 5,987,313 | -3,445,293 |
AAV | 1,616,500 | 4,894,040 | 6,510,540 | -3,277,540 |
BROOK | 2,110,305 | 5,376,500 | 7,486,805 | -3,266,195 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 1,203,867,096 | 549,443,673 | 1,753,310,769 | 654,423,423 |
BDMS | 1,126,720,303 | 767,210,953 | 1,893,931,256 | 359,509,350 |
KBANK | 961,719,307 | 724,515,294 | 1,686,234,600 | 237,204,013 |
BBL | 400,834,965 | 195,572,112 | 596,407,077 | 205,262,853 |
PTTGC | 470,962,675 | 273,663,293 | 744,625,968 | 197,299,383 |
ADVANC | 695,347,776 | 502,571,292 | 1,197,919,068 | 192,776,484 |
MEGA | 247,564,341 | 62,268,825 | 309,833,166 | 185,295,516 |
PTTEP | 1,146,272,261 | 972,294,464 | 2,118,566,725 | 173,977,798 |
INTUCH | 388,550,178 | 215,608,291 | 604,158,469 | 172,941,887 |
SPRC | 257,415,052 | 111,330,997 | 368,746,049 | 146,084,055 |
KTC | 260,241,927 | 125,820,330 | 386,062,256 | 134,421,597 |
IVL | 421,275,253 | 287,391,700 | 708,666,952 | 133,883,553 |
GULF | 439,166,286 | 338,885,375 | 778,051,661 | 100,280,911 |
BH | 269,956,489 | 172,161,184 | 442,117,673 | 97,795,305 |
HANA | 264,897,611 | 168,721,142 | 433,618,753 | 96,176,470 |
GFPT | 109,347,035 | 19,248,780 | 128,595,815 | 90,098,255 |
CPF | 289,646,796 | 201,449,627 | 491,096,423 | 88,197,169 |
CPALL | 387,481,964 | 299,943,990 | 687,425,954 | 87,537,974 |
EGCO | 188,271,874 | 101,749,090 | 290,020,964 | 86,522,784 |
OR | 244,945,854 | 172,137,188 | 417,083,042 | 72,808,667 |
TU | 171,719,217 | 101,349,174 | 273,068,392 | 70,370,043 |
TISCO | 146,415,346 | 77,901,815 | 224,317,161 | 68,513,532 |
STGT | 210,508,387 | 145,228,510 | 355,736,897 | 65,279,877 |
CENTEL | 117,599,100 | 53,532,163 | 171,131,263 | 64,066,937 |
EA | 469,715,737 | 406,013,320 | 875,729,057 | 63,702,417 |
TOP | 241,474,192 | 179,070,451 | 420,544,643 | 62,403,742 |
MAKRO | 80,881,133 | 21,423,371 | 102,304,503 | 59,457,762 |
BGRIM | 157,939,684 | 105,865,272 | 263,804,955 | 52,074,412 |
BJC | 114,470,470 | 62,600,459 | 177,070,929 | 51,870,011 |
PSL | 122,272,857 | 71,970,094 | 194,242,951 | 50,302,763 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
SCB | 527,880,895 | 927,311,498 | 1,455,192,393 | -399,430,604 |
PTT | 547,800,347 | 878,900,861 | 1,426,701,208 | -331,100,515 |
JMT | 334,166,014 | 565,483,675 | 899,649,689 | -231,317,661 |
BANPU | 145,295,869 | 357,177,148 | 502,473,016 | -211,881,279 |
BEM | 118,171,067 | 297,525,890 | 415,696,957 | -179,354,823 |
COM7 | 82,024,300 | 227,172,975 | 309,197,275 | -145,148,675 |
BCH | 70,700,390 | 192,446,170 | 263,146,560 | -121,745,780 |
GUNKUL | 81,485,383 | 166,192,710 | 247,678,093 | -84,707,327 |
SAWAD | 103,556,284 | 178,837,899 | 282,394,183 | -75,281,615 |
CK | 54,252,150 | 128,042,750 | 182,294,900 | -73,790,600 |
MINT | 208,927,593 | 276,015,790 | 484,943,383 | -67,088,197 |
THG | 58,483,151 | 119,860,941 | 178,344,092 | -61,377,790 |
MTC | 114,925,709 | 162,884,137 | 277,809,846 | -47,958,428 |
AMATA | 19,255,439 | 62,110,419 | 81,365,858 | -42,854,981 |
RCL | 100,022,778 | 135,647,656 | 235,670,433 | -35,624,878 |
HMPRO | 180,990,297 | 215,188,454 | 396,178,751 | -34,198,157 |
BE8 | 80,643,526 | 112,922,775 | 193,566,301 | -32,279,249 |
TRUE | 164,901,791 | 197,140,135 | 362,041,925 | -32,238,344 |
CAZ | 35,798,412 | 68,032,778 | 103,831,190 | -32,234,366 |
YGG | 11,611,882 | 42,982,852 | 54,594,734 | -31,370,971 |
BAM | 75,687,625 | 103,570,120 | 179,257,745 | -27,882,495 |
CBG | 104,488,914 | 129,786,713 | 234,275,627 | -25,297,799 |
NEX | 6,829,980 | 31,381,700 | 38,211,680 | -24,551,720 |
SHR | 25,041,922 | 48,320,684 | 73,362,606 | -23,278,762 |
CHG | 64,173,638 | 87,284,762 | 151,458,400 | -23,111,124 |
JMART | 159,871,300 | 182,128,750 | 342,000,050 | -22,257,450 |
SNNP | 19,788,980 | 41,924,490 | 61,713,470 | -22,135,510 |
RAM | 7,508,100 | 29,007,875 | 36,515,975 | -21,499,775 |
SABUY | 7,089,374 | 27,511,860 | 34,601,234 | -20,422,487 |
TPLAS | 16,758,100 | 36,991,358 | 53,749,458 | -20,233,258 |