The report of trading stocks on May 27, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TRUE | 69,293,000 | 32,177,800 | 101,470,800 | 37,115,200 |
TTB | 48,566,342 | 31,068,910 | 79,635,252 | 17,497,432 |
MORE | 23,403,800 | 6,741,500 | 30,145,300 | 16,662,300 |
BEM | 16,777,808 | 7,059,710 | 23,837,518 | 9,718,098 |
STARK | 17,441,429 | 7,916,600 | 25,358,029 | 9,524,829 |
PTT | 13,000,233 | 5,067,401 | 18,067,634 | 7,932,832 |
HMPRO | 19,589,082 | 12,188,056 | 31,777,138 | 7,401,026 |
ECF | 8,622,700 | 1,700,300 | 10,323,000 | 6,922,400 |
KTB | 13,208,342 | 6,394,949 | 19,603,291 | 6,813,393 |
BANPU | 13,132,200 | 6,724,955 | 19,857,155 | 6,407,245 |
SIRI | 25,565,970 | 19,657,100 | 45,223,070 | 5,908,870 |
BKD | 8,973,300 | 3,711,400 | 12,684,700 | 5,261,900 |
AOT | 13,799,985 | 8,664,501 | 22,464,486 | 5,135,484 |
PSG | 10,761,200 | 6,390,099 | 17,151,299 | 4,371,101 |
BCP | 5,820,792 | 1,486,400 | 7,307,192 | 4,334,392 |
AWC | 12,066,001 | 7,823,121 | 19,889,122 | 4,242,880 |
INOX | 14,494,500 | 10,357,000 | 24,851,500 | 4,137,500 |
TGPRO | 12,990,000 | 9,229,300 | 22,219,300 | 3,760,700 |
HANA | 4,479,851 | 1,188,108 | 5,667,959 | 3,291,743 |
NUSA-W4 | 5,516,300 | 2,290,100 | 7,806,400 | 3,226,200 |
BTS | 10,039,539 | 7,055,034 | 17,094,573 | 2,984,505 |
CPI | 6,482,300 | 3,664,042 | 10,146,342 | 2,818,258 |
ECL | 8,336,500 | 5,625,100 | 13,961,600 | 2,711,400 |
IVL | 5,176,669 | 2,550,772 | 7,727,441 | 2,625,897 |
NCH | 6,205,800 | 3,598,500 | 9,804,300 | 2,607,300 |
JCK-W6 | 2,952,100 | 360,200 | 3,312,300 | 2,591,900 |
SEAOIL | 14,882,247 | 12,308,260 | 27,190,507 | 2,573,987 |
UBE | 3,241,800 | 704,215 | 3,946,015 | 2,537,585 |
TPIPL | 4,363,600 | 1,883,800 | 6,247,400 | 2,479,800 |
ESSO | 11,183,900 | 8,772,474 | 19,956,374 | 2,411,426 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AQ | 149,065,900 | 243,592,000 | 392,657,900 | -94,526,100 |
BIOTEC | 7,166,100 | 28,076,400 | 35,242,500 | -20,910,300 |
VGI-W3 | 1,003,300 | 18,918,900 | 19,922,200 | -17,915,600 |
GJS | 82,884,600 | 98,579,600 | 181,464,200 | -15,695,000 |
NEWS | 2,839,600 | 16,822,900 | 19,662,500 | -13,983,300 |
SENAJ | 906,900 | 13,231,700 | 14,138,600 | -12,324,800 |
TTA | 6,423,600 | 18,675,901 | 25,099,501 | -12,252,301 |
EVER | 2,701,300 | 9,196,700 | 11,898,000 | -6,495,400 |
U | 12,069,900 | 17,892,900 | 29,962,800 | -5,823,000 |
BROOK | 3,337,605 | 9,092,100 | 12,429,705 | -5,754,495 |
KASET | 758,600 | 5,948,600 | 6,707,200 | -5,190,000 |
AJA | 2,870,000 | 7,487,500 | 10,357,500 | -4,617,500 |
BCH | 3,773,581 | 8,025,501 | 11,799,082 | -4,251,920 |
SPRC | 4,923,500 | 9,149,100 | 14,072,600 | -4,225,600 |
NUSA | 6,266,650 | 10,172,100 | 16,438,750 | -3,905,450 |
JAS | 3,551,468 | 7,123,915 | 10,675,383 | -3,572,447 |
BKD-W2 | 5,807,200 | 9,304,300 | 15,111,500 | -3,497,100 |
GLOCON | 1,211,800 | 4,685,500 | 5,897,300 | -3,473,700 |
AMANAH | 821,300 | 4,249,600 | 5,070,900 | -3,428,300 |
ETC | 560,500 | 3,935,400 | 4,495,900 | -3,374,900 |
CFRESH | 1,094,100 | 4,396,300 | 5,490,400 | -3,302,200 |
STEC | 676,039 | 3,897,601 | 4,573,640 | -3,221,562 |
MTC | 1,807,101 | 4,822,311 | 6,629,412 | -3,015,210 |
DCC | 607,164 | 3,591,723 | 4,198,887 | -2,984,559 |
PIMO | 2,653,100 | 5,412,700 | 8,065,800 | -2,759,600 |
IRPC | 42,093,500 | 44,639,180 | 86,732,680 | -2,545,680 |
SAWAD | 2,081,255 | 4,615,988 | 6,697,243 | -2,534,733 |
TNDT | 472,900 | 2,890,400 | 3,363,300 | -2,417,500 |
STOWER | 1,692,800 | 4,020,800 | 5,713,600 | -2,328,000 |
TH | 898,600 | 3,122,738 | 4,021,338 | -2,224,138 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 951,286,137 | 596,683,695 | 1,547,969,831 | 354,602,442 |
PTT | 485,986,702 | 189,330,312 | 675,317,014 | 296,656,390 |
KBANK | 647,050,817 | 444,136,910 | 1,091,187,727 | 202,913,908 |
TISCO | 235,520,278 | 56,323,523 | 291,843,800 | 179,196,755 |
TRUE | 305,170,678 | 141,594,570 | 446,765,248 | 163,576,108 |
KCE | 421,242,698 | 269,723,148 | 690,965,846 | 151,519,550 |
HANA | 201,100,275 | 53,175,583 | 254,275,858 | 147,924,692 |
BCP | 188,296,563 | 47,993,275 | 236,289,838 | 140,303,288 |
IVL | 254,064,261 | 125,585,277 | 379,649,538 | 128,478,983 |
PTTEP | 1,221,683,523 | 1,104,714,562 | 2,326,398,085 | 116,968,961 |
CBG | 268,430,176 | 157,286,900 | 425,717,076 | 111,143,276 |
HMPRO | 283,645,850 | 176,401,575 | 460,047,425 | 107,244,275 |
KTB | 197,121,174 | 95,347,350 | 292,468,524 | 101,773,824 |
PTTGC | 242,173,627 | 141,928,994 | 384,102,621 | 100,244,633 |
KKP | 147,268,925 | 48,340,099 | 195,609,024 | 98,928,826 |
BBL | 287,454,245 | 189,443,020 | 476,897,265 | 98,011,225 |
THG | 196,057,698 | 99,799,313 | 295,857,011 | 96,258,385 |
BEM | 152,209,113 | 64,169,146 | 216,378,259 | 88,039,968 |
INTUCH | 160,597,582 | 80,727,328 | 241,324,910 | 79,870,254 |
BANPU | 159,845,540 | 81,694,700 | 241,540,240 | 78,150,840 |
EA | 596,612,652 | 525,411,694 | 1,122,024,346 | 71,200,958 |
BGRIM | 125,391,165 | 65,835,839 | 191,227,004 | 59,555,326 |
CPF | 304,405,030 | 247,666,982 | 552,072,012 | 56,738,049 |
SCGP | 123,831,956 | 69,220,963 | 193,052,919 | 54,610,993 |
SCC | 234,086,306 | 182,273,741 | 416,360,047 | 51,812,565 |
STARK | 86,565,503 | 39,388,508 | 125,954,011 | 47,176,995 |
BLA | 72,662,225 | 30,271,160 | 102,933,385 | 42,391,065 |
BDMS | 655,401,677 | 614,794,946 | 1,270,196,623 | 40,606,731 |
MINT | 281,202,225 | 240,845,197 | 522,047,422 | 40,357,028 |
SCB | 225,737,789 | 185,921,253 | 411,659,042 | 39,816,536 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
MTC | 85,810,514 | 229,310,192 | 315,120,706 | -143,499,678 |
JMT | 185,033,850 | 323,136,100 | 508,169,950 | -138,102,250 |
SAWAD | 112,342,132 | 249,015,270 | 361,357,402 | -136,673,138 |
CPALL | 308,700,368 | 439,501,433 | 748,201,801 | -130,801,066 |
TTA | 63,017,550 | 183,841,840 | 246,859,390 | -120,824,290 |
BCH | 71,250,556 | 151,525,529 | 222,776,085 | -80,274,972 |
DITTO | 27,408,574 | 96,635,425 | 124,043,999 | -69,226,851 |
RCL | 108,081,400 | 167,420,400 | 275,501,800 | -59,339,000 |
DTAC | 47,667,723 | 106,496,822 | 154,164,545 | -58,829,098 |
GPSC | 115,820,260 | 173,621,000 | 289,441,260 | -57,800,741 |
KTC | 175,818,135 | 230,609,480 | 406,427,616 | -54,791,345 |
SPRC | 59,124,600 | 109,292,310 | 168,416,910 | -50,167,710 |
SINGER | 22,669,025 | 69,335,325 | 92,004,350 | -46,666,300 |
STEC | 8,855,453 | 51,073,483 | 59,928,936 | -42,218,031 |
CRC | 81,802,795 | 121,569,138 | 203,371,933 | -39,766,343 |
DELTA | 144,963,164 | 184,071,349 | 329,034,513 | -39,108,185 |
OSP | 116,424,911 | 153,621,620 | 270,046,531 | -37,196,708 |
TIPH | 56,783,089 | 92,096,053 | 148,879,142 | -35,312,964 |
GFPT | 12,203,580 | 46,463,070 | 58,666,650 | -34,259,490 |
BIOTEC | 9,982,669 | 39,084,160 | 49,066,829 | -29,101,491 |
BEC | 13,068,140 | 40,584,515 | 53,652,655 | -27,516,375 |
TU | 167,921,328 | 193,064,112 | 360,985,439 | -25,142,784 |
BH | 163,711,925 | 184,340,182 | 348,052,107 | -20,628,257 |
AP | 47,557,138 | 65,977,376 | 113,534,514 | -18,420,237 |
ASIAN | 1,867,440 | 19,772,340 | 21,639,780 | -17,904,900 |
BBIK | 8,266,325 | 25,919,550 | 34,185,875 | -17,653,225 |
AMANAH | 4,242,660 | 21,854,230 | 26,096,890 | -17,611,570 |
LH | 109,315,610 | 125,963,126 | 235,278,735 | -16,647,516 |
WORK | 1,519,614 | 16,811,740 | 18,331,354 | -15,292,126 |
COM7 | 61,697,830 | 76,592,250 | 138,290,080 | -14,894,420 |