Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
TASCO | 427,900 | 7,149,920 | 32.45% |
PTTEP-R | 2,822,300 | 467,220,000 | 26.50% |
TRUE-R | 4,203,700 | 18,409,706 | 24.54% |
THG-R | 2,350,000 | 160,626,675 | 21.72% |
RCL-R | 1,235,400 | 54,618,650 | 21.37% |
IRPC | 8,084,900 | 27,559,774 | 19.98% |
EA-R | 1,865,500 | 167,526,000 | 19.94% |
MTC-R | 4,395,800 | 214,902,975 | 18.98% |
PTTGC-R | 2,102,000 | 100,284,225 | 18.55% |
EGCO | 139,100 | 24,971,850 | 18.37% |
ICC | 1,100 | 33,000 | 18.03% |
SAWAD-R | 2,048,800 | 112,685,050 | 17.99% |
DELTA-R | 291,500 | 98,464,100 | 15.87% |
SAT-R | 119,900 | 2,277,960 | 15.72% |
BANPU | 6,758,500 | 82,396,340 | 15.68% |
MINT-R | 2,735,400 | 95,863,875 | 15.07% |
ADVANC | 489,300 | 106,041,700 | 14.47% |
ITEL | 604,400 | 3,145,655 | 13.44% |
EPG-R | 607,700 | 6,225,000 | 13.24% |
BCH-R | 3,417,900 | 67,302,650 | 12.98% |
SIRI | 8,481,600 | 9,606,340 | 12.97% |
MTI | 700 | 81,900 | 12.96% |
DOHOME-R | 932,100 | 17,373,370 | 12.94% |
NOBLE-R | 135,500 | 683,980 | 12.88% |
LPN-R | 180,200 | 843,278 | 12.68% |
CPN-R | 1,861,900 | 116,712,375 | 12.66% |
TOP-R | 1,338,300 | 75,864,725 | 12.63% |
TU-R | 4,066,000 | 70,015,500 | 12.56% |
ORI | 328,000 | 3,509,600 | 12.24% |
IRPC-R | 4,788,100 | 16,265,340 | 11.83% |
CHG-R | 6,424,100 | 23,332,198 | 11.80% |
TPIPL-R | 1,978,400 | 3,151,705 | 11.48% |
SGP | 89,100 | 1,024,650 | 10.98% |
LH-R | 2,283,100 | 20,250,845 | 10.87% |
CPALL-R | 1,943,300 | 127,692,975 | 10.86% |
SUPER | 8,038,300 | 6,752,172 | 10.49% |
SCB-R | 1,050,600 | 118,007,650 | 10.39% |
BDMS | 5,938,500 | 152,421,600 | 10.15% |
PTT-R | 6,103,800 | 230,178,625 | 9.98% |
EPG | 456,700 | 4,681,050 | 9.95% |
LH | 2,087,300 | 18,576,970 | 9.94% |
CRC-R | 1,451,100 | 54,431,925 | 9.76% |
AMATA-R | 1,130,200 | 22,474,800 | 9.49% |
SPRC-R | 2,180,000 | 25,901,990 | 9.38% |
PRM | 165,800 | 956,735 | 9.07% |
PSH-R | 55,500 | 735,110 | 9.01% |
PTT | 5,506,600 | 207,628,375 | 9.00% |
JAS-R | 1,708,200 | 5,752,078 | 8.76% |
TRUE | 1,494,400 | 6,545,472 | 8.72% |
ADVANC-R | 292,000 | 63,245,900 | 8.64% |
TCAP-R | 652,600 | 26,110,375 | 8.59% |
CK-R | 298,900 | 6,337,280 | 8.38% |
GPSC-R | 1,206,100 | 80,410,600 | 8.24% |
SPCG-R | 31,100 | 522,480 | 8.12% |
CKP | 2,446,000 | 13,600,205 | 8.03% |
JMART-R | 549,400 | 33,139,675 | 7.99% |
IVL-R | 639,000 | 31,305,575 | 7.98% |
KCE-R | 1,182,800 | 77,989,300 | 7.85% |
ORI-R | 208,100 | 2,226,010 | 7.76% |
CENTEL-R | 461,800 | 19,620,725 | 7.65% |
RATCH-R | 253,500 | 10,236,825 | 7.61% |
EA | 699,400 | 62,722,375 | 7.48% |
BH-R | 95,200 | 16,341,550 | 7.43% |
CK | 261,900 | 5,560,350 | 7.34% |
MTC | 1,677,200 | 81,640,975 | 7.24% |
QH-R | 1,197,800 | 2,707,028 | 7.22% |
TOA | 55,600 | 1,584,600 | 7.21% |
WHA-R | 5,888,300 | 18,828,750 | 7.19% |
GULF-R | 1,042,000 | 50,259,750 | 7.18% |
KKP | 204,300 | 14,589,725 | 7.14% |
EGCO-R | 53,700 | 9,629,300 | 7.09% |
BTS | 2,112,500 | 18,484,375 | 7.07% |
PSH | 43,100 | 573,230 | 7.00% |
SCCC | 23,400 | 3,601,150 | 6.97% |
AAV | 1,059,700 | 3,030,742 | 6.90% |
KBANK-R | 693,500 | 102,627,050 | 6.85% |
TTA-R | 1,266,400 | 12,273,005 | 6.80% |
TOA-R | 52,400 | 1,489,650 | 6.79% |
SCC-R | 193,300 | 71,411,700 | 6.76% |
TISCO-R | 671,000 | 61,242,375 | 6.66% |
CBG | 350,200 | 38,338,650 | 6.64% |
DTAC | 438,500 | 18,771,000 | 6.54% |
SIRI-R | 4,242,600 | 4,801,329 | 6.49% |
TPIPP | 435,100 | 1,628,480 | 6.43% |
TVO | 66,900 | 2,124,075 | 6.41% |
OSP-R | 423,800 | 14,833,000 | 6.29% |
GLOBAL | 627,600 | 13,112,730 | 6.25% |
SAWAD | 701,200 | 38,416,800 | 6.16% |
DOHOME | 436,500 | 8,141,200 | 6.06% |
GLOBAL-R | 607,300 | 12,683,840 | 6.05% |
ITD | 366,300 | 728,365 | 5.96% |
AOT-R | 3,589,900 | 250,992,500 | 5.92% |
KKP-R | 168,600 | 12,069,875 | 5.89% |
NER | 523,400 | 3,585,290 | 5.76% |
BAM-R | 530,700 | 9,965,450 | 5.70% |
CPN | 836,500 | 52,393,300 | 5.69% |
HMPRO-R | 1,784,000 | 26,046,620 | 5.69% |
TQM-R | 417,400 | 19,717,350 | 5.67% |
SPRC | 1,315,400 | 15,580,020 | 5.66% |
SCC | 160,100 | 59,136,100 | 5.60% |
AP | 636,700 | 7,125,490 | 5.58% |
GULF | 807,400 | 39,056,525 | 5.56% |
LOXLEY | 120,400 | 281,106 | 5.52% |
GUNKUL | 2,793,500 | 15,950,550 | 5.49% |
PTTGC | 603,000 | 28,837,700 | 5.32% |
BEM | 953,600 | 8,634,580 | 5.26% |
DDD | 5,700 | 90,630 | 5.24% |
INTUCH-R | 334,300 | 23,906,000 | 5.24% |
TPIPL | 898,300 | 1,436,275 | 5.21% |
GPSC | 751,200 | 49,743,150 | 5.13% |
BLA-R | 270,400 | 10,263,525 | 5.12% |
TIDLOR-R | 1,966,800 | 66,347,125 | 5.12% |
BEC-R | 220,600 | 3,417,370 | 5.08% |
STEC | 362,400 | 4,771,670 | 5.06% |
SCB | 508,600 | 57,177,200 | 5.03% |
SABUY | 150,700 | 3,768,575 | 4.97% |
BGRIM | 978,200 | 33,885,975 | 4.95% |
KCE | 744,200 | 49,001,200 | 4.94% |
MINT | 893,000 | 31,408,175 | 4.92% |
VIBHA | 485,300 | 1,261,780 | 4.92% |
TOP | 520,500 | 29,586,050 | 4.91% |
CPALL | 871,300 | 57,272,650 | 4.87% |
SCGP-R | 615,200 | 34,855,675 | 4.86% |
INTUCH | 306,400 | 21,960,400 | 4.80% |
BCPG | 212,400 | 2,527,560 | 4.78% |
STA | 657,400 | 16,175,950 | 4.77% |
TCAP | 354,800 | 14,162,475 | 4.67% |
SCGP | 589,200 | 33,311,875 | 4.65% |
BJC-R | 385,400 | 13,818,150 | 4.61% |
DCC | 403,800 | 1,146,792 | 4.55% |
OR | 1,894,300 | 51,388,650 | 4.42% |
MAJOR-R | 464,700 | 9,954,110 | 4.38% |
VNG | 44,800 | 371,080 | 4.38% |
BCP | 287,200 | 9,301,575 | 4.37% |
ASP | 180,500 | 589,526 | 4.35% |
AP-R | 492,200 | 5,556,270 | 4.31% |
NCAP | 71,900 | 501,435 | 4.29% |
STPI | 40,600 | 177,582 | 4.26% |
TFG-R | 442,800 | 2,208,644 | 4.25% |
S-R | 92,100 | 182,358 | 4.19% |
BEM-R | 752,300 | 6,811,280 | 4.15% |
STA-R | 570,000 | 13,955,590 | 4.14% |
OSP | 276,800 | 9,702,450 | 4.11% |
BH | 52,200 | 8,945,550 | 4.08% |
HANA-R | 798,500 | 36,720,650 | 4.05% |
KBANK | 409,800 | 60,678,050 | 4.05% |
PSL-R | 460,400 | 8,565,520 | 3.99% |
TMT | 10,200 | 95,480 | 3.96% |
SPALI | 288,300 | 5,944,370 | 3.84% |
AOT | 2,321,400 | 163,079,675 | 3.83% |
PTL | 22,100 | 542,880 | 3.83% |
TVO-R | 39,700 | 1,260,475 | 3.80% |
HMPRO | 1,187,000 | 17,372,920 | 3.79% |
SPALI-R | 284,000 | 5,847,640 | 3.79% |
VNG-R | 38,800 | 322,065 | 3.79% |
QH | 627,300 | 1,417,698 | 3.78% |
WHAUP-R | 157,100 | 618,282 | 3.75% |
WHA | 3,010,600 | 9,651,520 | 3.68% |
PM | 26,500 | 239,825 | 3.66% |
SKY | 116,900 | 1,378,610 | 3.66% |
CRC | 542,200 | 20,382,575 | 3.65% |
BANPU-R | 1,555,400 | 18,842,720 | 3.61% |
TSE | 45,200 | 102,152 | 3.61% |
CENTEL | 216,700 | 9,236,100 | 3.59% |
MEGA | 133,900 | 7,130,950 | 3.49% |
MEGA-R | 133,400 | 7,117,475 | 3.48% |
TQM | 248,500 | 11,756,450 | 3.38% |
TU | 1,093,900 | 18,843,310 | 3.38% |
III | 67,600 | 967,560 | 3.36% |
RCL | 193,400 | 8,582,750 | 3.35% |
RJH-R | 22,000 | 781,000 | 3.23% |
CKP-R | 970,900 | 5,394,950 | 3.19% |
PLANB-R | 171,800 | 1,327,190 | 3.14% |
TISCO | 314,800 | 28,600,675 | 3.12% |
BCH | 812,300 | 15,919,650 | 3.08% |
SINGER-R | 96,000 | 5,051,625 | 3.08% |
MBK-R | 97,200 | 1,397,280 | 3.06% |
MAJOR | 322,400 | 6,920,200 | 3.04% |
ASK | 41,900 | 1,778,200 | 3.03% |
DTAC-R | 203,500 | 8,679,975 | 3.03% |
RS | 148,300 | 2,342,990 | 3.02% |
SABINA | 7,000 | 166,330 | 2.95% |
STGT-R | 807,600 | 16,236,380 | 2.91% |
BAM | 270,500 | 5,083,740 | 2.90% |
NETBAY | 5,500 | 145,100 | 2.89% |
BAFS-R | 24,600 | 701,100 | 2.88% |
SSP | 147,100 | 1,459,415 | 2.85% |
RATCH | 94,000 | 3,807,000 | 2.82% |
PTTEP | 293,800 | 48,785,200 | 2.76% |
GGC | 38,000 | 570,000 | 2.74% |
MONO | 387,200 | 836,570 | 2.71% |
THANI-R | 2,563,800 | 11,362,124 | 2.70% |
GFPT | 140,700 | 2,340,850 | 2.68% |
AMATA | 310,000 | 6,154,020 | 2.60% |
BLAND | 328,800 | 322,224 | 2.55% |
EGATIF | 21,600 | 193,320 | 2.55% |
COM7-R | 202,100 | 7,631,575 | 2.52% |
PTG-R | 592,600 | 8,679,810 | 2.49% |
PSL | 282,900 | 5,285,600 | 2.45% |
THCOM | 25,700 | 236,115 | 2.45% |
FSMART-R | 138,400 | 2,839,370 | 2.43% |
JAS | 474,300 | 1,603,134 | 2.43% |
SUC | 1,400 | 44,800 | 2.42% |
SYNEX | 59,700 | 1,284,250 | 2.41% |
GFPT-R | 124,600 | 2,073,780 | 2.37% |
KSL | 272,000 | 1,072,450 | 2.32% |
DCC-R | 203,400 | 574,218 | 2.29% |
HUMAN | 39,600 | 490,550 | 2.29% |
BEC | 98,700 | 1,529,850 | 2.27% |
MCS | 20,300 | 255,780 | 2.27% |
PSTC | 103,200 | 216,720 | 2.25% |
RJH | 15,300 | 544,275 | 2.25% |
AJ | 6,900 | 115,420 | 2.23% |
JMT | 264,400 | 21,129,950 | 2.11% |
UBE | 629,400 | 1,301,586 | 2.09% |
SABINA-R | 4,900 | 115,960 | 2.06% |
NETBAY-R | 3,900 | 103,350 | 2.05% |
PTG | 487,600 | 7,149,230 | 2.05% |
TTA | 381,500 | 3,697,155 | 2.05% |
BAY | 11,500 | 385,250 | 2.03% |
KISS | 36,100 | 289,570 | 2.03% |
ASIAN | 71,500 | 1,194,050 | 2.02% |
BA | 72,600 | 781,760 | 2.02% |
WHAUP | 82,900 | 326,606 | 1.98% |
ITEL-R | 87,800 | 456,560 | 1.95% |
PLANB | 106,800 | 822,820 | 1.95% |
NSL-R | 7,200 | 119,520 | 1.93% |
BJC | 158,600 | 5,669,950 | 1.90% |
TIDLOR | 728,800 | 24,721,025 | 1.90% |
BGRIM-R | 374,300 | 12,978,625 | 1.89% |
AUCT | 19,000 | 161,620 | 1.87% |
STGT | 510,600 | 10,205,390 | 1.84% |
COM7 | 146,800 | 5,554,000 | 1.83% |
AIE | 23,200 | 90,248 | 1.78% |
ICHI | 89,400 | 856,260 | 1.77% |
BEAUTY | 134,500 | 191,975 | 1.73% |
GUNKUL-R | 882,100 | 5,027,970 | 1.73% |
HANA | 341,700 | 15,750,875 | 1.73% |
M | 19,100 | 996,975 | 1.71% |
SNNP | 96,500 | 1,564,730 | 1.71% |
AS | 157,700 | 2,537,130 | 1.69% |
SUSCO | 50,000 | 168,008 | 1.68% |
CHG | 910,400 | 3,275,604 | 1.67% |
TKN | 10,000 | 77,500 | 1.67% |
BDMS-R | 969,000 | 24,709,500 | 1.66% |
BOL | 4,500 | 50,850 | 1.66% |
CBG-R | 87,300 | 9,534,250 | 1.66% |
BLA | 86,900 | 3,288,025 | 1.65% |
UVAN | 36,800 | 345,105 | 1.65% |
SCCC-R | 5,500 | 844,350 | 1.64% |
SHR-R | 584,600 | 2,721,900 | 1.63% |
M-R | 17,800 | 927,225 | 1.60% |
EASTW | 24,500 | 160,530 | 1.55% |
IVL | 123,200 | 6,049,950 | 1.54% |
JWD | 47,400 | 760,000 | 1.53% |
ESSO | 449,000 | 4,515,950 | 1.52% |
MBK | 47,300 | 681,710 | 1.49% |
XO | 15,500 | 235,170 | 1.45% |
ERW | 250,100 | 972,892 | 1.44% |
AH | 20,200 | 472,010 | 1.36% |
PR9 | 43,000 | 625,510 | 1.36% |
LHFG | 206,400 | 266,256 | 1.35% |
OR-R | 577,200 | 15,560,825 | 1.35% |
TPIPP-R | 87,100 | 324,310 | 1.29% |
KTC-R | 65,200 | 3,994,450 | 1.28% |
SINGER | 39,800 | 2,093,450 | 1.28% |
SAK | 63,300 | 538,710 | 1.27% |
SISB | 45,300 | 546,910 | 1.25% |
RBF | 123,200 | 1,936,500 | 1.23% |
SPCG | 4,700 | 78,490 | 1.23% |
TTCL | 89,800 | 448,100 | 1.23% |
UNIQ | 3,800 | 19,570 | 1.23% |
SNC | 14,700 | 280,200 | 1.19% |
GJS | 1,000,000 | 460,000 | 1.17% |
BTS-R | 347,400 | 3,038,140 | 1.16% |
JMART | 79,300 | 4,790,700 | 1.15% |
STANLY | 500 | 89,500 | 1.14% |
CPF-R | 156,600 | 4,071,600 | 1.11% |
SPA | 20,400 | 168,815 | 1.10% |
KEX | 69,900 | 1,612,500 | 1.05% |
SRICHA | 3,600 | 45,450 | 1.05% |
STEC-R | 75,400 | 995,280 | 1.05% |
WORK | 13,000 | 310,810 | 1.04% |
ANAN | 202,600 | 267,200 | 1.03% |
AWC | 231,100 | 1,154,794 | 1.02% |
KTB-R | 140,600 | 2,109,000 | 1.02% |
JKN | 59,500 | 343,825 | 1.01% |
KSL-R | 118,700 | 468,718 | 1.01% |
NRF | 29,600 | 198,005 | 1.00% |
TKS | 15,700 | 177,410 | 0.99% |
SAPPE | 19,100 | 683,350 | 0.98% |
SAT | 7,500 | 142,500 | 0.98% |
BLAND-R | 123,300 | 120,834 | 0.96% |
VIH | 12,100 | 128,260 | 0.96% |
AIT | 125,300 | 876,865 | 0.93% |
SYNEX-R | 23,100 | 495,720 | 0.93% |
ERW-R | 158,800 | 619,034 | 0.92% |
TSTH | 157,000 | 220,270 | 0.91% |
ACE | 806,100 | 2,355,034 | 0.88% |
U | 798,600 | 1,150,298 | 0.88% |
MICRO | 18,800 | 122,670 | 0.87% |
ONEE-R | 16,700 | 188,680 | 0.87% |
LANNA | 13,500 | 259,200 | 0.80% |
SENA | 24,600 | 102,328 | 0.80% |
THCOM-R | 7,800 | 71,760 | 0.74% |
NEX | 67,200 | 1,204,070 | 0.73% |
TIPH | 37,700 | 2,399,625 | 0.72% |
ACE-R | 620,600 | 1,810,742 | 0.68% |
HENG | 49,200 | 183,650 | 0.68% |
CHAYO | 33,800 | 436,020 | 0.67% |
STARK | 203,900 | 1,001,438 | 0.67% |
BBL | 17,300 | 2,266,300 | 0.64% |
PRM-R | 11,600 | 67,280 | 0.63% |
RBF-R | 62,800 | 984,660 | 0.63% |
SGP-R | 5,100 | 58,140 | 0.63% |
THANI | 586,000 | 2,602,738 | 0.62% |
TTB-R | 463,700 | 588,899 | 0.62% |
KGI | 26,400 | 139,920 | 0.59% |
SENA-R | 18,000 | 74,880 | 0.59% |
U-R | 540,000 | 773,800 | 0.59% |
VGI | 377,900 | 1,915,980 | 0.56% |
JMT-R | 69,200 | 5,558,200 | 0.55% |
BROOK | 379,800 | 265,860 | 0.53% |
VGI-R | 346,500 | 1,773,410 | 0.52% |
AIT-R | 62,600 | 435,070 | 0.47% |
SISB-R | 16,900 | 203,810 | 0.47% |
NOBLE | 4,700 | 23,735 | 0.45% |
SA | 5,900 | 52,215 | 0.45% |
KTC | 21,900 | 1,344,150 | 0.43% |
THG | 47,000 | 3,254,375 | 0.43% |
BEAUTY-R | 32,300 | 45,866 | 0.42% |
BCP-R | 26,000 | 845,000 | 0.40% |
HTC | 12,300 | 371,375 | 0.40% |
BGC | 5,700 | 60,420 | 0.38% |
PLAT-R | 27,000 | 93,924 | 0.35% |
XPG | 138,500 | 251,357 | 0.35% |
ACC | 202,000 | 314,521 | 0.31% |
SAK-R | 14,900 | 126,470 | 0.30% |
NEX-R | 27,100 | 486,580 | 0.29% |
TIPH-R | 15,000 | 952,500 | 0.29% |
WICE | 36,700 | 579,860 | 0.29% |
AAV-R | 43,300 | 123,838 | 0.28% |
BE8-R | 19,200 | 980,800 | 0.27% |
AMANAH | 26,100 | 133,980 | 0.24% |
SHR | 81,500 | 384,712 | 0.23% |
BA-R | 6,400 | 68,660 | 0.18% |
SMT | 8,900 | 42,686 | 0.18% |
ETC | 46,400 | 180,960 | 0.16% |
ESSO-R | 38,700 | 385,650 | 0.13% |
ICHI-R | 5,800 | 55,680 | 0.11% |
TFG | 11,100 | 55,056 | 0.11% |
CV-R | 800 | 1,984 | 0.10% |
DELTA | 1,500 | 507,400 | 0.08% |
AEONTS | 200 | 38,000 | 0.07% |
HTC-R | 2,000 | 61,000 | 0.07% |
MORE | 20,000 | 37,800 | 0.06% |
PTL-R | 300 | 7,380 | 0.05% |
NER-R | 3,600 | 24,660 | 0.04% |
TTB | 12,800 | 16,384 | 0.02% |
ASP-R | 500 | 1,640 | 0.01% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.