The report of trading stocks on June 6, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
GRAND | 83,837,300 | 13,268,200 | 97,105,500 | 70,569,100 |
TTB | 68,789,423 | 47,098,200 | 115,887,623 | 21,691,223 |
BANPU | 54,589,500 | 41,559,790 | 96,149,290 | 13,029,710 |
MORE | 20,182,100 | 7,415,500 | 27,597,600 | 12,766,600 |
SFLEX | 19,881,000 | 11,984,400 | 31,865,400 | 7,896,600 |
STOWER-W3 | 12,350,800 | 4,576,400 | 16,927,200 | 7,774,400 |
AWC | 12,380,600 | 5,153,274 | 17,533,874 | 7,227,326 |
IRPC | 22,378,855 | 15,235,093 | 37,613,948 | 7,143,762 |
TMI | 9,301,800 | 2,264,400 | 11,566,200 | 7,037,400 |
BR | 6,414,600 | 1,089,100 | 7,503,700 | 5,325,500 |
LH | 17,211,622 | 12,041,984 | 29,253,606 | 5,169,638 |
SEAOIL | 7,232,700 | 2,240,729 | 9,473,429 | 4,991,971 |
OR | 7,847,200 | 2,905,171 | 10,752,371 | 4,942,029 |
NEWS | 12,178,700 | 7,858,000 | 20,036,700 | 4,320,700 |
ACE | 7,550,518 | 3,618,230 | 11,168,748 | 3,932,288 |
NUSA | 8,351,100 | 4,522,300 | 12,873,400 | 3,828,800 |
AGE | 6,544,250 | 3,200,130 | 9,744,380 | 3,344,120 |
AQ | 40,903,000 | 37,719,400 | 78,622,400 | 3,183,600 |
TH | 6,625,100 | 3,470,620 | 10,095,720 | 3,154,480 |
BEM | 9,336,900 | 6,220,600 | 15,557,500 | 3,116,300 |
OSP | 9,366,296 | 6,295,800 | 15,662,096 | 3,070,496 |
VGI | 6,962,503 | 3,945,000 | 10,907,503 | 3,017,503 |
SUSCO | 3,105,600 | 271,900 | 3,377,500 | 2,833,700 |
EMC-W6 | 3,422,400 | 592,400 | 4,014,800 | 2,830,000 |
MOONG | 5,979,200 | 3,280,000 | 9,259,200 | 2,699,200 |
COM7 | 4,914,700 | 2,431,700 | 7,346,400 | 2,483,000 |
ECF | 3,197,000 | 814,900 | 4,011,900 | 2,382,100 |
KSL | 6,714,700 | 4,350,509 | 11,065,209 | 2,364,191 |
CPI | 6,360,100 | 4,044,400 | 10,404,500 | 2,315,700 |
ASW-W1 | 4,412,400 | 2,144,362 | 6,556,762 | 2,268,038 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TRUE | 18,514,400 | 35,475,969 | 53,990,369 | -16,961,569 |
CGH | 1,848,599 | 13,759,700 | 15,608,299 | -11,911,101 |
CHG | 15,992,100 | 24,922,759 | 40,914,859 | -8,930,659 |
INOX | 781,300 | 6,801,400 | 7,582,700 | -6,020,100 |
STARK | 1,526,400 | 7,506,600 | 9,033,000 | -5,980,200 |
CFRESH | 9,144,600 | 15,058,900 | 24,203,500 | -5,914,300 |
JAS | 11,122,700 | 16,501,743 | 27,624,443 | -5,379,043 |
SC | 351,500 | 5,440,100 | 5,791,600 | -5,088,600 |
BYD | 116,000 | 4,781,200 | 4,897,200 | -4,665,200 |
KTB | 38,295,730 | 42,541,400 | 80,837,130 | -4,245,670 |
KAMART | 2,584,700 | 6,619,400 | 9,204,100 | -4,034,700 |
CSS | 91,600 | 3,958,600 | 4,050,200 | -3,867,000 |
ASK | 49,131 | 3,681,300 | 3,730,431 | -3,632,169 |
ESSO | 1,005,100 | 4,347,196 | 5,352,296 | -3,342,096 |
SPRC | 10,872,900 | 14,158,600 | 25,031,500 | -3,285,700 |
B | 2,010,100 | 5,215,600 | 7,225,700 | -3,205,500 |
EVER | 1,200,000 | 4,398,400 | 5,598,400 | -3,198,400 |
TCC-W4 | 82,300 | 3,192,000 | 3,274,300 | -3,109,700 |
AOT | 3,880,900 | 6,863,977 | 10,744,877 | -2,983,077 |
SUPER | 4,832,399 | 7,783,614 | 12,616,013 | -2,951,215 |
7UP | 1,989,800 | 4,908,800 | 6,898,600 | -2,919,000 |
THANI | 4,835,850 | 7,734,700 | 12,570,550 | -2,898,850 |
CRC | 3,700,000 | 6,455,685 | 10,155,685 | -2,755,685 |
ASIAN | 1,604,600 | 4,340,800 | 5,945,400 | -2,736,200 |
ECF-W4 | 5,056,400 | 7,767,200 | 12,823,600 | -2,710,800 |
DCC | 3,281,100 | 5,838,033 | 9,119,133 | -2,556,933 |
THG | 3,684,760 | 6,203,274 | 9,888,034 | -2,518,514 |
STGT | 3,571,362 | 6,082,248 | 9,653,610 | -2,510,886 |
CMO | 2,504,150 | 5,010,800 | 7,514,950 | -2,506,650 |
PLANB | 626,800 | 3,031,700 | 3,658,500 | -2,404,900 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTTEP | 711,515,989 | 510,297,950 | 1,221,813,939 | 201,218,039 |
BANPU | 699,172,360 | 532,637,241 | 1,231,809,601 | 166,535,119 |
OR | 217,026,950 | 80,020,703 | 297,047,653 | 137,006,248 |
OSP | 320,303,447 | 215,132,525 | 535,435,972 | 105,170,922 |
TOP | 373,914,816 | 271,970,485 | 645,885,301 | 101,944,331 |
COM7 | 174,848,125 | 87,019,150 | 261,867,275 | 87,828,975 |
PTT | 528,167,972 | 443,878,788 | 972,046,760 | 84,289,184 |
IVL | 134,481,477 | 72,062,725 | 206,544,202 | 62,418,752 |
LH | 153,204,161 | 107,191,239 | 260,395,400 | 46,012,922 |
TIPH | 105,010,289 | 65,292,575 | 170,302,864 | 39,717,714 |
AWC | 61,786,792 | 25,712,236 | 87,499,028 | 36,074,556 |
SFLEX | 83,678,412 | 50,466,934 | 134,145,346 | 33,211,478 |
HMPRO | 166,024,003 | 135,307,550 | 301,331,553 | 30,716,453 |
BEM | 83,659,275 | 55,746,785 | 139,406,060 | 27,912,490 |
TTB | 84,721,333 | 57,859,971 | 142,581,304 | 26,861,362 |
IRPC | 78,218,781 | 53,179,748 | 131,398,529 | 25,039,033 |
SEAOIL | 35,607,130 | 11,026,993 | 46,634,123 | 24,580,137 |
SAWAD | 137,097,850 | 112,963,465 | 250,061,315 | 24,134,386 |
MORE | 38,065,960 | 13,949,545 | 52,015,505 | 24,116,415 |
SAPPE | 24,430,225 | 1,240,975 | 25,671,200 | 23,189,250 |
SCB | 146,966,322 | 125,845,944 | 272,812,266 | 21,120,378 |
M | 24,961,950 | 4,347,900 | 29,309,850 | 20,614,050 |
TH | 41,575,360 | 21,753,045 | 63,328,405 | 19,822,315 |
BR | 23,317,222 | 3,981,872 | 27,299,094 | 19,335,350 |
VGI | 36,474,396 | 20,739,115 | 57,213,511 | 15,735,281 |
GRAND | 18,444,824 | 2,937,075 | 21,381,899 | 15,507,749 |
BTS | 106,924,883 | 93,130,856 | 200,055,739 | 13,794,027 |
AGE | 26,640,966 | 13,071,173 | 39,712,139 | 13,569,794 |
SPALI | 43,891,090 | 30,366,300 | 74,257,390 | 13,524,790 |
AMATA | 26,103,270 | 13,176,052 | 39,279,322 | 12,927,219 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AOT | 269,479,825 | 476,268,575 | 745,748,400 | -206,788,750 |
THG | 222,815,610 | 376,232,888 | 599,048,498 | -153,417,278 |
ASK | 1,995,217 | 150,164,500 | 152,159,717 | -148,169,284 |
KBANK | 339,666,451 | 454,299,364 | 793,965,815 | -114,632,913 |
SCC | 121,725,304 | 235,243,700 | 356,969,004 | -113,518,396 |
CRC | 140,443,125 | 245,488,424 | 385,931,549 | -105,045,299 |
CPN | 126,459,900 | 211,185,575 | 337,645,475 | -84,725,675 |
ADVANC | 332,106,600 | 410,021,260 | 742,127,860 | -77,914,660 |
TRUE | 83,243,212 | 159,575,053 | 242,818,265 | -76,331,841 |
BH | 247,173,850 | 322,832,078 | 570,005,928 | -75,658,228 |
BLA | 38,714,194 | 107,871,675 | 146,585,869 | -69,157,482 |
EA | 198,979,738 | 267,337,997 | 466,317,735 | -68,358,260 |
KTB | 596,235,827 | 664,498,890 | 1,260,734,717 | -68,263,063 |
MINT | 93,840,725 | 159,524,175 | 253,364,900 | -65,683,450 |
GULF | 215,804,750 | 274,400,525 | 490,205,275 | -58,595,775 |
JMT | 147,067,105 | 204,019,335 | 351,086,440 | -56,952,230 |
BYD | 1,372,910 | 56,703,150 | 58,076,060 | -55,330,240 |
DELTA | 36,455,947 | 84,330,097 | 120,786,044 | -47,874,150 |
STGT | 67,999,617 | 115,556,352 | 183,555,969 | -47,556,734 |
ASIAN | 27,237,580 | 73,456,810 | 100,694,390 | -46,219,230 |
TIDLOR | 43,758,337 | 89,767,717 | 133,526,054 | -46,009,380 |
KKP | 33,810,285 | 78,850,701 | 112,660,986 | -45,040,416 |
DTAC | 64,542,059 | 109,420,425 | 173,962,484 | -44,878,366 |
RATCH | 86,089,630 | 128,916,750 | 215,006,380 | -42,827,121 |
SPRC | 136,179,110 | 177,719,750 | 313,898,860 | -41,540,640 |
BDMS | 142,371,330 | 179,864,350 | 322,235,679 | -37,493,020 |
CPALL | 116,883,384 | 152,413,261 | 269,296,645 | -35,529,878 |
ESSO | 10,566,510 | 45,542,620 | 56,109,130 | -34,976,110 |
CHG | 60,109,456 | 93,476,117 | 153,585,573 | -33,366,661 |
SABUY | 5,738,774 | 34,889,700 | 40,628,474 | -29,150,927 |