The report of trading stocks on June 13, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
IRPC | 45,745,928 | 24,707,600 | 70,453,528 | 21,038,328 |
TRUE | 43,363,601 | 24,398,100 | 67,761,701 | 18,965,501 |
BANPU | 33,991,500 | 16,117,742 | 50,109,242 | 17,873,758 |
SPRC | 28,896,800 | 11,986,800 | 40,883,600 | 16,910,000 |
OR | 20,341,180 | 7,666,701 | 28,007,881 | 12,674,479 |
KSL | 11,329,900 | 760,200 | 12,090,100 | 10,569,700 |
GRAND | 14,902,100 | 5,247,300 | 20,149,400 | 9,654,800 |
BDMS | 20,398,810 | 10,888,200 | 31,287,010 | 9,510,610 |
GUNKUL | 24,818,000 | 16,111,009 | 40,929,009 | 8,706,991 |
LH | 32,760,965 | 24,876,387 | 57,637,352 | 7,884,578 |
VGI-W2 | 7,821,500 | 1,184,300 | 9,005,800 | 6,637,200 |
TU | 12,660,961 | 6,347,700 | 19,008,661 | 6,313,261 |
TTA | 9,719,500 | 4,462,100 | 14,181,600 | 5,257,400 |
PSG | 20,077,300 | 14,863,925 | 34,941,225 | 5,213,375 |
CRC | 9,552,500 | 4,588,656 | 14,141,156 | 4,963,844 |
AQUA | 6,933,900 | 2,310,700 | 9,244,600 | 4,623,200 |
GLOBAL | 7,265,201 | 2,837,384 | 10,102,585 | 4,427,817 |
ESSO | 8,787,368 | 4,447,200 | 13,234,568 | 4,340,168 |
MTC | 6,588,054 | 2,436,435 | 9,024,489 | 4,151,619 |
ACC | 4,866,500 | 974,000 | 5,840,500 | 3,892,500 |
BEM | 10,582,964 | 6,857,451 | 17,440,415 | 3,725,513 |
BWG | 5,749,300 | 2,044,900 | 7,794,200 | 3,704,400 |
IVL | 9,366,305 | 5,801,397 | 15,167,702 | 3,564,908 |
BR | 4,443,000 | 915,200 | 5,358,200 | 3,527,800 |
COM7 | 10,345,950 | 6,994,569 | 17,340,519 | 3,351,381 |
HMPRO | 12,954,210 | 9,686,600 | 22,640,810 | 3,267,610 |
DUSIT | 3,689,010 | 480,400 | 4,169,410 | 3,208,610 |
SHR | 4,305,800 | 1,356,700 | 5,662,500 | 2,949,100 |
TGPRO | 3,468,800 | 770,900 | 4,239,700 | 2,697,900 |
KAMART | 3,216,000 | 549,100 | 3,765,100 | 2,666,900 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
AQ | 926,000 | 61,951,201 | 62,877,201 | -61,025,201 |
TTB | 30,112,141 | 62,740,570 | 92,852,711 | -32,628,429 |
TWZ | 57,853,200 | 79,179,622 | 137,032,822 | -21,326,422 |
PTT | 14,094,967 | 30,885,315 | 44,980,282 | -16,790,348 |
AWC | 8,705,960 | 18,236,900 | 26,942,860 | -9,530,940 |
CGH | 3,864,900 | 13,336,300 | 17,201,200 | -9,471,400 |
MORE | 5,303,100 | 13,666,500 | 18,969,600 | -8,363,400 |
PTTGC | 4,370,687 | 12,544,773 | 16,915,460 | -8,174,086 |
CHG | 11,109,000 | 19,096,600 | 30,205,600 | -7,987,600 |
SIRI | 11,479,700 | 19,311,001 | 30,790,701 | -7,831,301 |
GJS | 7,839,400 | 15,212,100 | 23,051,500 | -7,372,700 |
BTS | 4,956,359 | 12,231,614 | 17,187,973 | -7,275,255 |
UBE | 5,098,100 | 12,285,800 | 17,383,900 | -7,187,700 |
MACO | 3,020,300 | 9,824,600 | 12,844,900 | -6,804,300 |
STGT | 4,267,044 | 10,844,147 | 15,111,191 | -6,577,103 |
NVD | 606,900 | 6,546,100 | 7,153,000 | -5,939,200 |
XPG | 766,348 | 6,669,900 | 7,436,248 | -5,903,552 |
EVER | 3,558,000 | 9,347,900 | 12,905,900 | -5,789,900 |
U | 7,240,800 | 12,906,700 | 20,147,500 | -5,665,900 |
SCB | 3,760,278 | 9,244,510 | 13,004,788 | -5,484,232 |
QH | 5,404,700 | 10,489,918 | 15,894,618 | -5,085,218 |
BIOTEC | 2,417,700 | 7,335,300 | 9,753,000 | -4,917,600 |
NUSA | 1,303,400 | 6,096,800 | 7,400,200 | -4,793,400 |
HANA | 1,647,378 | 6,286,509 | 7,933,887 | -4,639,131 |
BAM | 2,082,180 | 6,672,200 | 8,754,380 | -4,590,020 |
UPA | 17,322,400 | 21,678,700 | 39,001,100 | -4,356,300 |
KOOL | 5,263,500 | 9,472,600 | 14,736,100 | -4,209,100 |
TOP | 13,322,983 | 17,479,900 | 30,802,883 | -4,156,917 |
VGI | 3,250,100 | 7,341,601 | 10,591,701 | -4,091,501 |
JAS | 17,321,872 | 21,285,900 | 38,607,772 | -3,964,028 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
OR | 536,428,697 | 202,578,602 | 739,007,298 | 333,850,095 |
BDMS | 504,804,539 | 269,427,420 | 774,231,959 | 235,377,119 |
BANPU | 438,870,520 | 207,607,862 | 646,478,382 | 231,262,658 |
ADVANC | 460,344,588 | 236,337,068 | 696,681,656 | 224,007,520 |
SPRC | 360,313,050 | 149,463,230 | 509,776,280 | 210,849,820 |
EA | 443,585,134 | 250,581,610 | 694,166,744 | 193,003,524 |
MTC | 301,059,695 | 111,566,028 | 412,625,723 | 189,493,668 |
IVL | 467,280,648 | 289,582,406 | 756,863,053 | 177,698,242 |
CRC | 336,961,775 | 161,821,749 | 498,783,524 | 175,140,026 |
TIPH | 242,417,225 | 86,005,525 | 328,422,750 | 156,411,700 |
CPALL | 426,096,410 | 276,467,928 | 702,564,338 | 149,628,483 |
SAWAD | 273,022,314 | 137,821,925 | 410,844,239 | 135,200,389 |
COM7 | 340,541,858 | 230,591,002 | 571,132,860 | 109,950,855 |
TU | 214,757,251 | 107,746,580 | 322,503,831 | 107,010,671 |
BLA | 278,845,625 | 181,350,450 | 460,196,075 | 97,495,175 |
GLOBAL | 152,287,822 | 59,383,459 | 211,671,281 | 92,904,363 |
SCGP | 218,875,444 | 130,735,125 | 349,610,569 | 88,140,319 |
TRUE | 198,627,245 | 111,725,088 | 310,352,333 | 86,902,157 |
KKP | 178,938,300 | 99,575,700 | 278,514,000 | 79,362,600 |
IRPC | 155,117,820 | 83,723,386 | 238,841,206 | 71,394,434 |
LH | 273,326,732 | 208,147,238 | 481,473,969 | 65,179,494 |
THG | 118,939,350 | 64,748,225 | 183,687,575 | 54,191,125 |
ESSO | 103,906,946 | 52,390,360 | 156,297,306 | 51,516,586 |
TTA | 91,425,635 | 42,074,405 | 133,500,040 | 49,351,230 |
GUNKUL | 141,138,940 | 91,863,793 | 233,002,733 | 49,275,147 |
MEGA | 57,935,175 | 11,075,825 | 69,011,000 | 46,859,350 |
HMPRO | 178,823,711 | 133,691,140 | 312,514,851 | 45,132,571 |
KSL | 44,731,092 | 2,988,720 | 47,719,812 | 41,742,372 |
GPSC | 160,266,359 | 120,211,747 | 280,478,106 | 40,054,612 |
BH | 102,598,070 | 64,082,150 | 166,680,220 | 38,515,920 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
PTT | 517,846,425 | 1,135,435,694 | 1,653,282,119 | -617,589,269 |
SCB | 406,076,010 | 997,193,280 | 1,403,269,290 | -591,117,270 |
PTTGC | 199,099,166 | 571,705,797 | 770,804,962 | -372,606,631 |
SCC | 148,228,386 | 372,839,441 | 521,067,827 | -224,611,055 |
TOP | 711,084,816 | 930,300,200 | 1,641,385,016 | -219,215,384 |
KBANK | 500,576,453 | 703,671,675 | 1,204,248,128 | -203,095,223 |
HANA | 71,415,154 | 272,447,896 | 343,863,050 | -201,032,742 |
AOT | 373,850,011 | 525,511,529 | 899,361,539 | -151,661,518 |
PTTEP | 498,524,531 | 631,788,180 | 1,130,312,711 | -133,263,649 |
STGT | 72,966,753 | 185,398,218 | 258,364,971 | -112,431,465 |
GULF | 447,039,175 | 540,203,770 | 987,242,945 | -93,164,595 |
BBL | 140,783,047 | 230,381,200 | 371,164,247 | -89,598,154 |
BAM | 37,881,246 | 121,973,760 | 159,855,006 | -84,092,514 |
DELTA | 106,343,543 | 172,841,950 | 279,185,493 | -66,498,407 |
BTS | 41,829,174 | 103,181,499 | 145,010,673 | -61,352,326 |
STA | 31,361,330 | 90,844,055 | 122,205,385 | -59,482,725 |
KTC | 105,806,052 | 164,086,475 | 269,892,527 | -58,280,423 |
TISCO | 83,816,207 | 137,812,420 | 221,628,627 | -53,996,214 |
KTB | 272,828,745 | 325,921,572 | 598,750,317 | -53,092,827 |
MAKRO | 23,295,028 | 73,608,375 | 96,903,403 | -50,313,348 |
AWC | 42,111,355 | 88,226,338 | 130,337,693 | -46,114,983 |
BYD | 13,599,555 | 56,594,705 | 70,194,260 | -42,995,150 |
PSL | 64,381,292 | 106,464,078 | 170,845,370 | -42,082,786 |
TTB | 37,640,691 | 78,381,186 | 116,021,877 | -40,740,494 |
TIDLOR | 98,603,191 | 138,794,263 | 237,397,454 | -40,191,072 |
TCAP | 48,517,875 | 87,959,640 | 136,477,515 | -39,441,765 |
DTAC | 37,223,350 | 67,492,875 | 104,716,225 | -30,269,525 |
CHG | 41,514,810 | 71,313,018 | 112,827,828 | -29,798,208 |
BCH | 14,326,399 | 40,910,093 | 55,236,492 | -26,583,693 |
BBIK | 5,589,425 | 30,719,575 | 36,309,000 | -25,130,150 |