Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
STA-R | 1,542,200 | 33,373,900 | 30.97% |
CENTEL-R | 897,100 | 37,359,875 | 24.02% |
SKY | 58,900 | 626,090 | 23.73% |
PSG-R | 4,328,200 | 4,423,357 | 21.55% |
BCH-R | 1,395,000 | 26,402,770 | 21.32% |
BAM-R | 1,454,800 | 26,270,110 | 20.07% |
EGATIF | 102,400 | 880,640 | 18.95% |
S | 427,400 | 818,148 | 18.79% |
TTA-R | 1,934,500 | 18,069,035 | 18.79% |
SCC-R | 260,400 | 93,427,500 | 18.06% |
DELTA-R | 183,100 | 56,347,200 | 17.60% |
AWC-R | 4,978,900 | 24,097,796 | 17.54% |
SAWAD-R | 796,900 | 40,179,700 | 17.51% |
ERW-R | 851,700 | 3,148,792 | 17.40% |
BTS-R | 5,012,500 | 42,093,875 | 17.18% |
INTUCH-R | 614,500 | 42,520,875 | 16.27% |
BGRIM | 611,000 | 20,584,800 | 15.23% |
KTB | 7,556,400 | 118,153,540 | 15.06% |
WHAUP | 219,900 | 851,342 | 14.83% |
LH | 4,309,400 | 36,031,440 | 14.74% |
BGRIM-R | 587,000 | 19,691,625 | 14.63% |
CPN-R | 1,025,600 | 61,677,700 | 14.45% |
EPG | 303,500 | 3,017,180 | 14.38% |
STEC-R | 343,900 | 4,367,530 | 14.35% |
SAWAD | 644,700 | 32,407,150 | 14.17% |
KKP | 972,400 | 64,873,275 | 14.01% |
BAM | 1,002,400 | 18,105,120 | 13.83% |
MBK-R | 420,900 | 5,957,470 | 13.70% |
AOT-R | 3,140,200 | 212,620,125 | 13.63% |
EA-R | 1,552,900 | 132,384,275 | 13.41% |
BA-R | 117,000 | 1,204,520 | 13.32% |
BJC | 263,700 | 9,009,100 | 13.20% |
SCGP-R | 1,073,500 | 58,699,925 | 13.08% |
CPALL-R | 2,897,500 | 179,844,950 | 12.94% |
KEX-R | 403,000 | 8,626,110 | 12.91% |
TVO | 125,800 | 3,983,025 | 12.80% |
OR | 1,992,600 | 52,305,750 | 12.79% |
BCPG | 981,200 | 11,252,100 | 12.77% |
IRPC-R | 8,787,700 | 30,131,842 | 12.72% |
SUPER | 6,961,400 | 5,638,734 | 12.64% |
WHA-R | 3,804,000 | 11,806,052 | 12.33% |
GULF | 1,983,700 | 92,412,450 | 12.27% |
BA | 107,700 | 1,110,550 | 12.26% |
SIRI-R | 3,861,100 | 4,092,766 | 12.25% |
HANA-R | 1,506,600 | 63,670,800 | 12.12% |
BTS | 3,509,700 | 29,553,905 | 12.03% |
THCOM-R | 103,200 | 952,970 | 11.78% |
GULF-R | 1,885,600 | 87,546,950 | 11.66% |
QH | 5,025,000 | 10,954,500 | 11.63% |
BLA-R | 1,495,100 | 64,221,950 | 11.56% |
KCE-R | 727,500 | 44,799,875 | 11.44% |
KTC-R | 446,600 | 26,442,450 | 11.31% |
VIBHA | 892,700 | 2,207,928 | 11.21% |
SPCG-R | 90,200 | 1,441,700 | 10.94% |
TRUE-R | 9,664,000 | 44,199,602 | 10.90% |
HMPRO-R | 3,746,700 | 51,309,680 | 10.86% |
RJH | 69,500 | 2,293,500 | 10.70% |
KGI | 501,400 | 2,532,070 | 10.69% |
TASCO | 279,600 | 4,502,020 | 10.59% |
BPP-R | 143,000 | 2,187,280 | 10.32% |
DCC | 481,000 | 1,331,598 | 10.28% |
TQM-R | 280,700 | 13,821,100 | 10.20% |
ADVANC | 396,800 | 82,768,500 | 9.93% |
CK-R | 420,200 | 8,430,620 | 9.90% |
CPF | 4,058,100 | 105,590,250 | 9.87% |
PSH | 46,400 | 603,200 | 9.84% |
TPIPP | 182,000 | 662,480 | 9.80% |
ADVANC-R | 391,100 | 81,532,600 | 9.79% |
PSL-R | 1,055,600 | 18,580,720 | 9.73% |
BCPG-R | 745,800 | 8,576,700 | 9.71% |
GLOBAL-R | 629,500 | 13,182,750 | 9.60% |
JMT-R | 676,900 | 48,939,000 | 9.46% |
TIDLOR | 1,591,100 | 50,046,800 | 9.46% |
COM7-R | 1,121,100 | 36,840,400 | 9.40% |
TOP-R | 2,457,600 | 133,584,250 | 9.16% |
CRC | 584,700 | 20,610,675 | 9.09% |
MINT-R | 1,778,000 | 60,556,600 | 9.07% |
SCB-R | 1,223,300 | 131,602,850 | 8.84% |
BJC-R | 175,700 | 6,012,325 | 8.80% |
SCB | 1,216,700 | 130,823,200 | 8.80% |
TIDLOR-R | 1,476,500 | 46,305,000 | 8.78% |
PTTEP-R | 639,700 | 110,336,100 | 8.77% |
RCL-R | 332,200 | 13,977,650 | 8.70% |
BEC-R | 475,000 | 7,176,560 | 8.62% |
SPRC-R | 3,394,500 | 43,778,890 | 8.57% |
CBG-R | 151,900 | 15,742,500 | 8.56% |
KBANK-R | 972,500 | 143,100,050 | 8.43% |
KKP-R | 583,600 | 38,824,575 | 8.41% |
TCAP-R | 391,800 | 14,953,425 | 8.41% |
IRPC | 5,709,800 | 19,534,172 | 8.26% |
SGP | 76,200 | 862,610 | 8.20% |
INTUCH | 309,100 | 21,332,450 | 8.19% |
BEM | 2,838,200 | 24,980,540 | 8.16% |
BDMS | 3,462,900 | 85,803,290 | 8.13% |
RATCH | 232,900 | 8,935,825 | 8.05% |
AWC | 2,275,900 | 11,047,276 | 8.02% |
BANPU | 19,195,500 | 254,277,170 | 8.01% |
TRUE | 7,075,400 | 32,424,240 | 7.98% |
TU | 2,454,500 | 41,917,270 | 7.92% |
PTG-R | 2,223,700 | 30,752,810 | 7.91% |
PTTEP | 574,200 | 98,697,500 | 7.87% |
CPALL | 1,667,900 | 103,575,400 | 7.45% |
PRM-R | 169,600 | 975,200 | 7.30% |
PRM | 169,200 | 978,375 | 7.28% |
BLAND-R | 936,600 | 954,698 | 7.24% |
KBANK | 818,000 | 120,372,300 | 7.09% |
KTB-R | 3,550,800 | 55,248,940 | 7.08% |
MINT | 1,373,800 | 46,850,225 | 7.01% |
CRC-R | 445,400 | 15,685,600 | 6.93% |
PTT | 1,997,700 | 73,015,475 | 6.85% |
RBF-R | 453,500 | 6,769,210 | 6.74% |
M-R | 82,300 | 4,139,925 | 6.72% |
KTC | 264,900 | 15,703,650 | 6.71% |
QH-R | 2,836,200 | 6,182,916 | 6.57% |
JMART-R | 367,500 | 20,409,425 | 6.56% |
DDD | 7,600 | 113,620 | 6.55% |
TU-R | 2,007,900 | 34,282,610 | 6.48% |
JWD-R | 157,600 | 2,272,370 | 6.46% |
GUNKUL-R | 2,880,200 | 16,205,565 | 6.44% |
CKP | 1,372,800 | 7,463,105 | 6.42% |
KEX | 200,500 | 4,276,360 | 6.42% |
PSL | 691,200 | 12,125,110 | 6.37% |
IVL-R | 2,119,500 | 108,753,600 | 6.33% |
GRAMMY | 2,600 | 29,120 | 6.30% |
GPSC | 402,400 | 25,366,575 | 6.27% |
JMART | 351,300 | 19,413,225 | 6.27% |
BPP | 86,200 | 1,318,860 | 6.22% |
CBG | 109,400 | 11,362,800 | 6.16% |
AIT-R | 379,900 | 2,379,000 | 6.14% |
AOT | 1,404,800 | 95,219,825 | 6.10% |
STEC | 146,200 | 1,862,750 | 6.10% |
TTB | 14,442,800 | 17,909,072 | 6.06% |
BEM-R | 2,101,100 | 18,524,075 | 6.04% |
MTC | 478,600 | 21,596,475 | 6.00% |
AIE | 55,700 | 210,686 | 5.98% |
BBL | 743,500 | 99,729,300 | 5.98% |
AJ | 7,600 | 122,170 | 5.97% |
MTC-R | 472,700 | 21,251,125 | 5.93% |
DCC-R | 275,500 | 760,380 | 5.89% |
SYNEX-R | 131,600 | 2,485,870 | 5.86% |
OR-R | 905,400 | 23,766,750 | 5.81% |
KCE | 366,500 | 22,586,050 | 5.76% |
SPC | 900 | 61,200 | 5.73% |
PTTGC | 1,219,300 | 56,500,250 | 5.71% |
NCAP | 175,400 | 1,055,480 | 5.68% |
BDMS-R | 2,362,700 | 58,457,580 | 5.55% |
BLA | 708,300 | 30,498,025 | 5.48% |
RS | 187,800 | 2,844,470 | 5.46% |
BEC | 296,600 | 4,467,210 | 5.38% |
JAS-R | 3,565,300 | 12,601,576 | 5.37% |
MAJOR-R | 271,300 | 5,569,090 | 5.32% |
PTTGC-R | 1,113,500 | 51,726,675 | 5.21% |
ICHI | 130,400 | 1,145,570 | 5.20% |
MCS | 33,600 | 406,560 | 5.19% |
THCOM | 45,200 | 417,195 | 5.16% |
PLANB-R | 317,800 | 2,307,925 | 5.14% |
BEAUTY-R | 205,800 | 283,146 | 5.12% |
DOHOME | 191,500 | 3,421,290 | 5.08% |
RATCH-R | 146,900 | 5,618,925 | 5.08% |
MEGA | 106,700 | 5,489,525 | 5.06% |
MEGA-R | 106,600 | 5,508,175 | 5.05% |
DTAC | 284,800 | 12,759,250 | 5.03% |
GFPT | 610,600 | 10,709,450 | 4.95% |
CK | 209,600 | 4,194,860 | 4.94% |
SCGP | 404,300 | 22,162,925 | 4.93% |
ASP | 133,500 | 424,634 | 4.92% |
ORI | 295,600 | 2,951,295 | 4.91% |
GGC | 8,900 | 131,450 | 4.87% |
SENA | 60,200 | 240,392 | 4.87% |
JMT | 347,400 | 25,153,300 | 4.86% |
IVL | 1,598,000 | 80,760,850 | 4.78% |
AMATA-R | 184,500 | 3,576,850 | 4.77% |
TQM | 130,200 | 6,390,250 | 4.73% |
ACE-R | 381,500 | 1,024,434 | 4.72% |
PLANB | 289,700 | 2,109,860 | 4.68% |
EASTW-R | 59,000 | 366,925 | 4.65% |
EGCO | 51,300 | 8,929,300 | 4.64% |
VIBHA-R | 366,700 | 909,416 | 4.60% |
CPN | 324,700 | 19,513,425 | 4.58% |
TCAP | 212,400 | 8,126,675 | 4.56% |
SCC | 65,600 | 23,577,000 | 4.55% |
GLOBAL | 296,800 | 6,244,370 | 4.53% |
THANI | 786,000 | 3,269,760 | 4.50% |
BCH | 292,300 | 5,541,010 | 4.47% |
AP | 715,400 | 7,168,290 | 4.42% |
HMPRO | 1,502,100 | 20,616,240 | 4.35% |
SPALI-R | 533,500 | 10,555,370 | 4.26% |
SENA-R | 52,300 | 208,474 | 4.23% |
SINGER | 74,700 | 3,675,650 | 4.21% |
CCET | 34,700 | 83,974 | 4.20% |
TOA-R | 12,600 | 332,275 | 4.19% |
STA | 208,000 | 4,502,150 | 4.18% |
EPG-R | 87,100 | 866,645 | 4.13% |
NOBLE | 64,000 | 308,096 | 4.13% |
CKP-R | 872,700 | 4,797,005 | 4.08% |
BCP | 582,800 | 18,837,450 | 4.06% |
SSP | 71,100 | 688,270 | 4.05% |
SABUY | 342,100 | 7,756,650 | 4.04% |
NER | 595,600 | 3,744,295 | 4.02% |
AMATA | 152,200 | 2,940,400 | 3.93% |
GPSC-R | 251,200 | 15,874,650 | 3.92% |
SPRC | 1,528,200 | 19,726,460 | 3.86% |
UTP-R | 29,600 | 498,590 | 3.85% |
STGT-R | 501,500 | 8,524,500 | 3.83% |
STGT | 492,300 | 8,340,560 | 3.76% |
SHR-R | 747,700 | 3,325,768 | 3.74% |
SPALI | 467,900 | 9,247,230 | 3.74% |
SINGER-R | 65,400 | 3,207,400 | 3.69% |
TISCO | 139,900 | 12,569,050 | 3.66% |
TTB-R | 8,731,100 | 10,826,351 | 3.66% |
LH-R | 1,050,200 | 8,767,480 | 3.59% |
TMT | 6,600 | 60,390 | 3.51% |
SKR-R | 25,100 | 334,360 | 3.48% |
ACE | 275,500 | 743,844 | 3.41% |
WHA | 1,050,600 | 3,269,518 | 3.41% |
SAPPE | 15,600 | 526,350 | 3.39% |
NRF | 22,200 | 139,625 | 3.36% |
EGCO-R | 36,800 | 6,412,000 | 3.33% |
MICRO | 28,200 | 172,960 | 3.32% |
S-R | 73,900 | 141,697 | 3.25% |
STARK-R | 249,800 | 1,131,086 | 3.24% |
VGI | 847,400 | 4,193,768 | 3.22% |
WHAUP-R | 47,200 | 182,192 | 3.18% |
PSTC | 99,500 | 205,406 | 3.16% |
ROJNA | 27,200 | 167,280 | 3.15% |
BANPU-R | 7,371,600 | 98,307,670 | 3.08% |
PR9 | 31,600 | 444,100 | 3.02% |
TISCO-R | 113,700 | 10,196,550 | 2.97% |
BBL-R | 365,900 | 49,101,150 | 2.94% |
GFPT-R | 362,900 | 6,347,100 | 2.94% |
BYD | 484,600 | 6,011,430 | 2.90% |
AAV | 637,500 | 1,758,760 | 2.84% |
SUPER-R | 1,563,700 | 1,266,597 | 2.84% |
THANI-R | 494,900 | 2,061,932 | 2.83% |
ASK | 42,400 | 1,543,925 | 2.78% |
RCL | 106,300 | 4,465,850 | 2.78% |
BH | 99,400 | 17,102,650 | 2.77% |
BH-R | 99,300 | 17,033,500 | 2.77% |
STPI | 69,900 | 281,966 | 2.76% |
DOHOME-R | 102,300 | 1,823,420 | 2.71% |
JWD | 65,100 | 937,510 | 2.67% |
STPI-R | 67,500 | 272,122 | 2.66% |
TSTH | 102,600 | 131,732 | 2.65% |
LOXLEY | 118,500 | 281,662 | 2.64% |
UNIQ | 9,300 | 45,454 | 2.59% |
VGI-R | 676,700 | 3,344,180 | 2.57% |
DITTO-R | 42,000 | 2,292,425 | 2.54% |
THG-R | 173,100 | 9,796,175 | 2.54% |
SPA-R | 49,300 | 417,290 | 2.52% |
TPIPP-R | 46,500 | 169,260 | 2.50% |
SAT-R | 13,400 | 250,580 | 2.47% |
SAK | 135,600 | 1,062,020 | 2.46% |
SCCC-R | 1,300 | 196,400 | 2.44% |
ERW | 117,000 | 430,560 | 2.39% |
OSP | 67,400 | 2,274,750 | 2.34% |
TSE-R | 87,000 | 189,600 | 2.34% |
ASW | 20,000 | 160,000 | 2.23% |
CENTEL | 80,600 | 3,367,150 | 2.16% |
DELTA | 22,500 | 6,865,400 | 2.16% |
CPF-R | 883,300 | 22,984,700 | 2.15% |
GJS | 647,100 | 271,782 | 2.13% |
TKN-R | 13,900 | 102,800 | 2.13% |
AJ-R | 2,700 | 43,200 | 2.12% |
ASK-R | 32,200 | 1,183,600 | 2.11% |
AEONTS | 9,800 | 1,729,900 | 2.10% |
EA | 242,500 | 20,708,425 | 2.09% |
SNNP | 82,000 | 1,228,730 | 2.08% |
ITD | 88,900 | 164,465 | 2.02% |
PTG | 556,600 | 7,731,150 | 1.98% |
MAJOR | 96,400 | 1,977,860 | 1.89% |
GUNKUL | 831,500 | 4,692,655 | 1.86% |
M | 22,500 | 1,131,825 | 1.84% |
UBE | 345,200 | 681,313 | 1.84% |
CHG | 1,674,200 | 6,406,490 | 1.81% |
CHG-R | 1,640,300 | 6,271,330 | 1.77% |
EASTW | 22,500 | 139,755 | 1.77% |
BCP-R | 244,700 | 7,918,050 | 1.70% |
CCET-R | 13,900 | 33,658 | 1.68% |
PTL | 25,700 | 596,450 | 1.64% |
DTAC-R | 91,500 | 4,108,600 | 1.62% |
ETC-R | 266,500 | 954,824 | 1.62% |
APURE | 15,700 | 85,085 | 1.60% |
SNC-R | 10,700 | 193,050 | 1.58% |
BEAUTY | 63,200 | 86,073 | 1.57% |
MC | 5,600 | 51,800 | 1.54% |
SGP-R | 14,000 | 157,290 | 1.51% |
AKR | 98,400 | 99,384 | 1.50% |
BE8 | 29,000 | 1,446,500 | 1.50% |
TKN | 9,700 | 71,780 | 1.48% |
TSE | 54,700 | 119,246 | 1.47% |
COM7 | 171,900 | 5,661,675 | 1.44% |
JAS | 947,200 | 3,290,030 | 1.43% |
ORI-R | 86,000 | 866,750 | 1.43% |
PM | 2,100 | 19,110 | 1.42% |
PR9-R | 14,800 | 207,200 | 1.42% |
BLAND | 181,000 | 184,620 | 1.40% |
BROOK | 1,201,100 | 704,294 | 1.40% |
FORTH-R | 73,000 | 3,235,600 | 1.39% |
SAT | 7,500 | 139,530 | 1.38% |
SCN-R | 32,800 | 81,444 | 1.38% |
TPIPL | 81,900 | 126,126 | 1.38% |
TKS | 31,900 | 322,190 | 1.36% |
U | 257,300 | 331,083 | 1.36% |
ICHI-R | 33,800 | 298,480 | 1.35% |
UVAN | 29,200 | 254,690 | 1.35% |
TTA | 138,300 | 1,292,930 | 1.34% |
UV | 16,500 | 49,566 | 1.34% |
TOA | 4,000 | 106,000 | 1.33% |
ANAN | 159,100 | 196,638 | 1.32% |
PTT-R | 385,800 | 14,095,525 | 1.32% |
BAY | 16,200 | 518,600 | 1.29% |
LPN | 16,800 | 75,680 | 1.29% |
ONEE | 56,000 | 606,460 | 1.26% |
AH | 5,600 | 127,410 | 1.23% |
SCN | 29,200 | 73,000 | 1.23% |
MBK | 37,400 | 527,690 | 1.22% |
SYNEX | 27,200 | 513,940 | 1.21% |
SPCG | 9,900 | 157,410 | 1.20% |
RBF | 78,000 | 1,166,180 | 1.16% |
JTS-R | 15,200 | 3,529,800 | 1.15% |
STARK | 87,000 | 395,742 | 1.13% |
MORE-R | 254,200 | 481,664 | 1.11% |
ESSO-R | 1,005,100 | 12,698,280 | 1.10% |
AUCT | 13,100 | 105,905 | 1.08% |
III | 35,600 | 515,080 | 1.08% |
SNC | 7,200 | 128,820 | 1.06% |
SABINA | 7,500 | 178,230 | 1.05% |
FORTH | 53,900 | 2,324,775 | 1.03% |
SIRI | 320,100 | 339,306 | 1.02% |
BYD-R | 169,200 | 2,097,360 | 1.01% |
DMT | 9,800 | 106,820 | 0.96% |
SCCC | 500 | 75,750 | 0.94% |
LPN-R | 12,100 | 54,704 | 0.93% |
SHR | 185,600 | 827,018 | 0.93% |
BOL | 15,500 | 155,625 | 0.92% |
KSL | 161,100 | 625,990 | 0.92% |
XPG | 182,100 | 322,317 | 0.92% |
TPIPL-R | 53,200 | 82,460 | 0.90% |
JR | 6,600 | 46,200 | 0.87% |
SRICHA | 3,100 | 38,310 | 0.87% |
AP-R | 136,200 | 1,375,260 | 0.84% |
HANA | 103,800 | 4,399,025 | 0.84% |
SUPEREIF | 9,600 | 115,200 | 0.84% |
CHAYO | 22,200 | 263,740 | 0.81% |
ITEL-R | 211,900 | 945,860 | 0.78% |
GREEN | 5,700 | 7,638 | 0.77% |
DITTO | 12,500 | 677,500 | 0.76% |
VNG-R | 14,700 | 109,515 | 0.76% |
SABUY-R | 61,800 | 1,392,690 | 0.73% |
ASIAN | 148,300 | 2,491,440 | 0.72% |
SMT-R | 36,000 | 164,880 | 0.72% |
ITEL | 191,900 | 864,434 | 0.71% |
TFG-R | 225,600 | 1,173,575 | 0.71% |
ONEE-R | 31,100 | 348,580 | 0.70% |
OSP-R | 20,200 | 681,575 | 0.70% |
ESSO | 622,900 | 7,754,460 | 0.68% |
SCM | 11,000 | 66,615 | 0.65% |
TTCL | 44,200 | 213,934 | 0.63% |
HUMAN | 48,000 | 634,740 | 0.61% |
SMT | 29,900 | 135,824 | 0.60% |
JKN | 59,500 | 295,194 | 0.59% |
SA | 13,200 | 117,720 | 0.55% |
TDEX | 2,000 | 19,120 | 0.55% |
WICE | 38,600 | 571,700 | 0.55% |
HTC | 3,200 | 97,525 | 0.52% |
TIPH | 40,600 | 2,686,200 | 0.46% |
U-R | 87,700 | 111,379 | 0.46% |
VIH | 4,000 | 39,600 | 0.46% |
VNG | 9,000 | 67,275 | 0.46% |
PSH-R | 2,100 | 27,300 | 0.45% |
SISB | 15,700 | 187,190 | 0.45% |
PTL-R | 6,800 | 157,760 | 0.43% |
CIMBT | 28,400 | 23,288 | 0.40% |
RS-R | 13,900 | 211,370 | 0.40% |
THG | 27,300 | 1,523,675 | 0.40% |
AEONTS-R | 1,800 | 317,750 | 0.39% |
AAV-R | 85,200 | 236,670 | 0.38% |
TKS-R | 8,800 | 89,760 | 0.38% |
SC | 10,000 | 32,800 | 0.32% |
SNNP-R | 12,400 | 187,950 | 0.31% |
RPC | 11,400 | 13,566 | 0.30% |
TIPH-R | 26,500 | 1,749,925 | 0.30% |
AMANAH | 34,800 | 164,952 | 0.28% |
NEX | 16,300 | 285,250 | 0.28% |
XO-R | 5,200 | 82,100 | 0.28% |
APURE-R | 2,600 | 14,040 | 0.27% |
AU | 5,000 | 48,750 | 0.26% |
MONO | 225,900 | 403,759 | 0.25% |
XO | 4,300 | 67,510 | 0.23% |
AS | 12,600 | 180,560 | 0.22% |
NOBLE-R | 3,100 | 14,880 | 0.20% |
SUSCO | 21,600 | 77,760 | 0.19% |
ETC | 30,200 | 107,048 | 0.18% |
AIT | 10,300 | 64,890 | 0.17% |
HENG | 12,100 | 40,172 | 0.17% |
NETBAY | 1,100 | 27,390 | 0.17% |
SPA | 3,400 | 28,560 | 0.17% |
TASCO-R | 4,500 | 72,900 | 0.17% |
TOP | 36,600 | 1,990,950 | 0.14% |
ILM-R | 400 | 7,410 | 0.13% |
NER-R | 19,300 | 121,590 | 0.13% |
BAY-R | 1,200 | 38,400 | 0.10% |
SIS-R | 1,600 | 43,600 | 0.10% |
UBE-R | 19,400 | 38,447 | 0.10% |
MCS-R | 600 | 7,260 | 0.09% |
MORE | 18,200 | 34,580 | 0.08% |
VIH-R | 600 | 5,970 | 0.07% |
LANNA | 6,000 | 123,000 | 0.04% |
TFG | 11,100 | 56,750 | 0.04% |
SISB-R | 900 | 10,740 | 0.03% |
NEX-R | 900 | 15,750 | 0.02% |
WICE-R | 1,200 | 17,640 | 0.02% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.