Securities | Volume (Shares) | Turnover (Baht) | %Short Sale Volume Comparing with Auto Matching |
STA-R | 1,634,300 | 35,130,400 | 33.69% |
SUPER | 14,186,500 | 11,491,065 | 33.57% |
SGP | 283,200 | 3,209,390 | 33.20% |
BCH-R | 4,102,900 | 76,620,480 | 31.59% |
GRAMMY | 2,800 | 32,200 | 31.46% |
ANAN | 1,229,400 | 1,539,017 | 26.97% |
PTTEP-R | 3,529,400 | 598,714,000 | 25.39% |
BAM-R | 2,486,100 | 45,054,370 | 24.64% |
EPG | 1,274,600 | 12,535,565 | 24.48% |
SAWAD | 965,300 | 48,318,275 | 24.27% |
JR | 164,400 | 1,135,755 | 23.00% |
TPIPL | 951,800 | 1,466,119 | 22.98% |
INTUCH-R | 899,700 | 62,067,000 | 22.51% |
GGC-R | 41,800 | 622,820 | 20.99% |
MBK | 1,570,300 | 21,854,700 | 20.95% |
DELTA-R | 155,100 | 48,044,600 | 20.52% |
SKY | 51,000 | 547,670 | 20.33% |
JMT-R | 2,218,800 | 163,549,800 | 20.31% |
PSG-R | 4,836,000 | 5,019,774 | 20.15% |
DMT | 135,100 | 1,459,080 | 19.64% |
BTS-R | 8,295,800 | 69,395,930 | 19.27% |
EPG-R | 967,400 | 9,468,580 | 18.58% |
SAWAD-R | 737,800 | 36,915,100 | 18.55% |
TQM | 617,800 | 30,522,750 | 18.40% |
DCC | 1,217,300 | 3,384,094 | 18.36% |
GGC | 36,000 | 536,400 | 18.08% |
AOT-R | 3,112,500 | 211,634,600 | 17.83% |
GULF-R | 2,391,800 | 110,722,625 | 17.73% |
WHA-R | 6,576,900 | 20,330,300 | 17.63% |
AAV | 914,700 | 2,528,270 | 17.47% |
AUCT | 126,500 | 1,018,325 | 17.32% |
DOHOME | 2,108,100 | 36,589,990 | 16.65% |
SCC-R | 140,100 | 50,273,600 | 16.17% |
CK-R | 621,400 | 12,353,580 | 15.75% |
NCAP | 446,100 | 2,606,970 | 15.61% |
PRM-R | 292,300 | 1,693,240 | 15.27% |
KCE-R | 813,600 | 50,953,800 | 14.91% |
PTG-R | 1,046,600 | 14,655,870 | 14.89% |
PTT | 9,418,600 | 343,278,900 | 14.60% |
CHG-R | 6,632,800 | 24,964,936 | 14.49% |
CENTEL-R | 374,300 | 15,594,850 | 13.64% |
TTA-R | 1,987,000 | 18,933,235 | 13.58% |
TTW | 748,100 | 8,079,480 | 13.52% |
MINT-R | 1,539,500 | 52,085,950 | 13.50% |
CKP | 2,027,000 | 11,170,360 | 13.13% |
TOP-R | 2,489,300 | 135,577,525 | 13.03% |
BEC-R | 840,300 | 12,464,280 | 12.96% |
STGT | 1,350,900 | 22,677,330 | 12.85% |
BGRIM-R | 771,700 | 25,911,575 | 12.78% |
TCAP | 547,900 | 21,141,450 | 12.78% |
CBG-R | 581,800 | 60,846,200 | 12.70% |
TVO | 50,100 | 1,590,675 | 12.65% |
BA-R | 329,600 | 3,427,460 | 12.60% |
GPSC-R | 1,146,500 | 71,704,475 | 12.58% |
SAK | 449,700 | 3,567,060 | 12.57% |
KKP-R | 698,700 | 47,235,900 | 12.40% |
OR | 2,304,300 | 60,760,325 | 12.37% |
BEM-R | 4,069,100 | 36,093,385 | 12.31% |
TQM-R | 413,000 | 20,450,850 | 12.30% |
CPN-R | 889,700 | 53,173,650 | 12.28% |
PLANB | 2,656,700 | 19,099,665 | 12.25% |
TRUE-R | 7,508,100 | 34,563,262 | 12.20% |
EA-R | 1,182,800 | 99,799,425 | 12.13% |
EGATIF | 106,100 | 907,155 | 12.10% |
AIE | 58,600 | 222,680 | 12.08% |
TOA-R | 90,000 | 2,357,575 | 12.05% |
COM7-R | 2,047,600 | 65,881,675 | 11.98% |
BJC | 311,600 | 10,690,450 | 11.91% |
TCAP-R | 505,900 | 19,501,725 | 11.80% |
BGRIM | 707,100 | 23,785,500 | 11.71% |
CK | 459,200 | 9,147,480 | 11.64% |
ADVANC | 455,400 | 94,456,700 | 11.63% |
KTC | 585,300 | 34,226,525 | 11.61% |
SCCC-R | 4,700 | 709,700 | 11.30% |
HANA-R | 561,400 | 24,043,750 | 11.26% |
BCPG | 1,069,500 | 12,367,530 | 11.20% |
SGP-R | 94,800 | 1,072,720 | 11.11% |
AMATA-R | 541,500 | 10,552,940 | 11.08% |
AMATA | 526,600 | 10,267,690 | 10.78% |
EGCO | 119,700 | 20,835,450 | 10.76% |
RBF-R | 302,200 | 4,502,680 | 10.70% |
WORK | 151,400 | 3,367,760 | 10.69% |
BLA-R | 1,517,400 | 66,807,100 | 10.66% |
BEAUTY-R | 370,000 | 509,723 | 10.59% |
SIRI-R | 30,233,200 | 31,360,885 | 10.58% |
SYNEX-R | 270,000 | 5,017,070 | 10.49% |
BCT | 700 | 34,825 | 10.45% |
BANPU | 15,337,100 | 200,751,500 | 10.36% |
SABUY | 542,400 | 12,137,450 | 10.34% |
ACE | 860,500 | 2,308,202 | 10.24% |
GULF | 1,378,900 | 63,960,025 | 10.22% |
TRUE | 6,263,000 | 28,825,264 | 10.18% |
SKE | 138,100 | 111,861 | 10.00% |
BAM | 1,006,900 | 18,243,650 | 9.98% |
CRC-R | 2,275,000 | 79,367,275 | 9.96% |
JAS-R | 4,050,600 | 14,348,428 | 9.90% |
STEC-R | 646,500 | 8,354,780 | 9.66% |
VGI-R | 2,076,000 | 10,121,398 | 9.61% |
CPALL-R | 3,888,000 | 237,676,550 | 9.56% |
BDMS | 2,760,400 | 68,141,460 | 9.53% |
ASP | 220,900 | 702,462 | 9.47% |
SPRC-R | 2,259,800 | 28,764,440 | 9.32% |
MAJOR | 338,800 | 7,013,780 | 9.30% |
TPIPP | 128,800 | 468,832 | 9.22% |
UTP-R | 67,800 | 1,155,710 | 9.20% |
IRPC | 5,025,100 | 17,219,066 | 9.14% |
SIRI | 25,824,700 | 27,013,142 | 9.04% |
HMPRO-R | 4,675,200 | 62,933,130 | 8.91% |
KCE | 484,600 | 30,239,675 | 8.88% |
EA | 861,900 | 72,663,300 | 8.84% |
BDMS-R | 2,552,100 | 62,858,320 | 8.82% |
ADVANC-R | 340,900 | 70,534,700 | 8.70% |
VIBHA-R | 1,217,000 | 3,040,212 | 8.57% |
GLOBAL-R | 2,778,000 | 55,029,960 | 8.56% |
CHG | 3,904,400 | 14,759,014 | 8.53% |
GUNKUL-R | 8,996,900 | 49,777,625 | 8.46% |
WHA | 3,133,000 | 9,717,884 | 8.40% |
CPALL | 3,399,800 | 208,123,350 | 8.36% |
BA | 218,000 | 2,249,140 | 8.33% |
SC | 515,400 | 1,699,764 | 8.33% |
RJH | 27,600 | 910,800 | 8.25% |
MBK-R | 616,400 | 8,544,030 | 8.22% |
MTC-R | 883,200 | 38,957,700 | 8.22% |
PTL-R | 26,200 | 606,170 | 8.08% |
PTT-R | 5,188,800 | 188,693,275 | 8.04% |
PTL | 26,000 | 601,230 | 8.02% |
PRM | 152,300 | 883,735 | 7.95% |
BTS | 3,389,500 | 28,419,550 | 7.87% |
LH | 3,251,900 | 27,050,755 | 7.80% |
S-R | 87,200 | 167,439 | 7.74% |
CPN | 559,900 | 33,439,500 | 7.73% |
KKP | 426,200 | 28,804,425 | 7.57% |
SNC | 123,900 | 2,199,860 | 7.55% |
M-R | 52,500 | 2,651,250 | 7.52% |
RCL-R | 414,700 | 18,009,200 | 7.51% |
AOT | 1,308,100 | 88,863,325 | 7.49% |
PTTGC-R | 995,500 | 45,804,725 | 7.45% |
HMPRO | 3,894,300 | 52,475,720 | 7.42% |
AWC | 1,997,100 | 9,687,294 | 7.22% |
BAFS | 86,200 | 2,397,525 | 7.21% |
S | 79,900 | 153,408 | 7.09% |
IRPC-R | 3,889,200 | 13,346,484 | 7.07% |
SPC | 400 | 27,200 | 7.02% |
NER | 942,000 | 5,892,460 | 6.95% |
IVL-R | 783,100 | 39,734,650 | 6.89% |
WHAUP | 198,100 | 770,904 | 6.84% |
GLOBAL | 2,212,100 | 43,721,600 | 6.82% |
THANI-R | 769,700 | 3,193,768 | 6.80% |
TU-R | 4,824,900 | 85,469,020 | 6.79% |
PSH | 21,000 | 275,100 | 6.76% |
BCP | 534,500 | 17,310,300 | 6.73% |
BEC | 430,100 | 6,378,710 | 6.63% |
OR-R | 1,233,800 | 32,387,250 | 6.62% |
GPSC | 596,400 | 37,337,350 | 6.54% |
SCGP-R | 470,300 | 25,596,875 | 6.49% |
OSP | 294,700 | 9,946,125 | 6.37% |
SCC | 55,100 | 19,793,700 | 6.36% |
KEX-R | 436,500 | 9,578,590 | 6.34% |
MINT | 722,000 | 24,388,325 | 6.33% |
MTC | 677,600 | 30,028,150 | 6.30% |
PTTEP | 867,400 | 147,232,350 | 6.24% |
NOBLE | 98,700 | 481,268 | 6.21% |
DELTA | 46,600 | 14,517,600 | 6.17% |
PTTGC | 823,400 | 38,039,750 | 6.16% |
AP | 914,900 | 9,314,520 | 6.09% |
ORI-R | 136,300 | 1,387,580 | 6.07% |
VIH-R | 36,000 | 360,750 | 6.00% |
THCOM | 39,400 | 362,805 | 5.99% |
KBANK | 821,400 | 122,596,500 | 5.97% |
STEC | 398,600 | 5,148,060 | 5.96% |
BLAND | 1,174,100 | 1,213,093 | 5.93% |
PSL-R | 1,386,000 | 25,518,600 | 5.90% |
TISCO | 263,700 | 23,781,100 | 5.89% |
THANI | 663,300 | 2,755,980 | 5.86% |
VGI | 1,265,000 | 6,173,376 | 5.85% |
TIDLOR-R | 895,400 | 28,146,575 | 5.84% |
AWC-R | 1,609,600 | 7,790,510 | 5.82% |
CBG | 263,100 | 27,584,150 | 5.74% |
ORI | 128,700 | 1,311,130 | 5.73% |
RATCH | 175,000 | 6,693,750 | 5.73% |
BPP | 88,500 | 1,361,460 | 5.72% |
OSP-R | 264,900 | 8,914,575 | 5.72% |
JMART-R | 335,400 | 18,722,750 | 5.69% |
ITD | 716,600 | 1,339,893 | 5.56% |
KTB-R | 4,217,700 | 66,737,050 | 5.56% |
ITD-R | 700,100 | 1,314,908 | 5.43% |
GUNKUL | 5,716,200 | 31,708,725 | 5.37% |
PTG | 376,600 | 5,266,110 | 5.36% |
KBANK-R | 732,000 | 109,620,900 | 5.32% |
TIDLOR | 814,700 | 25,575,175 | 5.32% |
PSL | 1,242,700 | 22,884,280 | 5.29% |
DOHOME-R | 655,700 | 11,521,980 | 5.18% |
BBL | 831,400 | 113,374,800 | 5.16% |
LH-R | 2,137,800 | 17,743,740 | 5.13% |
SPALI | 455,400 | 8,996,710 | 5.12% |
VNG | 72,600 | 533,705 | 5.11% |
LOXLEY | 72,200 | 170,392 | 5.09% |
STGT-R | 532,700 | 8,952,870 | 5.07% |
SUC | 5,000 | 150,000 | 5.07% |
BEM | 1,661,500 | 14,750,695 | 5.03% |
HANA | 247,800 | 10,645,400 | 4.97% |
BCH | 634,800 | 11,851,940 | 4.89% |
DTAC-R | 303,500 | 13,612,500 | 4.89% |
BJC-R | 126,900 | 4,346,325 | 4.85% |
DTAC | 300,300 | 13,438,225 | 4.84% |
AIT-R | 689,600 | 4,209,935 | 4.81% |
MEGA-R | 144,500 | 7,591,350 | 4.68% |
NRF-R | 32,500 | 206,375 | 4.68% |
PLANB-R | 1,013,700 | 7,302,365 | 4.67% |
TASCO | 55,700 | 902,340 | 4.66% |
BCPG-R | 437,900 | 5,039,440 | 4.59% |
SINGER | 176,600 | 8,597,700 | 4.50% |
SCN-R | 91,500 | 228,034 | 4.42% |
IVL | 500,800 | 25,567,950 | 4.40% |
CRC | 1,003,600 | 34,945,350 | 4.39% |
AH | 22,700 | 517,480 | 4.38% |
MCS | 34,700 | 419,870 | 4.30% |
SSP | 74,800 | 726,170 | 4.28% |
RATCH-R | 127,200 | 4,841,000 | 4.17% |
STA | 201,800 | 4,350,290 | 4.16% |
BH-R | 145,800 | 25,414,750 | 4.14% |
CENTEL | 112,100 | 4,677,825 | 4.09% |
TKN-R | 27,900 | 205,065 | 4.08% |
JMT | 443,400 | 32,746,975 | 4.06% |
TPIPL-R | 168,100 | 258,185 | 4.06% |
KTB | 3,071,700 | 48,405,770 | 4.05% |
QH | 829,900 | 1,809,182 | 4.05% |
PSTC | 153,200 | 313,504 | 4.02% |
SENA | 41,200 | 165,888 | 4.02% |
BANPU-R | 5,770,200 | 75,729,690 | 3.90% |
GFPT | 1,229,000 | 22,585,720 | 3.83% |
SUPER-R | 1,616,600 | 1,309,446 | 3.83% |
ASK | 113,000 | 4,104,600 | 3.82% |
GJS | 651,600 | 273,672 | 3.72% |
TTB | 11,256,700 | 14,219,369 | 3.72% |
BAY | 55,200 | 1,749,000 | 3.66% |
SPRC | 887,800 | 11,352,190 | 3.66% |
AKR | 150,000 | 153,000 | 3.56% |
ICHI | 194,300 | 1,707,520 | 3.55% |
KTC-R | 179,000 | 10,488,675 | 3.55% |
TOP | 666,200 | 36,204,150 | 3.49% |
KEX | 238,000 | 5,159,460 | 3.46% |
RBF | 96,600 | 1,436,850 | 3.42% |
SCB | 447,000 | 48,770,850 | 3.40% |
SPA-R | 44,000 | 365,200 | 3.40% |
EASTW-R | 21,200 | 131,440 | 3.36% |
SAT-R | 26,100 | 486,850 | 3.35% |
SYNEX | 86,100 | 1,605,990 | 3.34% |
SINGER-R | 129,500 | 6,308,400 | 3.30% |
SCB-R | 422,200 | 46,054,850 | 3.22% |
NRF | 22,100 | 140,545 | 3.18% |
BLA | 448,000 | 19,619,400 | 3.15% |
THG-R | 221,600 | 12,611,700 | 3.15% |
BPP-R | 48,300 | 735,900 | 3.12% |
EGCO-R | 34,300 | 5,963,250 | 3.08% |
TSTH | 95,500 | 124,727 | 3.04% |
CHAYO | 100,400 | 1,205,430 | 2.93% |
SCGP | 210,400 | 11,456,575 | 2.90% |
JAS | 1,181,400 | 4,194,554 | 2.89% |
SPALI-R | 255,600 | 5,036,130 | 2.87% |
VIH | 17,200 | 171,450 | 2.87% |
JWD | 56,000 | 811,830 | 2.80% |
BH | 95,700 | 16,709,850 | 2.72% |
QH-R | 552,300 | 1,203,782 | 2.69% |
MEGA | 82,500 | 4,322,600 | 2.67% |
INTUCH | 105,100 | 7,263,275 | 2.63% |
ONEE-R | 118,400 | 1,325,180 | 2.62% |
STANLY | 1,200 | 216,550 | 2.62% |
AEONTS | 8,000 | 1,409,900 | 2.60% |
CPF-R | 1,480,000 | 38,850,000 | 2.60% |
RS | 136,200 | 2,082,810 | 2.58% |
STARK-R | 305,500 | 1,382,056 | 2.56% |
HTC | 10,800 | 326,350 | 2.45% |
PR9 | 25,100 | 356,110 | 2.39% |
TSE | 73,000 | 160,454 | 2.37% |
JMART | 137,400 | 7,653,025 | 2.33% |
CPF | 1,309,500 | 34,375,625 | 2.30% |
GFPT-R | 720,000 | 13,146,180 | 2.24% |
DDD | 7,600 | 114,950 | 2.18% |
SCN | 44,300 | 109,738 | 2.14% |
MONO | 407,300 | 712,838 | 2.06% |
LANNA | 140,200 | 2,847,860 | 2.04% |
WICE-R | 84,000 | 1,239,250 | 2.04% |
AJ | 3,800 | 61,180 | 2.03% |
III | 28,600 | 411,690 | 2.03% |
UBE | 522,000 | 1,030,918 | 2.02% |
EASTW | 12,600 | 78,120 | 2.00% |
RCL | 109,200 | 4,688,425 | 1.98% |
MC | 3,300 | 30,690 | 1.88% |
PR9-R | 19,400 | 273,540 | 1.85% |
FORTH | 92,300 | 3,774,700 | 1.82% |
M | 12,500 | 628,425 | 1.79% |
THRE | 114,300 | 118,805 | 1.79% |
ICHI-R | 97,200 | 852,570 | 1.78% |
SKR-R | 9,200 | 122,490 | 1.78% |
ASP-R | 40,800 | 129,744 | 1.75% |
STANLY-R | 800 | 144,000 | 1.75% |
TPIPP-R | 23,600 | 85,860 | 1.69% |
ITEL | 121,700 | 548,148 | 1.68% |
TIPH | 236,800 | 16,292,450 | 1.68% |
BBL-R | 268,600 | 36,541,250 | 1.67% |
RPC | 28,900 | 34,969 | 1.66% |
SAPPE-R | 26,300 | 907,350 | 1.64% |
TTB-R | 4,880,700 | 6,107,928 | 1.61% |
BEAUTY | 55,300 | 76,244 | 1.58% |
STARK | 188,200 | 857,100 | 1.57% |
TKS | 30,900 | 315,330 | 1.57% |
UVAN | 20,300 | 182,465 | 1.57% |
BCP-R | 123,800 | 3,992,200 | 1.56% |
BE8-R | 47,300 | 2,313,675 | 1.53% |
CCET | 22,000 | 54,394 | 1.53% |
ESSO | 382,400 | 4,692,210 | 1.53% |
BYD | 303,200 | 3,739,990 | 1.52% |
ERW | 104,600 | 384,928 | 1.52% |
TISCO-R | 67,800 | 6,106,850 | 1.52% |
TASCO-R | 18,000 | 291,600 | 1.51% |
COM7 | 256,800 | 8,251,350 | 1.50% |
LPN | 12,700 | 57,092 | 1.49% |
SAPPE | 23,800 | 815,450 | 1.48% |
ERW-R | 101,600 | 375,920 | 1.47% |
TU | 1,027,800 | 18,263,020 | 1.45% |
SNNP | 42,700 | 656,060 | 1.39% |
LHFG | 103,500 | 139,585 | 1.38% |
TTCL | 63,100 | 303,102 | 1.38% |
TTA | 200,800 | 1,914,130 | 1.37% |
AMANAH | 34,800 | 162,168 | 1.34% |
TFG-R | 955,100 | 5,388,860 | 1.33% |
STPI-R | 27,100 | 108,942 | 1.32% |
BROOK | 486,100 | 295,800 | 1.31% |
SABINA | 13,900 | 328,780 | 1.31% |
DITTO-R | 35,800 | 1,894,400 | 1.29% |
SAT | 9,900 | 184,010 | 1.27% |
SPA | 16,200 | 135,530 | 1.25% |
VNG-R | 17,600 | 130,180 | 1.24% |
ASW | 20,000 | 160,000 | 1.23% |
BAFS-R | 13,400 | 371,850 | 1.12% |
SA | 9,200 | 83,035 | 1.12% |
U | 450,000 | 567,421 | 1.11% |
HENG | 57,800 | 190,732 | 1.09% |
AEONTS-R | 3,300 | 581,000 | 1.07% |
SPCG | 7,500 | 120,600 | 1.07% |
SPCG-R | 7,500 | 120,000 | 1.07% |
SHR | 185,600 | 812,572 | 1.06% |
MAJOR-R | 38,400 | 794,880 | 1.05% |
MICRO | 37,600 | 227,010 | 1.04% |
SMT | 6,900 | 31,510 | 1.04% |
NETBAY | 9,300 | 230,990 | 1.01% |
APURE | 31,500 | 176,335 | 0.99% |
KSL | 98,400 | 390,422 | 0.98% |
NER-R | 132,200 | 832,860 | 0.98% |
ONEE | 44,000 | 487,800 | 0.97% |
JKN | 59,000 | 285,962 | 0.96% |
SCCC | 400 | 60,400 | 0.96% |
TIPH-R | 130,800 | 9,008,625 | 0.93% |
DCC-R | 58,300 | 162,074 | 0.88% |
ROJNA-R | 4,800 | 30,000 | 0.87% |
WICE | 34,500 | 513,330 | 0.84% |
XPG | 78,600 | 136,687 | 0.83% |
KGI | 30,000 | 151,500 | 0.82% |
TSE-R | 25,200 | 55,156 | 0.82% |
GREEN | 6,100 | 8,174 | 0.78% |
SHR-R | 134,400 | 584,714 | 0.77% |
BE8 | 23,000 | 1,140,500 | 0.74% |
FORTH-R | 37,100 | 1,548,800 | 0.73% |
SISB | 24,800 | 295,680 | 0.73% |
TKN | 5,000 | 36,750 | 0.73% |
STPI | 14,600 | 58,910 | 0.71% |
ASK-R | 20,800 | 761,450 | 0.70% |
HUMAN | 48,000 | 638,400 | 0.70% |
U-R | 282,100 | 347,595 | 0.70% |
AAV-R | 33,400 | 92,640 | 0.64% |
HTC-R | 2,700 | 81,400 | 0.61% |
TDEX | 3,200 | 30,560 | 0.60% |
ESSO-R | 147,000 | 1,799,740 | 0.59% |
SABUY-R | 29,700 | 659,340 | 0.57% |
TKS-R | 11,100 | 111,000 | 0.56% |
TOA | 4,000 | 105,000 | 0.54% |
DITTO | 14,000 | 750,125 | 0.51% |
ETC | 28,500 | 106,484 | 0.50% |
ASIAN | 80,100 | 1,407,090 | 0.48% |
SC-R | 28,600 | 94,380 | 0.46% |
SCM | 9,700 | 58,470 | 0.45% |
CKP-R | 67,400 | 373,895 | 0.44% |
NOBLE-R | 5,600 | 27,362 | 0.35% |
BOL | 1,600 | 16,480 | 0.33% |
SRICHA | 1,800 | 21,690 | 0.33% |
BYD-R | 57,700 | 709,710 | 0.29% |
ACE-R | 23,300 | 62,444 | 0.28% |
APURE-R | 8,700 | 49,590 | 0.27% |
NEX | 13,600 | 240,720 | 0.26% |
XO | 17,200 | 293,690 | 0.26% |
SIS | 2,100 | 55,150 | 0.25% |
CIMBT | 21,500 | 17,845 | 0.24% |
JTS-R | 2,000 | 436,000 | 0.24% |
AIT | 30,400 | 184,500 | 0.21% |
THG | 14,700 | 837,900 | 0.21% |
ITEL-R | 13,900 | 62,828 | 0.19% |
TTW-R | 10,600 | 114,480 | 0.19% |
XO-R | 12,400 | 208,910 | 0.19% |
UNIQ | 1,800 | 8,856 | 0.18% |
MORE-R | 112,700 | 217,576 | 0.15% |
THCOM-R | 400 | 3,700 | 0.06% |
UBE-R | 14,900 | 29,313 | 0.06% |
MCS-R | 300 | 3,630 | 0.04% |
WHAUP-R | 1,000 | 3,908 | 0.03% |
TFG | 7,800 | 43,980 | 0.01% |
*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.