Top Short-Selling Stocks on June 20, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
BTS-R 3,435,200 29,002,015 27.62%
JMT-R 2,634,300 188,988,650 24.90%
SPALI 781,000 14,910,040 22.56%
BAM-R 999,600 17,624,740 21.75%
PTT 9,417,700 313,706,675 21.36%
S 218,000 412,316 21.13%
KKP-R 925,900 58,643,425 20.38%
STEC 563,500 7,065,460 18.95%
GPSC-R 2,472,400 162,515,850 18.77%
STA-R 540,200 11,509,150 18.75%
JMART-R 2,172,600 115,468,450 18.38%
BCH-R 1,338,600 24,277,660 17.90%
SKY 11,500 120,750 17.77%
IRPC 16,668,900 51,763,992 17.64%
NCAP 269,200 1,531,050 17.53%
KTC 324,100 18,556,400 17.23%
ADVANC 469,800 95,125,700 17.12%
BLA-R 300,700 13,099,425 17.12%
IRPC-R 16,095,000 49,893,718 17.03%
BEM 3,229,200 28,546,865 16.76%
KBANK-R 2,091,700 309,362,250 16.56%
ACE 556,400 1,491,506 16.25%
TTA-R 1,020,200 9,625,135 16.19%
AWC 6,786,500 33,080,918 16.17%
SIRI-R 7,129,400 7,147,333 15.80%
OSP-R 1,035,900 34,726,175 15.41%
ROJNA 60,000 360,310 15.35%
INTUCH-R 366,700 24,777,850 15.01%
CKP 952,400 5,285,820 14.95%
CPN 701,100 41,483,425 14.94%
SCB-R 3,849,900 394,459,050 14.92%
KCE-R 375,700 23,284,375 14.87%
TOP-R 3,363,200 166,382,350 14.86%
SCN-R 253,700 604,924 14.58%
SCC-R 228,800 82,283,900 14.37%
HMPRO-R 2,021,700 26,848,670 14.26%
KTB 7,355,700 113,555,840 14.19%
KTC-R 266,100 15,238,325 14.14%
RATCH 419,500 15,770,625 14.00%
THCOM-R 106,300 974,430 13.87%
TMT 120,300 1,060,075 13.80%
TIDLOR-R 1,087,200 32,616,000 13.73%
BEC-R 471,800 6,730,910 13.42%
MTI 1,200 143,850 13.04%
TU-R 2,450,000 42,678,550 12.99%
MTC 312,000 13,441,250 12.96%
TRUE-R 10,845,300 50,404,432 12.94%
BANPU 13,144,900 164,121,330 12.92%
PTG-R 1,227,500 16,618,790 12.92%
HMPRO 1,802,700 23,889,560 12.72%
PSL-R 1,212,600 22,976,480 12.69%
SAWAD-R 429,200 20,859,300 12.62%
AIT-R 221,900 1,331,400 12.52%
METCO 300 68,400 12.50%
TTB 45,159,000 56,082,222 12.49%
STGT-R 761,700 12,736,950 12.40%
SUPER 28,007,800 21,032,906 12.40%
CPN-R 578,500 34,325,150 12.33%
BDMS 4,419,400 107,724,350 12.28%
BEM-R 2,335,400 20,656,435 12.12%
THANI-R 983,900 4,033,388 11.97%
MTC-R 286,300 12,328,650 11.90%
HANA-R 600,100 24,892,875 11.82%
CPF 2,530,300 66,420,375 11.64%
SGP-R 35,100 391,890 11.63%
CRC-R 1,455,500 50,201,325 11.56%
TISCO-R 256,800 22,871,225 11.32%
EGATIF 71,400 574,770 11.10%
BAY 18,800 599,500 11.05%
STGT 671,300 11,252,380 10.93%
IVL-R 1,519,300 72,500,150 10.90%
CBG-R 522,100 54,199,150 10.23%
KBANK 1,289,400 190,800,900 10.21%
GULF-R 1,971,700 92,747,350 10.18%
EGCO-R 64,700 11,197,200 9.81%
COM7-R 1,499,200 46,833,800 9.69%
TCAP-R 141,800 5,423,850 9.59%
BH 122,200 21,287,550 9.30%
EASTW 48,800 305,000 9.16%
KYE 100 34,900 9.09%
SAWAD 308,100 14,962,300 9.06%
S-R 93,300 177,190 9.04%
GULF 1,699,700 79,854,875 8.77%
INTUCH 214,300 14,449,575 8.77%
AP-R 846,500 8,351,150 8.70%
CPF-R 1,889,500 49,599,375 8.69%
BBL 837,800 112,733,150 8.65%
SINGER 336,900 15,783,975 8.65%
KTB-R 4,477,900 69,202,510 8.64%
GPSC 1,104,000 72,361,350 8.38%
ORI-R 214,400 2,177,710 8.37%
LH-R 2,480,500 20,340,100 8.28%
MBK 444,100 6,341,020 8.22%
GFPT 225,500 3,994,720 8.08%
MBK-R 433,500 6,175,520 8.02%
KCE 202,400 12,537,950 8.01%
GGC-R 6,900 101,430 7.97%
TDEX 16,600 154,401 7.95%
SPRC-R 2,835,700 33,190,690 7.94%
RCL-R 144,900 6,143,450 7.93%
TCAP 116,900 4,482,500 7.90%
AOT 2,211,600 150,787,550 7.88%
STARK-R 735,700 3,223,706 7.86%
ITD 310,600 576,646 7.84%
CENTEL-R 593,600 25,700,100 7.81%
GLOBAL 735,300 13,769,630 7.74%
BPP 166,700 2,424,900 7.72%
DMT 69,700 740,440 7.66%
MINT 1,097,500 36,684,700 7.63%
OR 1,910,800 49,203,100 7.61%
MAJOR 284,700 6,052,340 7.59%
STANLY-R 1,700 303,600 7.59%
BTS 942,500 7,959,125 7.58%
GLOBAL-R 720,000 13,491,020 7.58%
STEC-R 223,300 2,805,250 7.51%
ORI 190,500 1,931,400 7.44%
PTTEP 1,236,600 194,904,100 7.25%
DTAC 481,400 21,434,100 7.24%
EA-R 735,800 61,577,775 7.24%
SAT-R 9,800 179,550 7.24%
TVO 34,500 1,086,750 7.23%
TISCO 163,300 14,565,975 7.20%
TPIPP 119,300 436,646 7.18%
LALIN 31,600 279,660 7.12%
JAS-R 22,294,700 83,646,054 7.11%
THANI 584,500 2,397,998 7.11%
CENTEL 538,000 23,613,550 7.08%
ADVANC-R 191,700 38,945,400 6.99%
EGCO 45,600 7,892,350 6.91%
EA 682,600 57,123,575 6.71%
BAY-R 11,400 361,975 6.70%
AUCT 144,900 1,116,680 6.66%
TU 1,257,300 21,909,830 6.66%
RATCH-R 197,600 7,450,875 6.59%
PTTEP-R 1,119,600 176,523,800 6.56%
BPP-R 141,400 2,057,590 6.54%
SSP 37,700 360,175 6.50%
SPALI-R 224,100 4,301,010 6.47%
CHG 1,583,600 5,797,356 6.43%
STANLY 1,400 249,300 6.25%
SUPER-R 14,073,700 10,452,753 6.23%
OR-R 1,555,500 40,125,825 6.19%
DELTA-R 168,700 49,667,600 6.17%
JMART 729,800 39,179,975 6.17%
CK 65,300 1,278,390 6.13%
PTTGC-R 353,500 15,515,100 6.13%
AOT-R 1,714,900 117,749,275 6.11%
PLAT 27,500 86,900 6.10%
TASCO 970,600 16,086,060 6.10%
WORK 46,900 1,038,140 6.07%
AWC-R 2,512,200 12,235,652 5.98%
ASK-R 29,700 1,005,225 5.96%
BCP-R 564,300 16,559,200 5.96%
BANPU-R 6,051,200 75,413,600 5.95%
UTP-R 24,300 403,260 5.95%
QH 473,400 1,022,544 5.93%
BCPG 173,400 1,938,490 5.86%
DOHOME 502,400 8,324,240 5.84%
UVAN 190,900 1,607,895 5.84%
IVL 812,000 38,761,800 5.82%
BAM 256,800 4,529,190 5.59%
BEC 193,900 2,767,730 5.52%
MAJOR-R 207,200 4,403,960 5.52%
AMATA-R 243,900 4,596,000 5.49%
AP 531,900 5,257,030 5.47%
PTTGC 314,000 13,828,250 5.45%
TQM-R 95,000 4,567,475 5.38%
KKP 240,400 15,209,150 5.29%
BH-R 68,500 11,952,650 5.21%
GUNKUL 3,736,800 20,296,995 5.21%
CHG-R 1,281,500 4,714,978 5.20%
CPALL 1,610,600 96,744,850 5.20%
PSL 497,200 9,421,710 5.20%
DTAC-R 340,800 15,190,225 5.13%
PRM-R 56,000 313,600 5.13%
CRC 642,900 22,140,225 5.11%
DOHOME-R 438,500 7,236,900 5.09%
LOXLEY 20,400 46,920 5.09%
DCC 247,000 676,780 5.03%
PLANB 563,200 3,959,455 5.02%
CBG 255,100 26,552,900 5.00%
GUNKUL-R 3,565,400 19,506,585 4.97%
TIDLOR 389,500 11,685,000 4.92%
BGRIM-R 1,294,700 46,021,325 4.90%
CPALL-R 1,506,900 90,470,300 4.86%
WHA 1,333,600 4,054,144 4.86%
LH 1,421,800 11,658,760 4.74%
SCGP-R 615,100 32,081,575 4.69%
BEAUTY-R 405,700 527,886 4.68%
QH-R 370,000 799,200 4.63%
SGP 13,900 155,680 4.61%
TRUE 3,868,000 17,944,024 4.61%
RBF-R 161,800 2,407,400 4.59%
SABUY 383,200 7,801,890 4.59%
SCC 72,800 26,171,300 4.57%
TOA-R 7,800 202,800 4.53%
SCB 1,154,200 118,985,750 4.47%
BLA 77,800 3,379,400 4.43%
AJ 8,600 138,460 4.36%
JWD 37,400 516,120 4.33%
PTL 14,200 326,060 4.31%
CK-R 45,300 890,070 4.25%
RJH 24,600 815,550 4.25%
BCP 395,700 11,615,850 4.18%
TOA 7,200 187,200 4.18%
ASW 20,000 159,000 4.13%
BCPG-R 121,100 1,346,250 4.09%
ONEE-R 188,600 1,942,580 4.09%
WHA-R 1,120,400 3,406,016 4.08%
AKR 150,000 150,000 4.07%
TSE 59,400 124,740 3.97%
BCH 295,700 5,386,940 3.95%
MINT-R 567,100 19,110,100 3.94%
COM7 607,900 19,108,475 3.93%
AAV 1,506,300 4,230,256 3.92%
BJC 119,500 3,950,900 3.88%
NER 204,700 1,251,140 3.87%
DDD 3,800 55,860 3.82%
PTT-R 1,635,700 54,597,850 3.71%
TPIPL-R 130,600 196,849 3.68%
BJC-R 112,400 3,730,775 3.65%
JMT 383,700 27,734,325 3.63%
AH 8,200 180,400 3.61%
HTC 4,700 136,700 3.60%
NRF-R 84,700 507,050 3.57%
SPA-R 47,400 392,835 3.55%
APURE 26,100 143,850 3.52%
BBL-R 338,400 45,454,900 3.50%
BGRIM 926,400 32,638,200 3.50%
AMATA 151,900 2,866,400 3.42%
ASP 75,600 235,872 3.36%
TQM 59,100 2,845,875 3.35%
SCGP 438,400 22,896,875 3.34%
RJH-R 19,100 635,075 3.30%
MEGA 140,200 6,968,525 3.28%
TIPH-R 228,400 14,530,775 3.27%
TOP 740,800 36,594,000 3.27%
PSG-R 550,500 552,754 3.25%
VIBHA 466,700 1,073,410 3.24%
ITD-R 126,700 235,421 3.20%
TTB-R 11,439,600 14,185,104 3.16%
TPIPL 110,700 166,591 3.12%
EPG 257,500 2,554,720 3.09%
PTG 293,300 3,960,140 3.09%
EPG-R 250,700 2,475,865 3.00%
TTA 187,400 1,770,220 2.97%
RCL 54,000 2,288,025 2.95%
PLANB-R 326,100 2,290,230 2.90%
OSP 193,700 6,506,375 2.88%
STA 82,800 1,767,010 2.87%
KEX-R 356,200 8,707,120 2.81%
PTL-R 9,100 210,120 2.76%
THG-R 145,600 8,300,500 2.74%
HANA 137,700 5,706,625 2.71%
GJS 403,700 165,517 2.69%
PRM 29,400 164,640 2.69%
TPIPP-R 44,400 162,736 2.67%
MEGA-R 113,800 5,644,000 2.66%
SIRI 1,170,900 1,170,900 2.60%
ETC-R 131,100 474,582 2.57%
VGI-R 527,700 2,639,677 2.55%
SENA 33,600 134,708 2.54%
BLAND 358,500 358,500 2.51%
NOBLE-R 27,100 128,092 2.50%
SNC-R 16,500 292,050 2.50%
VGI 507,500 2,558,266 2.45%
III 19,900 274,620 2.42%
SPRC 855,000 9,933,080 2.39%
PR9 20,100 290,590 2.36%
NRF 55,200 330,455 2.33%
SPCG 6,000 96,000 2.33%
CHAYO 44,600 517,360 2.31%
DELTA 61,500 18,072,100 2.25%
U 427,700 523,277 2.23%
TSTH-R 189,000 230,580 2.20%
KEX 278,000 6,828,760 2.19%
MC 9,500 88,825 2.11%
CKP-R 133,200 739,260 2.09%
TIPH 145,900 9,266,200 2.09%
ERW 779,400 3,015,930 2.08%
MCS 17,200 204,680 2.03%
TKS 21,400 211,675 1.98%
SAK 13,700 106,140 1.96%
WICE 36,300 501,290 1.92%
PSH-R 10,400 137,280 1.89%
UBE 227,400 442,451 1.88%
LPN 19,600 86,720 1.85%
SAPPE 7,500 253,125 1.85%
SCM 7,000 39,335 1.83%
RS 13,200 200,140 1.81%
NOBLE 19,500 92,430 1.80%
ASK 8,900 299,400 1.78%
SC-R 50,100 162,064 1.78%
SSP-R 10,200 97,440 1.76%
SHR-R 307,800 1,350,398 1.71%
SIS-R 7,900 209,350 1.71%
LPN-R 17,700 78,234 1.67%
TSTH 140,000 175,091 1.63%
AEONTS 4,500 773,050 1.57%
SINGER-R 60,900 2,877,100 1.56%
THRE 14,400 14,544 1.55%
THCOM 11,800 108,560 1.54%
ITEL 54,600 232,596 1.52%
BDMS-R 543,600 13,291,880 1.51%
ONEE 69,600 716,880 1.51%
GFPT-R 41,300 733,270 1.48%
AJ-R 2,900 46,740 1.47%
ICHI 53,900 439,285 1.46%
THG 77,300 4,373,250 1.46%
HENG 57,800 182,776 1.45%
KISS 6,400 46,080 1.45%
AU 7,000 66,735 1.43%
M 22,600 1,124,350 1.42%
MICRO 9,400 54,990 1.41%
DITTO-R 19,600 1,041,775 1.39%
BBGI-R 16,600 130,960 1.36%
STPI 23,400 92,160 1.36%
BEAUTY 116,600 152,125 1.34%
PSH 7,200 95,040 1.31%
SCN 22,400 52,990 1.29%
STPI-R 21,900 85,852 1.27%
JR 6,400 44,160 1.26%
NEX 51,700 923,240 1.22%
ASIAN 82,500 1,427,980 1.21%
XPG 81,300 138,674 1.17%
CIMBT 46,700 38,294 1.13%
KSL 251,800 932,308 1.09%
MORE 520,100 1,008,994 1.08%
BROOK 590,200 333,678 1.06%
NETBAY 14,000 361,075 1.06%
AIE 5,800 21,460 1.05%
JKN 13,900 64,646 1.05%
STARK 98,100 431,640 1.05%
SUPEREIF 11,000 128,700 1.01%
SHR 177,800 770,430 0.99%
TTCL 17,900 83,986 0.99%
HUMAN 48,000 625,400 0.94%
KGI 23,800 117,096 0.93%
U-R 178,800 216,348 0.93%
SYNEX 15,800 285,590 0.90%
ESSO-R 382,400 4,209,850 0.88%
UNIQ 4,100 20,418 0.88%
SNC 5,700 100,360 0.86%
ESSO 354,500 3,898,290 0.82%
JTS-R 30,500 3,495,650 0.81%
SMT-R 32,300 139,664 0.79%
BA 68,500 722,020 0.78%
VNG 8,300 60,175 0.78%
SMT 31,000 133,016 0.76%
VIBHA-R 107,000 251,960 0.74%
ILM-R 10,400 173,680 0.70%
SABINA 4,800 107,780 0.70%
ASP-R 15,600 48,672 0.69%
SKR-R 1,900 24,510 0.64%
SPA 8,300 67,645 0.62%
SISB 7,700 91,630 0.60%
ANAN 14,100 17,202 0.59%
AMANAH 11,800 53,808 0.56%
TFG-R 87,600 564,150 0.56%
AIT 9,700 58,200 0.55%
NER-R 28,700 175,100 0.54%
AS 26,700 367,910 0.53%
XO 4,300 69,660 0.51%
SUSCO 13,100 46,114 0.48%
BA-R 41,400 445,130 0.47%
RBF 16,400 239,440 0.47%
JAS 1,403,000 5,327,650 0.45%
TASCO-R 71,700 1,183,970 0.45%
ETC 22,700 81,266 0.44%
WHAUP-R 4,700 18,142 0.44%
SAK-R 3,000 23,100 0.43%
LHFG 20,700 26,703 0.41%
ROJNA-R 1,600 9,625 0.41%
SA 19,000 170,115 0.39%
XO-R 3,300 53,340 0.39%
WICE-R 7,100 98,690 0.38%
SC 10,000 32,200 0.36%
SABUY-R 28,000 565,620 0.34%
BE8 4,000 204,000 0.33%
M-R 4,200 210,000 0.26%
FSMART 30,100 566,970 0.25%
VNG-R 2,700 19,705 0.25%
WHAUP 2,700 10,422 0.25%
AAV-R 80,400 221,904 0.21%
VIH 1,600 15,840 0.21%
UBE-R 24,500 47,802 0.20%
AEONTS-R 500 85,700 0.17%
BYD-R 25,500 311,050 0.15%
HTC-R 200 5,850 0.15%
SRICHA 900 9,810 0.15%
FORTH 7,400 315,750 0.14%
BE8-R 1,600 81,600 0.13%
NEX-R 5,300 94,090 0.12%
BYD 17,600 215,280 0.10%
SIS 400 10,750 0.09%
LHFG-R 3,400 4,406 0.07%
TKN-R 400 2,880 0.07%
FORTH-R 1,100 48,650 0.02%
ICHI-R 100 810 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.