Top Short-Selling Stocks on June 21, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
TOP-R 9,238,400 466,649,975 27.70%
TQM 136,400 6,564,150 27.43%
QH 3,191,600 6,893,856 27.12%
CK-R 578,400 11,497,070 24.81%
DELTA-R 381,400 117,076,700 24.36%
SUPER 10,990,500 8,242,875 23.98%
TMT 63,500 557,550 23.80%
PTTEP-R 2,860,600 460,689,600 23.73%
CPF 2,562,400 67,263,000 21.69%
INTUCH-R 391,600 26,468,700 20.91%
BAM-R 1,183,600 20,951,410 20.60%
VIBHA 608,200 1,442,660 20.03%
BCH-R 1,466,900 26,596,090 20.02%
AH 53,300 1,181,000 18.62%
METCO 200 45,600 18.18%
EGATIF 120,100 966,805 16.76%
BTS-R 4,700,600 39,717,390 16.39%
JR 177,000 1,253,875 16.18%
XPG 2,997,900 5,165,521 15.85%
CK 368,700 7,317,070 15.81%
AWC 5,191,600 25,411,202 15.54%
JAS-R 38,358,800 133,848,778 15.46%
EPG 361,500 3,571,510 15.03%
EGCO 79,700 13,746,000 14.81%
PTTGC-R 829,100 36,699,600 14.40%
BEM 3,775,500 33,749,495 14.20%
ITD 361,100 670,770 14.19%
SAWAD-R 439,700 21,426,175 14.05%
S-R 108,600 209,598 14.01%
HANA 1,100,000 46,139,900 13.93%
HANA-R 1,087,700 45,712,025 13.77%
ONEE-R 228,800 2,421,950 13.59%
LH-R 2,807,800 23,143,120 13.53%
RCL-R 228,100 9,651,950 13.49%
SGP 83,700 929,070 13.38%
PSL-R 1,823,500 35,258,670 13.24%
IRPC-R 18,510,800 57,873,326 12.92%
OSP-R 1,736,900 58,337,800 12.92%
PTG-R 1,346,500 18,680,800 12.82%
BA 383,300 4,108,110 12.81%
BLA-R 1,201,100 53,295,275 12.81%
SIRI 2,650,800 2,703,816 12.75%
GPSC-R 692,000 45,551,950 12.74%
BEM-R 3,367,800 30,099,755 12.67%
MAJOR 342,800 7,318,260 12.66%
CPN-R 505,500 30,168,325 12.59%
TIDLOR-R 1,542,300 45,542,275 12.48%
PRM 196,000 1,107,400 12.34%
INTUCH 229,700 15,538,100 12.27%
BPP 80,100 1,169,460 12.25%
BANPU 16,804,600 215,334,890 12.05%
SCC-R 196,300 70,866,800 11.95%
TTA-R 742,300 6,965,190 11.75%
IVL-R 1,457,800 69,766,450 11.70%
STA-R 569,000 12,323,290 11.65%
RATCH-R 465,000 17,467,850 11.62%
PTL 35,700 821,100 11.59%
M-R 86,600 4,377,000 11.58%
GPSC 619,400 40,841,700 11.40%
TU-R 1,541,900 26,784,810 11.25%
BGRIM-R 1,072,600 38,094,800 11.17%
PSH 19,300 253,240 11.17%
TDEX 10,900 102,024 11.15%
KBANK 467,000 69,728,300 11.00%
KKP-R 513,900 32,961,750 10.92%
TVO 19,000 598,500 10.77%
COM7-R 1,040,000 33,178,550 10.76%
KTB 2,369,200 36,975,170 10.64%
RATCH 417,500 15,669,275 10.43%
GLOBAL-R 1,251,900 23,492,620 10.36%
EPG-R 247,700 2,449,840 10.30%
OR 1,933,600 50,273,600 10.30%
THANI 673,600 2,775,236 10.28%
AWC-R 3,414,600 16,718,964 10.22%
IVL 1,256,500 60,153,100 10.09%
BH 122,800 21,460,200 9.94%
NCAP 402,400 2,213,390 9.89%
SGP-R 61,600 683,760 9.85%
SCGP-R 1,192,700 62,535,975 9.70%
TISCO-R 313,000 27,917,250 9.53%
AAV 2,353,800 6,663,204 9.52%
ADVANC 385,900 77,894,200 9.49%
PLANB-R 2,896,900 20,013,990 9.31%
CPN 372,900 22,238,600 9.29%
EA-R 740,500 62,300,350 9.20%
MINT 1,182,900 40,732,950 9.16%
MBK-R 445,200 6,422,780 9.15%
STEC 115,400 1,464,080 9.14%
BCH 664,900 12,059,370 9.07%
BEC-R 280,700 4,010,490 9.00%
PTT-R 5,967,200 201,013,050 8.96%
ASK-R 66,100 2,247,125 8.86%
TCAP 144,500 5,549,125 8.78%
ANAN 307,200 380,664 8.72%
NOBLE 83,100 394,414 8.69%
PTTGC 492,400 21,843,275 8.55%
SCC 139,900 50,522,800 8.52%
TTB 12,936,400 16,170,500 8.50%
CPALL 1,765,600 105,772,700 8.42%
BJC 276,700 9,104,950 8.22%
SMT 286,400 1,220,086 8.21%
JMT-R 892,200 65,440,775 8.19%
AOT 2,113,100 146,496,675 8.18%
CENTEL-R 506,300 22,372,675 8.18%
SAWAD 255,100 12,432,700 8.15%
KEX 573,000 13,862,240 8.09%
TIDLOR 997,400 29,596,175 8.07%
DOHOME-R 457,600 7,689,750 8.05%
RS 105,800 1,599,850 8.04%
SABUY 270,600 5,543,210 7.93%
BTS 2,269,900 19,180,655 7.92%
HMPRO 3,151,400 41,424,700 7.91%
HMPRO-R 3,138,900 41,153,630 7.88%
LOXLEY 30,200 69,460 7.86%
BDMS 5,473,600 135,685,850 7.85%
GLOBAL 925,000 17,353,590 7.66%
TISCO 248,300 22,173,225 7.56%
MTC-R 420,400 18,139,375 7.50%
AIT-R 214,400 1,301,760 7.46%
CBG-R 359,600 37,618,300 7.42%
KKP 348,500 22,372,100 7.41%
SCB 923,800 95,585,550 7.40%
TU 1,007,100 17,564,940 7.35%
AP 1,141,000 11,374,475 7.34%
EA 589,100 49,698,050 7.32%
DTAC-R 891,200 40,664,475 7.30%
KBANK-R 308,700 46,073,500 7.27%
BLAND 701,500 709,435 7.26%
TIPH-R 144,300 9,207,100 7.23%
CRC-R 740,400 25,639,025 7.18%
PTTEP 865,400 139,084,750 7.18%
SPALI 239,800 4,653,770 7.04%
ADVANC-R 282,900 57,047,900 6.96%
JMART-R 577,700 31,292,250 6.92%
BH-R 84,000 14,673,750 6.80%
CPF-R 795,300 20,841,625 6.73%
KTC 150,700 8,662,100 6.69%
STPI 59,200 235,290 6.56%
GUNKUL-R 3,507,700 19,384,480 6.54%
AOT-R 1,685,800 116,874,025 6.52%
CBG 312,000 32,668,150 6.44%
STGT-R 700,600 11,862,790 6.38%
TASCO 417,000 6,954,220 6.38%
PLANB 1,982,600 13,831,695 6.37%
BBL 224,200 30,315,300 6.22%
STARK-R 1,439,100 6,328,304 6.22%
STA 302,700 6,524,240 6.20%
GFPT-R 81,100 1,436,640 6.08%
BJC-R 202,300 6,656,950 6.01%
KTC-R 134,600 7,736,325 5.97%
JMART 485,500 26,482,100 5.82%
GULF-R 1,427,600 68,401,650 5.81%
BAM 332,000 5,886,310 5.78%
BBL-R 208,600 28,204,650 5.78%
CHG 368,400 1,361,080 5.78%
GULF 1,416,600 67,814,300 5.77%
EGCO-R 30,900 5,324,300 5.74%
KCE-R 196,600 12,374,075 5.74%
TPIPP 72,900 266,814 5.66%
CENTEL 347,000 15,569,100 5.61%
SAT-R 15,400 283,940 5.58%
OSP 736,600 24,751,650 5.48%
AMATA-R 459,400 8,643,200 5.47%
MTC 306,400 13,191,800 5.46%
JMT 587,600 43,046,725 5.39%
MEGA 69,400 3,471,000 5.33%
SPRC-R 2,225,900 26,691,150 5.21%
TTB-R 7,926,800 9,908,500 5.21%
LH 1,071,900 8,805,900 5.17%
GFPT 68,600 1,217,200 5.15%
SSP 29,200 280,320 5.15%
ORI 228,400 2,329,370 5.14%
CRC 529,000 18,368,350 5.13%
DITTO-R 53,600 2,892,600 5.03%
BCPG 435,100 4,879,480 4.91%
AIE 21,100 78,346 4.79%
BGRIM 455,300 16,197,925 4.74%
RBF-R 138,400 2,103,680 4.67%
BCP 479,000 14,249,075 4.66%
GUNKUL 2,465,300 13,635,640 4.60%
DOHOME 258,200 4,323,020 4.54%
CKP 2,635,600 14,753,630 4.50%
BANPU-R 6,234,900 79,360,620 4.47%
CHG-R 278,700 1,028,272 4.37%
CPALL-R 912,100 54,619,575 4.35%
MEGA-R 54,900 2,737,025 4.21%
RJH 32,700 1,105,675 4.20%
OR-R 785,900 20,433,400 4.19%
IRPC 5,980,300 18,783,782 4.18%
BEC 129,500 1,848,500 4.15%
SPA-R 81,900 683,905 4.09%
AU 9,400 90,450 4.07%
RCL 66,700 2,832,825 3.95%
PTT 2,622,600 88,512,750 3.94%
NER 131,700 829,710 3.85%
BOL 6,100 64,050 3.82%
TRUE-R 11,467,400 53,714,922 3.82%
SKY 5,100 55,080 3.70%
SYNEX-R 60,000 1,096,210 3.69%
BEAUTY-R 279,800 362,802 3.59%
AKR 111,900 111,900 3.58%
RJH-R 27,700 935,050 3.55%
SCCC-R 900 135,000 3.50%
DTAC 420,600 19,182,325 3.45%
CHAYO 71,000 816,500 3.43%
BA-R 100,300 1,081,410 3.35%
BPP-R 21,900 319,740 3.35%
MBK 162,000 2,336,160 3.33%
WHAUP 115,500 447,942 3.31%
JWD 95,800 1,344,590 3.27%
ACE 368,100 998,908 3.26%
MICRO 28,200 169,200 3.25%
NETBAY 6,900 174,225 3.20%
MCS 27,600 328,440 3.17%
SCCC 800 119,600 3.11%
DDD 5,700 84,930 3.08%
DMT 29,900 323,300 3.06%
MTI 400 48,000 3.05%
SAK 36,100 280,425 3.05%
VGI 91,000 464,100 3.04%
PTG 317,000 4,376,230 3.02%
THCOM 30,200 278,700 3.01%
BDMS-R 2,064,300 51,011,800 2.96%
SCGP 364,000 19,122,950 2.96%
ASP 31,800 100,488 2.93%
WHA-R 985,600 3,015,936 2.86%
LHFG 130,600 167,965 2.78%
PSTC 98,900 197,465 2.77%
SCN 34,100 81,576 2.77%
ONEE 44,800 474,880 2.66%
KISS 18,200 135,155 2.64%
APURE 17,300 95,610 2.61%
M 19,500 983,450 2.61%
ITEL 105,800 464,268 2.59%
AMATA 214,800 4,050,090 2.56%
PR9 13,500 195,750 2.53%
SAT 6,900 127,030 2.50%
TTA 158,000 1,481,535 2.50%
UNIQ 2,900 14,442 2.49%
AJ 3,800 61,750 2.46%
EASTW 21,400 134,820 2.45%
TRUE 7,249,600 34,371,432 2.42%
TPIPL 128,300 194,380 2.40%
MAJOR-R 63,400 1,351,930 2.34%
SABUY-R 79,300 1,624,000 2.32%
KCE 78,300 4,920,900 2.28%
ASIAN 106,700 1,830,060 2.26%
SIS-R 4,700 127,975 2.24%
SPALI-R 76,300 1,477,670 2.24%
TKS 12,700 126,675 2.22%
GGC 6,600 96,360 2.21%
THG-R 189,400 11,087,075 2.20%
STGT 240,200 4,042,670 2.19%
FORTH 55,600 2,434,550 2.16%
SNNP 18,300 278,160 2.16%
HTC 2,300 67,850 2.12%
WHA 712,100 2,179,026 2.07%
WICE 59,700 847,980 2.07%
BLA 192,600 8,582,450 2.05%
NRF 30,700 187,270 2.05%
SPRC 849,400 10,131,160 1.99%
PSL 265,700 5,100,310 1.93%
SCB-R 239,400 24,538,500 1.92%
III 28,200 397,570 1.89%
ASP-R 20,400 64,464 1.88%
AEONTS 1,100 189,850 1.87%
SUPEREIF 10,200 119,340 1.87%
SENA 21,300 86,052 1.80%
ICHI 52,800 435,900 1.78%
WHAUP-R 60,200 232,876 1.73%
KEX-R 121,300 2,916,490 1.71%
SISB 22,700 269,230 1.71%
SA 6,700 59,295 1.70%
SSP-R 9,400 90,240 1.66%
ASK 12,300 418,175 1.65%
PTL-R 5,000 115,000 1.62%
TKN 7,200 52,560 1.61%
COM7 149,200 4,763,300 1.54%
SCN-R 18,800 44,772 1.53%
TOA 4,000 106,000 1.51%
TQM-R 7,500 359,175 1.51%
TSTH 50,900 62,607 1.50%
TSE 52,700 112,450 1.48%
NOBLE-R 14,100 66,872 1.47%
NRF-R 20,500 125,040 1.37%
TOP 452,000 22,664,475 1.36%
AP-R 201,500 2,013,775 1.30%
SISB-R 17,100 206,310 1.29%
TIPH 25,500 1,614,900 1.28%
DELTA 19,900 6,067,800 1.27%
RBF 36,800 559,360 1.24%
STANLY-R 200 35,900 1.24%
KTB-R 274,700 4,285,320 1.23%
ICHI-R 36,200 298,300 1.22%
SNC 7,400 131,190 1.22%
BEAUTY 91,800 118,782 1.18%
GGC-R 3,500 51,450 1.17%
GJS 527,900 221,718 1.15%
KSL-R 59,600 227,672 1.15%
NEX 70,100 1,261,800 1.13%
TPIPL-R 60,300 91,656 1.13%
SINGER 24,300 1,154,350 1.08%
SIRI-R 225,200 229,704 1.08%
SHR-R 129,800 569,902 1.07%
BAY-R 3,600 114,375 1.06%
KSL 54,700 208,206 1.05%
TTCL 30,800 146,862 1.05%
BROOK 1,238,900 715,826 1.04%
TCAP-R 16,900 646,425 1.03%
UBE 241,200 474,479 1.03%
BCP-R 103,700 3,075,450 1.01%
WICE-R 29,000 411,800 1.01%
BBGI-R 11,200 88,480 1.00%
SAPPE 10,700 366,475 1.00%
VIBHA-R 30,000 71,400 0.99%
VNG 9,000 65,250 0.95%
AUCT 7,400 56,240 0.92%
STARK 209,300 915,458 0.90%
TASCO-R 58,200 964,190 0.89%
SABINA 11,800 267,660 0.88%
XO 8,600 137,600 0.88%
ERW 182,600 728,724 0.87%
SUPER-R 400,000 300,000 0.87%
LANNA 24,000 477,000 0.86%
AMANAH 26,100 121,104 0.84%
QH-R 95,900 207,144 0.81%
LPN 5,500 24,420 0.77%
VGI-R 22,400 114,240 0.75%
HUMAN 28,300 363,480 0.71%
TKN-R 3,200 23,360 0.71%
U-R 352,500 443,437 0.71%
JKN 41,300 199,576 0.70%
JWD-R 20,200 282,740 0.69%
ESSO 471,000 5,288,580 0.68%
SPA 13,700 114,395 0.68%
BE8-R 12,800 659,800 0.65%
U 324,200 407,977 0.65%
ESSO-R 429,100 4,785,060 0.62%
MINT-R 80,300 2,758,600 0.62%
TSE-R 22,000 47,080 0.62%
SINGER-R 13,500 654,750 0.60%
BYD 97,800 1,202,940 0.59%
UVAN 10,200 85,205 0.58%
PSG-R 543,200 545,866 0.56%
SC 10,000 32,476 0.56%
FSMART 29,400 562,300 0.54%
SHR 65,600 291,180 0.54%
VIH 800 8,080 0.54%
ETC-R 71,900 264,620 0.53%
PR9-R 2,800 40,530 0.52%
AEONTS-R 300 51,750 0.51%
JAS 1,251,100 4,477,232 0.50%
SYNEX 8,200 149,920 0.50%
SRICHA 3,600 38,790 0.49%
ILM-R 9,600 164,080 0.48%
BYD-R 74,100 910,030 0.45%
TFG-R 57,700 371,520 0.44%
NEX-R 25,500 456,690 0.41%
AS 5,800 82,740 0.35%
AIT 9,800 59,290 0.34%
ETC 46,400 169,128 0.34%
MC 2,900 27,550 0.32%
MORE-R 130,500 253,170 0.32%
SUSCO 41,200 153,822 0.31%
CKP-R 155,300 874,585 0.27%
THG 20,300 1,183,475 0.24%
ORI-R 9,300 95,790 0.21%
SAPPE-R 2,000 69,425 0.19%
XO-R 1,900 30,400 0.19%
SKR-R 500 6,500 0.15%
LHFG-R 6,500 8,320 0.14%
FORTH-R 3,200 141,300 0.12%
JTS-R 4,400 591,400 0.12%
HTC-R 100 2,950 0.09%
TFG 11,100 70,485 0.09%
HUMAN-R 3,300 42,700 0.08%
NER-R 1,900 11,875 0.06%
AAV-R 12,900 36,594 0.05%
SAK-R 600 4,650 0.05%
THANI-R 600 2,472 0.01%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.