The report of trading stocks on June 21, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
GRAND | 71,758,100 | 11,010,700 | 82,768,800 | 60,747,400 |
TRUE | 80,334,800 | 61,555,200 | 141,890,000 | 18,779,600 |
BROOK | 18,376,500 | 6,092,500 | 24,469,000 | 12,284,000 |
WHA | 13,582,110 | 3,731,700 | 17,313,810 | 9,850,410 |
IRPC | 51,450,900 | 41,782,588 | 93,233,488 | 9,668,312 |
MORE | 12,259,500 | 2,887,600 | 15,147,100 | 9,371,900 |
UPA | 44,486,800 | 35,402,714 | 79,889,514 | 9,084,086 |
NEWS | 15,766,500 | 7,105,800 | 22,872,300 | 8,660,700 |
UPA-W2 | 18,122,300 | 11,991,900 | 30,114,200 | 6,130,400 |
KTB | 9,616,100 | 3,830,400 | 13,446,500 | 5,785,700 |
AJA | 12,216,800 | 7,175,200 | 19,392,000 | 5,041,600 |
CKP | 8,970,600 | 4,234,300 | 13,204,900 | 4,736,300 |
TFG | 5,393,600 | 759,200 | 6,152,800 | 4,634,400 |
SUSCO | 5,387,000 | 945,200 | 6,332,200 | 4,441,800 |
NEWS-W7 | 4,617,800 | 400,000 | 5,017,800 | 4,217,800 |
ETC | 4,783,400 | 671,900 | 5,455,300 | 4,111,500 |
TWZ | 5,074,100 | 1,027,200 | 6,101,300 | 4,046,900 |
BIOTEC | 10,613,800 | 6,884,000 | 17,497,800 | 3,729,800 |
ERW | 6,351,500 | 2,999,300 | 9,350,800 | 3,352,200 |
TTB | 41,500,600 | 38,202,356 | 79,702,956 | 3,298,244 |
CGH | 3,704,200 | 444,400 | 4,148,600 | 3,259,800 |
THG | 4,071,900 | 929,100 | 5,001,000 | 3,142,800 |
CMAN | 6,342,102 | 3,415,400 | 9,757,502 | 2,926,702 |
BYD | 4,446,600 | 1,829,200 | 6,275,800 | 2,617,400 |
GULF | 12,792,900 | 10,240,080 | 23,032,980 | 2,552,820 |
STGT | 5,434,700 | 2,896,400 | 8,331,100 | 2,538,300 |
PPPM | 3,178,800 | 836,100 | 4,014,900 | 2,342,700 |
SENAJ | 15,669,100 | 13,330,300 | 28,999,400 | 2,338,800 |
SCGP | 5,093,500 | 2,798,200 | 7,891,700 | 2,295,300 |
SUPER | 5,638,000 | 3,420,000 | 9,058,000 | 2,218,000 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
PSG | 34,374,400 | 76,756,768 | 111,131,168 | -42,382,368 |
ZIGA | 13,197,400 | 29,485,701 | 42,683,101 | -16,288,301 |
BANPU | 33,444,751 | 48,517,401 | 81,962,152 | -15,072,650 |
TMI | 5,391,300 | 17,008,600 | 22,399,900 | -11,617,300 |
TOP | 5,260,100 | 15,183,900 | 20,444,000 | -9,923,800 |
BDMS | 21,108,701 | 30,861,200 | 51,969,901 | -9,752,499 |
GUNKUL | 9,732,400 | 18,352,770 | 28,085,170 | -8,620,370 |
B | 3,954,900 | 11,920,700 | 15,875,600 | -7,965,800 |
GEL | 1,538,000 | 8,611,000 | 10,149,000 | -7,073,000 |
JAS | 62,799,300 | 69,471,000 | 132,270,300 | -6,671,700 |
BEM | 5,050,984 | 10,967,510 | 16,018,494 | -5,916,526 |
CFRESH | 3,245,000 | 8,892,200 | 12,137,200 | -5,647,200 |
HMPRO | 13,305,200 | 18,869,500 | 32,174,700 | -5,564,300 |
STARK | 3,937,900 | 9,095,100 | 13,033,000 | -5,157,200 |
ESSO | 13,000,230 | 17,292,500 | 30,292,730 | -4,292,270 |
AAV | 1,760,800 | 5,966,020 | 7,726,820 | -4,205,220 |
SPRC | 7,488,700 | 11,638,930 | 19,127,630 | -4,150,230 |
B-W7 | 300 | 3,790,000 | 3,790,300 | -3,789,700 |
U | 9,233,500 | 12,556,000 | 21,789,500 | -3,322,500 |
MOONG | 885,100 | 3,886,300 | 4,771,400 | -3,001,200 |
GLOCON | 1,708,800 | 4,680,614 | 6,389,414 | -2,971,814 |
KAMART | 504,100 | 3,348,500 | 3,852,600 | -2,844,400 |
TEAMG | 5,085,806 | 7,863,400 | 12,949,206 | -2,777,594 |
STOWER | 720,400 | 3,479,100 | 4,199,500 | -2,758,700 |
PIMO | 790,200 | 3,462,200 | 4,252,400 | -2,672,000 |
COM7 | 2,284,860 | 4,846,130 | 7,130,990 | -2,561,270 |
PLANB | 4,412,500 | 6,912,500 | 11,325,000 | -2,500,000 |
NBC | 1,673,000 | 3,797,600 | 5,470,600 | -2,124,600 |
AP | 1,490,800 | 3,593,000 | 5,083,800 | -2,102,200 |
CM | 455,400 | 2,538,200 | 2,993,600 | -2,082,800 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
THG | 239,818,100 | 54,510,025 | 294,328,125 | 185,308,075 |
KBANK | 287,884,474 | 134,354,650 | 422,239,124 | 153,529,824 |
AOT | 505,354,325 | 360,734,279 | 866,088,604 | 144,620,046 |
JMT | 394,478,350 | 253,236,575 | 647,714,925 | 141,241,775 |
GULF | 611,356,000 | 489,559,335 | 1,100,915,335 | 121,796,665 |
SCGP | 267,378,400 | 146,457,650 | 413,836,050 | 120,920,750 |
SCB | 284,234,646 | 193,074,800 | 477,309,446 | 91,159,846 |
KTB | 150,238,170 | 59,860,950 | 210,099,120 | 90,377,220 |
TRUE | 378,828,090 | 290,627,142 | 669,455,232 | 88,200,948 |
HANA | 190,367,175 | 103,754,050 | 294,121,225 | 86,613,125 |
JMART | 189,425,575 | 105,053,913 | 294,479,488 | 84,371,663 |
CBG | 212,418,120 | 152,921,800 | 365,339,920 | 59,496,320 |
ADVANC | 284,484,486 | 238,546,400 | 523,030,886 | 45,938,086 |
STGT | 93,066,510 | 49,559,120 | 142,625,630 | 43,507,390 |
EA | 205,477,525 | 171,339,875 | 376,817,400 | 34,137,650 |
AMATA | 58,436,270 | 25,046,110 | 83,482,380 | 33,390,160 |
BYD | 55,430,460 | 22,646,520 | 78,076,980 | 32,783,940 |
BBL | 102,706,958 | 70,123,450 | 172,830,408 | 32,583,508 |
IRPC | 161,683,726 | 130,873,304 | 292,557,030 | 30,810,422 |
WHA | 41,611,899 | 11,424,574 | 53,036,473 | 30,187,325 |
TFG | 34,674,050 | 4,874,930 | 39,548,980 | 29,799,120 |
BLA | 127,735,370 | 99,094,350 | 226,829,720 | 28,641,020 |
MTC | 69,609,594 | 42,387,975 | 111,997,569 | 27,221,619 |
CKP | 50,736,535 | 24,014,675 | 74,751,210 | 26,721,860 |
MINT | 128,463,493 | 101,784,706 | 230,248,199 | 26,678,787 |
BBIK | 44,325,008 | 18,956,175 | 63,281,183 | 25,368,833 |
MORE | 23,734,325 | 5,586,716 | 29,321,041 | 18,147,609 |
SUSCO | 20,213,044 | 3,551,448 | 23,764,492 | 16,661,596 |
SABUY | 23,105,360 | 6,524,670 | 29,630,030 | 16,580,690 |
ETC | 17,984,996 | 2,505,560 | 20,490,556 | 15,479,436 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TOP | 265,782,075 | 767,714,225 | 1,033,496,300 | -501,932,150 |
BDMS | 523,739,735 | 763,844,630 | 1,287,584,365 | -240,104,895 |
BANPU | 427,868,274 | 620,261,163 | 1,048,129,437 | -192,392,889 |
PTTEP | 653,650,148 | 812,077,850 | 1,465,727,998 | -158,427,703 |
ZIGA | 84,878,240 | 190,966,261 | 275,844,501 | -106,088,022 |
COM7 | 72,922,635 | 154,721,485 | 227,644,120 | -81,798,850 |
HMPRO | 174,858,420 | 247,520,100 | 422,378,520 | -72,661,680 |
CRC | 90,135,625 | 161,255,350 | 251,390,975 | -71,119,725 |
CPALL | 241,171,295 | 309,762,400 | 550,933,695 | -68,591,105 |
PTT | 538,406,216 | 595,486,450 | 1,133,892,666 | -57,080,235 |
BEM | 45,104,392 | 98,003,235 | 143,107,627 | -52,898,843 |
SPRC | 89,855,630 | 139,723,685 | 229,579,315 | -49,868,055 |
ESSO | 145,544,652 | 194,323,080 | 339,867,732 | -48,778,428 |
GUNKUL | 53,869,220 | 101,807,867 | 155,677,087 | -47,938,647 |
PSG | 33,915,999 | 75,257,980 | 109,173,979 | -41,341,981 |
TISCO | 75,513,225 | 111,706,300 | 187,219,525 | -36,193,075 |
SCC | 148,329,960 | 183,251,600 | 331,581,560 | -34,921,640 |
TU | 56,769,080 | 88,120,200 | 144,889,280 | -31,351,120 |
PTTGC | 67,128,465 | 97,602,084 | 164,730,549 | -30,473,619 |
PTG | 15,417,730 | 42,242,810 | 57,660,540 | -26,825,080 |
GLOBAL | 34,856,530 | 60,366,122 | 95,222,652 | -25,509,592 |
MAKRO | 23,739,825 | 46,894,535 | 70,634,360 | -23,154,710 |
JAS | 220,309,598 | 243,343,692 | 463,653,290 | -23,034,094 |
CFRESH | 13,130,248 | 35,919,256 | 49,049,504 | -22,789,008 |
STARK | 17,293,168 | 39,945,412 | 57,238,580 | -22,652,244 |
INTUCH | 43,178,650 | 65,647,300 | 108,825,950 | -22,468,650 |
KKP | 66,501,675 | 88,640,550 | 155,142,225 | -22,138,875 |
TIPH | 11,034,350 | 32,081,275 | 43,115,625 | -21,046,925 |
AP | 14,856,820 | 35,795,315 | 50,652,135 | -20,938,495 |
TMI | 9,530,197 | 29,874,006 | 39,404,203 | -20,343,809 |