Top Short-Selling Stocks on June 28, 2022

Securities Volume (Shares) Turnover (Baht) %Short Sale Volume Comparing with Auto Matching
TTW 997,100 10,569,260 24.80%
BCH-R 2,303,300 43,545,250 22.85%
ORI-R 213,500 2,177,700 22.83%
EPG 430,000 4,149,425 22.49%
GPSC-R 665,300 44,238,975 18.11%
TOP-R 3,701,100 192,084,325 18.03%
HANA-R 1,223,500 52,243,025 16.78%
KYE 100 34,900 16.67%
TQM-R 311,700 15,085,400 15.52%
THG-R 823,600 51,191,400 15.35%
JMART-R 766,100 41,941,025 15.28%
THANI-R 952,400 3,885,792 15.03%
PTTEP-R 3,285,100 531,068,300 14.69%
LOXLEY 36,800 84,640 14.37%
PSH 17,900 232,700 14.31%
DDD 7,600 112,860 14.18%
GULF-R 1,337,100 63,846,575 13.88%
BTS-R 7,023,500 60,328,070 13.84%
ORI 124,100 1,265,820 13.27%
BCPG 529,100 5,778,330 12.78%
OSP-R 1,076,300 37,228,575 12.76%
THANI 805,400 3,288,032 12.71%
NNCL 22,900 50,380 12.49%
MICRO 46,600 274,470 12.23%
INTUCH-R 370,400 25,285,350 11.76%
SUPER 2,086,500 1,606,605 11.76%
EA-R 1,063,500 88,311,725 11.71%
BLA-R 511,700 20,990,600 11.54%
TCAP 260,400 10,034,275 11.51%
KCE-R 596,500 37,300,550 11.30%
SCGP-R 712,600 39,885,550 11.25%
JMT-R 1,214,600 91,915,700 11.12%
PTT 11,238,900 387,696,000 10.91%
EGATIF 97,500 789,750 10.88%
LH-R 3,293,100 27,535,740 10.68%
SAWAD 584,400 29,213,025 10.57%
KTB-R 4,305,300 66,732,150 10.42%
CRC-R 2,556,400 90,109,075 10.33%
RCL-R 387,100 16,054,750 10.15%
JAS-R 3,794,100 13,058,956 10.10%
AIT-R 170,500 1,033,685 10.04%
PTTGC-R 1,010,000 46,690,025 9.99%
BDMS 3,573,300 88,706,580 9.96%
CBG-R 474,900 52,128,600 9.85%
EPG-R 187,400 1,809,325 9.80%
STA-R 240,700 5,224,820 9.72%
NER 246,300 1,514,745 9.63%
TOA-R 149,300 4,244,000 9.59%
IRPC 4,284,200 13,972,192 9.45%
BGRIM-R 959,700 34,791,275 9.31%
AIE 56,100 209,814 9.28%
DELTA-R 159,500 53,427,200 9.24%
WHAUP 337,900 1,308,716 9.15%
PRM 179,900 1,015,650 9.06%
BEM 3,356,000 29,505,100 8.96%
SINGER-R 182,500 8,818,200 8.95%
MTC-R 567,400 24,986,475 8.84%
CPN-R 1,244,400 75,637,375 8.80%
IVL-R 950,300 45,165,400 8.76%
SCB 784,100 81,036,900 8.75%
ONEE-R 174,600 1,844,080 8.72%
DTAC 260,000 11,895,000 8.50%
LH 2,605,100 21,674,830 8.45%
CBG 406,400 44,622,500 8.43%
JTS-R 131,200 19,497,900 8.25%
BBL 389,300 52,053,000 8.18%
STGT 509,500 8,684,510 8.10%
CPALL 2,296,100 139,343,850 8.09%
BANPU 5,194,500 65,450,700 8.06%
TRUE-R 2,954,000 14,002,590 8.03%
CPALL-R 2,276,900 138,611,975 8.02%
MTI 300 35,850 7.89%
GULF 750,400 35,864,350 7.79%
BEAUTY-R 601,600 782,807 7.78%
STEC 418,200 5,180,030 7.76%
VGI-R 3,277,700 17,004,100 7.74%
BEM-R 2,870,400 25,218,425 7.66%
TTB 20,676,800 25,753,834 7.63%
IRPC-R 3,428,500 11,229,132 7.57%
JR 8,000 56,000 7.41%
CHG 2,673,200 10,065,400 7.38%
SIRI 1,170,000 1,193,400 7.37%
KBANK 588,200 88,391,600 7.32%
TRUE 2,689,300 12,743,012 7.31%
BGRIM 753,000 27,385,550 7.30%
DOHOME-R 197,200 3,306,570 7.16%
RBF-R 379,900 5,788,350 7.16%
ADVANC 335,700 67,869,900 7.09%
BAM-R 463,700 8,179,880 7.08%
TPIPP 281,400 1,008,312 7.05%
JMART 353,200 19,330,525 7.04%
S-R 101,900 196,815 6.98%
IVL 754,900 35,963,700 6.96%
AMATA-R 395,900 7,379,100 6.94%
AP 258,700 2,561,130 6.82%
STGT-R 429,000 7,322,960 6.82%
COM7-R 1,720,800 54,710,125 6.77%
KBANK-R 538,900 80,966,150 6.71%
CENTEL-R 374,500 16,237,000 6.69%
BBL-R 317,800 42,477,400 6.67%
SSP 51,000 480,130 6.61%
STA 163,100 3,521,870 6.59%
INTUCH 206,600 14,086,075 6.56%
PTG 207,300 2,845,660 6.55%
GPSC 240,100 15,960,800 6.54%
TISCO-R 100,000 8,925,000 6.46%
OR-R 1,187,200 31,392,825 6.43%
CENTEL 359,000 15,775,025 6.41%
PTT-R 6,594,200 228,860,900 6.40%
VGI 2,689,200 13,945,910 6.35%
TASCO 367,200 5,964,000 6.31%
SAWAD-R 345,500 17,239,625 6.25%
AWC-R 2,116,600 10,447,184 6.18%
TU 1,016,900 17,795,750 6.12%
TQM 120,600 5,849,750 6.00%
TIDLOR-R 611,500 18,240,975 5.99%
CPF 1,213,900 31,849,900 5.98%
OR 1,103,400 29,011,700 5.97%
BPP 75,200 1,106,700 5.94%
SCGP 372,100 20,851,075 5.87%
EA 530,800 44,091,000 5.84%
PTTGC 586,300 27,124,800 5.80%
GLOBAL-R 929,900 17,248,880 5.76%
NOBLE 36,700 171,756 5.75%
PSG-R 1,273,100 1,377,410 5.70%
DOHOME 156,400 2,621,290 5.68%
SIRI-R 888,800 906,576 5.60%
OSP 470,000 16,241,975 5.57%
PTTEP 1,233,800 198,499,100 5.52%
BAFS-R 59,300 1,679,750 5.44%
AOT-R 2,373,100 168,163,350 5.42%
SCC 176,400 66,893,400 5.37%
KTC 175,800 10,337,675 5.35%
MAJOR-R 191,200 4,107,390 5.25%
AH 13,200 292,530 5.14%
CKP 539,700 3,087,355 5.14%
BCH 515,500 9,731,150 5.11%
KKP 223,800 14,171,000 5.11%
GFPT 165,800 2,914,520 5.07%
JWD 35,600 499,820 5.00%
SINGER 100,900 4,868,425 4.95%
CHG-R 1,786,300 6,725,014 4.93%
KTB 2,038,700 31,589,850 4.93%
BH-R 170,400 30,529,200 4.91%
RJH-R 16,700 580,125 4.91%
MEGA-R 136,400 6,840,600 4.79%
SCB-R 429,100 44,227,950 4.79%
AWC 1,629,000 8,044,552 4.75%
AOT 2,030,600 143,636,650 4.64%
HTC 10,600 314,750 4.63%
SPALI 251,000 4,784,060 4.48%
BCP 328,100 10,289,175 4.45%
ROJNA 22,700 137,335 4.42%
GUNKUL-R 3,478,500 19,719,640 4.41%
TIDLOR 447,800 13,353,225 4.39%
BH 149,400 26,753,400 4.31%
GUNKUL 3,372,200 19,105,360 4.28%
LHFG 72,300 93,267 4.20%
CK 212,200 4,275,570 4.18%
STARK-R 256,000 1,117,656 4.15%
ADVANC-R 196,300 39,624,500 4.14%
WHA 1,011,900 3,116,652 4.13%
BTS 2,089,200 17,967,960 4.12%
SCC-R 134,800 51,239,100 4.11%
HMPRO 1,381,200 18,034,140 3.96%
SGP 17,000 190,700 3.95%
TOP 810,500 42,020,475 3.95%
VIH-R 35,400 380,480 3.95%
MEGA 111,000 5,558,075 3.90%
MTC 249,700 11,001,125 3.89%
MINT 576,000 19,626,875 3.83%
BLA 168,400 6,927,075 3.80%
RATCH-R 352,600 13,363,625 3.79%
SUPEREIF 47,900 560,430 3.71%
EGCO 30,200 5,338,150 3.67%
JMT 395,400 29,880,100 3.62%
PTL-R 12,300 282,760 3.60%
BAM 231,300 4,079,450 3.53%
RATCH 312,200 11,813,000 3.36%
SCN-R 79,100 189,090 3.36%
KEX-R 216,800 5,126,880 3.34%
BPP-R 41,900 618,670 3.31%
MBK-R 206,800 3,236,800 3.25%
SPCG-R 18,800 299,200 3.20%
GLOBAL 498,600 9,217,260 3.09%
MCS 53,600 616,400 3.08%
ICHI-R 47,700 387,400 3.05%
KEX 198,100 4,709,250 3.05%
PTG-R 94,300 1,291,910 2.98%
III 21,800 310,560 2.95%
EGCO-R 24,200 4,278,750 2.94%
M 27,200 1,419,650 2.94%
KKP-R 125,700 7,950,050 2.87%
MINT-R 425,300 14,469,425 2.83%
KISS 29,200 212,880 2.80%
THCOM 39,300 362,770 2.80%
PSL 414,600 7,819,070 2.78%
RCL 104,700 4,353,400 2.74%
TU-R 453,400 7,930,010 2.73%
DTAC-R 81,400 3,721,950 2.66%
ASIAN 264,800 4,729,450 2.58%
ICHI 39,800 324,370 2.54%
JAS 942,200 3,207,724 2.51%
KCE 131,500 8,228,700 2.49%
VNG-R 9,600 75,230 2.49%
AMATA 140,300 2,611,670 2.46%
STEC-R 131,100 1,618,510 2.43%
TOA 37,400 1,052,025 2.40%
PLANB-R 341,200 2,374,580 2.39%
BROOK 476,700 276,486 2.38%
TTCL 457,800 2,340,045 2.36%
ITD 7,720,800 16,372,354 2.35%
AMANAH 34,800 159,384 2.25%
HUMAN-R 42,400 517,280 2.24%
TIPH-R 136,100 8,662,925 2.24%
CRC 549,200 19,073,775 2.22%
ASW 8,600 68,370 2.21%
HMPRO-R 761,200 9,924,960 2.18%
TAE 41,200 86,520 2.17%
SAK 28,500 219,495 2.15%
GGC 34,000 510,000 2.14%
RS 43,300 669,660 2.14%
WORK 2,500 56,640 2.13%
TSE 51,400 112,354 2.12%
SC 29,300 95,518 2.10%
STARK 128,300 559,426 2.08%
TTA 303,000 2,727,575 2.04%
TTA-R 302,900 2,750,365 2.04%
WHA-R 500,000 1,540,000 2.04%
PSL-R 299,300 5,589,650 2.00%
SPRC 596,800 7,170,740 2.00%
CPN 281,300 17,132,275 1.99%
MAJOR 72,100 1,548,400 1.98%
SISB 28,900 343,130 1.98%
WICE-R 40,000 536,000 1.98%
ILM-R 6,800 111,520 1.97%
BEC 133,600 1,921,420 1.95%
DITTO-R 23,100 1,248,000 1.95%
XO 8,600 131,580 1.94%
AJ 1,900 30,590 1.92%
CK-R 94,600 1,897,690 1.86%
SYNEX 21,800 414,440 1.85%
BCT 700 35,525 1.83%
LPN 16,300 72,372 1.81%
EASTW 41,400 262,890 1.79%
SPALI-R 100,100 1,911,910 1.79%
AAV 1,602,800 4,683,850 1.77%
TISCO 27,200 2,434,400 1.76%
BDMS-R 627,600 15,510,950 1.75%
TCAP-R 39,100 1,510,100 1.73%
HANA 123,900 5,293,100 1.70%
TIPH 100,900 6,483,875 1.66%
NEX 13,700 242,490 1.65%
TFG 110,000 709,500 1.63%
AEONTS 7,900 1,371,950 1.59%
TKN-R 12,100 89,865 1.58%
NRF 20,300 127,890 1.57%
SAT 5,600 103,600 1.57%
UBE 277,100 554,200 1.55%
TSTH 108,800 132,464 1.51%
COM7 380,600 12,084,825 1.50%
RBF 77,500 1,173,620 1.46%
TKS 18,800 191,760 1.45%
BEAUTY 110,100 143,130 1.42%
TSTH-R 102,400 124,928 1.42%
NETBAY 4,700 116,260 1.41%
DMT 8,000 85,600 1.38%
KGI 30,000 147,600 1.37%
SNNP 63,200 996,600 1.37%
SABUY 256,400 5,227,190 1.35%
KGI-R 29,400 144,648 1.34%
WHAUP-R 49,000 188,264 1.33%
BCP-R 96,000 3,033,925 1.30%
ONEE 26,100 274,070 1.30%
BAY-R 3,700 118,400 1.29%
ESSO-R 487,400 5,596,840 1.25%
BEC-R 83,100 1,194,450 1.21%
KSL-R 106,800 399,366 1.21%
NSL-R 5,000 82,000 1.19%
VIH 10,700 115,020 1.19%
FORTH 16,700 772,375 1.16%
SNC 16,000 292,370 1.16%
STPI 64,100 259,818 1.16%
ERW-R 100,000 398,000 1.13%
GFPT-R 37,000 648,450 1.13%
BAY 3,200 102,400 1.12%
ITD-R 3,672,600 7,982,230 1.12%
BLAND 280,000 288,400 1.06%
ASK 8,300 280,125 1.04%
PLANB 146,400 1,017,950 1.03%
SENA 29,500 117,602 1.01%
ACE 209,600 591,072 0.99%
ASP 8,000 25,280 0.96%
PSTC 43,600 85,783 0.96%
SUSCO 20,100 72,762 0.96%
ASIAN-R 97,300 1,702,750 0.95%
AS 11,400 159,890 0.94%
ANAN 19,100 23,484 0.92%
NCAP 39,300 200,065 0.92%
ESSO 327,600 3,769,340 0.84%
AUCT 5,000 38,500 0.83%
ITEL 72,800 321,776 0.80%
AP-R 29,400 291,060 0.77%
FSMART 29,500 602,890 0.76%
U 158,900 195,447 0.74%
KSL 64,700 241,734 0.73%
THG 38,800 2,432,100 0.72%
BCPG-R 28,900 317,900 0.70%
LANNA 12,000 234,600 0.67%
HUMAN 12,200 146,400 0.64%
SABUY-R 122,000 2,468,050 0.64%
DELTA 10,800 3,618,700 0.63%
BA-R 21,100 226,840 0.62%
CPF-R 126,200 3,304,125 0.62%
UVAN 4,700 37,365 0.62%
AIT 10,300 62,315 0.61%
PTL 2,100 48,090 0.61%
JKN 48,800 226,598 0.60%
SHR 115,700 513,020 0.59%
SHR-R 115,800 509,600 0.59%
PLAT 46,500 165,702 0.57%
SMT 3,600 15,600 0.57%
THCOM-R 7,700 71,080 0.55%
TPIPL 34,900 54,095 0.54%
M-R 4,800 249,875 0.52%
SA 8,500 81,550 0.51%
SAK-R 6,800 52,060 0.51%
XPG 52,100 91,175 0.51%
RJH 1,700 59,075 0.50%
SPRC-R 149,700 1,796,400 0.50%
BE8 10,000 518,250 0.48%
ACE-R 98,100 276,642 0.46%
TFG-R 30,700 196,650 0.46%
ASK-R 3,600 121,500 0.45%
SPA 30,200 267,115 0.45%
CKP-R 46,100 262,770 0.44%
UNIQ 11,600 57,942 0.41%
KTC-R 12,700 744,450 0.39%
NOBLE-R 2,500 11,736 0.39%
SPCG 2,300 36,570 0.39%
SPA-R 24,300 211,410 0.36%
SCM-R 1,400 7,810 0.35%
SRICHA 3,600 38,070 0.33%
MBK 20,000 306,120 0.31%
SABINA 3,900 89,010 0.30%
ETC 43,800 169,944 0.29%
WICE 5,800 78,010 0.29%
SIS-R 900 25,200 0.28%
MC 1,000 9,450 0.22%
MORE-R 85,000 164,900 0.21%
TASCO-R 11,500 186,300 0.20%
PR9 7,600 112,480 0.18%
ROJNA-R 900 5,445 0.18%
STPI-R 9,600 39,360 0.17%
BYD-R 12,400 147,840 0.16%
BBGI-R 1,800 14,490 0.13%
BJC 2,000 67,000 0.13%
BANPU-R 49,800 627,480 0.08%
BLAND-R 20,200 20,670 0.08%
SISB-R 900 10,620 0.06%
BOL 100 1,090 0.05%
MORE 20,000 38,800 0.05%
XO-R 200 3,080 0.05%
AGE 14,400 57,312 0.04%
ETC-R 4,900 19,014 0.03%
BE8-R 400 20,600 0.02%
AAV-R 7,100 20,348 0.01%
LPN-R 100 442 0.01%
TTB-R 35,600 44,198 0.01%
UNIQ-R 100 498 0.00%

*Remark
– Excluding a short sale by a member that is a participating dealer or market maker of the ETF investment units for the company’s account, for the purpose of realizing a profit from a price spread (arbitrage), or for the purpose of stabilizing liquidity, as the case may be.
– The record of security symbol ended with “-R” is short sales trading of NVDR.