The report of trading stocks on July 21, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
NEWS | 20,195,800 | 6,023,800 | 26,219,600 | 14,172,000 |
AQ | 34,309,800 | 24,095,200 | 58,405,000 | 10,214,600 |
MACO | 10,826,100 | 2,034,000 | 12,860,100 | 8,792,100 |
BANPU | 34,917,004 | 27,589,933 | 62,506,937 | 7,327,071 |
BTS | 8,650,400 | 2,350,190 | 11,000,590 | 6,300,210 |
JAS | 21,748,700 | 15,488,301 | 37,237,001 | 6,260,399 |
SCB | 12,623,676 | 6,450,200 | 19,073,876 | 6,173,476 |
OSP | 22,745,864 | 16,728,000 | 39,473,864 | 6,017,864 |
MORE | 19,523,000 | 13,674,600 | 33,197,600 | 5,848,400 |
SUPER | 8,213,000 | 2,502,061 | 10,715,061 | 5,710,939 |
STOWER | 9,667,600 | 4,178,800 | 13,846,400 | 5,488,800 |
TU | 9,434,608 | 4,269,300 | 13,703,908 | 5,165,308 |
CGD | 5,174,400 | 472,500 | 5,646,900 | 4,701,900 |
BAM | 8,873,500 | 4,195,900 | 13,069,400 | 4,677,600 |
LANNA | 5,408,900 | 915,200 | 6,324,100 | 4,493,700 |
U | 6,814,300 | 2,653,400 | 9,467,700 | 4,160,900 |
OR | 7,083,800 | 3,026,200 | 10,110,000 | 4,057,600 |
TRITN | 3,947,600 | 100 | 3,947,700 | 3,947,500 |
SABUY | 6,161,100 | 2,469,700 | 8,630,800 | 3,691,400 |
TIDLOR | 5,909,901 | 2,519,500 | 8,429,401 | 3,390,401 |
KBANK | 7,868,501 | 4,654,500 | 12,523,001 | 3,214,001 |
PLANB | 11,902,720 | 9,134,500 | 21,037,220 | 2,768,220 |
KTC | 5,122,600 | 2,405,500 | 7,528,100 | 2,717,100 |
BTS-W6 | 2,763,000 | 65,127 | 2,828,127 | 2,697,873 |
SELIC | 4,651,900 | 2,112,600 | 6,764,500 | 2,539,300 |
DOHOME | 4,307,500 | 1,800,001 | 6,107,501 | 2,507,499 |
MINT | 5,967,700 | 3,622,700 | 9,590,400 | 2,345,000 |
AWC | 20,491,800 | 18,247,600 | 38,739,400 | 2,244,200 |
BEC | 3,495,200 | 1,335,700 | 4,830,900 | 2,159,500 |
PSL | 3,678,900 | 1,563,200 | 5,242,100 | 2,115,700 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TRUE | 29,332,001 | 47,183,800 | 76,515,801 | -17,851,799 |
TTB | 86,138,100 | 103,634,210 | 189,772,310 | -17,496,110 |
CPF | 6,314,000 | 13,192,400 | 19,506,400 | -6,878,400 |
KTB | 8,321,000 | 13,987,000 | 22,308,000 | -5,666,000 |
AJA | 3,613,400 | 8,714,300 | 12,327,700 | -5,100,900 |
ARIN | 5,886,751 | 10,578,300 | 16,465,051 | -4,691,549 |
ESSO | 2,883,900 | 6,527,400 | 9,411,300 | -3,643,500 |
CRC | 4,916,400 | 8,192,400 | 13,108,800 | -3,276,000 |
COM7 | 5,670,302 | 8,778,600 | 14,448,902 | -3,108,298 |
PTT | 4,542,100 | 7,514,767 | 12,056,867 | -2,972,667 |
GRAND | 79,300 | 3,000,000 | 3,079,300 | -2,920,700 |
FVC | 407,400 | 3,305,212 | 3,712,612 | -2,897,812 |
WHA | 3,410,910 | 6,156,955 | 9,567,865 | -2,746,045 |
TMI | 812,100 | 3,360,510 | 4,172,610 | -2,548,410 |
BROOK | 170,800 | 2,546,100 | 2,716,900 | -2,375,300 |
UKEM | 2,200,000 | 4,531,000 | 6,731,000 | -2,331,000 |
MORE-W2 | 310,000 | 2,244,800 | 2,554,800 | -1,934,800 |
AGE | 2,432,300 | 4,321,875 | 6,754,175 | -1,889,575 |
JMART | 2,961,500 | 4,699,700 | 7,661,200 | -1,738,200 |
XPG | 2,274,001 | 3,821,000 | 6,095,001 | -1,546,999 |
HMPRO | 10,991,200 | 12,528,800 | 23,520,000 | -1,537,600 |
CHG | 10,304,503 | 11,815,300 | 22,119,803 | -1,510,797 |
AMATA | 1,274,100 | 2,735,600 | 4,009,700 | -1,461,500 |
GLOBAL | 2,232,600 | 3,688,200 | 5,920,800 | -1,455,600 |
ERW | 200,900 | 1,647,100 | 1,848,000 | -1,446,200 |
IRCP | 560,200 | 1,999,300 | 2,559,500 | -1,439,100 |
CPALL | 7,006,901 | 8,355,826 | 15,362,727 | -1,348,925 |
TCC | 1,796,000 | 2,954,100 | 4,750,100 | -1,158,100 |
EE-W1 | 70,200 | 1,100,000 | 1,170,200 | -1,029,800 |
UPA-W2 | 486,600 | 1,505,300 | 1,991,900 | -1,018,700 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
SCB | 1,167,143,021 | 594,698,775 | 1,761,841,796 | 572,444,246 |
KBANK | 1,098,164,088 | 648,839,550 | 1,747,003,638 | 449,324,538 |
OSP | 711,275,924 | 525,741,825 | 1,237,017,749 | 185,534,099 |
KTC | 278,206,475 | 130,907,650 | 409,114,125 | 147,298,825 |
THG | 165,859,273 | 44,830,225 | 210,689,498 | 121,029,048 |
SCC | 292,462,952 | 179,615,900 | 472,078,852 | 112,847,052 |
OR | 180,241,450 | 76,887,025 | 257,128,475 | 103,354,425 |
JMT | 257,883,075 | 156,816,204 | 414,699,279 | 101,066,871 |
LANNA | 117,672,080 | 19,861,290 | 137,533,370 | 97,810,790 |
BANPU | 452,085,781 | 357,115,069 | 809,200,850 | 94,970,712 |
TIDLOR | 162,714,352 | 69,213,325 | 231,927,677 | 93,501,027 |
TU | 149,672,826 | 67,785,000 | 217,457,826 | 81,887,826 |
MINT | 199,262,425 | 120,876,875 | 320,139,300 | 78,385,550 |
INTUCH | 133,538,900 | 57,292,400 | 190,831,300 | 76,246,500 |
BAM | 143,814,590 | 67,848,170 | 211,662,760 | 75,966,420 |
EA | 179,728,025 | 111,902,175 | 291,630,200 | 67,825,850 |
SABUY | 105,264,720 | 42,115,500 | 147,380,220 | 63,149,220 |
BTS | 74,645,540 | 20,310,625 | 94,956,165 | 54,334,915 |
TOP | 163,267,400 | 111,909,550 | 275,176,950 | 51,357,850 |
TISCO | 154,952,900 | 108,216,001 | 263,168,901 | 46,736,899 |
PTTGC | 107,415,075 | 60,688,375 | 168,103,450 | 46,726,700 |
HANA | 139,662,082 | 93,949,587 | 233,611,669 | 45,712,495 |
FORTH | 61,345,200 | 15,965,047 | 77,310,247 | 45,380,154 |
SCGP | 135,567,483 | 92,921,950 | 228,489,433 | 42,645,533 |
PSL | 67,065,290 | 28,439,300 | 95,504,590 | 38,625,990 |
KCE | 163,430,925 | 126,731,500 | 290,162,425 | 36,699,425 |
DOHOME | 62,409,870 | 26,235,375 | 88,645,245 | 36,174,496 |
CPN | 219,270,350 | 187,983,106 | 407,253,456 | 31,287,244 |
BLA | 62,318,593 | 32,001,825 | 94,320,418 | 30,316,768 |
BH | 160,669,630 | 132,647,700 | 293,317,330 | 28,021,930 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
CPF | 159,228,725 | 332,189,575 | 491,418,300 | -172,960,850 |
ADVANC | 278,934,800 | 407,799,600 | 686,734,400 | -128,864,800 |
CRC | 174,537,675 | 290,811,250 | 465,348,925 | -116,273,575 |
PTT | 155,238,275 | 256,404,811 | 411,643,086 | -101,166,536 |
CBG | 222,439,410 | 316,254,523 | 538,693,933 | -93,815,113 |
COM7 | 163,662,707 | 253,986,500 | 417,649,207 | -90,323,793 |
TRUE | 141,423,875 | 227,092,278 | 368,516,153 | -85,668,403 |
KTB | 124,042,010 | 208,566,650 | 332,608,660 | -84,524,640 |
CPALL | 423,041,460 | 504,606,930 | 927,648,389 | -81,565,470 |
JMART | 137,728,925 | 218,783,950 | 356,512,875 | -81,055,025 |
PTTEP | 400,475,700 | 458,513,100 | 858,988,800 | -58,037,400 |
DTAC | 117,122,900 | 159,126,475 | 276,249,375 | -42,003,575 |
ESSO | 30,500,530 | 68,539,120 | 99,039,650 | -38,038,590 |
BBL | 294,778,283 | 332,000,010 | 626,778,293 | -37,221,728 |
MTC | 63,494,800 | 99,096,275 | 162,591,075 | -35,601,475 |
MEGA | 38,215,872 | 69,019,575 | 107,235,447 | -30,803,703 |
KKP | 262,996,750 | 291,811,950 | 554,808,700 | -28,815,200 |
GLOBAL | 39,903,620 | 65,892,590 | 105,796,210 | -25,988,970 |
AMATA | 22,327,400 | 48,239,050 | 70,566,450 | -25,911,650 |
ARIN | 30,562,973 | 55,618,564 | 86,181,537 | -25,055,591 |
BDMS | 319,537,737 | 341,852,325 | 661,390,062 | -22,314,588 |
GULF | 192,655,400 | 213,462,550 | 406,117,950 | -20,807,150 |
TTB | 99,926,818 | 120,420,076 | 220,346,894 | -20,493,258 |
HMPRO | 142,969,450 | 162,840,380 | 305,809,830 | -19,870,930 |
RATCH | 30,881,100 | 50,243,650 | 81,124,750 | -19,362,550 |
IVL | 232,373,815 | 244,060,050 | 476,433,865 | -11,686,235 |
ASIAN | 5,579,710 | 16,974,200 | 22,553,910 | -11,394,490 |
KEX | 14,179,780 | 24,919,560 | 39,099,340 | -10,739,780 |
ASK | 2,977,100 | 12,823,950 | 15,801,050 | -9,846,850 |
GPSC | 97,482,550 | 106,998,700 | 204,481,250 | -9,516,150 |