Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 1, 2022

The report of trading stocks on August 2, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
TTB 151,376,900 71,573,600 222,950,500 79,803,300
MORE 50,063,200 21,464,700 71,527,900 28,598,500
PSG 44,842,980 17,289,197 62,132,177 27,553,783
AWC 29,645,050 6,171,200 35,816,250 23,473,850
PTT 38,441,767 18,557,856 56,999,623 19,883,911
BTS 24,445,119 8,960,500 33,405,619 15,484,619
IRPC 22,868,544 7,763,200 30,631,744 15,105,344
NEWS 15,013,500 707,800 15,721,300 14,305,700
TRUE 45,296,100 31,929,400 77,225,500 13,366,700
BEM 29,363,437 16,742,935 46,106,372 12,620,502
SUPER 25,886,600 13,583,839 39,470,439 12,302,761
KTB 38,361,739 28,061,577 66,423,316 10,300,162
IVL 14,589,305 5,374,600 19,963,905 9,214,705
BDMS 15,843,574 6,696,505 22,540,079 9,147,069
CRC 14,222,773 6,806,703 21,029,476 7,416,070
AQ 7,196,000 360,100 7,556,100 6,835,900
CPALL 14,851,445 8,175,389 23,026,834 6,676,056
TU 10,007,236 3,363,100 13,370,336 6,644,136
BIOTEC 11,217,700 4,601,100 15,818,800 6,616,600
U 11,492,900 4,919,700 16,412,600 6,573,200
CGD 6,980,600 490,000 7,470,600 6,490,600
UPA 8,697,700 2,965,300 11,663,000 5,732,400
PTTGC 8,641,056 3,729,100 12,370,156 4,911,956
PPPM-W5 5,000,400 287,500 5,287,900 4,712,900
UREKA 5,096,400 396,900 5,493,300 4,699,500
AOT 11,242,930 6,930,980 18,173,910 4,311,950
HMPRO 21,481,887 17,491,635 38,973,522 3,990,252
ALPHAX 4,034,600 288,300 4,322,900 3,746,300
GJS 5,828,000 2,101,200 7,929,200 3,726,800
TLI 6,642,989 2,926,900 9,569,889 3,716,089

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TRITN 8,902,847 23,629,500 32,532,347 -14,726,653
COM7 5,372,200 15,892,094 21,264,294 -10,519,894
TRITN-W5 4,010,000 10,000,000 14,010,000 -5,990,000
ECF 8,315,714 12,784,700 21,100,414 -4,468,986
KBANK 5,867,402 9,893,668 15,761,070 -4,026,266
WHAUP 1,745,700 5,736,300 7,482,000 -3,990,600
PPPM 491,200 3,551,600 4,042,800 -3,060,400
AP 2,437,500 5,483,000 7,920,500 -3,045,500
ESSO 5,252,101 7,998,520 13,250,621 -2,746,419
CKP 592,600 3,135,200 3,727,800 -2,542,600
AQUA 28,000 2,417,300 2,445,300 -2,389,300
SPRC 4,468,500 6,766,943 11,235,443 -2,298,443
QH 3,785,700 6,074,500 9,860,200 -2,288,800
TCC-W4 2,120,100 2,120,100 -2,120,100
AAV 2,320,100 4,379,100 6,699,200 -2,059,000
SABUY 1,209,500 3,182,300 4,391,800 -1,972,800
PAE 4,415,000 6,369,100 10,784,100 -1,954,100
HANA 3,754,600 5,682,662 9,437,262 -1,928,062
KCE 4,716,016 6,559,411 11,275,427 -1,843,395
SDC 330,300 2,161,700 2,492,000 -1,831,400
SCC 1,693,260 3,332,836 5,026,096 -1,639,576
BEC 815,000 2,410,600 3,225,600 -1,595,600
SCB 4,526,960 6,113,460 10,640,420 -1,586,500
VGI 4,667,400 6,200,600 10,868,000 -1,533,200
WHA 5,231,024 6,746,000 11,977,024 -1,514,976
SPALI 996,043 2,411,662 3,407,705 -1,415,619
GLOCON 894,299 2,248,200 3,142,499 -1,353,901
CPN 6,374,961 7,719,290 14,094,251 -1,344,329
PLUS 984,499 2,310,200 3,294,699 -1,325,701
GFPT 902,600 2,149,000 3,051,600 -1,246,400

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
PTT 1,350,013,721 651,487,499 2,001,501,220 698,526,221
IVL 648,308,371 238,621,000 886,929,371 409,687,371
CPALL 888,226,152 488,502,940 1,376,729,092 399,723,212
PTTEP 1,116,581,960 746,752,967 1,863,334,927 369,828,993
AOT 793,237,437 488,551,676 1,281,789,113 304,685,761
CRC 540,708,776 258,591,488 799,300,264 282,117,288
EA 581,223,306 319,458,993 900,682,299 261,764,314
BDMS 426,340,296 180,052,960 606,393,256 246,287,336
BH 380,174,416 153,966,800 534,141,216 226,207,616
PTTGC 389,800,621 167,530,350 557,330,971 222,270,271
GPSC 454,684,407 266,073,468 720,757,875 188,610,940
KTB 614,122,958 449,718,218 1,063,841,176 164,404,740
JMT 349,947,175 191,349,774 541,296,949 158,597,401
BTS 211,189,824 77,397,445 288,587,269 133,792,379
AWC 149,373,650 31,097,795 180,471,445 118,275,855
BEM 255,472,219 145,693,675 401,165,894 109,778,544
TU 163,674,040 55,020,110 218,694,150 108,653,930
BLA 146,522,698 43,141,756 189,664,454 103,380,942
INTUCH 216,573,396 114,510,680 331,084,076 102,062,716
TTB 180,775,370 85,362,189 266,137,559 95,413,181
KTC 127,839,274 32,519,925 160,359,199 95,319,349
SAWAD 235,271,564 154,998,098 390,269,662 80,273,467
ADVANC 649,612,945 573,742,942 1,223,355,887 75,870,003
CBG 265,705,763 191,949,418 457,655,181 73,756,346
GULF 404,477,273 333,545,648 738,022,920 70,931,625
DTAC 149,759,550 81,790,993 231,550,543 67,968,557
OR 194,890,104 127,697,399 322,587,503 67,192,706
MORE 112,554,430 48,150,196 160,704,626 64,404,234
TRUE 215,497,778 151,838,640 367,336,418 63,659,138
CPF 109,823,394 50,064,550 159,887,944 59,758,844

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
SCC 619,651,217 1,217,903,816 1,837,555,033 -598,252,599
KBANK 852,022,639 1,437,020,412 2,289,043,051 -584,997,773
COM7 171,448,250 513,101,104 684,549,354 -341,652,854
DELTA 1,136,150,884 1,300,414,940 2,436,565,824 -164,264,056
SCB 454,838,632 612,658,775 1,067,497,407 -157,820,144
KCE 303,868,247 422,983,340 726,851,587 -119,115,093
CPN 416,231,880 505,859,810 922,091,690 -89,627,930
HANA 174,969,400 264,449,152 439,418,552 -89,479,752
BBL 292,033,165 341,024,172 633,057,337 -48,991,007
SABUY 21,824,890 57,294,290 79,119,180 -35,469,400
TIDLOR 118,215,965 153,143,743 271,359,708 -34,927,778
BJC 31,340,297 64,445,753 95,786,050 -33,105,455
AP 24,354,255 54,821,330 79,175,585 -30,467,075
ESSO 57,038,991 86,758,668 143,797,659 -29,719,677
SPRC 53,663,450 81,212,146 134,875,596 -27,548,696
SPALI 19,429,866 46,949,095 66,378,961 -27,519,229
MEGA 23,142,625 47,466,849 70,609,474 -24,324,224
BEC 10,459,240 30,961,130 41,420,370 -20,501,890
GFPT 13,777,060 32,798,010 46,575,070 -19,020,950
THG 35,990,675 52,880,388 88,871,063 -16,889,713
WHAUP 6,502,408 21,344,294 27,846,702 -14,841,886
CKP 3,140,780 16,602,285 19,743,065 -13,461,505
TQM 24,244,500 36,414,125 60,658,625 -12,169,625
DITTO 10,461,775 22,217,875 32,679,650 -11,756,100
AS 4,070,090 15,200,135 19,270,225 -11,130,045
MINT 170,098,750 179,651,321 349,750,071 -9,552,571
WICE 12,977,200 22,316,200 35,293,400 -9,339,000
ASIAN 4,061,060 13,268,390 17,329,450 -9,207,330
PLUS 6,171,194 14,452,475 20,623,669 -8,281,281
ECF 14,546,555 22,334,077 36,880,632 -7,787,523