Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on August 2, 2022

The report of trading stocks on August 2, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
CHG 30,499,000 6,754,700 37,253,700 23,744,300
BANPU 45,634,759 27,639,090 73,273,849 17,995,669
NEWS 19,253,500 3,997,000 23,250,500 15,256,500
TRUE 116,317,800 103,423,600 219,741,400 12,894,200
IRPC 18,802,400 9,028,820 27,831,220 9,773,580
PTT 24,805,765 15,926,078 40,731,843 8,879,687
CPALL 13,936,900 6,569,310 20,506,210 7,367,590
PPPM 8,962,313 3,400,000 12,362,313 5,562,313
TU 7,610,713 2,603,040 10,213,753 5,007,673
AOT 7,786,100 3,279,344 11,065,444 4,506,756
UPA 6,741,200 2,406,600 9,147,800 4,334,600
AWC 7,517,723 3,603,600 11,121,323 3,914,123
TWZ 5,000,000 1,112,700 6,112,700 3,887,300
BCH 10,919,108 7,194,810 18,113,918 3,724,298
DTAC 5,344,900 2,107,300 7,452,200 3,237,600
GJS 4,502,000 1,361,300 5,863,300 3,140,700
CRC 6,339,541 3,212,400 9,551,941 3,127,141
IVL 6,208,110 3,104,940 9,313,050 3,103,170
BTS 10,679,216 7,624,700 18,303,916 3,054,516
SCB 4,891,461 1,853,160 6,744,621 3,038,301
PJW 4,698,300 1,706,300 6,404,600 2,992,000
BLA 4,622,633 1,725,475 6,348,108 2,897,158
JCK-W6 3,000,000 133,700 3,133,700 2,866,300
KTB 17,673,800 14,848,180 32,521,980 2,825,620
XPG 4,338,209 1,604,200 5,942,409 2,734,009
LH 13,244,404 10,521,020 23,765,424 2,723,384
PJW-W1 3,258,200 587,434 3,845,634 2,670,766
PR9 2,956,200 286,100 3,242,300 2,670,100
ECF 4,601,800 1,941,600 6,543,400 2,660,200
JAS 20,795,800 18,150,300 38,946,100 2,645,500

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 82,891,500 112,252,365 195,143,865 -29,360,865
SENAJ 194,612 8,242,700 8,437,312 -8,048,088
EFORL 808,400 5,078,800 5,887,200 -4,270,400
ESSO 2,873,600 6,976,457 9,850,057 -4,102,857
BROOK 1,213,800 5,013,500 6,227,300 -3,799,700
ECL 4,382,600 8,033,800 12,416,400 -3,651,200
TH 8,186,300 11,648,200 19,834,500 -3,461,900
AP 4,849,200 8,216,500 13,065,700 -3,367,300
COM7 2,444,236 5,557,842 8,002,078 -3,113,606
BIOTEC 4,309,500 7,407,200 11,716,700 -3,097,700
W-W5 2,883,000 2,883,000 -2,883,000
ALL 2,610,800 5,309,900 7,920,700 -2,699,100
PTTEP 5,452,696 8,124,705 13,577,401 -2,672,009
PTG 3,599,600 5,948,110 9,547,710 -2,348,510
CGH 288,500 2,561,200 2,849,700 -2,272,700
BLAND 4,299,400 6,376,300 10,675,700 -2,076,900
WHAUP 289,200 2,311,200 2,600,400 -2,022,000
PROEN 671,951 2,588,401 3,260,352 -1,916,450
CWT 627,300 2,499,400 3,126,700 -1,872,100
TVDH 1,088,400 2,955,100 4,043,500 -1,866,700
ARIN 775,808 2,613,100 3,388,908 -1,837,292
MONO 1,600,300 3,309,500 4,909,800 -1,709,200
WICE 299,900 1,992,000 2,291,900 -1,692,100
JMART 2,045,100 3,610,325 5,655,425 -1,565,225
CPN 1,933,502 3,423,500 5,357,002 -1,489,998
ITEL-W4 558,000 2,003,000 2,561,000 -1,445,000
SVOA 410,100 1,776,400 2,186,500 -1,366,300
STGT 2,929,300 4,240,925 7,170,225 -1,311,625
SUPER 2,860,900 4,171,116 7,032,016 -1,310,216
VIBHA-W4 1,196,290 2,485,278 3,681,568 -1,288,988

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 837,291,650 394,529,898 1,231,821,548 442,761,753
AOT 548,508,200 231,192,202 779,700,402 317,315,998
PTT 874,055,156 561,389,633 1,435,444,789 312,665,523
SCB 488,103,576 185,025,820 673,129,396 303,077,756
DELTA 1,159,645,988 878,758,970 2,038,404,958 280,887,018
ADVANC 692,370,940 425,529,520 1,117,900,460 266,841,420
BH 345,393,190 101,593,450 446,986,640 243,799,740
BANPU 596,592,885 360,816,690 957,409,575 235,776,195
DTAC 246,538,875 96,530,600 343,069,475 150,008,275
IVL 276,526,875 138,365,215 414,892,090 138,161,660
CRC 236,645,943 119,832,750 356,478,693 116,813,193
BLA 170,477,314 63,555,019 234,032,333 106,922,295
CHG 116,836,832 25,973,726 142,810,558 90,863,106
JMT 202,682,775 119,917,475 322,600,250 82,765,300
BGRIM 204,621,450 122,235,335 326,856,785 82,386,116
TU 124,987,499 42,784,914 167,772,413 82,202,585
BCH 225,009,906 148,651,096 373,661,002 76,358,810
EA 245,981,357 171,127,650 417,109,007 74,853,707
TRUE 566,852,978 505,221,034 1,072,074,012 61,631,944
BBL 156,686,268 97,856,730 254,542,998 58,829,539
TIPH 72,820,526 22,556,575 95,377,101 50,263,951
MAKRO 94,404,780 46,661,312 141,066,092 47,743,469
PR9 50,665,340 4,974,070 55,639,410 45,691,270
KTB 280,155,970 235,120,684 515,276,654 45,035,286
BE8 52,179,075 14,428,810 66,607,885 37,750,265
INTUCH 103,951,550 67,063,675 171,015,225 36,887,875
KTC 66,314,825 33,358,025 99,672,850 32,956,800
KKP 144,656,925 111,927,275 256,584,200 32,729,650
IRPC 62,709,344 30,113,782 92,823,126 32,595,562
PSL 70,148,070 40,207,160 110,355,230 29,940,910

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PTTEP 868,442,642 1,294,246,310 2,162,688,952 -425,803,669
COM7 79,147,803 180,287,851 259,435,654 -101,140,048
CPN 126,670,706 223,990,750 350,661,456 -97,320,045
JMART 101,582,700 179,204,263 280,786,963 -77,621,563
EGCO 70,018,315 124,593,950 194,612,265 -54,575,635
ESSO 31,154,680 75,640,923 106,795,603 -44,486,243
KBANK 412,633,956 453,007,604 865,641,560 -40,373,648
TOP 95,623,398 131,197,100 226,820,498 -35,573,702
PTG 54,162,330 89,480,260 143,642,590 -35,317,930
AP 49,202,930 83,740,455 132,943,385 -34,537,525
TTB 97,717,697 132,221,668 229,939,365 -34,503,971
JTS 4,701,719 37,286,159 41,987,878 -32,584,440
MEGA 12,283,700 41,727,300 54,011,000 -29,443,600
OSP 173,236,675 201,942,775 375,179,450 -28,706,100
GPSC 100,257,570 125,617,243 225,874,813 -25,359,673
DITTO 23,582,075 46,595,475 70,177,550 -23,013,400
RATCH 53,714,414 76,106,850 129,821,264 -22,392,436
STGT 49,053,090 70,797,945 119,851,035 -21,744,855
CENTEL 14,313,675 34,997,700 49,311,375 -20,684,025
TIDLOR 42,667,194 63,268,025 105,935,219 -20,600,831
WICE 3,615,840 23,984,440 27,600,280 -20,368,600
STA 14,471,920 31,966,530 46,438,450 -17,494,610
TH 38,119,846 53,893,076 92,012,922 -15,773,230
THG 43,480,475 58,002,350 101,482,825 -14,521,875
PROEN 4,632,162 18,346,707 22,978,869 -13,714,545
FSMART 27,311,917 40,449,330 67,761,247 -13,137,413
TCAP 22,932,500 34,480,228 57,412,728 -11,547,728
MINT 77,476,524 88,479,175 165,955,699 -11,002,652
BEC 11,927,670 22,355,870 34,283,540 -10,428,200
GLOBAL 62,301,429 72,141,102 134,442,531 -9,839,673