Daily as of 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 6,867.30 | 7,469.30 | -602.01 |
Proprietary Trading | 5,808.43 | 7,801.10 | -1,992.66 |
Foreign Investors | 39,021.98 | 34,017.39 | 5,004.59 |
Local Individuals | 25,169.14 | 27,579.06 | -2,409.92 |
Monthly Cumulative between 1 – 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 62,909.69 | 72,735.50 | -9,825.81 |
Proprietary Trading | 64,047.49 | 67,600.26 | -3,552.78 |
Foreign Investors | 362,282.76 | 332,947.34 | 29,335.42 |
Local Individuals | 247,011.64 | 262,968.47 | -15,956.83 |
Yearly Cumulative since 1 Jan – 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 848,939.90 | 957,578.07 | -108,638.16 |
Proprietary Trading | 975,559.56 | 978,089.65 | -2,530.09 |
Foreign Investors | 5,422,391.01 | 5,275,704.80 | 146,686.22 |
Local Individuals | 4,098,773.43 | 4,134,291.39 | -35,517.97 |
Daily as of 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 6,867.30 | 7,469.30 | -602.01 |
Proprietary Trading | 5,808.43 | 7,801.10 | -1,992.66 |
Foreign Investors | 39,021.98 | 34,017.39 | 5,004.59 |
Local Individuals | 25,169.14 | 27,579.06 | -2,409.92 |
Monthly Cumulative between 1 – 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 62,909.69 | 72,735.50 | -9,825.81 |
Proprietary Trading | 64,047.49 | 67,600.26 | -3,552.78 |
Foreign Investors | 362,282.76 | 332,947.34 | 29,335.42 |
Local Individuals | 247,011.64 | 262,968.47 | -15,956.83 |
Yearly Cumulative since 1 Jan – 16 Aug 2022 | Unit: M.Baht | ||
Investor Type
|
BUY | SELL | NET |
Value | |||
Local Institutions | 848,939.90 | 957,578.07 | -108,638.16 |
Proprietary Trading | 975,559.56 | 978,089.65 | -2,530.09 |
Foreign Investors | 5,422,391.01 | 5,275,704.80 | 146,686.22 |
Local Individuals | 4,098,773.43 | 4,134,291.39 | -35,517.97 |