The report of trading stocks on September 7, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TRUE | 64,050,300 | 38,324,056 | 102,374,356 | 25,726,244 |
JAS | 24,921,000 | 10,179,360 | 35,100,360 | 14,741,640 |
NEWS | 15,466,900 | 4,818,600 | 20,285,500 | 10,648,300 |
COM7 | 12,727,000 | 3,754,800 | 16,481,800 | 8,972,200 |
TPIPL | 9,646,700 | 1,306,500 | 10,953,200 | 8,340,200 |
VIBHA | 10,233,200 | 2,036,500 | 12,269,700 | 8,196,700 |
PSG | 15,367,900 | 7,383,700 | 22,751,600 | 7,984,200 |
ESSO | 11,271,900 | 4,407,430 | 15,679,330 | 6,864,470 |
WHA | 17,906,800 | 11,268,300 | 29,175,100 | 6,638,500 |
TWZ | 10,700,100 | 5,025,700 | 15,725,800 | 5,674,400 |
UPA-W2 | 8,001,000 | 3,036,400 | 11,037,400 | 4,964,600 |
CHIC | 5,758,200 | 900,900 | 6,659,100 | 4,857,300 |
CFRESH | 5,887,300 | 1,508,300 | 7,395,600 | 4,379,000 |
KWI | 5,597,800 | 2,069,200 | 7,667,000 | 3,528,600 |
GUNKUL | 6,917,300 | 3,555,700 | 10,473,000 | 3,361,600 |
BIS | 3,840,900 | 556,300 | 4,397,200 | 3,284,600 |
DITTO | 3,543,003 | 668,029 | 4,211,032 | 2,874,974 |
BCP | 3,183,306 | 348,600 | 3,531,906 | 2,834,706 |
THANI | 4,001,400 | 1,304,220 | 5,305,620 | 2,697,180 |
PRM | 3,728,502 | 1,072,050 | 4,800,552 | 2,656,452 |
ECL | 9,089,200 | 6,517,900 | 15,607,100 | 2,571,300 |
NUSA | 4,343,893 | 1,883,100 | 6,226,993 | 2,460,793 |
AGE | 4,143,900 | 1,863,700 | 6,007,600 | 2,280,200 |
JCK | 2,912,500 | 633,500 | 3,546,000 | 2,279,000 |
PJW | 4,666,600 | 2,576,600 | 7,243,200 | 2,090,000 |
7UP | 3,657,096 | 1,630,600 | 5,287,696 | 2,026,496 |
MACO | 3,932,300 | 2,031,900 | 5,964,200 | 1,900,400 |
TU | 7,155,300 | 5,287,900 | 12,443,200 | 1,867,400 |
SVOA | 2,663,700 | 813,400 | 3,477,100 | 1,850,300 |
AH | 2,453,796 | 623,034 | 3,076,830 | 1,830,762 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
IRPC | 14,663,127 | 29,229,400 | 43,892,527 | -14,566,273 |
KTB | 13,341,400 | 24,719,307 | 38,060,707 | -11,377,907 |
TAKUNI | 22,698,905 | 33,670,415 | 56,369,320 | -10,971,510 |
BTS | 22,754,244 | 33,683,765 | 56,438,009 | -10,929,521 |
U | 12,588,100 | 22,188,800 | 34,776,900 | -9,600,700 |
EVER-W4 | 390,100 | 9,608,567 | 9,998,667 | -9,218,467 |
BANPU | 22,527,154 | 31,006,914 | 53,534,068 | -8,479,760 |
MORE | 1,342,400 | 9,788,100 | 11,130,500 | -8,445,700 |
TRITN | 22,987,500 | 30,920,000 | 53,907,500 | -7,932,500 |
CPF | 6,983,101 | 14,876,889 | 21,859,990 | -7,893,788 |
AWC | 20,729,023 | 28,251,400 | 48,980,423 | -7,522,377 |
PTT | 13,444,903 | 20,149,700 | 33,594,603 | -6,704,797 |
ALPHAX | 1,305,800 | 7,658,500 | 8,964,300 | -6,352,700 |
BEAUTY | 1,005,800 | 7,228,300 | 8,234,100 | -6,222,500 |
STOWER | – | 6,160,500 | 6,160,500 | -6,160,500 |
TSR | 1,141,600 | 7,179,230 | 8,320,830 | -6,037,630 |
ITD | 791,801 | 6,565,700 | 7,357,501 | -5,773,899 |
BEM | 18,728,590 | 24,460,411 | 43,189,001 | -5,731,821 |
AP | 3,903,138 | 8,938,000 | 12,841,138 | -5,034,862 |
UBE | 1,104,896 | 5,774,600 | 6,879,496 | -4,669,704 |
KBANK | 4,715,081 | 9,215,095 | 13,930,176 | -4,500,014 |
BTS-W8 | 13,900,500 | 18,314,600 | 32,215,100 | -4,414,100 |
PTTEP | 2,702,614 | 6,123,317 | 8,825,931 | -3,420,703 |
BBL | 1,828,831 | 4,893,280 | 6,722,111 | -3,064,449 |
CGD-W5 | 270,500 | 3,227,800 | 3,498,300 | -2,957,300 |
PLANB | 1,360,100 | 4,221,400 | 5,581,500 | -2,861,300 |
SCB | 1,959,443 | 4,710,985 | 6,670,428 | -2,751,542 |
EA | 3,092,017 | 5,659,507 | 8,751,524 | -2,567,490 |
SENAJ | 2,410,700 | 4,902,700 | 7,313,400 | -2,492,000 |
OSP | 3,018,400 | 5,353,300 | 8,371,700 | -2,334,900 |
…
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
DELTA | 1,174,828,226 | 841,672,280 | 2,016,500,506 | 333,155,946 |
COM7 | 432,639,675 | 127,517,850 | 560,157,525 | 305,121,825 |
DITTO | 234,565,576 | 43,857,906 | 278,423,482 | 190,707,671 |
TRUE | 299,986,316 | 179,465,007 | 479,451,323 | 120,521,309 |
TOP | 439,613,304 | 337,622,193 | 777,235,497 | 101,991,112 |
ESSO | 159,994,715 | 62,371,973 | 222,366,688 | 97,622,742 |
CPN | 318,274,264 | 222,491,989 | 540,766,253 | 95,782,275 |
BCP | 106,456,301 | 11,711,325 | 118,167,626 | 94,744,976 |
BH | 487,567,196 | 407,613,933 | 895,181,129 | 79,953,263 |
DTAC | 238,247,743 | 170,173,455 | 408,421,198 | 68,074,288 |
MAKRO | 175,060,981 | 120,396,402 | 295,457,383 | 54,664,579 |
JMT | 233,013,934 | 179,251,575 | 412,265,509 | 53,762,359 |
MINT | 380,809,964 | 327,854,859 | 708,664,822 | 52,955,105 |
KCE | 212,086,898 | 162,103,677 | 374,190,574 | 49,983,221 |
AH | 66,461,231 | 17,288,022 | 83,749,253 | 49,173,209 |
BIS | 47,773,430 | 7,050,060 | 54,823,490 | 40,723,370 |
CPH | 67,443,351 | 30,864,380 | 98,307,731 | 36,578,971 |
JAS | 60,655,816 | 24,797,174 | 85,452,990 | 35,858,642 |
AMATA | 56,575,820 | 24,543,680 | 81,119,500 | 32,032,140 |
TU | 121,684,020 | 89,946,199 | 211,630,219 | 31,737,821 |
TIPH | 70,203,375 | 41,369,680 | 111,573,055 | 28,833,695 |
AOT | 706,388,701 | 681,170,179 | 1,387,558,880 | 25,218,523 |
WHA | 64,398,448 | 40,568,134 | 104,966,582 | 23,830,314 |
TISCO | 115,481,828 | 92,681,800 | 208,163,628 | 22,800,028 |
VIBHA | 28,364,867 | 5,614,692 | 33,979,559 | 22,750,175 |
MTC | 138,795,285 | 117,352,404 | 256,147,688 | 21,442,881 |
PSL | 53,497,894 | 32,130,670 | 85,628,564 | 21,367,224 |
JWD | 26,950,820 | 5,783,990 | 32,734,810 | 21,166,830 |
TCAP | 35,168,599 | 16,070,725 | 51,239,324 | 19,097,874 |
NEX | 44,795,270 | 25,822,460 | 70,617,730 | 18,972,810 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
KBANK | 699,204,703 | 1,367,541,758 | 2,066,746,461 | -668,337,055 |
PTTEP | 444,241,845 | 1,004,546,266 | 1,448,788,111 | -560,304,421 |
BBL | 245,844,909 | 657,566,610 | 903,411,519 | -411,721,701 |
SCB | 217,874,723 | 522,707,842 | 740,582,565 | -304,833,119 |
PTT | 496,974,236 | 745,150,400 | 1,242,124,636 | -248,176,164 |
EA | 266,132,805 | 486,916,643 | 753,049,448 | -220,783,837 |
CPF | 180,897,801 | 384,509,275 | 565,407,076 | -203,611,474 |
KTB | 222,101,640 | 411,626,986 | 633,728,626 | -189,525,346 |
BANPU | 320,935,461 | 442,131,772 | 763,067,233 | -121,196,311 |
SCC | 251,430,200 | 365,914,500 | 617,344,700 | -114,484,300 |
BTS | 199,848,725 | 296,068,485 | 495,917,210 | -96,219,760 |
ADVANC | 515,367,596 | 590,929,747 | 1,106,297,343 | -75,562,151 |
IVL | 269,420,500 | 344,393,075 | 613,813,575 | -74,972,575 |
OSP | 92,796,325 | 164,581,825 | 257,378,150 | -71,785,500 |
EGCO | 65,856,750 | 134,246,000 | 200,102,750 | -68,389,250 |
OR | 184,408,020 | 237,918,250 | 422,326,270 | -53,510,230 |
BEM | 167,741,280 | 219,232,454 | 386,973,733 | -51,491,174 |
AP | 38,537,661 | 88,214,195 | 126,751,856 | -49,676,534 |
BLA | 52,754,325 | 102,161,750 | 154,916,075 | -49,407,425 |
IRPC | 47,986,417 | 95,668,472 | 143,654,889 | -47,682,055 |
JMART | 45,526,125 | 92,888,400 | 138,414,525 | -47,362,275 |
GPSC | 127,942,584 | 175,092,204 | 303,034,788 | -47,149,621 |
KKP | 42,726,845 | 86,625,025 | 129,351,870 | -43,898,180 |
AWC | 118,192,212 | 161,415,365 | 279,607,577 | -43,223,153 |
PTTGC | 230,529,283 | 272,871,998 | 503,401,281 | -42,342,715 |
GULF | 705,317,719 | 747,465,507 | 1,452,783,226 | -42,147,788 |
HANA | 57,237,006 | 98,221,795 | 155,458,801 | -40,984,790 |
TAKUNI | 75,300,073 | 110,333,570 | 185,633,642 | -35,033,497 |
CBG | 127,632,350 | 160,843,175 | 288,475,525 | -33,210,825 |
TSR | 5,804,332 | 37,167,433 | 42,971,765 | -31,363,101 |