The report of trading stocks on November 3, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
MORE | 240,816,405 | 144,329,700 | 385,146,105 | 96,486,705 |
CGD-W5 | 70,234,000 | 3,213,800 | 73,447,800 | 67,020,200 |
SIRI | 28,334,100 | 10,126,706 | 38,460,806 | 18,207,394 |
KTB | 19,918,902 | 8,544,200 | 28,463,102 | 11,374,702 |
AAV | 11,012,200 | 1,898,700 | 12,910,900 | 9,113,500 |
STARK | 15,726,600 | 9,076,400 | 24,803,000 | 6,650,200 |
CHG | 22,087,800 | 15,717,956 | 37,805,756 | 6,369,844 |
AQUA | 6,877,700 | 1,305,600 | 8,183,300 | 5,572,100 |
BDMS | 9,196,320 | 4,997,100 | 14,193,420 | 4,199,220 |
WHA | 11,846,300 | 7,832,100 | 19,678,400 | 4,014,200 |
ESSO | 4,529,183 | 608,000 | 5,137,183 | 3,921,183 |
LH | 10,344,815 | 6,599,900 | 16,944,715 | 3,744,915 |
SEAOIL | 4,632,650 | 1,203,189 | 5,835,839 | 3,429,461 |
UREKA | 6,653,600 | 3,329,700 | 9,983,300 | 3,323,900 |
TRUE | 6,347,500 | 3,358,802 | 9,706,302 | 2,988,698 |
GLOCON | 5,839,900 | 2,853,178 | 8,693,078 | 2,986,722 |
BTS | 6,629,409 | 3,811,168 | 10,440,577 | 2,818,241 |
AWC | 12,137,923 | 9,365,800 | 21,503,723 | 2,772,123 |
BBL | 3,966,226 | 1,266,300 | 5,232,526 | 2,699,926 |
PTT | 11,532,140 | 8,974,581 | 20,506,721 | 2,557,559 |
NEWS | 3,416,000 | 961,400 | 4,377,400 | 2,454,600 |
TU | 7,155,072 | 4,714,400 | 11,869,472 | 2,440,672 |
PSL | 4,364,500 | 1,963,900 | 6,328,400 | 2,400,600 |
CRC | 5,473,970 | 3,135,100 | 8,609,070 | 2,338,870 |
IVL | 5,383,751 | 3,094,200 | 8,477,951 | 2,289,551 |
ERW | 4,322,600 | 2,239,800 | 6,562,400 | 2,082,800 |
WAVE-W2 | 2,150,200 | 112,400 | 2,262,600 | 2,037,800 |
BCH | 5,631,000 | 3,601,000 | 9,232,000 | 2,030,000 |
AOT | 4,213,990 | 2,286,700 | 6,500,690 | 1,927,290 |
RICHY-W3 | 2,420,200 | 513,200 | 2,933,400 | 1,907,000 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
TAKUNI | 5,641,200 | 34,362,300 | 40,003,500 | -28,721,100 |
TTB | 45,163,150 | 71,661,700 | 116,824,850 | -26,498,550 |
NOBLE | 679,700 | 10,524,100 | 11,203,800 | -9,844,400 |
WAVE | 22,816,501 | 32,591,400 | 55,407,901 | -9,774,899 |
EMC | 1,551,100 | 9,288,800 | 10,839,900 | -7,737,700 |
TRITN | 353,400 | 6,205,400 | 6,558,800 | -5,852,000 |
U | 3,737,409 | 9,298,100 | 13,035,509 | -5,560,691 |
TFG | 6,695,300 | 11,782,900 | 18,478,200 | -5,087,600 |
MINT | 5,102,446 | 9,984,500 | 15,086,946 | -4,882,054 |
KAMART | 3,868,910 | 8,349,000 | 12,217,910 | -4,480,090 |
ACE | 699,300 | 4,771,000 | 5,470,300 | -4,071,700 |
BANPU | 13,571,714 | 17,353,800 | 30,925,514 | -3,782,086 |
PSG | 5,873,700 | 9,549,531 | 15,423,231 | -3,675,831 |
VGI | 1,355,400 | 4,606,000 | 5,961,400 | -3,250,600 |
TMC | 513,200 | 3,540,500 | 4,053,700 | -3,027,300 |
BAM | 2,650,299 | 5,497,400 | 8,147,699 | -2,847,101 |
IRPC | 12,271,091 | 15,026,800 | 27,297,891 | -2,755,709 |
UPA | 5,100 | 2,621,200 | 2,626,300 | -2,616,100 |
GRAND | 2,958,400 | 5,318,600 | 8,277,000 | -2,360,200 |
KWI | 1,406,661 | 3,569,200 | 4,975,861 | -2,162,539 |
BGRIM | 2,286,600 | 4,444,700 | 6,731,300 | -2,158,100 |
KCE | 2,348,006 | 4,480,900 | 6,828,906 | -2,132,894 |
ICN | 187,500 | 2,304,500 | 2,492,000 | -2,117,000 |
ECF | 5,463,900 | 7,577,100 | 13,041,000 | -2,113,200 |
AQ | 1,765 | 2,000,300 | 2,002,065 | -1,998,535 |
PTTGC | 2,615,720 | 4,407,300 | 7,023,020 | -1,791,580 |
CPF | 2,572,507 | 4,278,586 | 6,851,093 | -1,706,079 |
SITHAI | 2,852,300 | 4,502,900 | 7,355,200 | -1,650,600 |
DEMCO | 591,100 | 2,145,100 | 2,736,200 | -1,554,000 |
PDJ | 2,457,800 | 3,959,800 | 6,417,600 | -1,502,000 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
BBL | 579,040,417 | 184,782,500 | 763,822,917 | 394,257,917 |
DELTA | 605,169,348 | 282,823,024 | 887,992,372 | 322,346,324 |
MORE | 698,691,817 | 413,041,590 | 1,111,733,407 | 285,650,227 |
KTB | 350,409,611 | 150,355,080 | 500,764,691 | 200,054,531 |
AOT | 313,731,678 | 170,268,925 | 484,000,603 | 143,462,753 |
BDMS | 275,643,400 | 149,641,025 | 425,284,425 | 126,002,375 |
CPALL | 190,142,386 | 81,369,300 | 271,511,686 | 108,773,086 |
EA | 240,151,575 | 135,961,992 | 376,113,567 | 104,189,583 |
SCB | 145,689,275 | 45,403,850 | 191,093,125 | 100,285,425 |
CRC | 226,805,334 | 129,835,750 | 356,641,084 | 96,969,584 |
IVL | 225,931,255 | 129,936,950 | 355,868,205 | 95,994,305 |
PTT | 412,334,115 | 320,703,779 | 733,037,894 | 91,630,336 |
PTTEP | 868,607,277 | 781,157,425 | 1,649,764,702 | 87,449,852 |
KBANK | 568,411,139 | 481,557,408 | 1,049,968,547 | 86,853,731 |
CENTEL | 207,918,550 | 124,281,800 | 332,200,350 | 83,636,750 |
TISCO | 211,326,489 | 130,669,451 | 341,995,940 | 80,657,038 |
SCGP | 130,558,761 | 64,043,809 | 194,602,570 | 66,514,952 |
ESSO | 65,052,307 | 8,733,570 | 73,785,877 | 56,318,737 |
KKP | 126,203,200 | 73,925,860 | 200,129,060 | 52,277,340 |
INTUCH | 97,473,428 | 46,150,375 | 143,623,803 | 51,323,053 |
COM7 | 95,109,438 | 44,709,650 | 139,819,088 | 50,399,788 |
CPN | 171,584,131 | 126,559,050 | 298,143,181 | 45,025,081 |
TU | 129,324,740 | 85,215,050 | 214,539,790 | 44,109,690 |
SCC | 178,960,566 | 140,510,912 | 319,471,478 | 38,449,654 |
BCH | 105,783,280 | 67,487,540 | 173,270,820 | 38,295,740 |
THG | 41,689,125 | 6,838,850 | 48,527,975 | 34,850,275 |
LH | 96,057,915 | 61,334,570 | 157,392,485 | 34,723,345 |
BLA | 44,975,475 | 10,739,275 | 55,714,750 | 34,236,200 |
PSL | 61,025,400 | 27,450,060 | 88,475,460 | 33,575,340 |
AAV | 35,006,162 | 6,029,868 | 41,036,030 | 28,976,294 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
ADVANC | 180,423,325 | 341,110,400 | 521,533,725 | -160,687,075 |
MINT | 145,447,136 | 284,473,600 | 429,920,736 | -139,026,464 |
TAKUNI | 20,411,462 | 124,695,416 | 145,106,878 | -104,283,954 |
KCE | 103,401,595 | 197,774,100 | 301,175,695 | -94,372,505 |
PTTGC | 117,555,450 | 198,677,725 | 316,233,175 | -81,122,275 |
BGRIM | 77,614,625 | 150,472,475 | 228,087,100 | -72,857,850 |
BANPU | 171,460,498 | 218,802,510 | 390,263,008 | -47,342,013 |
NOBLE | 3,189,530 | 49,398,333 | 52,587,863 | -46,208,803 |
BAM | 40,833,965 | 84,598,180 | 125,432,145 | -43,764,216 |
CPF | 65,056,227 | 108,276,726 | 173,332,952 | -43,220,499 |
TTB | 62,573,670 | 99,301,834 | 161,875,504 | -36,728,164 |
GLOBAL | 43,643,514 | 74,144,120 | 117,787,634 | -30,500,606 |
BH | 156,330,449 | 186,159,600 | 342,490,049 | -29,829,151 |
MEGA | 16,053,600 | 43,407,225 | 59,460,825 | -27,353,625 |
KAMART | 22,966,544 | 49,406,045 | 72,372,589 | -26,439,501 |
GULF | 84,090,021 | 109,976,900 | 194,066,921 | -25,886,880 |
TFG | 33,473,109 | 58,866,057 | 92,339,166 | -25,392,948 |
DTAC | 20,241,600 | 45,466,350 | 65,707,950 | -25,224,750 |
EGCO | 42,802,791 | 67,107,200 | 109,909,991 | -24,304,410 |
TOP | 120,772,563 | 144,623,575 | 265,396,138 | -23,851,012 |
MTC | 69,291,575 | 90,789,575 | 160,081,150 | -21,498,000 |
TIPH | 19,041,045 | 39,113,500 | 58,154,545 | -20,072,455 |
FORTH | 36,750,347 | 50,590,214 | 87,340,561 | -13,839,867 |
SABUY | 23,317,870 | 35,826,040 | 59,143,910 | -12,508,170 |
SPALI | 87,314,550 | 99,588,394 | 186,902,944 | -12,273,844 |
VGI | 5,056,956 | 17,155,750 | 22,212,706 | -12,098,794 |
TIDLOR | 45,058,324 | 57,142,010 | 102,200,334 | -12,083,686 |
DOHOME | 13,849,530 | 25,909,940 | 39,759,470 | -12,060,410 |
ACE | 1,897,904 | 12,950,334 | 14,848,238 | -11,052,430 |
OR | 70,573,226 | 81,146,630 | 151,719,856 | -10,573,405 |