The report of trading stocks on November 7, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TTB | 83,999,397 | 40,686,450 | 124,685,847 | 43,312,947 |
PTT | 40,196,901 | 19,491,409 | 59,688,310 | 20,705,492 |
CPF | 20,564,901 | 6,819,400 | 27,384,301 | 13,745,501 |
SIRI | 25,174,614 | 12,177,814 | 37,352,428 | 12,996,800 |
AWC | 20,882,400 | 9,200,007 | 30,082,407 | 11,682,393 |
AQ | 12,820,300 | 1,854,400 | 14,674,700 | 10,965,900 |
PTTGC | 19,372,201 | 9,056,330 | 28,428,531 | 10,315,871 |
KTB | 26,546,628 | 18,911,100 | 45,457,728 | 7,635,528 |
THCOM | 9,223,150 | 4,151,530 | 13,374,680 | 5,071,620 |
SPRC | 10,270,475 | 6,195,600 | 16,466,075 | 4,074,875 |
TU | 9,274,935 | 5,207,280 | 14,482,215 | 4,067,655 |
INOX | 4,580,700 | 522,500 | 5,103,200 | 4,058,200 |
ACE | 5,760,800 | 1,798,284 | 7,559,084 | 3,962,516 |
THG | 4,519,300 | 621,400 | 5,140,700 | 3,897,900 |
UPA-W2 | 3,789,900 | – | 3,789,900 | 3,789,900 |
CRC | 8,506,360 | 5,133,600 | 13,639,960 | 3,372,760 |
IVL | 9,181,623 | 5,867,935 | 15,049,558 | 3,313,688 |
SCGP | 5,382,400 | 2,104,100 | 7,486,500 | 3,278,300 |
BEM | 11,153,501 | 8,005,800 | 19,159,301 | 3,147,701 |
EE | 6,108,900 | 2,994,611 | 9,103,511 | 3,114,289 |
BDMS | 22,781,061 | 19,837,400 | 42,618,461 | 2,943,661 |
CHIC | 10,507,200 | 7,574,200 | 18,081,400 | 2,933,000 |
VGI-W3 | 3,010,000 | 110,000 | 3,120,000 | 2,900,000 |
BCPG | 5,210,801 | 2,506,368 | 7,717,169 | 2,704,433 |
TTA | 4,810,446 | 2,135,600 | 6,946,046 | 2,674,846 |
TLI | 3,860,128 | 1,199,200 | 5,059,328 | 2,660,928 |
IRPC | 34,393,948 | 31,820,710 | 66,214,658 | 2,573,238 |
EA | 5,756,400 | 3,243,174 | 8,999,574 | 2,513,226 |
TEAMG | 3,793,463 | 1,318,500 | 5,111,963 | 2,474,963 |
BCH | 4,746,715 | 2,445,918 | 7,192,633 | 2,300,797 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
WHA | 26,824,150 | 42,942,810 | 69,766,960 | -16,118,660 |
WAVE | 142,100 | 15,248,700 | 15,390,800 | -15,106,600 |
MORE | 15,938,900 | 29,292,305 | 45,231,205 | -13,353,405 |
STOWER | 59,000 | 9,956,800 | 10,015,800 | -9,897,800 |
PSG | 23,850,202 | 31,743,729 | 55,593,931 | -7,893,527 |
UPA | 4,176,900 | 10,209,700 | 14,386,600 | -6,032,800 |
SUPER | 6,356,500 | 11,705,487 | 18,061,987 | -5,348,987 |
BYD | 991,300 | 4,817,300 | 5,808,600 | -3,826,000 |
TAKUNI | 623,900 | 4,190,500 | 4,814,400 | -3,566,600 |
U | 5,550,201 | 8,887,100 | 14,437,301 | -3,336,899 |
STARK | 1,152,400 | 4,447,000 | 5,599,400 | -3,294,600 |
PPPM | 5,000 | 3,026,900 | 3,031,900 | -3,021,900 |
DOHOME | 435,547 | 3,358,400 | 3,793,947 | -2,922,853 |
ADVANC | 2,423,363 | 5,320,200 | 7,743,563 | -2,896,837 |
NEX | 591,200 | 3,485,700 | 4,076,900 | -2,894,500 |
NER | 1,920,800 | 4,517,800 | 6,438,600 | -2,597,000 |
CHG | 5,736,800 | 7,710,903 | 13,447,703 | -1,974,103 |
TCC | 853,800 | 2,671,300 | 3,525,100 | -1,817,500 |
ECL | 5,784,000 | 7,515,000 | 13,299,000 | -1,731,000 |
JAS | 2,321,600 | 3,963,300 | 6,284,900 | -1,641,700 |
KCE | 4,797,310 | 6,360,500 | 11,157,810 | -1,563,190 |
HENG | 919,100 | 2,406,700 | 3,325,800 | -1,487,600 |
AAI | 6,333,511 | 7,772,200 | 14,105,711 | -1,438,689 |
QH | 1,690,300 | 3,116,500 | 4,806,800 | -1,426,200 |
AQUA | 11,323,700 | 12,744,300 | 24,068,000 | -1,420,600 |
SAWAD | 1,625,000 | 3,024,100 | 4,649,100 | -1,399,100 |
AGE | 188,300 | 1,583,400 | 1,771,700 | -1,395,100 |
STGT | 2,128,301 | 3,516,804 | 5,645,105 | -1,388,503 |
AAV | 2,307,500 | 3,683,800 | 5,991,300 | -1,376,300 |
TFG | 2,077,000 | 3,419,000 | 5,496,000 | -1,342,000 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 1,440,534,811 | 698,286,899 | 2,138,821,710 | 742,247,913 |
PTTGC | 930,805,572 | 436,767,130 | 1,367,572,702 | 494,038,442 |
CPF | 514,667,175 | 170,492,830 | 685,160,005 | 344,174,345 |
PTTEP | 1,156,806,302 | 879,514,762 | 2,036,321,064 | 277,291,540 |
THG | 313,735,650 | 43,014,697 | 356,750,347 | 270,720,953 |
EA | 559,042,350 | 314,714,936 | 873,757,286 | 244,327,414 |
SCGP | 297,932,125 | 116,286,725 | 414,218,850 | 181,645,400 |
IVL | 393,725,908 | 251,416,971 | 645,142,880 | 142,308,937 |
CRC | 342,936,769 | 207,169,950 | 550,106,719 | 135,766,819 |
KTB | 466,926,172 | 332,680,760 | 799,606,932 | 134,245,412 |
SCB | 480,044,207 | 349,475,560 | 829,519,767 | 130,568,648 |
BDMS | 680,228,920 | 591,665,400 | 1,271,894,320 | 88,563,520 |
CPN | 312,045,650 | 228,620,100 | 540,665,750 | 83,425,550 |
DELTA | 480,419,702 | 399,599,540 | 880,019,242 | 80,820,162 |
TU | 165,217,604 | 92,709,858 | 257,927,462 | 72,507,746 |
AWC | 124,658,750 | 54,790,768 | 179,449,518 | 69,867,982 |
THCOM | 112,334,960 | 50,726,672 | 163,061,632 | 61,608,288 |
TTB | 114,358,425 | 55,439,939 | 169,798,364 | 58,918,486 |
SPRC | 129,058,472 | 77,835,420 | 206,893,892 | 51,223,052 |
GPSC | 88,613,136 | 41,593,750 | 130,206,886 | 47,019,386 |
SPALI | 63,413,800 | 17,547,140 | 80,960,940 | 45,866,660 |
BCH | 89,469,062 | 46,018,451 | 135,487,513 | 43,450,611 |
TEAMG | 66,593,757 | 23,436,810 | 90,030,567 | 43,156,947 |
TLI | 61,851,932 | 19,158,070 | 81,010,002 | 42,693,862 |
BGRIM | 77,202,875 | 37,656,000 | 114,858,875 | 39,546,875 |
GULF | 274,416,400 | 240,699,525 | 515,115,925 | 33,716,875 |
PSL | 94,236,220 | 60,902,309 | 155,138,529 | 33,333,911 |
SCC | 540,645,686 | 508,479,572 | 1,049,125,258 | 32,166,114 |
BEM | 103,200,089 | 74,069,755 | 177,269,844 | 29,130,334 |
BJC | 78,546,250 | 51,194,700 | 129,740,950 | 27,351,550 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
ADVANC | 449,247,388 | 986,540,650 | 1,435,788,038 | -537,293,263 |
KBANK | 249,009,657 | 346,151,998 | 595,161,655 | -97,142,341 |
BH | 205,600,700 | 298,514,400 | 504,115,100 | -92,913,700 |
JMT | 284,543,268 | 361,314,900 | 645,858,168 | -76,771,633 |
TOP | 403,984,758 | 479,396,957 | 883,381,715 | -75,412,199 |
KCE | 226,862,475 | 300,246,950 | 527,109,425 | -73,384,475 |
CPALL | 440,156,650 | 509,182,875 | 949,339,525 | -69,026,225 |
WHA | 105,319,495 | 168,518,701 | 273,838,196 | -63,199,206 |
SAWAD | 70,289,600 | 130,784,300 | 201,073,900 | -60,494,700 |
DTAC | 53,617,000 | 108,877,750 | 162,494,750 | -55,260,750 |
NEX | 11,084,630 | 65,725,750 | 76,810,380 | -54,641,120 |
BYD | 13,935,920 | 67,626,640 | 81,562,560 | -53,690,720 |
MEGA | 26,230,650 | 74,298,025 | 100,528,675 | -48,067,375 |
MAKRO | 29,067,850 | 68,992,634 | 98,060,484 | -39,924,784 |
AOT | 506,677,218 | 545,262,518 | 1,051,939,735 | -38,585,300 |
DOHOME | 5,587,106 | 43,035,880 | 48,622,986 | -37,448,774 |
MORE | 44,857,670 | 81,931,888 | 126,789,558 | -37,074,218 |
JMART | 75,999,887 | 112,154,775 | 188,154,662 | -36,154,888 |
ASK | 4,254,650 | 33,486,150 | 37,740,800 | -29,231,500 |
CBG | 112,063,294 | 135,373,653 | 247,436,946 | -23,310,359 |
SINGER | 51,555,550 | 73,819,718 | 125,375,268 | -22,264,168 |
SCCC | 15,021,100 | 37,083,200 | 52,104,300 | -22,062,100 |
EGCO | 69,236,650 | 88,044,100 | 157,280,750 | -18,807,450 |
MINT | 221,652,731 | 240,441,109 | 462,093,840 | -18,788,378 |
SABUY | 14,874,623 | 31,874,890 | 46,749,513 | -17,000,266 |
STGT | 24,539,822 | 40,562,034 | 65,101,856 | -16,022,213 |
NER | 11,530,430 | 27,171,725 | 38,702,155 | -15,641,295 |
LANNA | 3,652,500 | 17,227,220 | 20,879,720 | -13,574,720 |
SNNP | 8,728,980 | 22,179,910 | 30,908,890 | -13,450,930 |
BEC | 13,614,190 | 26,690,850 | 40,305,040 | -13,076,660 |