Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on November 15, 2022

The report of trading stocks on November 15, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
SIRI 77,238,718 20,609,904 97,848,622 56,628,814
TTB 123,857,351 91,630,143 215,487,494 32,227,208
VGI 44,338,906 21,035,502 65,374,408 23,303,404
AWC 24,612,573 9,858,510 34,471,083 14,754,063
JAS 22,462,000 10,822,100 33,284,100 11,639,900
TPIPL 13,339,715 3,135,000 16,474,715 10,204,715
JKN 13,618,201 5,596,213 19,214,414 8,021,988
HANA 11,430,102 3,625,929 15,056,031 7,804,173
NUSA 11,342,500 4,367,400 15,709,900 6,975,100
BEM 23,303,111 17,076,133 40,379,244 6,226,978
EVER-W4 6,115,000 102,500 6,217,500 6,012,500
TCC 5,490,900 496,400 5,987,300 4,994,500
SENAJ 13,184,900 8,325,200 21,510,100 4,859,700
STOWER 10,220,900 5,554,800 15,775,700 4,666,100
PPPM 4,673,100 206,000 4,879,100 4,467,100
NEWS 4,515,900 73,600 4,589,500 4,442,300
NEX 5,073,480 690,614 5,764,094 4,382,866
WHA 22,538,857 18,392,560 40,931,417 4,146,297
ALL 5,136,200 1,149,300 6,285,500 3,986,900
BTS 11,113,271 7,170,115 18,283,386 3,943,156
HMPRO 8,688,264 5,174,247 13,862,511 3,514,017
PLANB 6,212,601 2,948,257 9,160,858 3,264,344
AH 4,139,500 915,200 5,054,700 3,224,300
MINT 8,717,937 5,652,200 14,370,137 3,065,737
NCH 3,429,200 538,800 3,968,000 2,890,400
STGT 5,656,000 2,929,642 8,585,642 2,726,358
VGI-W3 25,262,100 22,705,600 47,967,700 2,556,500
BDMS 14,067,704 11,557,797 25,625,501 2,509,907
BAM 9,599,964 7,499,400 17,099,364 2,100,564
RS 2,166,110 72,134 2,238,244 2,093,976

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
PTT 15,098,985 49,913,800 65,012,785 -34,814,815
SUPER 7,866,397 35,726,700 43,593,097 -27,860,303
WAVE-W3 1,000,100 16,147,900 17,148,000 -15,147,800
NUSA-W4 99,150 8,776,500 8,875,650 -8,677,350
IRPC 17,300,848 25,067,064 42,367,912 -7,766,216
TLI 2,624,049 10,013,044 12,637,093 -7,388,995
CPF 7,907,548 13,384,711 21,292,259 -5,477,163
AAV 4,853,200 10,030,000 14,883,200 -5,176,800
BANPU 15,397,806 19,737,310 35,135,116 -4,339,504
TU 19,852,521 23,938,645 43,791,166 -4,086,124
SUSCO 1,798,700 5,860,600 7,659,300 -4,061,900
CHG 13,144,000 16,974,800 30,118,800 -3,830,800
KAMART 1,962,400 5,413,300 7,375,700 -3,450,900
CKP 4,697,300 7,852,100 12,549,400 -3,154,800
TEAMG 329,701 3,231,300 3,561,001 -2,901,599
CGD 4,721,900 7,556,900 12,278,800 -2,835,000
TFG 2,989,200 5,612,100 8,601,300 -2,622,900
PTTGC 5,078,357 7,664,500 12,742,857 -2,586,143
NATION 112,400 2,681,900 2,794,300 -2,569,500
ITD 2,981,100 5,440,600 8,421,700 -2,459,500
COM7 3,195,903 5,504,630 8,700,533 -2,308,727
THG 461,500 2,740,830 3,202,330 -2,279,330
TOP 1,844,300 4,060,841 5,905,141 -2,216,541
ESSO 5,054,917 7,257,004 12,311,921 -2,202,087
GJS 1,847,300 3,968,900 5,816,200 -2,121,600
AAI 1,880,000 3,935,415 5,815,415 -2,055,415
OR 2,539,487 4,305,163 6,844,650 -1,765,676
KTB 7,246,424 8,988,783 16,235,207 -1,742,359
TKT 1,150,500 2,704,200 3,854,700 -1,553,700
KCE 5,458,602 7,000,890 12,459,492 -1,542,288

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
HANA 485,160,534 154,939,165 640,099,699 330,221,369
DELTA 460,090,346 281,712,294 741,802,640 178,378,052
AOT 518,349,314 370,951,980 889,301,293 147,397,334
BBL 249,479,804 125,608,500 375,088,304 123,871,304
AH 135,822,875 29,670,725 165,493,600 106,152,150
EA 262,913,211 161,973,187 424,886,398 100,940,024
VGI 185,882,405 88,358,409 274,240,813 97,523,996
MINT 271,481,872 175,703,275 447,185,147 95,778,597
AWC 148,914,517 59,566,940 208,481,457 89,347,577
CPALL 340,194,617 253,524,118 593,718,735 86,670,499
TISCO 135,107,419 51,104,275 186,211,694 84,003,144
NEX 95,873,214 13,018,063 108,891,277 82,855,151
BDMS 441,170,691 362,380,968 803,551,659 78,789,723
PTTEP 837,619,363 759,079,913 1,596,699,276 78,539,451
SIRI 105,776,397 28,090,158 133,866,555 77,686,238
SCB 133,187,111 60,177,683 193,364,794 73,009,428
KTC 109,384,556 37,274,466 146,659,022 72,110,091
BEM 222,356,158 162,871,342 385,227,500 59,484,817
KBANK 834,872,930 775,853,155 1,610,726,085 59,019,775
HMPRO 127,110,129 75,648,629 202,758,757 51,461,500
IVL 163,198,926 115,560,127 278,759,054 47,638,799
SPALI 107,332,875 60,746,860 168,079,735 46,586,015
TTB 168,124,603 124,279,627 292,404,230 43,844,975
JKN 67,444,830 27,614,027 95,058,857 39,830,803
CRC 217,835,162 181,835,665 399,670,827 35,999,497
CBG 208,266,430 172,349,000 380,615,430 35,917,430
RS 35,411,165 1,180,781 36,591,946 34,230,384
BAM 148,969,600 116,167,830 265,137,430 32,801,770
BTS 92,484,291 59,768,607 152,252,898 32,715,684
TCAP 44,443,133 13,737,350 58,180,483 30,705,783

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
PTT 506,187,736 1,672,021,138 2,178,208,873 -1,165,833,402
THG 34,517,350 204,941,691 239,459,041 -170,424,341
CPF 193,321,393 328,524,870 521,846,263 -135,203,476
PTTGC 241,804,961 364,738,275 606,543,236 -122,933,315
TOP 100,257,850 220,783,092 321,040,942 -120,525,242
TLI 38,936,297 148,749,466 187,685,763 -109,813,169
SCC 245,649,320 346,764,635 592,413,955 -101,115,315
KCE 266,065,449 341,978,472 608,043,921 -75,913,023
COM7 101,638,896 175,695,515 277,334,411 -74,056,619
TU 333,991,456 402,297,373 736,288,829 -68,305,917
GULF 315,664,957 370,999,651 686,664,608 -55,334,694
BANPU 193,629,825 247,540,197 441,170,022 -53,910,372
JMT 137,809,475 187,347,275 325,156,750 -49,537,800
TEAMG 5,499,167 54,078,020 59,577,187 -48,578,853
DITTO 33,653,636 79,422,090 113,075,726 -45,768,455
OR 61,960,605 104,934,490 166,895,095 -42,973,885
DTAC 97,254,675 130,110,061 227,364,736 -32,855,386
ADVANC 330,067,530 360,846,280 690,913,810 -30,778,750
KTB 127,141,092 157,667,642 284,808,734 -30,526,550
CENTEL 118,761,463 148,611,100 267,372,563 -29,849,637
BCP 30,594,700 59,605,250 90,199,950 -29,010,550
ESSO 64,308,878 92,429,912 156,738,790 -28,121,034
IRPC 53,065,718 76,813,674 129,879,392 -23,747,956
SCGP 136,043,072 158,400,058 294,443,130 -22,356,986
KAMART 12,661,555 34,887,935 47,549,490 -22,226,380
JWD 15,240,822 34,922,489 50,163,311 -19,681,668
SUPER 5,300,704 23,972,018 29,272,722 -18,671,314
GFPT 12,474,220 30,791,110 43,265,330 -18,316,890
SUSCO 7,657,632 24,993,864 32,651,496 -17,336,232
SAWAD 146,626,669 163,634,525 310,261,194 -17,007,856