The report of trading stocks on November 16, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TTB | 146,176,357 | 69,563,100 | 215,739,457 | 76,613,257 |
EVER-W4 | 17,000,100 | 771,467 | 17,771,567 | 16,228,633 |
JAS | 27,405,400 | 17,669,700 | 45,075,100 | 9,735,700 |
KAMART | 11,610,620 | 1,962,830 | 13,573,450 | 9,647,790 |
SIRI | 30,059,800 | 20,422,010 | 50,481,810 | 9,637,790 |
LH | 22,526,600 | 14,428,874 | 36,955,474 | 8,097,726 |
BEM | 24,673,831 | 18,871,600 | 43,545,431 | 5,802,231 |
SPALI | 10,061,154 | 4,774,700 | 14,835,854 | 5,286,454 |
WHA | 19,057,300 | 14,723,699 | 33,780,999 | 4,333,601 |
THCOM | 5,774,805 | 1,493,000 | 7,267,805 | 4,281,805 |
MINT | 9,659,480 | 5,426,115 | 15,085,595 | 4,233,365 |
QH | 9,343,900 | 5,221,500 | 14,565,400 | 4,122,400 |
AWC | 14,807,057 | 11,078,901 | 25,885,958 | 3,728,156 |
WAVE | 5,016,100 | 1,335,700 | 6,351,800 | 3,680,400 |
AQUA | 23,032,600 | 19,905,100 | 42,937,700 | 3,127,500 |
TCC-W4 | 3,124,600 | – | 3,124,600 | 3,124,600 |
BCPG | 5,470,101 | 2,496,200 | 7,966,301 | 2,973,901 |
BROOK | 3,007,100 | 80,500 | 3,087,600 | 2,926,600 |
PPPM | 2,924,000 | 20,000 | 2,944,000 | 2,904,000 |
EKH | 4,084,600 | 1,275,500 | 5,360,100 | 2,809,100 |
HPT | 5,684,800 | 3,053,900 | 8,738,700 | 2,630,900 |
CPALL | 7,521,550 | 5,006,366 | 12,527,916 | 2,515,184 |
TISCO | 4,244,129 | 1,856,300 | 6,100,429 | 2,387,829 |
ALL | 4,169,100 | 1,903,900 | 6,073,000 | 2,265,200 |
SCB | 4,745,000 | 2,530,233 | 7,275,233 | 2,214,767 |
PTTEP | 6,417,700 | 4,261,144 | 10,678,844 | 2,156,556 |
TEAM | 3,770,650 | 1,651,100 | 5,421,750 | 2,119,550 |
ERW | 6,913,693 | 4,868,800 | 11,782,493 | 2,044,893 |
W-W5 | 3,000,000 | 960,700 | 3,960,700 | 2,039,300 |
KISS | 2,179,800 | 283,700 | 2,463,500 | 1,896,100 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
PTT | 13,236,824 | 33,831,100 | 47,067,924 | -20,594,276 |
WAVE-W3 | 100 | 13,000,000 | 13,000,100 | -12,999,900 |
CHG | 8,342,201 | 18,652,600 | 26,994,801 | -10,310,399 |
GULF | 9,091,150 | 17,977,801 | 27,068,951 | -8,886,651 |
SUPER | 8,303,300 | 15,160,900 | 23,464,200 | -6,857,600 |
ESSO | 3,453,960 | 10,133,180 | 13,587,140 | -6,679,220 |
AJA | 2,168,700 | 7,687,300 | 9,856,000 | -5,518,600 |
IRPC | 14,735,500 | 20,119,900 | 34,855,400 | -5,384,400 |
CGD-W5 | 42,600 | 5,292,000 | 5,334,600 | -5,249,400 |
STARK | 1,005,600 | 4,941,012 | 5,946,612 | -3,935,412 |
NUSA | 2,359,300 | 6,264,800 | 8,624,100 | -3,905,500 |
VGI | 10,984,700 | 14,875,400 | 25,860,100 | -3,890,700 |
CKP | 2,980,800 | 6,789,600 | 9,770,400 | -3,808,800 |
UREKA | 2,293,900 | 5,898,000 | 8,191,900 | -3,604,100 |
BCH | 6,104,866 | 9,687,500 | 15,792,366 | -3,582,634 |
PLANB | 5,468,424 | 9,038,861 | 14,507,285 | -3,570,437 |
TPIPL | 1,086,800 | 4,414,500 | 5,501,300 | -3,327,700 |
JKN | 1,139,700 | 4,414,210 | 5,553,910 | -3,274,510 |
SENAJ | 1,983,000 | 4,930,300 | 6,913,300 | -2,947,300 |
TGPRO | 5,284,910 | 8,035,800 | 13,320,710 | -2,750,890 |
OR | 6,007,625 | 8,732,179 | 14,739,804 | -2,724,554 |
SPRC | 2,785,700 | 5,298,831 | 8,084,531 | -2,513,131 |
ANAN | 292,400 | 2,786,500 | 3,078,900 | -2,494,100 |
STOWER | 1,339,900 | 3,632,600 | 4,972,500 | -2,292,700 |
PTG | 2,238,800 | 4,528,700 | 6,767,500 | -2,289,900 |
DOHOME | 1,498,600 | 3,783,702 | 5,282,302 | -2,285,102 |
BWG | 30,400 | 2,208,700 | 2,239,100 | -2,178,300 |
BAM | 3,183,502 | 5,223,400 | 8,406,902 | -2,039,898 |
BTS | 6,498,303 | 8,529,804 | 15,028,107 | -2,031,501 |
COM7 | 1,827,900 | 3,697,064 | 5,524,964 | -1,869,164 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
PTTEP | 1,199,358,650 | 797,218,396 | 1,996,577,046 | 402,140,255 |
SCB | 504,864,900 | 268,378,482 | 773,243,382 | 236,486,418 |
TISCO | 413,733,998 | 180,943,700 | 594,677,698 | 232,790,298 |
CPALL | 460,654,738 | 306,423,593 | 767,078,331 | 154,231,145 |
KBANK | 765,362,165 | 626,809,110 | 1,392,171,275 | 138,553,055 |
MINT | 296,070,115 | 166,384,183 | 462,454,298 | 129,685,933 |
ADVANC | 375,407,643 | 253,846,924 | 629,254,567 | 121,560,719 |
SPALI | 230,905,040 | 109,503,960 | 340,409,000 | 121,401,080 |
TTB | 201,437,545 | 95,728,225 | 297,165,770 | 105,709,320 |
DELTA | 402,717,844 | 301,383,752 | 704,101,596 | 101,334,092 |
LH | 206,908,670 | 132,591,730 | 339,500,400 | 74,316,940 |
KAMART | 79,136,720 | 13,345,499 | 92,482,219 | 65,791,222 |
BGRIM | 221,839,350 | 160,360,725 | 382,200,075 | 61,478,625 |
KTC | 94,238,600 | 37,223,400 | 131,462,000 | 57,015,200 |
BEM | 232,971,483 | 178,344,025 | 411,315,508 | 54,627,458 |
THCOM | 67,713,288 | 17,598,800 | 85,312,088 | 50,114,488 |
CRC | 238,356,056 | 200,634,275 | 438,990,331 | 37,721,781 |
SCGP | 184,613,052 | 150,408,279 | 335,021,331 | 34,204,773 |
MEGA | 107,104,650 | 74,500,875 | 181,605,525 | 32,603,775 |
GPSC | 163,356,417 | 130,854,825 | 294,211,242 | 32,501,592 |
BCPG | 53,131,270 | 24,226,895 | 77,358,165 | 28,904,375 |
DITTO | 34,301,066 | 5,926,900 | 40,227,966 | 28,374,166 |
JAS | 69,125,418 | 44,213,508 | 113,338,926 | 24,911,910 |
EKH | 35,250,095 | 11,018,050 | 46,268,145 | 24,232,045 |
TIDLOR | 104,372,252 | 80,384,650 | 184,756,902 | 23,987,602 |
AWC | 88,640,438 | 66,255,071 | 154,895,509 | 22,385,367 |
EA | 449,325,476 | 427,296,936 | 876,622,411 | 22,028,540 |
JMART | 49,962,950 | 30,567,250 | 80,530,200 | 19,395,700 |
SAPPE | 26,082,800 | 8,262,950 | 34,345,750 | 17,819,850 |
CPN | 194,482,775 | 177,487,305 | 371,970,080 | 16,995,471 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 443,536,585 | 1,133,319,025 | 1,576,855,610 | -689,782,441 |
GULF | 459,772,575 | 910,322,076 | 1,370,094,650 | -450,549,501 |
AOT | 496,691,400 | 613,885,296 | 1,110,576,696 | -117,193,896 |
THG | 64,405,375 | 168,281,525 | 232,686,900 | -103,876,150 |
ESSO | 44,116,836 | 129,623,694 | 173,740,530 | -85,506,858 |
CENTEL | 60,363,598 | 137,536,150 | 197,899,748 | -77,172,553 |
IVL | 223,055,130 | 295,369,887 | 518,425,017 | -72,314,757 |
BCH | 122,624,877 | 194,582,830 | 317,207,707 | -71,957,953 |
RATCH | 38,873,066 | 110,440,925 | 149,313,991 | -71,567,859 |
TOP | 95,138,216 | 162,675,049 | 257,813,265 | -67,536,833 |
OR | 145,770,145 | 211,571,398 | 357,341,543 | -65,801,253 |
COM7 | 58,505,025 | 117,908,432 | 176,413,457 | -59,403,407 |
BH | 167,150,800 | 222,829,629 | 389,980,429 | -55,678,829 |
INTUCH | 69,810,588 | 108,318,253 | 178,128,841 | -38,507,665 |
CHG | 29,273,432 | 65,437,616 | 94,711,048 | -36,164,184 |
BBL | 490,095,288 | 524,929,495 | 1,015,024,783 | -34,834,208 |
PTG | 31,423,350 | 63,599,830 | 95,023,180 | -32,176,480 |
DOHOME | 20,606,020 | 52,195,858 | 72,801,878 | -31,589,838 |
BAM | 48,825,531 | 79,993,280 | 128,818,811 | -31,167,749 |
SPRC | 32,625,640 | 61,959,003 | 94,584,643 | -29,333,363 |
BJC | 59,033,875 | 88,282,250 | 147,316,125 | -29,248,375 |
PLANB | 43,641,081 | 72,555,078 | 116,196,159 | -28,913,997 |
BCP | 47,955,250 | 75,215,925 | 123,171,175 | -27,260,675 |
EGCO | 77,176,121 | 103,612,100 | 180,788,221 | -26,435,979 |
AH | 20,474,563 | 44,636,250 | 65,110,813 | -24,161,688 |
NEX | 13,963,255 | 37,431,720 | 51,394,975 | -23,468,465 |
KKP | 66,504,900 | 87,209,883 | 153,714,783 | -20,704,983 |
SINGER | 13,574,279 | 33,979,690 | 47,553,969 | -20,405,412 |
TLI | 76,256,152 | 95,669,420 | 171,925,572 | -19,413,268 |
TU | 142,905,093 | 162,146,000 | 305,051,093 | -19,240,907 |