Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on November 17, 2022

The report of trading stocks on November 17, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
NEWS 40,719,100 698,500 41,417,600 40,020,600
TWZ 15,700,400 15,700,400 15,700,400
TRUE 21,818,200 9,870,400 31,688,600 11,947,800
SIRI 31,005,100 20,008,000 51,013,100 10,997,100
CPALL 14,771,040 8,214,045 22,985,085 6,556,995
PPPM 5,571,100 5,571,100 5,571,100
PPPM-W5 5,000,000 50,000 5,050,000 4,950,000
PSG 14,404,500 9,661,500 24,066,000 4,743,000
SDC 4,405,200 20,200 4,425,400 4,385,000
SPALI 6,464,400 2,641,900 9,106,300 3,822,500
PLANB 7,076,296 4,128,200 11,204,496 2,948,096
AAI 4,512,600 1,634,503 6,147,103 2,878,097
ERW 3,907,500 1,095,564 5,003,064 2,811,936
JKN 6,935,766 4,199,508 11,135,274 2,736,258
VGI-W3 3,182,000 550,000 3,732,000 2,632,000
BEM 7,229,470 4,659,600 11,889,070 2,569,870
SHR 3,148,200 870,600 4,018,800 2,277,600
TRITN 3,551,400 1,332,100 4,883,500 2,219,300
QH 8,691,212 6,481,505 15,172,717 2,209,707
THANI 4,901,900 2,736,673 7,638,573 2,165,227
BANPU 14,813,200 12,796,800 27,610,000 2,016,400
JCK 2,679,900 680,300 3,360,200 1,999,600
ITEL 2,667,700 701,700 3,369,400 1,966,000
LHFG 2,784,800 939,500 3,724,300 1,845,300
TAKUNI 2,415,700 600,000 3,015,700 1,815,700
DTAC 2,722,000 1,017,005 3,739,005 1,704,995
MINT 6,333,671 4,651,800 10,985,471 1,681,871
AWC 4,524,257 2,940,566 7,464,823 1,583,691
EA 4,096,990 2,535,108 6,632,098 1,561,882
NUSA-W4 1,540,500 10,000 1,550,500 1,530,500

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
TTB 12,841,656 25,003,800 37,845,456 -12,162,144
PTT 11,740,408 23,098,200 34,838,608 -11,357,792
SUPER 11,952,700 22,850,200 34,802,900 -10,897,500
IRPC 4,152,068 14,354,700 18,506,768 -10,202,632
AOT 6,187,382 15,127,800 21,315,182 -8,940,418
BDMS 37,958,717 45,990,100 83,948,817 -8,031,383
WAVE-W3 6,956,600 6,956,600 -6,956,600
AQUA 7,220,700 13,557,800 20,778,500 -6,337,100
ESSO 3,643,801 8,920,700 12,564,501 -5,276,899
SAWAD 2,139,871 6,632,255 8,772,126 -4,492,384
SPRC 5,995,700 10,188,293 16,183,993 -4,192,593
CHG 6,185,805 10,270,700 16,456,505 -4,084,895
THG 1,302,700 5,328,800 6,631,500 -4,026,100
W-W5 3,074,700 3,074,700 -3,074,700
BH 2,510,345 5,171,100 7,681,445 -2,660,755
UPA 445,400 3,100,400 3,545,800 -2,655,000
TPS 366,300 2,578,500 2,944,800 -2,212,200
TOP 1,824,910 4,034,400 5,859,310 -2,209,490
CENTEL 1,357,700 3,527,500 4,885,200 -2,169,800
STOWER 31,100 2,183,800 2,214,900 -2,152,700
BLAND 353,400 2,462,500 2,815,900 -2,109,100
HPT 897,600 2,947,200 3,844,800 -2,049,600
BTS 5,615,508 7,649,600 13,265,108 -2,034,092
HMPRO 6,122,367 7,921,050 14,043,417 -1,798,683
GEL 13,200 1,804,200 1,817,400 -1,791,000
JAS 5,656,400 7,430,400 13,086,800 -1,774,000
INTUCH 945,607 2,589,605 3,535,212 -1,643,998
WHA 10,307,224 11,907,300 22,214,524 -1,600,076
GRAND 1,512,800 1,512,800 -1,512,800
NUSA 227,000 1,639,100 1,866,100 -1,412,100

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
CPALL 914,179,970 509,911,013 1,424,090,983 404,268,958
EA 388,419,933 240,603,774 629,023,707 147,816,159
SCB 409,892,606 272,405,350 682,297,956 137,487,256
BBL 254,714,430 153,489,216 408,203,646 101,225,214
DITTO 139,831,825 49,068,672 188,900,497 90,763,153
SPALI 148,796,900 60,858,720 209,655,620 87,938,180
CPN 207,185,519 125,308,100 332,493,619 81,877,419
DTAC 120,477,575 45,028,021 165,505,596 75,449,555
CBG 144,778,894 70,914,800 215,693,694 73,864,094
TISCO 132,132,425 67,372,053 199,504,478 64,760,372
HANA 191,674,473 129,471,728 321,146,200 62,202,745
TRUE 107,295,774 48,613,678 155,909,452 58,682,096
MINT 193,143,257 141,877,950 335,021,207 51,265,307
SCGP 110,095,065 60,273,000 170,368,065 49,822,065
GPSC 134,228,114 102,668,025 236,896,139 31,560,089
BANPU 185,236,640 159,706,340 344,942,980 25,530,300
PLANB 57,877,222 33,624,230 91,501,452 24,252,992
BEM 68,064,296 43,855,570 111,919,866 24,208,726
OSP 66,163,951 42,929,200 109,093,151 23,234,751
AAI 35,959,545 13,003,284 48,962,829 22,956,261
JMT 166,075,100 144,672,250 310,747,350 21,402,850
PSL 38,801,655 18,385,510 57,187,165 20,416,145
PTTGC 161,742,867 141,589,591 303,332,458 20,153,276
IVL 235,948,525 216,977,475 452,926,000 18,971,050
TCAP 53,197,750 34,657,450 87,855,200 18,540,300
MAKRO 47,928,450 29,490,300 77,418,750 18,438,150
BLA 42,048,555 26,863,800 68,912,355 15,184,755
SIRI 42,344,653 27,303,011 69,647,664 15,041,642
TKN 17,369,280 2,582,617 19,951,897 14,786,663
JKN 34,980,019 21,059,828 56,039,847 13,920,190

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
AOT 460,782,209 1,125,634,075 1,586,416,284 -664,851,866
BH 541,454,003 1,113,821,500 1,655,275,503 -572,367,497
PTT 389,284,905 763,675,275 1,152,960,180 -374,390,370
THG 94,531,900 381,043,000 475,574,900 -286,511,100
BDMS 1,108,510,076 1,343,518,200 2,452,028,276 -235,008,125
SAWAD 89,281,107 276,281,633 365,562,739 -187,000,526
DELTA 190,538,396 369,838,404 560,376,800 -179,300,008
KBANK 205,481,817 366,972,784 572,454,600 -161,490,967
SCC 132,779,245 274,149,000 406,928,245 -141,369,755
INTUCH 69,436,177 190,055,766 259,491,943 -120,619,589
TOP 97,811,510 216,002,175 313,813,685 -118,190,665
PTTEP 421,968,450 524,273,735 946,242,185 -102,305,285
CENTEL 63,954,200 166,082,675 230,036,875 -102,128,475
ESSO 45,276,632 110,974,650 156,251,282 -65,698,018
RATCH 63,761,777 115,294,725 179,056,502 -51,532,948
SPRC 69,199,440 117,473,750 186,673,190 -48,274,310
ADVANC 401,033,738 442,873,647 843,907,385 -41,839,910
COM7 39,515,350 77,337,200 116,852,550 -37,821,850
BCP 13,703,575 49,596,400 63,299,975 -35,892,825
IRPC 12,582,178 43,487,126 56,069,304 -30,904,948
HMPRO 89,689,250 116,028,830 205,718,080 -26,339,580
TIPH 16,328,257 42,413,975 58,742,232 -26,085,718
TIDLOR 74,267,189 98,030,900 172,298,089 -23,763,711
FORTH 25,871,025 49,390,241 75,261,266 -23,519,216
KCE 182,426,775 204,770,450 387,197,225 -22,343,675
KTC 54,661,470 76,390,900 131,052,370 -21,729,430
MTC 175,824,440 197,489,375 373,313,815 -21,664,935
DOHOME 30,225,832 48,069,088 78,294,920 -17,843,256
BTS 45,783,391 62,396,200 108,179,591 -16,612,809
TTB 17,479,239 34,050,370 51,529,609 -16,571,131