The report of trading stocks on December 27, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TTB | 118,676,000 | 54,653,852 | 173,329,852 | 64,022,148 |
IRPC | 35,574,018 | 17,654,178 | 53,228,196 | 17,919,840 |
KTB | 26,211,500 | 12,661,510 | 38,873,010 | 13,549,990 |
AWC | 26,795,503 | 16,819,924 | 43,615,427 | 9,975,579 |
AOT | 16,429,900 | 7,994,090 | 24,423,990 | 8,435,810 |
BEM | 17,626,100 | 9,301,344 | 26,927,444 | 8,324,756 |
SHR | 9,141,500 | 907,140 | 10,048,640 | 8,234,360 |
TRUE | 16,198,101 | 8,216,980 | 24,415,081 | 7,981,121 |
AAV | 19,184,627 | 11,383,700 | 30,568,327 | 7,800,927 |
BTS | 9,923,600 | 3,146,494 | 13,070,094 | 6,777,106 |
CPALL | 10,961,688 | 4,943,000 | 15,904,688 | 6,018,688 |
TEGH | 9,901,110 | 4,673,300 | 14,574,410 | 5,227,810 |
PSG | 5,990,790 | 849,100 | 6,839,890 | 5,141,690 |
CHG | 8,914,000 | 3,895,800 | 12,809,800 | 5,018,200 |
TWZ-W7 | 5,000,000 | 58,000 | 5,058,000 | 4,942,000 |
MINT | 13,671,647 | 8,794,035 | 22,465,682 | 4,877,612 |
SPRC | 5,073,305 | 1,140,477 | 6,213,782 | 3,932,828 |
TEAM | 7,852,432 | 4,072,783 | 11,925,215 | 3,779,649 |
EKH | 4,618,000 | 1,128,040 | 5,746,040 | 3,489,960 |
THANI | 5,098,000 | 1,615,100 | 6,713,100 | 3,482,900 |
BYD | 3,713,800 | 380,300 | 4,094,100 | 3,333,500 |
SNNP | 3,542,800 | 287,900 | 3,830,700 | 3,254,900 |
ASW-W1 | 3,423,700 | 360,000 | 3,783,700 | 3,063,700 |
HMPRO | 6,027,630 | 2,984,009 | 9,011,639 | 3,043,621 |
CPF | 6,577,201 | 3,626,500 | 10,203,701 | 2,950,701 |
ONEE | 3,697,913 | 752,200 | 4,450,113 | 2,945,713 |
ITD | 3,217,200 | 279,233 | 3,496,433 | 2,937,967 |
THCOM | 6,815,900 | 3,889,316 | 10,705,216 | 2,926,584 |
ANAN | 3,622,000 | 744,100 | 4,366,100 | 2,877,900 |
7UP | 3,263,808 | 610,600 | 3,874,408 | 2,653,208 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
SIRI | 38,893,689 | 51,014,920 | 89,908,609 | -12,121,231 |
NUSA-W4 | 5,100 | 9,091,300 | 9,096,400 | -9,086,200 |
PTT | 18,554,086 | 27,504,884 | 46,058,970 | -8,950,798 |
NUSA | 2,871,800 | 8,039,900 | 10,911,700 | -5,168,100 |
XPG | 1,613,905 | 6,468,100 | 8,082,005 | -4,854,195 |
STOWER | 104,600 | 4,431,100 | 4,535,700 | -4,326,500 |
ESSO | 2,801,230 | 6,234,744 | 9,035,974 | -3,433,514 |
LHFG | 13,700 | 3,286,700 | 3,300,400 | -3,273,000 |
PF | 803,000 | 3,835,000 | 4,638,000 | -3,032,000 |
SUPER | 8,883,200 | 11,761,400 | 20,644,600 | -2,878,200 |
EVER | 616,500 | 3,029,300 | 3,645,800 | -2,412,800 |
DIMET-W4 | 3,175,400 | 5,486,400 | 8,661,800 | -2,311,000 |
GRAND | 1,000 | 2,101,200 | 2,102,200 | -2,100,200 |
SVI | 906,900 | 2,991,300 | 3,898,200 | -2,084,400 |
ORI | 910,300 | 2,732,800 | 3,643,100 | -1,822,500 |
TH | 5,428,057 | 7,109,000 | 12,537,057 | -1,680,943 |
BCH | 1,085,693 | 2,682,419 | 3,768,112 | -1,596,726 |
TCC | 20,000 | 1,608,300 | 1,628,300 | -1,588,300 |
BEAUTY | 2,643,500 | 4,051,900 | 6,695,400 | -1,408,400 |
JWD | 729,200 | 1,745,900 | 2,475,100 | -1,016,700 |
PPPM | 42,200 | 1,000,000 | 1,042,200 | -957,800 |
SC | 433,300 | 1,361,700 | 1,795,000 | -928,400 |
ICHI | 481,905 | 1,354,300 | 1,836,205 | -872,395 |
TRITN | 374,400 | 1,172,500 | 1,546,900 | -798,100 |
IVL | 3,894,700 | 4,690,217 | 8,584,917 | -795,517 |
GJS | 51,400 | 830,000 | 881,400 | -778,600 |
MBK | 460,900 | 1,173,080 | 1,633,980 | -712,180 |
CHAYO | 222,540 | 899,304 | 1,121,844 | -676,764 |
ACAP | 367,700 | 1,043,000 | 1,410,700 | -675,300 |
GEL-W5 | – | 668,500 | 668,500 | -668,500 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 1,232,395,825 | 600,918,580 | 1,833,314,405 | 631,477,245 |
CPALL | 735,947,462 | 333,044,750 | 1,068,992,212 | 402,902,712 |
BBL | 477,559,150 | 128,147,419 | 605,706,569 | 349,411,731 |
KTB | 468,235,600 | 226,500,113 | 694,735,713 | 241,735,487 |
KBANK | 368,360,245 | 198,315,877 | 566,676,122 | 170,044,368 |
BH | 243,820,892 | 86,942,240 | 330,763,132 | 156,878,652 |
MINT | 438,029,641 | 281,895,642 | 719,925,282 | 156,133,999 |
CPN | 254,821,010 | 121,140,111 | 375,961,121 | 133,680,899 |
SCB | 217,730,425 | 84,573,934 | 302,304,359 | 133,156,491 |
PTTGC | 254,081,696 | 150,876,879 | 404,958,575 | 103,204,818 |
KCE | 173,900,739 | 79,693,203 | 253,593,941 | 94,207,536 |
TTB | 162,350,439 | 74,819,437 | 237,169,876 | 87,531,002 |
BEM | 172,059,475 | 90,823,698 | 262,883,173 | 81,235,777 |
GULF | 236,932,038 | 156,931,937 | 393,863,975 | 80,000,101 |
JMART | 107,272,850 | 31,908,041 | 139,180,891 | 75,364,809 |
ADVANC | 319,832,450 | 246,313,727 | 566,146,177 | 73,518,724 |
CPF | 161,668,565 | 89,162,810 | 250,831,375 | 72,505,755 |
EA | 276,267,575 | 208,439,364 | 484,706,939 | 67,828,211 |
SNNP | 69,327,380 | 5,630,790 | 74,958,170 | 63,696,590 |
AWC | 166,513,639 | 104,414,569 | 270,928,208 | 62,099,070 |
KTC | 111,339,200 | 53,461,084 | 164,800,284 | 57,878,116 |
TOP | 142,961,150 | 85,955,157 | 228,916,307 | 57,005,993 |
BTS | 82,977,230 | 26,368,227 | 109,345,457 | 56,609,003 |
KKP | 86,826,250 | 30,821,025 | 117,647,275 | 56,005,225 |
SCC | 219,282,360 | 165,193,238 | 384,475,598 | 54,089,122 |
CRC | 153,929,996 | 100,009,025 | 253,939,021 | 53,920,971 |
IRPC | 106,911,488 | 52,991,125 | 159,902,613 | 53,920,364 |
TIPH | 76,599,820 | 22,881,275 | 99,481,095 | 53,718,545 |
CBG | 93,198,442 | 41,065,162 | 134,263,604 | 52,133,281 |
BDMS | 375,893,075 | 324,960,593 | 700,853,668 | 50,932,483 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
PTT | 603,412,295 | 893,834,031 | 1,497,246,325 | -290,421,736 |
PTTEP | 493,427,325 | 573,310,819 | 1,066,738,144 | -79,883,494 |
ESSO | 34,711,785 | 77,371,321 | 112,083,106 | -42,659,536 |
IVL | 157,623,363 | 190,196,584 | 347,819,946 | -32,573,221 |
BCH | 21,918,747 | 54,095,862 | 76,014,608 | -32,177,115 |
DELTA | 594,621,290 | 625,548,828 | 1,220,170,118 | -30,927,538 |
MAKRO | 10,454,975 | 36,261,460 | 46,716,435 | -25,806,485 |
JWD | 15,759,490 | 37,276,410 | 53,035,900 | -21,516,920 |
SIRI | 68,989,797 | 90,390,929 | 159,380,726 | -21,401,131 |
ORI | 10,545,200 | 31,665,760 | 42,210,960 | -21,120,560 |
SVI | 8,950,290 | 29,587,055 | 38,537,345 | -20,636,765 |
SINGER | 29,400,264 | 45,706,925 | 75,107,189 | -16,306,661 |
AH | 5,203,275 | 18,610,275 | 23,813,550 | -13,407,000 |
MBK | 8,228,570 | 20,902,290 | 29,130,860 | -12,673,720 |
TISCO | 48,776,805 | 59,353,910 | 108,130,715 | -10,577,105 |
ICHI | 5,581,178 | 15,730,830 | 21,312,008 | -10,149,653 |
AMATA | 21,080,400 | 30,172,120 | 51,252,520 | -9,091,720 |
ILM | 1,010,820 | 9,340,530 | 10,351,350 | -8,329,710 |
FORTH | 7,041,458 | 14,909,498 | 21,950,956 | -7,868,040 |
MOSHI | 6,774,250 | 14,435,600 | 21,209,850 | -7,661,350 |
XPG | 2,463,398 | 9,989,786 | 12,453,184 | -7,526,388 |
PTG | 14,112,470 | 21,478,511 | 35,590,981 | -7,366,041 |
BJC | 42,629,275 | 49,556,625 | 92,185,900 | -6,927,350 |
DUSIT | 155,870 | 6,519,950 | 6,675,820 | -6,364,080 |
NUSA | 3,558,921 | 9,908,345 | 13,467,266 | -6,349,424 |
CHAYO | 1,943,947 | 7,823,355 | 9,767,302 | -5,879,408 |
BBIK | 1,599,100 | 7,024,750 | 8,623,850 | -5,425,650 |
TIDLOR | 38,960,600 | 43,566,839 | 82,527,439 | -4,606,239 |
SPCG | 1,375,780 | 5,831,600 | 7,207,380 | -4,455,820 |
JTS | 4,505,995 | 8,902,410 | 13,408,405 | -4,396,415 |