The report of trading stocks on December 29, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.
Symbol | Buy | Sell | Total | Net |
TTB | 141,663,804 | 59,129,258 | 200,793,062 | 82,534,546 |
IRPC | 40,749,720 | 13,408,280 | 54,158,000 | 27,341,440 |
PTT | 33,090,614 | 11,318,280 | 44,408,894 | 21,772,334 |
TRUE | 36,795,900 | 15,488,340 | 52,284,240 | 21,307,560 |
BEM | 25,391,724 | 4,193,745 | 29,585,469 | 21,197,979 |
AWC | 29,911,050 | 11,821,900 | 41,732,950 | 18,089,150 |
LH | 29,763,708 | 12,788,556 | 42,552,264 | 16,975,152 |
SIRI | 47,140,310 | 33,378,974 | 80,519,284 | 13,761,336 |
BDMS | 20,825,664 | 7,329,016 | 28,154,680 | 13,496,648 |
KTB | 15,592,956 | 2,321,610 | 17,914,566 | 13,271,346 |
CHG | 15,220,700 | 5,265,904 | 20,486,604 | 9,954,796 |
AOT | 13,786,966 | 4,072,628 | 17,859,594 | 9,714,338 |
BTS | 14,260,965 | 4,847,800 | 19,108,765 | 9,413,165 |
PSG | 27,911,400 | 19,212,000 | 47,123,400 | 8,699,400 |
HMPRO | 13,016,440 | 4,388,205 | 17,404,645 | 8,628,235 |
CPALL | 12,751,392 | 4,202,663 | 16,954,055 | 8,548,729 |
ECF | 34,058,900 | 25,554,500 | 59,613,400 | 8,504,400 |
BANPU | 22,340,712 | 14,052,040 | 36,392,752 | 8,288,672 |
GULF | 14,315,553 | 6,981,261 | 21,296,814 | 7,334,292 |
OR | 10,154,206 | 4,468,323 | 14,622,529 | 5,685,883 |
CPF | 9,011,572 | 3,596,800 | 12,608,372 | 5,414,772 |
NUSA-W4 | 5,054,700 | 104,700 | 5,159,400 | 4,950,000 |
BGRIM | 5,735,200 | 951,277 | 6,686,477 | 4,783,923 |
EMC-W6 | 4,416,500 | – | 4,416,500 | 4,416,500 |
ECL | 7,650,200 | 3,313,600 | 10,963,800 | 4,336,600 |
DTAC | 6,318,963 | 2,101,905 | 8,420,868 | 4,217,058 |
MINT | 9,177,400 | 5,578,687 | 14,756,087 | 3,598,713 |
CRC | 7,260,461 | 3,918,900 | 11,179,361 | 3,341,561 |
MTC | 4,873,541 | 1,650,354 | 6,523,895 | 3,223,187 |
EA | 4,270,100 | 1,176,971 | 5,447,071 | 3,093,129 |
Top 30 sold shares in total volume
Symbol | Buy | Sell | Total | Net |
SUPER | 5,518,100 | 28,568,000 | 34,086,100 | -23,049,900 |
WHA | 14,165,136 | 28,120,110 | 42,285,246 | -13,954,974 |
A5 | 5,372,102 | 16,994,700 | 22,366,802 | -11,622,598 |
AAI | 2,103,600 | 12,544,500 | 14,648,100 | -10,440,900 |
NUSA | 4,298,301 | 14,544,000 | 18,842,301 | -10,245,699 |
ESSO | 4,619,400 | 11,719,419 | 16,338,819 | -7,100,019 |
BIOTEC | 3,184,900 | 9,294,900 | 12,479,800 | -6,110,000 |
TH | 2,550,400 | 7,635,900 | 10,186,300 | -5,085,500 |
RABBIT-P | 1,000,000 | 5,528,700 | 6,528,700 | -4,528,700 |
AAV | 2,652,200 | 5,667,700 | 8,319,900 | -3,015,500 |
AQ | 310,000 | 3,126,800 | 3,436,800 | -2,816,800 |
AP | 2,484,200 | 5,190,400 | 7,674,600 | -2,706,200 |
THCOM | 929,031 | 3,123,227 | 4,052,258 | -2,194,196 |
ERW | 1,057,600 | 3,102,409 | 4,160,009 | -2,044,809 |
PF | – | 2,037,500 | 2,037,500 | -2,037,500 |
GEL-W5 | – | 2,000,000 | 2,000,000 | -2,000,000 |
TRITN | 400 | 1,519,600 | 1,520,000 | -1,519,200 |
AURA | 247,500 | 1,693,800 | 1,941,300 | -1,446,300 |
TEAM | 1,794,955 | 3,205,800 | 5,000,755 | -1,410,845 |
BAM | 2,321,264 | 3,605,105 | 5,926,369 | -1,283,841 |
NCAP | 1,314,520 | 2,545,300 | 3,859,820 | -1,230,780 |
TFG | 739,400 | 1,965,300 | 2,704,700 | -1,225,900 |
SUSCO | 1,394,200 | 2,612,800 | 4,007,000 | -1,218,600 |
PLANB | 2,160,805 | 3,317,400 | 5,478,205 | -1,156,595 |
NEWS | 1,100 | 1,121,700 | 1,122,800 | -1,120,600 |
ASIAN | 109,800 | 1,223,500 | 1,333,300 | -1,113,700 |
CKP | 4,387,801 | 5,495,600 | 9,883,401 | -1,107,799 |
7UP | 630,716 | 1,700,618 | 2,331,334 | -1,069,902 |
MENA | 97,100 | 1,145,400 | 1,242,500 | -1,048,300 |
AMATA | 775,300 | 1,705,805 | 2,481,105 | -930,505 |
Top 30 purchased shares in total value
Symbol | Buy | Sell | Total | Net |
AOT | 1,046,481,612 | 308,557,658 | 1,355,039,270 | 737,923,954 |
PTT | 1,083,756,883 | 370,586,971 | 1,454,343,854 | 713,169,912 |
CPALL | 865,665,558 | 284,609,911 | 1,150,275,469 | 581,055,647 |
GULF | 787,479,915 | 383,554,216 | 1,171,034,131 | 403,925,699 |
BDMS | 615,891,613 | 216,120,128 | 832,011,741 | 399,771,485 |
ADVANC | 564,257,614 | 175,113,561 | 739,371,175 | 389,144,053 |
PTTEP | 766,452,850 | 430,574,017 | 1,197,026,867 | 335,878,833 |
KBANK | 554,735,872 | 229,435,686 | 784,171,558 | 325,300,186 |
EA | 413,797,450 | 113,962,035 | 527,759,485 | 299,835,415 |
SCB | 368,287,700 | 100,077,842 | 468,365,542 | 268,209,858 |
DELTA | 837,541,676 | 572,826,642 | 1,410,368,318 | 264,715,034 |
INTUCH | 299,581,380 | 63,015,719 | 362,597,099 | 236,565,661 |
KTB | 277,208,542 | 41,314,302 | 318,522,844 | 235,894,240 |
BBL | 349,948,300 | 126,314,834 | 476,263,134 | 223,633,466 |
SCC | 336,451,748 | 116,189,845 | 452,641,593 | 220,261,903 |
BEM | 245,881,089 | 40,640,825 | 286,521,914 | 205,240,264 |
BH | 306,574,707 | 108,441,500 | 415,016,207 | 198,133,207 |
CPN | 384,058,512 | 185,963,160 | 570,021,672 | 198,095,352 |
DTAC | 291,650,989 | 96,939,006 | 388,589,995 | 194,711,982 |
BGRIM | 231,062,525 | 38,315,079 | 269,377,604 | 192,747,446 |
LH | 296,988,335 | 127,512,807 | 424,501,141 | 169,475,528 |
CRC | 339,702,146 | 183,392,725 | 523,094,871 | 156,309,421 |
SCGP | 290,465,192 | 134,216,240 | 424,681,432 | 156,248,952 |
KTC | 200,025,698 | 50,462,194 | 250,487,892 | 149,563,504 |
OR | 242,259,873 | 106,437,674 | 348,697,547 | 135,822,198 |
HMPRO | 203,951,410 | 68,864,978 | 272,816,388 | 135,086,433 |
PTTGC | 281,474,571 | 147,032,024 | 428,506,595 | 134,442,547 |
CPF | 222,498,831 | 88,553,250 | 311,052,081 | 133,945,581 |
GPSC | 202,198,906 | 73,070,197 | 275,269,103 | 129,128,709 |
MTC | 187,137,508 | 63,421,998 | 250,559,506 | 123,715,510 |
Top 30 sold shares in total value
Symbol | Buy | Sell | Total | Net |
ESSO | 59,258,200 | 150,318,341 | 209,576,541 | -91,060,141 |
AAI | 14,406,965 | 85,415,750 | 99,822,715 | -71,008,785 |
WHA | 58,350,412 | 115,600,273 | 173,950,685 | -57,249,860 |
A5 | 22,709,510 | 71,371,590 | 94,081,100 | -48,662,080 |
THCOM | 13,293,137 | 45,003,049 | 58,296,185 | -31,709,912 |
AP | 28,967,940 | 60,470,730 | 89,438,670 | -31,502,790 |
AURA | 4,256,990 | 29,029,780 | 33,286,770 | -24,772,790 |
BAM | 36,816,014 | 57,235,556 | 94,051,570 | -20,419,542 |
AMATA | 16,545,860 | 36,371,397 | 52,917,257 | -19,825,537 |
SPALI | 10,289,120 | 29,258,240 | 39,547,360 | -18,969,120 |
KCE | 90,573,050 | 107,734,273 | 198,307,323 | -17,161,223 |
SUPER | 3,589,593 | 18,580,780 | 22,170,373 | -14,991,187 |
ASIAN | 1,472,380 | 16,394,860 | 17,867,240 | -14,922,480 |
TH | 6,790,754 | 20,098,912 | 26,889,666 | -13,308,158 |
NUSA | 5,277,884 | 17,975,768 | 23,253,652 | -12,697,884 |
TEAM | 14,131,167 | 24,988,945 | 39,120,112 | -10,857,779 |
BYD | 4,301,240 | 15,006,160 | 19,307,400 | -10,704,920 |
ERW | 4,796,082 | 14,049,008 | 18,845,090 | -9,252,926 |
AAV | 8,074,268 | 17,202,038 | 25,276,306 | -9,127,770 |
FORTH | 10,955,801 | 19,779,650 | 30,735,451 | -8,823,850 |
PLANB | 16,338,613 | 25,108,865 | 41,447,478 | -8,770,252 |
BCP | 15,554,080 | 23,644,590 | 39,198,670 | -8,090,511 |
KEX | 5,980,190 | 14,070,293 | 20,050,483 | -8,090,103 |
ORI | 10,677,210 | 18,712,930 | 29,390,140 | -8,035,720 |
BE8 | 4,004,175 | 11,783,450 | 15,787,625 | -7,779,275 |
BRI | 2,778,120 | 10,183,160 | 12,961,280 | -7,405,040 |
MAJOR | 6,035,520 | 12,723,100 | 18,758,620 | -6,687,580 |
BRR | 5,646,055 | 12,209,655 | 17,855,710 | -6,563,600 |
TFG | 3,837,325 | 10,202,255 | 14,039,580 | -6,364,930 |
ITC | 61,950 | 6,201,400 | 6,263,350 | -6,139,450 |