Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on January 3, 2023

The report of trading stocks on January 3, 2023 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
MACO-W4 36,062,600 8,219,800 44,282,400 27,842,800
BEM 25,691,621 10,754,700 36,446,321 14,936,921
VGI 44,629,002 30,439,333 75,068,335 14,189,669
TRUE 27,458,503 17,587,000 45,045,503 9,871,503
TWZ 23,679,800 14,578,400 38,258,200 9,101,400
AWC 14,152,519 6,536,102 20,688,621 7,616,417
ECF 26,561,900 20,743,700 47,305,600 5,818,200
ERW 7,426,900 2,653,700 10,080,600 4,773,200
QH 6,443,216 1,925,600 8,368,816 4,517,616
GLOBAL 8,478,300 4,046,453 12,524,753 4,431,847
AOT 8,309,110 4,050,300 12,359,410 4,258,810
PLANB 4,464,701 875,815 5,340,516 3,588,886
CPALL 14,162,910 10,622,906 24,785,816 3,540,004
NUSA 5,470,100 1,961,500 7,431,600 3,508,600
CPN 4,678,400 1,264,600 5,943,000 3,413,800
CRC 5,265,201 1,915,100 7,180,301 3,350,101
HMPRO 12,697,237 10,419,800 23,117,037 2,277,437
MINT 8,811,084 6,629,531 15,440,615 2,181,553
INTUCH 2,756,900 766,510 3,523,410 1,990,390
GULF 4,104,525 2,272,410 6,376,935 1,832,115
SUPER 7,537,500 5,737,500 13,275,000 1,800,000
NCAP 2,408,000 625,400 3,033,400 1,782,600
PLUS 3,034,100 1,290,300 4,324,400 1,743,800
SC 1,938,500 381,100 2,319,600 1,557,400
OR 2,957,807 1,413,100 4,370,907 1,544,707
JWD 1,847,100 313,100 2,160,200 1,534,000
AAI 3,364,302 1,853,900 5,218,202 1,510,402
BWG 1,502,300 20,000 1,522,300 1,482,300
EMC-W6 1,800,500 324,900 2,125,400 1,475,600
SHR 2,246,026 807,488 3,053,514 1,438,538

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
IRPC 22,569,087 36,303,500 58,872,587 -13,734,413
WHA 7,349,621 20,049,230 27,398,851 -12,699,609
TWZ-W6 1,970,000 13,412,700 15,382,700 -11,442,700
TTB 64,034,301 74,559,409 138,593,710 -10,525,108
ALL 2,956,500 11,121,200 14,077,700 -8,164,700
STARK 5,872,800 13,647,100 19,519,900 -7,774,300
PSG 10,318,612 16,595,500 26,914,112 -6,276,888
ESSO 2,093,157 8,159,500 10,252,657 -6,066,343
PTT 7,691,923 13,717,102 21,409,025 -6,025,179
NUSA-W4 1,100,100 5,978,000 7,078,100 -4,877,900
VGI-W3 640,000 5,387,600 6,027,600 -4,747,600
GUNKUL 6,432,401 10,726,100 17,158,501 -4,293,699
CHG 4,751,400 8,579,210 13,330,610 -3,827,810
NEWS 50,000 3,139,700 3,189,700 -3,089,700
BEAUTY 1,993,900 5,043,800 7,037,700 -3,049,900
RABBIT 72,200 3,068,800 3,141,000 -2,996,600
SGC 1,877,901 4,789,114 6,667,015 -2,911,213
GEL 2,746,300 2,746,300 -2,746,300
BLA 2,368,026 4,893,300 7,261,326 -2,525,274
BCH 1,372,050 3,755,700 5,127,750 -2,383,650
ECL 1,163,500 3,424,800 4,588,300 -2,261,300
ASW-W1 512,400 2,745,000 3,257,400 -2,232,600
7UP 7,522,000 9,729,864 17,251,864 -2,207,864
KTC 1,885,300 3,979,306 5,864,606 -2,094,006
EVER-W4 2,000,000 2,000,000 -2,000,000
KTB 11,807,408 13,798,800 25,606,208 -1,991,392
TTA 798,900 2,727,100 3,526,000 -1,928,200
SUSCO 1,170,600 3,075,200 4,245,800 -1,904,600
DUSIT 53,400 1,937,700 1,991,100 -1,884,300
SINGER 769,278 2,472,800 3,242,078 -1,703,522

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 624,710,258 304,879,550 929,589,808 319,830,708
CPALL 977,909,260 732,816,512 1,710,725,772 245,092,748
CPN 333,989,925 90,260,625 424,250,550 243,729,300
CRC 243,577,446 88,603,900 332,181,346 154,973,546
INTUCH 211,645,975 59,009,945 270,655,920 152,636,030
BEM 249,058,185 104,405,415 353,463,600 144,652,770
GULF 227,167,450 125,755,330 352,922,780 101,412,120
GLOBAL 189,835,730 90,697,826 280,533,556 99,137,904
BH 221,009,600 130,831,900 351,841,500 90,177,700
HANA 302,947,769 227,388,600 530,336,369 75,559,169
MINT 287,324,755 215,958,558 503,283,313 71,366,198
VGI 213,050,806 145,127,240 358,178,045 67,923,566
MEGA 149,634,108 90,518,474 240,152,581 59,115,634
DTAC 150,420,189 92,086,125 242,506,314 58,334,064
AWC 89,822,122 41,523,043 131,345,165 48,299,079
TRUE 133,066,473 85,093,740 218,160,213 47,972,733
JMART 63,688,025 22,295,650 85,983,675 41,392,375
CENTEL 117,370,750 78,931,135 196,301,885 38,439,616
KBANK 456,017,267 419,204,060 875,221,327 36,813,207
OR 69,642,305 33,373,560 103,015,865 36,268,745
HMPRO 198,233,137 162,587,320 360,820,457 35,645,817
TIPH 54,554,500 21,670,325 76,224,825 32,884,175
JWD 39,380,620 6,609,590 45,990,210 32,771,030
SCC 205,242,609 172,982,000 378,224,609 32,260,609
EGCO 64,277,940 35,383,475 99,661,415 28,894,465
PLANB 34,116,023 6,665,350 40,781,372 27,450,673
SAWAD 146,610,798 119,216,375 265,827,173 27,394,423
BE8 33,731,438 9,507,675 43,239,113 24,223,763
AEONTS 39,506,550 16,011,250 55,517,800 23,495,300
SPALI 40,905,345 18,798,966 59,704,311 22,106,379

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
DELTA 3,368,917,384 3,963,314,328 7,332,231,712 -594,396,944
PTT 252,742,169 452,196,142 704,938,311 -199,453,973
PTTEP 325,407,957 464,360,507 789,768,463 -138,952,550
KTC 110,623,200 233,874,929 344,498,129 -123,251,729
BBL 461,852,350 541,673,430 1,003,525,780 -79,821,080
ESSO 26,085,027 101,338,360 127,423,387 -75,253,333
BLA 65,561,697 136,067,750 201,629,447 -70,506,053
WHA 30,442,251 82,948,895 113,391,146 -52,506,645
RATCH 57,704,030 109,217,775 166,921,805 -51,513,745
BCH 28,603,637 78,292,370 106,896,007 -49,688,733
JMT 56,648,218 105,335,150 161,983,368 -48,686,933
SINGER 21,685,818 69,510,575 91,196,393 -47,824,758
CBG 58,994,642 100,683,975 159,678,617 -41,689,333
IRPC 67,078,794 107,908,256 174,987,050 -40,829,462
KTB 209,647,242 245,085,340 454,732,582 -35,438,098
BCP 25,694,609 60,669,575 86,364,184 -34,974,966
SCGP 113,297,700 142,372,165 255,669,865 -29,074,465
IVL 82,342,880 108,584,475 190,927,355 -26,241,595
MOSHI 4,995,625 29,265,325 34,260,950 -24,269,700
BGRIM 36,182,123 60,151,125 96,333,248 -23,969,003
GUNKUL 33,649,660 56,053,900 89,703,560 -22,404,240
DUSIT 599,230 21,341,350 21,940,580 -20,742,120
MTC 74,624,550 94,694,100 169,318,650 -20,069,550
STARK 14,380,296 33,668,192 48,048,488 -19,287,896
BAM 42,127,692 60,323,660 102,451,352 -18,195,968
THCOM 25,206,062 43,261,760 68,467,822 -18,055,698
ILM 1,931,286 19,918,670 21,849,956 -17,987,384
SCB 267,453,729 284,950,269 552,403,998 -17,496,541
TTA 6,483,180 22,143,405 28,626,585 -15,660,225
TTB 90,653,569 105,612,042 196,265,611 -14,958,472